Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

May 1, 2024

on May 7, 2024 in May 2024, Police Call Logs
Date/Time IncNum MC IncType Location
5/1/2024 0:24 24028367 1 MEDICAL 330 ESSEX ST #1
5/1/2024 0:51 24028368 1 MEDICAL 12 TILTON PL #3
5/1/2024 1:15 24028369 1 MV PROB 300 WASHINGTON ST
5/1/2024 1:24 24028370 1 MEDICAL 308 ESSEX ST #208
5/1/2024 1:31 24028371 1 ASS AGEN 300 WASHINGTON ST
5/1/2024 1:32 24028372 1 CK AREA MBTA PARKING GARAGE / 186 MARKET ST
5/1/2024 1:39 24028373 1 PR TRANS 300 WASHINGTON ST
5/1/2024 1:42 24028375 1 ROBBERY 269 UNION ST
5/1/2024 2:14 24028378 1 WELL BEING CHK 104 NEWHALL ST
5/1/2024 2:54 24028382 1 ALARM 413 LYNNWAY
5/1/2024 2:58 24028383 1 CK AREA CURWIN CIR
5/1/2024 3:06 24028384 1 CK AREA MBTA PARKING GARAGE / 186 MARKET ST
5/1/2024 3:12 24028385 1 CK AREA 119 LEWIS ST
5/1/2024 3:13 24028386 1 ALARM 47 MARKET ST
5/1/2024 3:29 24028387 1 MEDICAL 61 BIRCH ST #1
5/1/2024 4:01 24028388 1 MEDICAL 300 WASHINGTON ST
5/1/2024 4:05 24028389 1 INVEST 103 LIBERTY ST
5/1/2024 4:38 24028391 1 MEDICAL 147 WASHINGTON ST #903
5/1/2024 5:40 24028393 1 NOISE 6 RHODES AVE #1
5/1/2024 5:44 24028394 1 ALARM 42 VINE ST
5/1/2024 5:47 24028395 1 MEDICAL 33 HIGHLAND AVE
5/1/2024 5:50 24028396 1 ALARM LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
5/1/2024 6:52 24028399 1 ASSAULT 11 CIRCLE AVE
5/1/2024 6:54 24028400 1 MEDICAL 10 FARRAR ST #205
5/1/2024 7:02 24028401 1 CK AREA WYOMA SQ / WYOMA SQ
5/1/2024 7:07 24028402 1 MV PARK SEYMOUR AVE
5/1/2024 7:12 24028403 1 SUSPICIS 30 SOUTHSIDE AVE
5/1/2024 7:13 24028406 1 SHOPLIFT CVS PHARMACY / 509 EASTERN AVE
5/1/2024 7:14 24028404 1 CK AREA LYNN ENGLISH / 50 GOODRIDGE ST
5/1/2024 7:15 24028405 1 TRAFF ENF POST BROADWAY & CONOMO AVE
5/1/2024 7:15 24028409 1 MEDICAL 185 N COMMON ST
5/1/2024 7:17 24028407 1 CK AREA FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST
5/1/2024 7:18 24028410 1 MEDICAL 137 EASTERN AVE #307
5/1/2024 7:18 24028408 1 CK AREA TECH FIELD / 80 NEPTUNE BLVD
5/1/2024 7:24 24028411 1 MV STOP 23 LYNNFIELD ST
5/1/2024 7:39 24028412 1 CK AREA CLASSICAL HIGH / 235 OCALLAGHAN WAY
5/1/2024 8:01 24028413 1 OTHER SV 130 NEPTUNE BLVD #402
5/1/2024 8:15 24028415 1 TRAFF ENF POST CARNES ST
5/1/2024 8:28 24028416 1 WELL BEING CHK 104 NEWHALL ST
5/1/2024 8:37 24028417 1 CK AREA BRICKETT ELEMENTARY / 123 LEWIS ST
5/1/2024 8:38 24028418 1 MVA ACC EASTERN AVE & GLENWOOD ST
5/1/2024 8:40 24028419 1 MV STOP BENNETT ST & COMMERCIAL ST
5/1/2024 8:48 24028420 1 MEDICAL 33 DEARBORN AVE #2
5/1/2024 9:14 24028421 1 SHOPLIFT FAMILY DOLLAR / 50 CENTRAL AVE
5/1/2024 9:20 24028422 1 MEDICAL 41 BRIAR HILL DR
5/1/2024 9:32 24028425 1 SUSPICIS 26 KIRTLAND ST
5/1/2024 9:32 24028426 1 REC PROP 300 WASHINGTON ST
5/1/2024 9:34 24028427 1 SERVE PA 36 TIMSON ST
5/1/2024 9:44 24028428 1 PR TRANS 300 WASHINGTON ST
5/1/2024 9:45 24028429 1 MEDICAL 110 CHILDS ST
5/1/2024 9:48 24028430 1 ALARM 472 ESSEX ST
5/1/2024 9:57 24028431 1 SERVE PA 16 NEWHALL ST #56
5/1/2024 10:03 24028432 1 SERVE PA 13 1/2 LOWELL ST
5/1/2024 10:05 24028433 1 PIC 74 S ELM ST
5/1/2024 10:11 24028437 1 MEDICAL 18 KIRTLAND ST #1
5/1/2024 10:12 24028434 1 CK AREA 20 WHEELER ST
5/1/2024 10:14 24028435 1 SERVE PA 213 WASHINGTON ST #2
5/1/2024 10:15 24028436 1 CK AREA SPRINGVALE AVE
5/1/2024 10:16 24028438 1 MEDICAL NEWHALL ST & SACHEM ST
5/1/2024 10:23 24028439 1 MEDICAL 198 LOCUST ST #207
5/1/2024 10:27 24028440 1 INVEST KIPP ACADEMY / 90 HIGH ROCK ST
5/1/2024 10:31 24028441 1 CK AREA KIPP ACADEMY / 20 WHEELER ST
5/1/2024 10:46 24028444 1 MVA W/PI ESSEX ST & FAYETTE ST
5/1/2024 10:47 24028445 1 HAZ CONDITION 444 CHATHAM ST #2
5/1/2024 10:55 24028446 1 MEDICAL 66 HIGH ROCK ST
5/1/2024 10:55 24028451 1 OTHER SV 12 WARREN ST
5/1/2024 11:04 24028449 1 SERVE PA 92 LAIGHTON ST
5/1/2024 11:05 24028450 1 ASSAULT 285 LYNN SHORE DR
5/1/2024 11:08 24028452 1 CK AREA 480 LYNNFIELD ST
5/1/2024 11:40 24028453 1 MEDICAL 30 LOG CABIN RD
5/1/2024 11:50 24028455 1 CK AREA MBTA PARKING GARAGE / 186 MARKET ST
5/1/2024 11:57 24028457 1 DISTURB 11 SEVERANCE ST
5/1/2024 11:59 24028456 1 ALARM 72 SILSBEE ST
5/1/2024 12:03 24028458 1 SERVE PA 213 EUCLID AVE
5/1/2024 12:05 24028459 1 CK PER JACKSON ST & RITA TER
5/1/2024 12:11 24028461 1 REC PROP 300 WASHINGTON ST
5/1/2024 12:14 24028460 1 SERVE PA 58 COTTAGE ST #3R
5/1/2024 12:16 24028463 1 SERVE PA 8 CARNES ST
5/1/2024 12:18 24028462 1 SERVE PA 8 TOWNS CT
5/1/2024 12:19 24028464 1 CK AREA LYNN ENGLISH / 50 GOODRIDGE ST
5/1/2024 12:22 24028467 1 CK AREA CLASSICAL HIGH / 235 OCALLAGHAN WAY
5/1/2024 12:26 24028469 1 REC PROP 280 UNION ST
5/1/2024 12:26 24028468 1 CK AREA LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
5/1/2024 12:32 24028470 1 MV THEFT 160 NEPTUNE BLVD
5/1/2024 12:36 24028471 1 CON/SCAM 583 CHESTNUT ST #9
5/1/2024 12:37 24028472 1 MV STOP 300 WASHINGTON ST
5/1/2024 12:49 24028473 1 DISTURB MEINEKE / 411 BROAD ST
5/1/2024 12:51 24028475 1 CK AREA 177 LYNNFIELD ST
5/1/2024 12:52 24028476 1 ASS AGEN CHATHAM ST & GOODRIDGE ST
5/1/2024 12:53 24028477 1 MEDICAL 547 ESSEX ST #2
5/1/2024 12:54 24028478 1 SERVE PA 99 WALNUT ST
5/1/2024 12:58 24028479 1 911 HANG 500 ESSEX ST #26
5/1/2024 13:01 24028480 1 MV STOP CHURCH ST & TREMONT ST
5/1/2024 13:01 24028481 1 MV STOP 30 PLEASANT ST
5/1/2024 13:03 24028482 1 WELL BEING CHK 8 MICHIGAN AVE #3
5/1/2024 13:13 24028485 1 ESCORT 11 OLIVE ST #2
5/1/2024 13:17 24028483 1 MEDICAL 40 ROGERS AVE #5
5/1/2024 13:21 24028484 1 MV THEFT 16 NEWHALL ST
5/1/2024 13:29 24028486 1 MVCONTRO WYOMA SQ / WYOMA SQ
5/1/2024 13:30 24028488 1 MEDICAL 116 WOODLAWN ST FL 2
5/1/2024 13:30 24028490 1 MV STOP ESSEX ST & JAMES ST
5/1/2024 13:31 24028487 1 MEDICAL 123 N COMMON ST #6
5/1/2024 13:33 24028489 1 TRESPASS 376 WASHINGTON ST
5/1/2024 13:40 24028491 1 INVEST 230 KINGS HILL DR
5/1/2024 13:43 24028492 1 DISTURB 254 LYNNWAY
5/1/2024 13:45 24028494 1 MVA ACC CHATHAM ST & MAPLE ST
5/1/2024 13:46 24028496 1 MV STOP BAKER ST & BRIMBLECOM ST
5/1/2024 13:49 24028495 1 MEDICAL 16 HANOVER ST #1
5/1/2024 13:57 24028498 1 MEDICAL 136 WYMAN ST
5/1/2024 14:03 24028499 1 MVA ACC DOLLAR TREE / 102 BOSTON ST
5/1/2024 14:09 24028500 1 MV STOP COMMERCIAL ST & S COMMON ST
5/1/2024 14:11 24028501 1 MEDICAL 49 HANOVER ST #1
5/1/2024 14:31 24028504 1 MV STOP SEWELL ANDERSON ELEMENTARY / 25 ONTARIO ST
5/1/2024 14:33 24028506 1 MV STOP ESSEX ST & JAMES ST
5/1/2024 14:47 24028507 1 TRAFF ENF POST DUNGEON AVE & WALNUT ST
5/1/2024 14:50 24028509 1 MV STOP ESSEX ST & JAMES ST
5/1/2024 15:04 24028512 1 MV STOP ESSEX ST & JAMES ST
5/1/2024 15:04 24028513 1 DISTURB CHESTNUT ST & MASON ST
5/1/2024 15:07 24028514 1 WELL BEING CHK 4 BAILEY ST
5/1/2024 15:17 24028515 1 MEDICAL 136A JENNESS ST
5/1/2024 15:18 24028516 1 MV STOP ALLEN AVE & BAY VIEW AVE
5/1/2024 15:24 24028518 1 CK AREA 20 WHEELER ST
5/1/2024 15:25 24028517 1 ASS AGEN 32 COOPER ST #3R
5/1/2024 15:26 24028522 1 MISS PER THURGOOD MARSHALL MIDDLE SCHOOL / 100 BROOKLINE ST
5/1/2024 15:28 24028519 1 MVA ACC ESSEX ST & JOYCE ST
5/1/2024 15:28 24028520 1 DISTURB ELM ST & WARREN ST
5/1/2024 15:30 24028521 1 DISTURB 43 ELM ST
5/1/2024 15:33 24028523 1 SERVE PA 91 OAKWOOD AVE
5/1/2024 15:40 24028524 1 MV STOP ESSEX ST & JAMES ST
5/1/2024 15:44 24028525 1 CON/SCAM 353 WESTERN AVE #2
5/1/2024 16:04 24028528 1 MV STOP 37 BRIMBLECOM ST
5/1/2024 16:10 24028529 1 WELL BEING CHK 149 WALNUT ST
5/1/2024 16:16 24028530 1 HAZMAT 147 BLOSSOM ST/ACROSS
5/1/2024 16:31 24028533 1 WELL BEING CHK 68B SAGAMORE ST #2
5/1/2024 16:38 24028534 1 A&B 103 LIBERTY ST
5/1/2024 16:39 24028535 1 TRESPASS 40 FEDERAL ST
5/1/2024 17:08 24028541 1 P&W LYNN CITY HALL / 3 CITY HALL SQ
5/1/2024 17:15 24028546 1 MV PARK 15 NELSON ST
5/1/2024 17:23 24028548 1 SUSPICIS 38 MILTON ST
5/1/2024 17:31 24028550 1 MV STOP PEOPLES CHOICE / 17 MARKET SQ
5/1/2024 17:35 24028551 1 ALARM : FIRE 126 UNION ST
5/1/2024 17:50 24028554 1 OTHER SV SHELTER / 360 WASHINGTON ST
5/1/2024 17:56 24028556 1 INVEST 91 OAKWOOD AVE
5/1/2024 17:56 24028560 1 MVA ACC 64 ASHLAND ST #2
5/1/2024 18:00 24028557 1 B&E MV PAST 148 PLEASANT ST
5/1/2024 18:00 24028559 1 911 HANG 109 WESTERN AVE
5/1/2024 18:10 24028561 1 MEDICAL 295 MAPLE ST
5/1/2024 18:14 24028564 1 SERVE PA 42 RIVER ST #5
5/1/2024 18:23 24028565 1 SUSPICIS 376 WASHINGTON ST
5/1/2024 18:27 24028566 1 POL MV A BOSTON ST & ROLLIN AVE
5/1/2024 18:40 24028567 1 PIC 113 BOWLER ST #2
5/1/2024 18:46 24028569 1 SUSPICIS 66 RAND ST
5/1/2024 19:01 24028570 1 SUSPICIS SHELTER / 360 WASHINGTON ST
5/1/2024 19:02 24028571 1 MEDICAL 107 GRANT ST
5/1/2024 19:09 24028572 1 911 HANG 7 SIDNEY AVE
5/1/2024 19:20 24028575 1 MEDICAL 50 GREEN ST
5/1/2024 19:40 24028578 1 UNK PROB EASTERN BANK / 112 MARKET ST
5/1/2024 19:44 24028580 1 WELL BEING CHK 310A CHATHAM ST #2
5/1/2024 19:46 24028579 1 MEDICAL 18 ROCKAWAY CT #2
5/1/2024 20:04 24028581 1 MV STOP EXCHANGE ST & SPRING ST
5/1/2024 20:06 24028583 1 WELL BEING CHK 130 NEPTUNE BLVD #402
5/1/2024 20:16 24028584 1 VANDALS 126 UNION ST
5/1/2024 20:20 24028585 1 MEDICAL 88A GREEN ST
5/1/2024 20:29 24028586 1 MVA W/PI BOSTON ST & FORD ST
5/1/2024 20:42 24028587 1 SHOPLIFT WESTERN AVE
5/1/2024 20:50 24028588 1 UNK PROB MARKET BASKET / 40 FEDERAL ST
5/1/2024 21:33 24028601 1 MEDICAL 95 TREMONT ST #403
5/1/2024 21:34 24028602 1 ANIMALS: ALL 115 EMPIRE ST
5/1/2024 21:48 24028605 1 ASST AMB 95 TREMONT ST #403
5/1/2024 22:08 24028608 1 DISTURB LUCKY’S LIQUORS / 171 LEWIS ST
5/1/2024 22:13 24028610 1 MEDICAL 580 ESSEX ST
5/1/2024 22:20 24028613 1 CK AREA GOLDFISH POND / 0 LAFAYETTE PK
5/1/2024 22:30 24028615 1 MV STOP CHESTNUT ST & WESTERN AVE
5/1/2024 22:33 24028616 1 JUV PROB SALEM LAUNDRY / 190 LEWIS ST
5/1/2024 22:35 24028617 1 MEDICAL 75 BALDWIN ST
5/1/2024 22:41 24028618 1 CK AREA 26 KIRTLAND ST
5/1/2024 22:52 24028620 1 OTHER PR 33 CEDAR ST
5/1/2024 22:54 24028621 1 DISTURB 15 FRANKLIN ST #28
5/1/2024 22:57 24028623 1 LOCKOUT 95 TREMONT ST #403
5/1/2024 23:00 24028624 1 MEDICAL 30 HARWOOD ST #10
5/1/2024 23:04 24028625 1 WELL BEING CHK 21 SPRINGVALE AVE #3
5/1/2024 23:28 24028627 1 UN GUEST 130 NEPTUNE BLVD #203
5/1/2024 23:28 24028626 1 911 HANG 62 LOCUST ST
5/1/2024 23:32 24028628 1 NEIGHBR PROBLEM 19 SAGAMORE ST
5/1/2024 23:47 24028630 1 CK AREA MBTA PARKING GARAGE / 186 MARKET ST
5/1/2024 23:47 24028631 1 ALARM : FIRE 55 ROCK AVE
5/1/2024 23:49 24028632 1 CK AREA SHELTER / 360 WASHINGTON ST
5/1/2024 23:53 24028633 1 DISTURB 7-11 / 210 LEWIS ST
5/1/2024 23:55 24028634 1 911 HANG 10 PORTER AVE
5/1/2024 23:57 24028635 1 ERR OPERATOR BROOKLAWN TER & WESTERN AVE
5/1/2024 23:59 24028636 1 OTHER SV MAPLE ST & WESTERN AVE
5/1/2024 23:59 24028637 1 OTHER SV 47 ROGERS AVE #1

Police Call Logs

Top