Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

February 1, 2024

on February 20, 2024 in February 2024, Police Call Logs
Date/Time IncNum MC IncType Location
2/1/2024 0:09 24007631 1 B&E MV NOW 428 CHESTNUT ST
2/1/2024 0:32 24007633 1 ALARM ZIMMANS / 80 MARKET ST
2/1/2024 0:39 24007634 1 MEDICAL 52 WHITING ST FL 2
2/1/2024 1:33 24007636 1 CK AREA 119 LEWIS ST
2/1/2024 1:48 24007637 1 CK AREA SHELTER / 360 WASHINGTON ST
2/1/2024 1:48 24007638 1 CK AREA CURWIN CIR
2/1/2024 2:05 24007641 1 MV PARK CIRCLE AVE & HARDING ST
2/1/2024 2:12 24007644 1 CK AREA 147 WASHINGTON ST
2/1/2024 2:41 24007646 1 CK AREA 534 ESSEX ST
2/1/2024 2:59 24007649 1 UPKEEP 300 WASHINGTON ST
2/1/2024 3:06 24007651 1 MV STOP PARK ST & WESTERN AVE
2/1/2024 3:30 24007652 1 MV STOP STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST
2/1/2024 3:33 24007653 1 MEDICAL 28 LINWOOD ST
2/1/2024 3:53 24007654 1 ERR OPERATOR MAGNOLIA AVE
2/1/2024 4:03 24007655 1 MEDICAL 130 EASTERN AVE #518
2/1/2024 4:10 24007656 1 911 HANG 595 SUMMER ST
2/1/2024 4:29 24007657 1 MEDICAL 20 SARATOGA ST
2/1/2024 4:35 24007658 1 ASSAULT 281 SUMMER ST
2/1/2024 4:54 24007659 1 CK AREA DUNKIN DONUTS / 50 WESTERN AVE
2/1/2024 5:00 24007660 1 P&W 534 ESSEX ST
2/1/2024 5:31 24007661 1 NOTIFY 386 SUMMER ST #2
2/1/2024 6:19 24007663 1 MVA ACC BOSTON ST & MARION ST
2/1/2024 6:42 24007665 1 MV STOP DOLLAR TREE / 102 BOSTON ST
2/1/2024 6:55 24007666 1 CK AREA CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY
2/1/2024 7:06 24007667 1 CK AREA LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
2/1/2024 7:05 24007668 1 MEDICAL 7 LIBERTY SQ #735
2/1/2024 7:12 24007670 1 CK AREA ENGLISH HIGH / 50 GOODRIDGE ST
2/1/2024 7:18 24007673 1 MEDICAL 498 ESSEX ST #89
2/1/2024 7:20 24007674 1 TRAFF ENF POST BROADWAY & CONOMO AVE
2/1/2024 7:20 24007675 1 ALARM 793 LYNNWAY
2/1/2024 7:25 24007676 1 POL MV A 265 BROADWAY
2/1/2024 7:26 24007677 1 MEDICAL 130 NEPTUNE BLVD #410E
2/1/2024 7:33 24007678 1 CK AREA FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST
2/1/2024 7:43 24007679 1 MV STOP CENTRE ST & WESTERN AVE
2/1/2024 7:48 24007680 1 MV STOP BRIGHTWOOD TER & ESSEX ST
2/1/2024 7:51 24007681 1 MEDICAL 128 PRESIDENT ST
2/1/2024 7:52 24007682 1 MVA ACC BROAD ST & GREEN ST
2/1/2024 7:51 24007683 1 PR TRANS 300 WASHINGTON ST
2/1/2024 7:59 24007684 1 CK AREA BRICKETT ELEMENTARY / 123 LEWIS ST
2/1/2024 8:02 24007685 1 MV STOP BROADWAY & EUCLID AVE
2/1/2024 8:03 24007686 1 MVA ACC LEWIS ST & NORWOOD TER
2/1/2024 8:10 24007687 1 ALARM 829A BOSTON ST/MASS GREEN RETAIL
2/1/2024 8:17 24007688 1 ALARM 117 N COMMON ST/CATHOLIC CHARITIES
2/1/2024 8:32 24007691 1 MEDICAL 33 WALNUT PK
2/1/2024 8:41 24007693 1 PANHANDL DUNKS / 25 BOSTON ST
2/1/2024 8:43 24007694 1 INVEST 300 WASHINGTON ST
2/1/2024 8:47 24007695 1 MEDICAL 7 RUTHVEN TER #3
2/1/2024 9:13 24007699 1 ASS AGEN 301 ESSEX ST
2/1/2024 9:15 24007700 1 MEDICAL 75 SILSBEE ST #208
2/1/2024 9:17 24007701 1 MEDICAL 59 URBAN ST
2/1/2024 9:32 24007702 1 SERVE PA 22 LANDER ST #3
2/1/2024 9:44 24007703 1 SERVE PA 36 RANTOUL AVE #1
2/1/2024 9:49 24007704 1 SERVE PA 80 EMPIRE ST
2/1/2024 9:53 24007706 1 SERVE PA 100 WILLOW ST
2/1/2024 9:54 24007707 1 SERVE PA 767 BOSTON ST
2/1/2024 10:01 24007708 1 SERVE PA 157 LYNNFIELD ST
2/1/2024 10:06 24007710 1 DRUGS 100 WILLOW ST
2/1/2024 10:09 24007711 1 OVERDOSE 12 TILTON PL #4
2/1/2024 10:13 24007713 1 MV THEFT 70 NEWCASTLE ST
2/1/2024 11:04 24007716 1 MEDICAL 162 BOSTON ST
2/1/2024 11:19 24007719 1 MEDICAL 301 ESSEX ST #505
2/1/2024 11:18 24007720 1 MEDICAL 38 MENLO TER
2/1/2024 11:28 24007722 1 SUSPICIS 16 NEWHALL ST
2/1/2024 11:29 24007723 1 911 HANG 36 SURFSIDE RD
2/1/2024 11:32 24007724 1 DISTURB SHELTER / 360 WASHINGTON ST
2/1/2024 11:32 24007725 1 OTHER SV DREWICZ ELEMENTARY / 34 HOOD ST
2/1/2024 11:50 24007726 1 INVEST 300 WASHINGTON ST
2/1/2024 11:51 24007727 1 INVEST 300 WASHINGTON ST
2/1/2024 11:55 24007728 1 CK AREA 534 ESSEX ST
2/1/2024 12:01 24007729 1 MEDICAL 17 BEACH RD #4
2/1/2024 12:04 24007730 1 MEDICAL 32 CITY HALL SQ #106
2/1/2024 12:12 24007731 1 SERVE PA 281 LYNN SHORE DR #5
2/1/2024 12:12 24007732 1 OTHER SV 20 CIRCLE AVE
2/1/2024 12:13 24007733 1 MVA ACC 23 HOLTON PL
2/1/2024 12:35 24007734 1 ESCORT 71 GREEN ST #1
2/1/2024 12:40 24007735 1 OTHER SV 112 MENLO AVE
2/1/2024 12:44 24007736 1 SUSPICIS 79 BEACON HILL AVE
2/1/2024 12:45 24007737 1 MEDICAL 471 ESSEX ST #1
2/1/2024 12:55 24007738 1 DISTURB 36 NEWHALL ST #22
2/1/2024 12:53 24007739 1 MV PARK 110 GREEN ST
2/1/2024 13:00 24007740 1 ESCORT 71 GREEN ST #1
2/1/2024 13:05 24007742 1 911 HANG 10 SIDNEY AVE #BASEM’T
2/1/2024 13:07 24007743 1 MEDICAL 295 LYNN SHORE DR #606
2/1/2024 13:14 24007745 1 MEDICAL 580 ESSEX ST FL FLR 1
2/1/2024 13:26 24007747 1 CK AREA DREWICZ ELEMENTARY / 34 HOOD ST
2/1/2024 13:30 24007748 1 MVA ACC 421 ESSEX ST
2/1/2024 13:34 24007749 1 MEDICAL 279 CHESTNUT ST
2/1/2024 13:52 24007750 1 INVEST 84 MENLO AVE
2/1/2024 14:01 24007752 1 CK AREA SHOEMAKER ELEMENTARY / 26 REGINA RD
2/1/2024 13:58 24007753 1 REC PROP 9 WOODALE RD
2/1/2024 14:11 24007754 1 DISTURB 428 CHESTNUT ST
2/1/2024 14:13 24007755 1 CK AREA CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY
2/1/2024 14:13 24007756 1 MEDICAL 39 GILBERT ST
2/1/2024 14:18 24007757 1 LARCENY 147 WASHINGTON ST #715
2/1/2024 14:29 24007760 1 MEDICAL 542 WALNUT ST
2/1/2024 14:35 24007761 1 P&W CLASSICAL HIGH / 235 OCALLAGHAN WAY
2/1/2024 14:42 24007763 1 WELL BEING CHK 8 MICHIGAN AVE #3
2/1/2024 14:53 24007764 1 MEDICAL 160 NEPTUNE BLVD
2/1/2024 14:59 24007766 1 CK AREA 480 LYNNFIELD ST
2/1/2024 15:23 24007767 1 911 HANG 210 LEWIS ST
2/1/2024 15:24 24007768 1 SERVE PA 99 NEWHALL ST #1
2/1/2024 15:24 24007769 1 911 HANG 411 LYNNWAY
2/1/2024 15:27 24007770 1 CK AREA SHELTER / 360 WASHINGTON ST
2/1/2024 15:34 24007773 1 THREATS SHELTER / 360 WASHINGTON ST
2/1/2024 15:42 24007774 1 MEDICAL 16 BROADWAY
2/1/2024 15:48 24007775 1 MV FOUND 282 LYNNWAY
2/1/2024 15:57 24007777 1 911 HANG 47 BROAD ST
2/1/2024 16:00 24007778 1 NOISE 25 MAGNER RD #300
2/1/2024 16:28 24007780 1 MEDICAL 655 WESTERN AVE #4
2/1/2024 16:40 24007782 1 MEDICAL 65 CURWIN CIR
2/1/2024 16:58 24007783 1 MV STOP 540 ESSEX ST
2/1/2024 17:01 24007784 1 HAZ CONDITION BROADWAY & CHESTNUT ST
2/1/2024 17:02 24007785 1 MVA ACC 367 BROADWAY
2/1/2024 17:03 24007786 1 UNK PROB 170 S COMMON ST
2/1/2024 17:05 24007787 1 911 HANG 147 WASHINGTON ST
2/1/2024 17:10 24007789 1 MV STOP 529 ESSEX ST
2/1/2024 17:08 24007792 1 MV PARK 64 LYNNFIELD ST/ACROSS
2/1/2024 17:13 24007793 1 TRESPASS 40 OCEAN AVE #BASEMENT
2/1/2024 17:21 24007794 1 MV STOP 498 ESSEX ST
2/1/2024 17:23 24007795 1 OTHER SV SHELTER / 360 WASHINGTON ST
2/1/2024 17:34 24007797 1 MV PARK 29A LINDEN ST
2/1/2024 17:37 24007798 1 LARCENY LYNN COMMUNITY HEALTH CENTER / 269 UNION ST
2/1/2024 17:39 24007799 1 SERVE PA 767 BOSTON ST
2/1/2024 17:49 24007801 1 UN GUEST DUNKIN DONUTS / 29 BOSTON ST
2/1/2024 17:59 24007803 1 MV STOP 529 ESSEX ST
2/1/2024 18:00 24007804 1 NOISE 333 CHATHAM ST #20
2/1/2024 18:02 24007805 1 ALARM : FIRE 10 JOYCE ST
2/1/2024 18:00 24007806 1 MEDICAL 269 UNION ST
2/1/2024 18:10 24007808 1 SERVE PA 355 SUMMER ST #6
2/1/2024 18:13 24007809 1 MV STOP 513 ESSEX ST
2/1/2024 18:18 24007811 1 SUSPICIS BANK OF AMERICA / 1 STATE ST
2/1/2024 18:21 24007812 1 SERVE PA 20 PARK ST #7
2/1/2024 18:22 24007813 1 MV STOP 513 ESSEX ST
2/1/2024 18:25 24007814 1 MV STOP ESSEX ST & MT PLEASANT ST
2/1/2024 18:26 24007815 1 MVA H&R LITTLE CAESARS / 24 UNION ST
2/1/2024 18:29 24007816 1 MEDICAL 301 BOSTON ST #2
2/1/2024 18:31 24007817 1 911 HANG 90 PARK ST #AREA
2/1/2024 18:33 24007818 1 SERVE PA 80 EMPIRE ST
2/1/2024 18:38 24007819 1 CK AREA BARRY PARK / 20 WATERFORD ST
2/1/2024 18:46 24007820 1 MV STOP 94 WESTERN AVE
2/1/2024 18:59 24007821 1 LARCENY 33 HIGH ST #213
2/1/2024 19:04 24007822 1 SERVE PA 36 RANTOUL AVE
2/1/2024 19:05 24007823 1 MEDICAL 55 MT PLEASANT ST FL 2
2/1/2024 19:08 24007824 1 ALARM 14 ESSEX ST
2/1/2024 19:13 24007825 1 FIRE ALL 36 NEWHALL ST #38
2/1/2024 19:21 24007826 1 P&W LYNN ENGLISH / 50 GOODRIDGE ST
2/1/2024 19:24 24007828 1 ERR OPERATOR BRIMBLECOM ST
2/1/2024 19:28 24007829 1 MV STOP 14 STATE ST
2/1/2024 19:32 24007832 1 ERR OPERATOR BAKER ST & BRIMBLECOM ST
2/1/2024 19:31 24007833 1 WELL BEING CHK 25 WOODMAN ST
2/1/2024 19:41 24007834 1 P&W LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
2/1/2024 19:44 24007835 1 P&W SHELTER / 360 WASHINGTON ST
2/1/2024 19:44 24007836 1 WELL BEING CHK 534 ESSEX ST #UNK
2/1/2024 19:57 24007837 1 SERVE PA 767 BOSTON ST
2/1/2024 20:00 24007838 1 NEIGHBR PROBLEM 42 RIVER ST #2
2/1/2024 20:11 24007839 1 DISTURB 126 UNION ST #25
2/1/2024 20:15 24007840 1 MEDICAL 121 HIGH ROCK ST #4
2/1/2024 20:13 24007841 1 UNK PROB 21 W GREEN ST #AREA
2/1/2024 20:26 24007843 1 MEDCHILD 10 VALLEY AVE #1
2/1/2024 20:41 24007845 1 MV STOP BREED JR HIGH / 90 OCALLAGHAN WAY
2/1/2024 20:39 24007846 1 DISTURB 95 PLEASANT ST
2/1/2024 20:52 24007847 1 VIO HARSS ORD 55 ROCK AVE #2
2/1/2024 21:08 24007848 1 PIC 95 PLEASANT ST
2/1/2024 21:23 24007849 1 911 HANG 91 LIBERTY ST
2/1/2024 21:36 24007851 1 911 HANG 82 JEFFERSON ST #AREA
2/1/2024 21:38 24007852 1 DRUNK BROTHERS DELI / 41 MARKET ST
2/1/2024 21:43 24007853 1 MEDICAL 95 PLEASANT ST #DOOR 6
2/1/2024 21:43 24007854 1 MEDICAL 4 BRIAR HILL DR
2/1/2024 21:51 24007855 1 MEDICAL 160 NEPTUNE BLVD #109
2/1/2024 21:55 24007856 1 MEDCHILD 7 CHASE ST #1
2/1/2024 21:53 24007857 1 WELL BEING CHK 528 WESTERN AVE #3
2/1/2024 22:10 24007858 1 MV PARK 17-19 ACORN ST
2/1/2024 22:15 24007859 1 MV STOP 53 COTTAGE ST
2/1/2024 22:21 24007860 1 LOCKOUT 123 N COMMON ST #12
2/1/2024 22:40 24007861 1 NOISE 55 ROCK AVE
2/1/2024 22:42 24007862 1 MEDICAL 301 ESSEX ST #309
2/1/2024 22:54 24007863 1 CK AREA 360 WASHINGTON ST
2/1/2024 22:52 24007864 1 DISTURB 25 WOODMAN ST
2/1/2024 23:03 24007865 1 NEIGHBR PROBLEM 130 LEWIS ST FL 1
2/1/2024 23:09 24007866 1 CK PER HENRY AVE
2/1/2024 23:14 24007867 1 MISS PER 22 ELMWOOD AVE
2/1/2024 23:26 24007868 1 SERVE PA 95 PLEASANT ST #DOOR 8
2/1/2024 23:41 24007869 1 MV STOP FARRAR ST & WASHINGTON ST
2/1/2024 23:55 24007870 1 HAZMAT 34 LINWOOD RD

Police Call Logs

Top