Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

April 22, 2024

on May 7, 2024 in April 2024, Police Call Logs
Date/Time IncNum MC IncType Location
4/22/2024 0:03 24026122 1 JUV PROB 12 ORCHARD ST
4/22/2024 0:23 24026123 1 MV STOP POPLAR ST & WALNUT ST
4/22/2024 0:27 24026124 1 MEDICAL 95 TREMONT ST #403
4/22/2024 0:29 24026125 1 ANIMALS: ALL 50 COLONIAL AVE / IN THE AREA OF
4/22/2024 0:42 24026127 1 MV STOP ADAMS ST & ROCKAWAY ST
4/22/2024 0:44 24026128 1 911 HANG 30 HERBERT ST
4/22/2024 0:53 24026130 1 MVA ACC SPEEDWAY GAS STATION / 120 LIBERTY ST
4/22/2024 0:57 24026133 1 MEDICAL 11 WARD ST
4/22/2024 1:08 24026134 1 UPKEEP 300 WASHINGTON ST
4/22/2024 1:10 24026136 1 CK AREA MBTA PARKING GARAGE / 186 MARKET ST
4/22/2024 1:32 24026141 1 CK AREA CLARK ST PLGD / 98 CLARK ST
4/22/2024 1:50 24026143 1 MV STOP BLOSSOM ST EXT
4/22/2024 1:53 24026144 1 NOISE 166 ALLEY ST
4/22/2024 1:55 24026145 1 CK AREA BARRY PARK / 20 WATERFORD ST
4/22/2024 1:56 24026146 1 NOISE 30 HARWOOD ST FL 9
4/22/2024 2:08 24026148 1 MEDICAL 256 WALNUT ST
4/22/2024 2:20 24026149 1 CK AREA N BEND ST
4/22/2024 2:45 24026150 1 MV STOP 707 WESTERN AVE
4/22/2024 2:49 24026151 1 MEDICAL 31 RICHARD ST
4/22/2024 2:59 24026152 1 MV STOP 484 WESTERN AVE
4/22/2024 3:11 24026154 1 MV STOP 111 N COMMON ST
4/22/2024 3:23 24026155 1 CK AREA MBTA PARKING GARAGE / 186 MARKET ST
4/22/2024 3:26 24026156 1 MV STOP 307 SUMMER ST
4/22/2024 3:34 24026157 1 MEDICAL 50 MEADOW CT #1
4/22/2024 4:00 24026158 1 MV STOP 86 LYNNWAY
4/22/2024 4:26 24026159 1 CK PER MBTA PARKING GARAGE / 186 MARKET ST
4/22/2024 4:52 24026160 1 MV PARK 7 GARDINER ST
4/22/2024 5:02 24026161 1 DISTURB 534 ESSEX ST #HALLWAYS
4/22/2024 5:14 24026163 1 MEDICAL 12 PARK ST
4/22/2024 5:28 24026164 1 JUV PROB 5 ROY TER
4/22/2024 5:51 24026166 1 911 HANG 23 SHERIDAN ST
4/22/2024 6:00 24026167 1 ALARM LYNN TECH / 80 NEPTUNE BLVD
4/22/2024 6:06 24026168 1 ALARM DIEM CANNABIS / 211-217 LEWIS ST
4/22/2024 6:14 24026169 1 VIO HARSS ORD 50 LYNNWAY #721
4/22/2024 6:46 24026173 1 CK AREA CLASSICAL HIGH / 235 OCALLAGHAN WAY
4/22/2024 6:54 24026174 1 ALARM PRIDE KIA / 793 LYNNWAY
4/22/2024 7:02 24026175 1 CK AREA LYNN ENGLISH / 50 GOODRIDGE ST
4/22/2024 7:03 24026176 1 CK AREA DREWICZ ELEMENTARY / 34 HOOD ST
4/22/2024 7:04 24026177 1 CK AREA LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
4/22/2024 7:09 24026179 1 CK AREA CONOMO AVE
4/22/2024 7:17 24026180 1 DISTURB 534 ESSEX ST #@HALLWAY
4/22/2024 7:18 24026181 1 MEDICAL 125 EUTAW AVE
4/22/2024 7:28 24026183 1 MV PROB 471 LYNNFIELD ST
4/22/2024 7:29 24026184 1 911 HANG 179 HAMILTON AVE
4/22/2024 7:35 24026185 1 911 HANG 12 BALDWIN ST
4/22/2024 7:35 24026186 1 MVA ACC NINA’S MARKET / 51 ESSEX ST
4/22/2024 7:47 24026187 1 MVA ACC CEDAR BROOK RD & DEN QUARRY WAY
4/22/2024 8:11 24026188 1 911 HANG 61 FRANKLIN ST
4/22/2024 8:13 24026189 1 PR TRANS 300 WASHINGTON ST
4/22/2024 8:26 24026191 1 MEDICAL 26 S VIEW RD
4/22/2024 8:43 24026194 1 MEDICAL 404 BROADWAY #207
4/22/2024 8:45 24026193 1 ANIMALS: ALL 41 COLONIAL AVE
4/22/2024 9:13 24026196 1 MV STOP ESSEX ST & JOYCE ST
4/22/2024 9:24 24026198 1 ANIMALS: ALL 254 LYNNWAY
4/22/2024 9:25 24026199 1 MV PROB HOLLINGSWORTH ST & ROCK AVE
4/22/2024 9:41 24026200 1 MV STOP 385 WALNUT ST
4/22/2024 9:42 24026201 1 SERVE PA 100 EUCLID AVE
4/22/2024 9:48 24026203 1 SERVE PA 83 SHERIDAN ST #1
4/22/2024 9:50 24026204 1 MV PARK 14 SHERIDAN ST
4/22/2024 9:54 24026205 1 SERVE PA 71 RAND ST #3
4/22/2024 9:58 24026206 1 911 HANG 49 HANOVER ST #2
4/22/2024 10:16 24026209 1 SERVE PA 38 HANOVER ST #16
4/22/2024 10:24 24026210 1 MV STOP 1000 WESTERN AVE
4/22/2024 10:35 24026213 1 SUSPICIS 70 HANOVER ST
4/22/2024 10:43 24026214 1 LOST ART 65 CANNON ROCK RD
4/22/2024 10:43 24026215 1 MV STOP POPLAR ST & WALNUT ST
4/22/2024 10:44 24026216 1 MV PROB 76 FAYETTE ST
4/22/2024 10:48 24026218 1 MV STOP 336 WESTERN AVE
4/22/2024 10:53 24026219 1 MEDICAL 646 WESTERN AVE #2
4/22/2024 10:56 24026220 1 UN GUEST 28 JOYCE ST
4/22/2024 10:59 24026221 1 911 HANG BREED JR HIGH / 90 OCALLAGHAN WAY
4/22/2024 11:00 24026222 1 SERVE PA 95 NAHANT ST #7
4/22/2024 11:15 24026224 1 CK AREA WALMART / 780 LYNNWAY
4/22/2024 11:43 24026229 1 ASSAULT 147 WASHINGTON ST #OUTSIDE
4/22/2024 11:44 24026228 1 MEDICAL 111 GROVE ST #UNK
4/22/2024 11:51 24026232 1 TRAFF ENF POST 423 CEDAR BROOK RD
4/22/2024 11:53 24026233 1 911 HANG 290 BROADWAY
4/22/2024 11:56 24026234 1 MV PROB 26 MALLST
4/22/2024 12:02 24026236 1 MVA ACC SAUGUS AUTO CRAFT / 79 BENNETT ST
4/22/2024 12:06 24026235 1 PINK PPR 12 MORRIS ST
4/22/2024 12:16 24026237 1 OTHER MV WYOMA SQ
4/22/2024 12:18 24026238 1 WELL BEING CHK 149 BROAD ST #103
4/22/2024 12:27 24026239 1 SHOPLIFT WALMART / 780 LYNNWAY
4/22/2024 12:30 24026243 1 MEDICAL 94 CHILDS ST
4/22/2024 12:31 24026240 1 DISTURB 498 ESSEX ST #105
4/22/2024 12:33 24026241 1 LARCENY FAMILY DOLLAR / 50 CENTRAL AVE
4/22/2024 12:41 24026242 1 SERVE PA 103 JOHNSON ST
4/22/2024 12:58 24026245 1 LARCENY FAMILY DOLLAR / 50 CENTRAL AVE
4/22/2024 13:07 24026248 1 DRUGS 75 BALDWIN ST
4/22/2024 13:11 24026249 1 FIRE ALL 199 ALLEN AVE
4/22/2024 13:11 24026250 1 DISTURB 41 MARKET ST
4/22/2024 13:12 24026251 1 FIRE ALL 199 ALLEN AVE
4/22/2024 13:13 24026252 1 ALARM 11 LONGWOOD RD
4/22/2024 13:21 24026253 1 MEDICAL 43 ARBOR ST
4/22/2024 13:29 24026255 1 MEDICAL CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY #B1
4/22/2024 13:38 24026256 1 MEDICAL COMMONS
4/22/2024 13:40 24026257 1 MVA ACC HOLLINGSWORTH ST & ROCKAWAY ST
4/22/2024 13:40 24026258 1 TRESPASS 21 JOYCE ST
4/22/2024 13:44 24026259 1 P&W STEPPING STONES / 35 WAITT AVE
4/22/2024 14:02 24026262 1 ESCORT 61 PARKLAND AVE
4/22/2024 14:04 24026263 1 MEDICAL 285 LYNN SHORE DR #309
4/22/2024 14:05 24026265 1 MV PARK 40 FRANKLIN ST
4/22/2024 14:16 24026267 1 CK AREA CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY
4/22/2024 14:17 24026268 1 CK AREA LYNN ENGLISH / 50 GOODRIDGE ST
4/22/2024 14:22 24026269 1 VANDAL MV 100 BENNETT ST
4/22/2024 14:27 24026270 1 911 HANG 43A WESTERN AVE
4/22/2024 14:38 24026272 1 P&W LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
4/22/2024 14:41 24026273 1 INVEST 33 VERDMONT AVE
4/22/2024 14:45 24026274 1 CK PER 41 PARK ST
4/22/2024 14:45 24026277 1 ESCORT 61 PARKLAND AVE
4/22/2024 14:53 24026278 1 PINK PPR 3 LEWIS ST
4/22/2024 14:59 24026279 1 ALARM 6 CHASE RD
4/22/2024 15:03 24026280 1 SUSPICIS 100 JUDGE RD
4/22/2024 15:03 24026281 1 MEDICAL CHATHAM ST & MASSACHUSETTS AVE
4/22/2024 15:21 24026282 1 MEDICAL 18 BOND ST #507
4/22/2024 15:22 24026283 1 MV STOP 55 CENTRE ST
4/22/2024 15:25 24026284 1 MVA ACC BOSTON ST & SUMMER ST
4/22/2024 15:38 24026285 1 OTHER SV 38 CARNES ST
4/22/2024 15:40 24026287 1 ANIMALS: ALL CONCORD ST & LAMBERT AVE
4/22/2024 15:43 24026288 1 PINK PPR 95 PLEASANT ST
4/22/2024 15:59 24026289 1 LOST ART 376 WASHINGTON ST #12
4/22/2024 16:00 24026290 1 OTHER SV 595 SUMMER ST #2
4/22/2024 16:05 24026292 1 DRUGS 75 BALDWIN ST
4/22/2024 16:16 24026293 1 B&E MV PAST LIBERTY SQ
4/22/2024 16:17 24026294 1 NEIGHBR PROBLEM 9 KINGS HILL DR
4/22/2024 16:20 24026295 1 DRUGS 75 BALDWIN ST
4/22/2024 16:23 24026296 1 MV STOP 236 WASHINGTON ST
4/22/2024 16:32 24026297 1 MEDICAL 137 EASTERN AVE #310
4/22/2024 16:38 24026298 1 LOST ART 60 COMMERCIAL ST
4/22/2024 17:14 24026299 1 SERVE PA 62 LAWTON AVE
4/22/2024 17:21 24026300 1 MEDICAL 139 WESTERN AVE #16
4/22/2024 17:22 24026301 1 MV STOP 158 S COMMON ST
4/22/2024 17:23 24026302 1 MV STOP ADAMS ST & CHESTNUT ST
4/22/2024 17:25 24026303 1 CK PER LYNN COMMUNITY HEALTH CENTER / 269 UNION ST
4/22/2024 17:34 24026305 1 MV STOP ELM ST & S COMMON ST
4/22/2024 17:34 24026306 1 DISTURB 173 OXFORD ST
4/22/2024 17:43 24026308 1 MV STOP 148 S COMMON ST
4/22/2024 17:56 24026310 1 MV STOP COURTHOUSE : DISTRICT COURT / 580 ESSEX ST
4/22/2024 17:56 24026311 1 MV STOP 52 COMMERCIAL ST
4/22/2024 17:57 24026312 1 MEDICAL 30 HARWOOD ST #4
4/22/2024 18:00 24026314 1 MV STOP LYNN CITY HALL / 3 CITY HALL SQ
4/22/2024 18:04 24026315 1 SERVE PA 140 WESTERN AVE #2
4/22/2024 18:05 24026317 1 SERVE PA 71 RAND ST #3
4/22/2024 18:05 24026316 1 MV STOP 170 S COMMON ST
4/22/2024 18:06 24026318 1 INVEST 68 HENRY AVE #1
4/22/2024 18:19 24026321 1 MEDICAL 300 WASHINGTON ST
4/22/2024 18:19 24026322 1 SERVE PA 29 NEWCASTLE ST
4/22/2024 18:22 24026324 1 MV PROB BAKER ST
4/22/2024 18:23 24026323 1 MV STOP MARKET BASKET / 40 FEDERAL ST
4/22/2024 18:26 24026325 1 NOISE SEYMOUR AVE
4/22/2024 18:31 24026327 1 MV STOP CENTRE ST & WESTERN AVE
4/22/2024 18:32 24026328 1 SERVE PA 26 N FRANKLIN ST
4/22/2024 18:36 24026329 1 MV STOP STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST
4/22/2024 18:40 24026331 1 HAZ CONDITION 10 GROSVENOR PK
4/22/2024 18:43 24026332 1 MEDICAL 99 COMMERCIAL ST
4/22/2024 18:46 24026333 1 MV THEFT 20 CHASE ST
4/22/2024 18:56 24026334 1 MV STOP MARKET ST & MUNROE ST
4/22/2024 18:57 24026335 1 MV STOP 77 WESTERN AVE
4/22/2024 19:06 24026336 1 MV PROB 21 CLIFF ST
4/22/2024 19:09 24026338 1 MV STOP CAL’S NEWS / 53 CENTRAL AVE
4/22/2024 19:21 24026339 1 ASS AGEN 12 CASTLE RISING CT #105
4/22/2024 19:28 24026340 1 OTHER SV 224 LINWOOD ST
4/22/2024 19:28 24026341 1 A&B 26 MOULTON ST #3
4/22/2024 19:31 24026342 1 FIGHT 534 ESSEX ST #3
4/22/2024 19:43 24026344 1 MV STOP 21 JOYCE ST
4/22/2024 19:47 24026346 1 JUV PROB 180 COMMERCIAL ST
4/22/2024 19:51 24026347 1 NOISE 119 LEWIS ST
4/22/2024 19:52 24026348 1 911 HANG 165 WASHINGTON ST
4/22/2024 19:56 24026349 1 911 HANG 12 MASON ST #1
4/22/2024 19:57 24026350 1 REC PROP 22 ASHLAND ST
4/22/2024 19:58 24026351 1 MV STOP CHESTNUT ST & MASON ST
4/22/2024 20:05 24026352 1 MV STOP MARKET ST & STATE ST
4/22/2024 20:09 24026353 1 OTHER SV 224 LINWOOD ST
4/22/2024 20:13 24026354 1 MV STOP 129 OXFORD ST
4/22/2024 20:15 24026357 1 MV STOP ALLERTON ST & CHESTNUT ST
4/22/2024 21:00 24026359 1 UN GUEST 73 CHESTNUT ST #1
4/22/2024 21:01 24026360 1 UN GUEST 73 CHESTNUT ST
4/22/2024 21:34 24026361 1 DISTURB 26 BROAD ST #104
4/22/2024 21:43 24026362 1 911 HANG 224 LINWOOD ST
4/22/2024 21:44 24026363 1 NOISE 10 JOYCE ST #3
4/22/2024 21:51 24026364 1 SUSPICIS 312 UNION ST
4/22/2024 22:11 24026366 1 MV STOP 343 CHESTNUT ST
4/22/2024 22:20 24026367 1 A&B 99 CHESTNUT ST FL 2
4/22/2024 22:32 24026368 1 CK PER 139 CHESTNUT ST
4/22/2024 22:33 24026369 1 MV PROB BOSTON ST & KESLAR AVE
4/22/2024 22:37 24026370 1 SUSPICIS 36 NEWTON AVE
4/22/2024 22:43 24026371 1 OTHER SV 256 LYNNWAY #405
4/22/2024 22:54 24026372 1 NOISE 10 JOYCE ST #3
4/22/2024 22:55 24026373 1 MEDICAL 9 BEEDE AVE
4/22/2024 22:56 24026374 1 CK AREA GOLDFISH POND / 0 LAFAYETTE PK
4/22/2024 23:13 24026377 1 VANDAL MV 14 HATHAWAY ST
4/22/2024 23:14 24026378 1 CK AREA MBTA PARKING GARAGE / 186 MARKET ST
4/22/2024 23:19 24026379 1 MV STOP BOSTON ST & STETSON ST
4/22/2024 23:20 24026380 1 B&E NOW! 109 BROAD ST
4/22/2024 23:37 24026381 1 MV STOP 33 SPRING ST
4/22/2024 23:37 24026382 1 CK AREA GOLDFISH POND / 0 LAFAYETTE PK
4/22/2024 23:48 24026383 1 CK AREA BARRY PARK / 20 WATERFORD ST
4/22/2024 23:49 24026384 1 DRUGS 534 ESSEX ST

Police Call Logs

Top