Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

February 21, 2024

on April 10, 2024 in February 2024, Police Call Logs
Date/Time IncNum MC IncType Location
2/21/2024 0:03 24012090 1 911 HANG 35 ESSEX CT
2/21/2024 0:33 24012092 1 OTHER SV BOSTON ST
2/21/2024 0:35 24012094 1 MEDICAL 56 WESTVIEW RD
2/21/2024 1:09 24012097 1 CK AREA 119 LEWIS ST
2/21/2024 1:23 24012099 1 CK AREA CLARK ST PLGD / 98 CLARK ST
2/21/2024 1:29 24012100 1 MV STOP 715 LYNNWAY
2/21/2024 2:03 24012102 1 CK AREA 534 ESSEX ST
2/21/2024 2:14 24012104 1 DISTURB 12 PARKER AVE
2/21/2024 2:19 24012106 1 MV STOP GREEN ST & UNION ST
2/21/2024 2:25 24012107 1 MV STOP 9 SOUTH ST
2/21/2024 2:31 24012108 1 MEDICAL 37 GREEN ST #401
2/21/2024 2:33 24012109 1 PIC 18 CLINTON ST
2/21/2024 2:39 24012111 1 MV STOP MCDONALDS / 567 LYNNWAY
2/21/2024 3:00 24012112 1 MEDICAL 12 PINKHAM PL #1
2/21/2024 3:05 24012114 1 PIC 130 NEPTUNE BLVD #405
2/21/2024 3:11 24012116 1 ALARM 678 WASHINGTON ST
2/21/2024 3:10 24012117 1 LOCKOUT 54 HANOVER ST #3R
2/21/2024 3:16 24012118 1 DRUGS 103 LIBERTY ST
2/21/2024 5:00 24012122 1 ALARM COBBET HILL APARTMENTS / 498 ESSEX ST
2/21/2024 5:22 24012123 1 MV STOP HENRY AVE & JOHNSON ST
2/21/2024 5:22 24012124 1 MEDICAL 37 GREEN ST #201
2/21/2024 5:35 24012125 1 911 HANG 22 CENTRAL AVE
2/21/2024 5:40 24012126 1 DISTURB 29 SHOREY ST
2/21/2024 5:54 24012127 1 MEDICAL 16 WOODLAWN ST FL 1
2/21/2024 6:16 24012128 1 MVA ACC LYNNWAY & MARKET ST
2/21/2024 6:35 24012131 1 MEDICAL 119 TIMSON ST #3
2/21/2024 6:38 24012132 1 VANDAL MV 87 CHESTNUT ST #2
2/21/2024 7:05 24012133 1 ALARM PRIDE KIA / 793 LYNNWAY
2/21/2024 7:10 24012134 1 MVA ACC WYOMA SQ / WYOMA SQ
2/21/2024 7:13 24012135 1 SUSPICIS KELLY HONDA / 540 LYNNWAY
2/21/2024 7:20 24012136 1 MEDICAL 130 EASTERN AVE #729E
2/21/2024 7:38 24012137 1 SERVE PA 133 HENRY AVE #1
2/21/2024 7:53 24012138 1 PR TRANS 300 WASHINGTON ST
2/21/2024 7:57 24012139 1 ALARM 1073 WESTERN AVE
2/21/2024 8:09 24012140 1 ALARM 829A BOSTON ST
2/21/2024 8:59 24012141 1 MEDICAL 1069 WESTERN AVE
2/21/2024 9:12 24012142 1 SHOPLIFT FAMILY DOLLAR / 50 CENTRAL AVE
2/21/2024 9:24 24012146 1 MV STOP BROAD ST & UNION ST
2/21/2024 9:30 24012148 1 911 HANG 32 BEACON HILL AVE
2/21/2024 9:31 24012149 1 MV STOP 148 LIBERTY ST
2/21/2024 9:32 24012150 1 SERVE PA 133 HENRY AVE
2/21/2024 9:33 24012151 1 SERVE PA 133 HENRY AVE #1
2/21/2024 9:45 24012152 1 SERVE PA 20 BLAKELEY ST
2/21/2024 9:53 24012153 1 P&W LAND OF A THOUSAND HILLS COFFEE CO. / 61 MUNROE ST
2/21/2024 10:00 24012154 1 LOST ART 69 LEXINGTON ST
2/21/2024 10:02 24012155 1 MV STOP 76 CENTRAL SQ
2/21/2024 10:07 24012156 1 SERVE PA 5 MEADOW CT
2/21/2024 10:12 24012157 1 SERVE PA 223 CHESTNUT ST #2
2/21/2024 10:17 24012158 1 MV STOP SHERIDAN ST
2/21/2024 10:23 24012159 1 911 HANG 50 S COMMON ST
2/21/2024 10:29 24012161 1 WELL BEING CHK 305 SUMMER ST
2/21/2024 10:26 24012163 1 ANIMALS: ALL 307 PARKLAND AVE
2/21/2024 10:30 24012164 1 SERVE PA 82 GRANT ST #3
2/21/2024 10:32 24012166 1 LARCENY 113 FRANKLIN ST #3
2/21/2024 10:55 24012168 1 MEDICAL 68 LYNNWAY
2/21/2024 11:04 24012169 1 MEDICAL 67 TUDOR ST #11
2/21/2024 11:10 24012171 1 MEDICAL 78 HENRY AVE
2/21/2024 11:16 24012173 1 B&E PAST 678 WASHINGTON ST #402
2/21/2024 11:25 24012175 1 OTHER PR 700 WASHINGTON ST
2/21/2024 11:37 24012176 1 MV STOP COTTAGE ST & WOODMAN ST
2/21/2024 11:41 24012177 1 MVA ACC 22 ATLANTIC ST
2/21/2024 11:41 24012178 1 SERVE PA 85 KIRTLAND ST #1
2/21/2024 11:55 24012179 1 MEDICAL 19 BENNETT CIR #2L
2/21/2024 11:58 24012181 1 ASST COP 242 LYNN ST
2/21/2024 12:02 24012182 1 MVA H&R 2 VIOLET ST
2/21/2024 12:05 24012183 1 SERVE PA 53 GROVELAND ST
2/21/2024 12:06 24012184 1 MVA ACC 55 HOWARD ST
2/21/2024 12:19 24012188 1 MEDICAL 1000 WESTERN AVE
2/21/2024 12:21 24012189 1 OTHER SV ESSEX COUNTY JUVENILE COURT / 139 CENTRAL AVE
2/21/2024 12:22 24012190 1 CON/SCAM 322 ESSEX ST
2/21/2024 12:26 24012191 1 MV STOP CHESTNUT ST & WESTERN AVE
2/21/2024 12:33 24012192 1 ASSIST U 3 LIGHT ST
2/21/2024 12:31 24012193 1 MEDICAL 15 BUBIER ST
2/21/2024 12:40 24012195 1 ALARM 20 WHEELER
2/21/2024 12:40 24012196 1 REC PROP LYNN SHORE DR
2/21/2024 12:55 24012197 1 MV STOP 20 MARKET SQ
2/21/2024 12:55 24012198 1 ALARM 37 B ST
2/21/2024 12:57 24012199 1 CON/SCAM 10 TILTON PL #3
2/21/2024 13:07 24012201 1 ALARM : FIRE 1 ROCKAWAY ST #1
2/21/2024 13:16 24012203 1 MV STOP AMORY ST & GROVE ST
2/21/2024 13:19 24012204 1 CK PER WASHINGTON ST & WESTERN AVE
2/21/2024 13:39 24012208 1 POL MV A 112 MARKET ST
2/21/2024 13:40 24012209 1 UN GUEST EUTAW AVE & WESTERN AVE
2/21/2024 13:40 24012210 1 NEIGHBR PROBLEM 10 FARRAR ST #200
2/21/2024 13:42 24012211 1 MEDICAL 22 PARKLAND AVE #11
2/21/2024 14:02 24012213 1 MEDICAL 21 BEACH RD
2/21/2024 14:19 24012214 1 MVA H&R 7 CARLTON TER
2/21/2024 14:43 24012216 1 MEDICAL JENNESS ST & MILLARD AVE
2/21/2024 14:46 24012217 1 911 HANG 45 MAYFAIR ST
2/21/2024 14:58 24012219 1 DRUNK MARKET BASKET / 40 FEDERAL ST
2/21/2024 14:59 24012220 1 MEDICAL 40 FEDERAL ST
2/21/2024 15:08 24012221 1 MVA H&R 438 EASTERN AVE
2/21/2024 15:18 24012222 1 MV STOP 89 N COMMON ST
2/21/2024 15:32 24012225 1 MEDICAL 67 TUDOR ST
2/21/2024 15:35 24012226 1 MEDICAL 55 NEWCASTLE ST #206
2/21/2024 15:38 24012227 1 MEDICAL 7 FALLS ST
2/21/2024 15:56 24012228 1 SUICIDAL PERSON 18 CLINTON ST
2/21/2024 15:57 24012229 1 WELL BEING CHK 56 MEADOW CT
2/21/2024 16:00 24012230 1 OTHER SV 300 WASHINGTON ST
2/21/2024 16:07 24012232 1 ALARM : FIRE 1 ROCKAWAY ST
2/21/2024 16:10 24012233 1 MEDICAL 840 SUMMER ST
2/21/2024 16:21 24012234 1 911 HANG 175 CHESTNUT ST
2/21/2024 16:23 24012235 1 911 HANG 67 TUCKER ST
2/21/2024 16:23 24012236 1 MVA H&R 7 CARLTON TER
2/21/2024 16:27 24012238 1 ALARM : FIRE 354 BROADWAY
2/21/2024 16:38 24012240 1 911 HANG 200 O’CALLAGHAN WAY
2/21/2024 16:44 24012241 1 WELL BEING CHK 56 MEADOW CT
2/21/2024 16:44 24012242 1 WELL BEING CHK 97 ALLEN AVE
2/21/2024 16:47 24012243 1 LARCENY 38 LAMBERT AVE
2/21/2024 16:49 24012244 1 ALARM 301 ESSEX ST
2/21/2024 16:54 24012245 1 INVEST 555 ESSEX ST
2/21/2024 17:00 24012247 1 MVA W/PI BROADWAY & RICHARDSON RD
2/21/2024 17:03 24012248 1 WELL BEING CHK 147 WASHINGTON ST #210
2/21/2024 17:11 24012249 1 DISTURB 200 LEWIS ST
2/21/2024 17:11 24012250 1 THREATS SHELTER / 360 WASHINGTON ST
2/21/2024 17:31 24012253 1 TRESPASS 195 UNION ST
2/21/2024 17:39 24012254 1 INVEST 27 INGALLS ST #2R
2/21/2024 17:41 24012255 1 OTHER SV WALGREENS / 841 WESTERN AVE
2/21/2024 17:44 24012256 1 ERR OPERATOR PARKLAND AVE
2/21/2024 17:56 24012257 1 MV STOP 534 ESSEX ST
2/21/2024 18:00 24012258 1 911 HANG 22 O’CALLAGHAN WAY
2/21/2024 18:01 24012259 1 MV STOP BOSTON ST & PARK ST
2/21/2024 18:00 24012260 1 ESCORT 27 INGALLS ST
2/21/2024 18:15 24012262 1 OFF FOLLOW UP 300 WASHINGTON ST
2/21/2024 18:31 24012264 1 MEDICAL 170 CHESTNUT ST #1
2/21/2024 18:32 24012265 1 MEDICAL 11 BEAUDRY TER #1
2/21/2024 18:37 24012266 1 MV STOP ESSEX ST & ROCKAWAY ST
2/21/2024 18:48 24012267 1 CK AREA 130 EASTERN AVE
2/21/2024 18:52 24012268 1 OTHER SV 102 WYMAN ST
2/21/2024 18:52 24012269 1 TRESPASS MCDONALDS / 60 BOSTON ST
2/21/2024 18:52 24012270 1 MV STOP WATERHILL ST & BRIDGE
2/21/2024 18:54 24012271 1 MV STOP 263 WESTERN AVE
2/21/2024 18:58 24012272 1 MV STOP 33 LINCOLN ST
2/21/2024 19:01 24012273 1 CK AREA SOLIMINE RHODES FUNERAL HOME / 67 OCEAN ST
2/21/2024 19:01 24012274 1 UNK PROB 70 GRANITE ST
2/21/2024 19:01 24012275 1 TRESPASS 534 ESSEX ST FL 2ND
2/21/2024 19:05 24012276 1 PR TRANS 300 WASHINGTON ST
2/21/2024 19:24 24012277 1 INVEST 6 OLIVE ST #106
2/21/2024 19:31 24012278 1 MV STOP 25 SOUTH ST
2/21/2024 19:30 24012279 1 911 HANG 173 WILLIAMS AVE
2/21/2024 19:35 24012281 1 MV STOP BLOOMFIELD & LAFAYETTE
2/21/2024 19:39 24012282 1 ALARM 760 WESTERN AVE
2/21/2024 19:51 24012283 1 INVEST 534 ESSEX ST #304
2/21/2024 19:53 24012284 1 WELL BEING CHK 14 LAKE VIEW AVE #C7
2/21/2024 20:15 24012286 1 ALARM : FIRE HENRY AVE & WASHINGTON ST
2/21/2024 20:22 24012287 1 MEDICAL 182 CHESTNUT ST #2S
2/21/2024 20:24 24012288 1 B&E NOW! 18 CLINTON ST
2/21/2024 20:27 24012289 1 DISTURB 15 HUSS CT #305
2/21/2024 20:49 24012290 1 ASS AGEN 95 PLEASANT ST #8
2/21/2024 20:50 24012291 1 TRESPASS 40 BROAD ST
2/21/2024 21:04 24012292 1 ALARM : FIRE 83 MARION ST
2/21/2024 21:06 24012293 1 OTHER CR 777 LYNNWAY
2/21/2024 21:08 24012294 1 OTHER SV COMMUNITY CREDIT UNION OF LYNN / 1 ANDREW ST
2/21/2024 21:07 24012295 1 911 HANG 63 COLUMBIA AVE
2/21/2024 21:20 24012296 1 PIC 104 NEWHALL ST
2/21/2024 21:36 24012297 1 ASST AMB 104 NEWHALL ST
2/21/2024 21:40 24012298 1 MVA H&R 53 ARLINGTON ST
2/21/2024 21:37 24012299 1 MEDICAL 12 DAY ST
2/21/2024 21:43 24012300 1 FIGHT 20 LINCOLN ST
2/21/2024 22:12 24012305 1 MV STOP 300 WASHINGTON ST
2/21/2024 22:23 24012306 1 MV STOP 15 HOLYOKE ST
2/21/2024 22:31 24012307 1 ARREST 103 LIBERTY ST
2/21/2024 22:31 24012308 1 MEDICAL 279 CHESTNUT ST #1
2/21/2024 23:07 24012311 1 911 HANG 3 HIGH ST
2/21/2024 23:19 24012312 1 CK AREA BARRY PARK / 20 WATERFORD ST
2/21/2024 23:29 24012313 1 PIC 254 LYNNWAY
2/21/2024 23:30 24012314 1 MV STOP 707 BOSTON ST
2/21/2024 23:32 24012315 1 MEDICAL 14 HOLLAND AVE #2
2/21/2024 23:35 24012316 1 CK PER HENRY AVE PLGD / 150 HENRY AVE
2/21/2024 23:42 24012317 1 CK AREA 130 EASTERN AVE
2/21/2024 23:46 24012318 1 ALARM 319 LYNNWAY
2/21/2024 23:52 24012319 1 MV STOP 170 BEACON HILL AVE
2/21/2024 23:57 24012320 1 OTHER SV 501 WASHINGTON ST #108

Police Call Logs

Top