Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

April 16, 2024

on May 7, 2024 in April 2024, Police Call Logs
Date/Time IncNum MC IncType Location
4/16/2024 0:05 24024808 1 OTHER SV A L PRIME ENERGY / 423 BOSTON ST
4/16/2024 0:06 24024807 1 CK AREA GOLDFISH POND / 0 LAFAYETTE PK
4/16/2024 0:29 24024809 1 MV STOP BOSTON ST & WINNEPURKIT AVE
4/16/2024 0:37 24024810 1 ALARM DPW GARAGE & HQ / 250 COMMERCIAL ST
4/16/2024 0:55 24024811 1 911 HANG 51 HANOVER ST
4/16/2024 1:05 24024812 1 DISTURB 125 OXFORD ST #OUT FRONT
4/16/2024 1:15 24024813 1 MEDICAL 43 CASCO RD
4/16/2024 1:16 24024814 1 NOISE 501 WASHINGTON ST #515
4/16/2024 1:42 24024817 1 MV STOP 91 COMMERCIAL ST
4/16/2024 1:57 24024820 1 CK AREA CLARK ST PLGD / 98 CLARK ST
4/16/2024 2:02 24024821 1 CK AREA MBTA PARKING GARAGE / 186 MARKET ST
4/16/2024 2:23 24024827 1 MV STOP BROAD ST & GREEN ST
4/16/2024 2:30 24024829 1 MEDICAL 147 WASHINGTON ST #610 FL APT 610
4/16/2024 2:32 24024831 1 MEDICAL 108 FRANKLIN ST #10
4/16/2024 2:41 24024832 1 CK PER 61 NEWHALL ST
4/16/2024 2:44 24024834 1 ALARM 295 LYNNWAY
4/16/2024 2:45 24024833 1 CK AREA BARRY PARK / 20 WATERFORD ST
4/16/2024 2:53 24024835 1 CK AREA MBTA PARKING GARAGE / 186 MARKET ST
4/16/2024 3:24 24024836 1 CK AREA 103 LIBERTY ST
4/16/2024 3:26 24024837 1 ASS AGEN 300 WASHINGTON ST
4/16/2024 3:28 24024838 1 MV STOP TACO BELL / 124 BOSTON ST
4/16/2024 4:34 24024840 1 ALARM 295 LYNNWAY
4/16/2024 7:21 24000524 1 MV STOP 169 WASHINGTON ST
4/16/2024 7:21 24025117 1 MV STOP 541 CHESTNUT ST
4/16/2024 7:29 24025118 1 MV STOP 497 WESTERN AVE
4/16/2024 8:04 24025121 1 PR TRANS 300 WASHINGTON ST
4/16/2024 8:09 24025122 1 MV STOP CHESTNUT ST & WESTERN AVE
4/16/2024 8:15 24025123 1 MV STOP CHESTNUT ST & WESTERN AVE
4/16/2024 9:53 24024849 1 ALARM 730R LYNNWAY
4/16/2024 9:56 24024850 1 911 HANG 3 BASSE CIR
4/16/2024 9:57 24024851 1 911 HANG 37 GREEN ST
4/16/2024 9:58 24024852 1 MEDICAL 61 VINE ST #31
4/16/2024 10:35 24024855 1 MEDICAL 36 O’CALLAGHAN WAY
4/16/2024 10:39 24024856 1 OTHER SV 160 O’CALLAGHAN WAY
4/16/2024 10:41 24024857 1 MVA ACC 48 NEWTON AVE
4/16/2024 10:43 24024858 1 MV PARK QUINCY TER
4/16/2024 10:46 24024859 1 WELL BEING CHK NEWHALL ST & W BALTIMORE ST
4/16/2024 10:47 24024860 1 B&E PAST 103 ALLEY ST
4/16/2024 10:48 24024862 1 DOA 18 BOND ST #204
4/16/2024 10:57 24024863 1 TRESPASS 104 JENNESS ST
4/16/2024 11:17 24025124 1 CK PER 170 S COMMON ST
4/16/2024 11:50 24024865 1 ANIMAL BITE 20 SIGOURNEY ST
4/16/2024 12:12 24024867 1 MVA ACC LAKE AVE & MAPLE ST
4/16/2024 12:17 24024868 1 MV PARK 22 HARDING ST
4/16/2024 12:33 24024869 1 OTHER SV 52 ROCKAWAY ST #1
4/16/2024 13:04 24024871 1 WELL BEING CHK 66 HENRY AVE #2
4/16/2024 13:07 24024872 1 A&B 22 MYRTLE ST
4/16/2024 13:11 24024874 1 LARCENY 31 BROAD ST #2
4/16/2024 13:26 24024876 1 MV STOP KING ST & LYNN SHORE DR
4/16/2024 13:53 24024879 1 MVA H&R 344 EUCLID AVE
4/16/2024 14:23 24024881 1 LOST ART 12 VINE AVE QUINCY
4/16/2024 14:25 24024883 1 CON/SCAM 5 WHITTIER ST
4/16/2024 14:26 24024882 1 TRESPASS 75 BALDWIN ST
4/16/2024 14:41 24024884 1 UNK PROB 14 DEER PK
4/16/2024 14:42 24024885 1 MISS PER 74 S ELM ST
4/16/2024 15:01 24024886 1 MV THEFT 112 SOUTH ST
4/16/2024 15:04 24024887 1 DISTURB JEFFERSON ST
4/16/2024 15:08 24024888 1 OTHER SV 22 MYRTLE ST
4/16/2024 15:35 24024889 1 THREATS 24 LEWIS ST #2
4/16/2024 15:45 24025125 1 OTHER SV 146 UNION ST
4/16/2024 15:59 24024890 1 STA REPT 300 WASHINGTON ST
4/16/2024 16:01 24024891 1 MEDICAL COMMONS
4/16/2024 16:03 24024892 1 911 HANG 25 MARKET ST
4/16/2024 16:16 24024894 1 OD: OPIATE 87 MEMORIAL PARK AVE
4/16/2024 16:21 24024895 1 JUV PROB 19 DEER PK
4/16/2024 16:45 24024897 1 MVA ACC 80 BOSTON ST
4/16/2024 16:45 24024898 1 LARCENY 122 ESSEX ST #2L
4/16/2024 16:50 24024899 1 MVA H&R 113 CHESTNUT ST
4/16/2024 17:03 24024900 1 TRESPASS 28 JOYCE ST
4/16/2024 17:04 24024901 1 CON/SCAM 62 MARKET SQ
4/16/2024 17:15 24024902 1 MVA ACC ANGELINAS / 57 WASHINGTON ST
4/16/2024 17:24 24024903 1 MV STOP OXFORD ST & WASHINGTON ST
4/16/2024 17:27 24024904 1 PIC 14 DEER PK
4/16/2024 17:57 24024905 1 MV STOP 14 AMITY ST
4/16/2024 17:59 24024906 1 MV STOP CHESTNUT ST & WESTERN AVE
4/16/2024 18:09 24024907 1 ALARM 21-27 LIGHT ST
4/16/2024 18:12 24024908 1 NOISE 25 FLINT ST
4/16/2024 18:13 24024909 1 DISTURB 595 SUMMER ST
4/16/2024 18:14 24024910 1 OTHER SV 126 LYNNFIELD ST
4/16/2024 18:19 24024911 1 MEETWITH 300 WASHINGTON ST
4/16/2024 18:19 24024912 1 FIRE ALL 329 UNION ST
4/16/2024 18:21 24024913 1 MEDICAL 332 EUCLID AVE
4/16/2024 18:21 24024914 1 SUICIDAL PERSON 332 EUCLID AVE
4/16/2024 18:31 24024915 1 911 HANG 135 ESSEX ST
4/16/2024 18:36 24024916 1 LARCENY 20 NEPTUNE BLVD
4/16/2024 18:37 24024917 1 MV STOP 123 CHESTNUT ST
4/16/2024 18:45 24024918 1 911 HANG 235 BOSTON ST #1
4/16/2024 18:53 24024919 1 MV STOP 375 CHATHAM ST
4/16/2024 18:54 24024920 1 MV STOP LYNNWAY & PLEASANT ST
4/16/2024 18:58 24024921 1 MV STOP 75 BOWLER ST
4/16/2024 19:03 24024922 1 ASS AGEN 9 HANCOCK ST
4/16/2024 19:11 24024923 1 MV STOP TACO BELL / 124 BOSTON ST
4/16/2024 19:12 24024924 1 CK AREA GOLDFISH POND / 0 LAFAYETTE PK
4/16/2024 19:12 24024925 1 DOA 24 EMPIRE ST
4/16/2024 19:21 24024926 1 ESCORT 53 SMITH ST
4/16/2024 19:27 24024928 1 WELL BEING CHK 7-11 / 50 WESTERN AVE
4/16/2024 19:27 24024927 1 JUV PROB RICHDALE / 149 WALNUT ST
4/16/2024 19:35 24024929 1 CK AREA 103 LIBERTY ST
4/16/2024 19:35 24024931 1 JUV PROB 16 CARNES ST
4/16/2024 19:36 24024930 1 MV STOP 312 UNION ST
4/16/2024 19:48 24024934 1 NOISE 149 BROAD ST #4
4/16/2024 20:04 24024935 1 SUSPICIS 36 SUTCLIFFE RD
4/16/2024 20:06 24024936 1 MEDICAL 75 CURWIN CIR
4/16/2024 20:26 24024938 1 MEDCHILD 75 CURWIN CIR
4/16/2024 20:27 24024937 1 CK AREA 534 ESSEX ST
4/16/2024 20:35 24024939 1 MISS PER 300 WASHINGTON ST
4/16/2024 20:57 24024941 1 OTHER SV 89 LIBERTY ST
4/16/2024 21:00 24024942 1 SERVE PA 34 MUNROE ST #1021
4/16/2024 21:05 24024943 1 JUV PROB 220 BROADWAY
4/16/2024 21:12 24024944 1 WELL BEING CHK 33 HIGH ST #303
4/16/2024 21:25 24024945 1 WELL BEING CHK 10 HIGH ST
4/16/2024 21:30 24024947 1 MEDICAL 177 VERONA ST
4/16/2024 21:31 24024946 1 FIGHT 444 ESSEX ST
4/16/2024 21:53 24024949 1 ALARM 819 WESTERN AVE
4/16/2024 22:00 24024950 1 MVA H&R EASTERN AVE & HURON ST
4/16/2024 22:29 24024952 1 CK AREA CAPEN ROAD
4/16/2024 22:32 24024953 1 ALARM MARKET BASKET / 40 FEDERAL ST
4/16/2024 22:33 24024955 1 OTHER SV 18 ECHO PL FL 1
4/16/2024 22:39 24024956 1 TRESPASS 103 LIBERTY ST
4/16/2024 22:43 24024957 1 MV STOP 361 BOSTON ST
4/16/2024 22:47 24024958 1 NOISE 80 VERONA ST
4/16/2024 22:47 24024959 1 WELL BEING CHK CUMBERLAND FARMS / 668 CHESTNUT ST
4/16/2024 22:52 24024960 1 SUSPICIS 43 JACKSON ST
4/16/2024 22:54 24024961 1 MV STOP LINDEN TER & WESTERN AVE
4/16/2024 23:04 24024962 1 OVERDOSE 37 GREEN ST
4/16/2024 23:35 24024964 1 MV STOP 456 WASHINGTON ST
4/16/2024 23:39 24024965 1 CK AREA BARRY PARK / 20 WATERFORD ST
4/16/2024 23:42 24024966 1 MV STOP BREED ST & OCEAN ST
4/16/2024 23:55 24024967 1 ALARM 50 BENNETT ST

Police Call Logs

Top