Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

April 11, 2024

on May 7, 2024 in April 2024, Police Call Logs
Date/Time IncNum MC IncType Location
4/11/2024 0:21 24023713 1 911 HANG 29 SAUNDERS RD
4/11/2024 0:24 24023714 1 INVEST 534 ESSEX ST
4/11/2024 0:38 24023715 1 MEDICAL 95 PLEASANT ST #403
4/11/2024 1:06 24023716 1 ALARM 180 COMMERCIAL ST
4/11/2024 1:17 24023717 1 911 HANG 26 SEWALL ST
4/11/2024 1:25 24023718 1 CK AREA CIRCLE AVE
4/11/2024 1:29 24023719 1 CK AREA 103 LIBERTY ST
4/11/2024 1:32 24023720 1 CK AREA RILEY WAY
4/11/2024 1:42 24023721 1 CK AREA 119 LEWIS ST
4/11/2024 1:45 24023722 1 MEDICAL 95 TREMONT ST #206
4/11/2024 1:50 24023723 1 CK AREA CURWIN CIR
4/11/2024 1:52 24023725 1 MV STOP CLEVELAND ST & WESTERN AVE
4/11/2024 2:15 24023726 1 CK AREA 33 HIGH ST
4/11/2024 2:18 24023727 1 CK AREA BARRY PARK / 20 WATERFORD ST
4/11/2024 3:04 24023738 1 SUSPICIS THIBEDEAU AUTO SHOP / 10 CAMDEN ST
4/11/2024 4:06 24023739 1 CK AREA 119 LEWIS ST
4/11/2024 4:51 24023740 1 OVERDOSE UNION NEWS / 250 UNION ST
4/11/2024 5:00 24023741 1 B&E PAST RICHDALE / 453 CHATHAM ST
4/11/2024 5:06 24023742 1 WELL BEING CHK AUTO ZONE / 86 BOSTON ST
4/11/2024 5:10 24023743 1 911 HANG 100 BIRCH ST
4/11/2024 5:20 24023744 1 B&E PAST RICHDALE / 453 CHATHAM ST
4/11/2024 5:49 24023745 1 ALARM TECH FIELD / 80 NEPTUNE BLVD
4/11/2024 5:52 24023746 1 ALARM PICKERING JR HIGH / 70 CONOMO AVE
4/11/2024 5:53 24023747 1 ALARM CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY
4/11/2024 5:54 24023748 1 MV PROB 21 GREEN ST
4/11/2024 6:50 24023752 1 ALARM 121 CENTRAL AVE
4/11/2024 6:51 24023753 1 CK AREA CLASSICAL HIGH / 235 OCALLAGHAN WAY
4/11/2024 6:56 24023754 1 MVA ACC 109 RANGE AVE
4/11/2024 6:59 24023755 1 CK AREA LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
4/11/2024 7:08 24023756 1 TRAFF ENF POST BROADWAY & EUCLID AVE
4/11/2024 7:15 24023758 1 CK AREA LYNN ENGLISH / 50 GOODRIDGE ST
4/11/2024 7:23 24023760 1 CK AREA 50 GOODRIDGE ST
4/11/2024 7:26 24023759 1 LOST ART 143 FRANKLIN ST
4/11/2024 7:33 24023761 1 MV PARK COBBET ELEMENTARY / 40 FRANKLIN ST
4/11/2024 7:51 24023762 1 MEDICAL 88 ORCHARD ST
4/11/2024 7:53 24023763 1 PR TRANS 300 WASHINGTON ST
4/11/2024 7:59 24023764 1 WELL BEING CHK 172 WALNUT ST #1
4/11/2024 8:06 24023765 1 MEDICAL 1000 WESTERN AVE
4/11/2024 8:18 24023766 1 MV STOP 192 FRANKLIN ST
4/11/2024 8:21 24023768 1 MEDICAL 67 SILSBEE ST #811
4/11/2024 8:24 24023769 1 CON/SCAM 300 WASHINGTON ST
4/11/2024 8:26 24023771 1 WELL BEING CHK 531 CHESTNUT ST #1
4/11/2024 8:26 24023770 1 MEDICAL 83 NEW PARK ST FL 1
4/11/2024 8:35 24023772 1 DISTURB RICHDALE / 149 WALNUT ST
4/11/2024 8:51 24023774 1 MEDCHILD 599 WALNUT ST #1
4/11/2024 8:53 24023773 1 MEDICAL 586 WESTERN AVE #2
4/11/2024 9:02 24023775 1 911 HANG 68 CURWIN CIR
4/11/2024 9:07 24023776 1 OTHER SV 21 JOYCE ST
4/11/2024 9:28 24023777 1 MEDICAL 147 WASHINGTON ST #303
4/11/2024 9:40 24023778 1 CK AREA 24 MT VERNON ST
4/11/2024 9:56 24023780 1 CK AREA SPRINGVALE AVE
4/11/2024 9:59 24023781 1 MEDICAL 19 LEWIS PL
4/11/2024 10:04 24023783 1 MEDICAL 37 BREED ST FL 1
4/11/2024 10:06 24023784 1 SERVE PA 9 BEACON HILL AVE #3
4/11/2024 10:09 24023787 1 SERVE PA 62 LAWTON AVE
4/11/2024 10:10 24023788 1 911 HANG 28 LAWTON AVE
4/11/2024 10:16 24023789 1 911 HANG 95 MUNROE ST
4/11/2024 10:23 24023791 1 LARCENY 302 LYNNFIELD ST
4/11/2024 10:25 24023792 1 SERVE PA 83 SHERIDAN ST #1
4/11/2024 10:25 24023793 1 ASS AGEN 23 BROAD ST #5
4/11/2024 10:30 24023795 1 911 HANG 515 CHESTNUT ST
4/11/2024 10:37 24023796 1 LOST ART 53 JEFFERSON ST
4/11/2024 10:43 24023797 1 ASS AGEN 40 HIGH ROCK ST #2
4/11/2024 10:48 24023798 1 WELL BEING CHK 44 ESTES ST #17
4/11/2024 10:55 24023799 1 SERVE PA 160 NEPTUNE BLVD #1012
4/11/2024 11:03 24023801 1 MEDICAL 37 VINE ST #3
4/11/2024 11:07 24023802 1 ANIMALS: ALL 72 NEWHALL ST
4/11/2024 11:10 24023804 1 CK AREA OLD TYME ITALIAN CUISINE / 612 BOSTON ST
4/11/2024 11:11 24023805 1 CK AREA 480 LYNNFIELD ST
4/11/2024 11:12 24023808 1 SUSPICIS EASTERN AVE & HERSCHEL ST
4/11/2024 11:13 24023809 1 PIC 2 FISHER LN
4/11/2024 11:13 24023806 1 SERVE PA PIZZA HUT / 39 STATE ST
4/11/2024 11:40 24023813 1 MEDICAL 164 EUCLID AVE FL 1
4/11/2024 11:40 24023811 1 911 HANG 90 LAWTON AVE
4/11/2024 11:41 24023812 1 OTHER SV COURTHOUSE : DISTRICT COURT / 580 ESSEX ST
4/11/2024 12:00 24023816 1 MEDICAL MONTES / 141 EASTERN AVE
4/11/2024 12:02 24023815 1 CK AREA 612 BOSTON ST
4/11/2024 12:09 24023817 1 THREATS 80 NEPTUNE BLVD
4/11/2024 12:19 24023818 1 LARCENY 14 ASHTON TER
4/11/2024 12:20 24023819 1 ARREST FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST
4/11/2024 12:24 24023820 1 MV PARK 159 WASHINGTON ST
4/11/2024 12:30 24023821 1 FIRE ALL 9 SURFSIDE RD
4/11/2024 12:39 24023822 1 NOTIFY 18 CLINTON ST
4/11/2024 12:50 24023824 1 MEDICAL 76 PARKLAND AVE
4/11/2024 13:01 24023825 1 LARCENY 7 LIBERTY SQ #128
4/11/2024 13:23 24023826 1 B&E PAST 104 JENNESS ST
4/11/2024 13:24 24023827 1 ALARM HOLY FAMILY CATHOLIC CHURCH / 19 BESSOM ST
4/11/2024 13:25 24023828 1 LARCENY 330 LYNNWAY
4/11/2024 13:30 24023829 1 MEDICAL COMPARE SUPERMARKET / 2 ADAMS ST EXT
4/11/2024 13:37 24023831 1 CK AREA 16 DUNGEON AVE
4/11/2024 13:42 24023832 1 TRAFF ENF POST SEWELL ANDERSON ELEMENTARY / 25 ONTARIO ST
4/11/2024 14:10 24023836 1 ASS AGEN 16 SURFSIDE RD #3
4/11/2024 14:14 24023837 1 P&W LYNN ENGLISH / 50 GOODRIDGE ST
4/11/2024 14:18 24023838 1 CK AREA CLASSICAL HIGH / 235 OCALLAGHAN WAY
4/11/2024 14:30 24023839 1 MEDICAL 69 ROBINSON ST #2
4/11/2024 14:31 24023840 1 DISTURB 16 QUINCY TER
4/11/2024 14:35 24023841 1 CK AREA LYNN TECH ANNEX / 90 COMMERCIAL ST
4/11/2024 14:39 24023842 1 911 HANG 147 WASHINGTON ST #402
4/11/2024 15:00 24023844 1 TRESPASS 185 N COMMON ST FL 3
4/11/2024 15:23 24023846 1 OTHER SV 65 NEWTON AVE
4/11/2024 15:24 24023845 1 MEDICAL 2 ESTES ST
4/11/2024 15:29 24023848 1 MVA ACC 825 BOSTON ST
4/11/2024 15:34 24023847 1 ANIMALS: ALL 21 CONGRESS ST
4/11/2024 15:47 24023849 1 OTHER CR 50 LYNNWAY
4/11/2024 15:52 24023851 1 MEDICAL 480 LYNNFIELD ST
4/11/2024 15:52 24023850 1 MV STOP 133 WASHINGTON ST
4/11/2024 15:53 24023852 1 MVA ACC BROAD ST & MARKET ST
4/11/2024 16:08 24023853 1 OVERDOSE 100 WILLOW ST
4/11/2024 16:14 24023854 1 911 HANG 480 LYNNFIELD ST FL FIRST FLOOR – 1
4/11/2024 16:15 24023855 1 OTHER D 220 CHESTNUT ST
4/11/2024 16:16 24023856 1 MV STOP 320 WESTERN AVE
4/11/2024 16:18 24023857 1 WELL BEING CHK 118 CURWIN CIR
4/11/2024 16:29 24023858 1 MV STOP 251 WESTERN AVE
4/11/2024 16:36 24023859 1 LARCENY 100 JOHNSON ST #3
4/11/2024 16:46 24023860 1 MVA ACC 61 ESSEX ST
4/11/2024 16:47 24023861 1 MVA W/PI 32 BROOKVALE ST
4/11/2024 16:53 24023862 1 MV STOP 545 WESTERN AVE
4/11/2024 16:58 24023865 1 ESCORT 450 ESSEX ST #2
4/11/2024 17:02 24023867 1 WELL BEING CHK 118 CURWIN CIR
4/11/2024 17:07 24023868 1 MV STOP 311 WESTERN AVE
4/11/2024 17:10 24023869 1 OTHER SV 300 WASHINGTON ST
4/11/2024 17:13 24023870 1 MV STOP 262 WESTERN AVE
4/11/2024 17:21 24023872 1 MV STOP MARKET ST & STATE ST
4/11/2024 17:26 24023871 1 MV STOP 320 WESTERN AVE
4/11/2024 17:30 24023873 1 LOCKOUT 50 WESTERN AVE
4/11/2024 17:33 24023874 1 MV STOP 48 STATE ST
4/11/2024 17:38 24023876 1 ALARM 86 SILSBEE ST
4/11/2024 17:40 24023877 1 MV STOP MARKET ST & MUNROE ST
4/11/2024 17:40 24023878 1 JUV PROB CASEYS SHELL / 535 LYNNWAY
4/11/2024 17:52 24023879 1 ALARM : FIRE 2 BRIGHTWOOD TER
4/11/2024 17:58 24023880 1 OTHER SV CHESTNUT ST & ANCHOR RD
4/11/2024 18:09 24023881 1 MVA H&R 300 LYNNFIELD ST
4/11/2024 18:10 24023882 1 MV STOP ESSEX ST & JOYCE ST
4/11/2024 18:11 24023883 1 MV STOP 546 WESTERN AVE
4/11/2024 18:13 24023884 1 ALARM : FIRE 20 LONGWOOD RD
4/11/2024 18:18 24023885 1 MV PARK 23 BURRILL AVE
4/11/2024 18:19 24023886 1 CK PER EASTERN AVE & ERIE ST
4/11/2024 18:23 24023887 1 MV STOP 113 FRANKLIN ST
4/11/2024 18:25 24023888 1 MV STOP 510 WESTERN AVE
4/11/2024 18:29 24023890 1 SHOPLIFT WALMART / 780 LYNNWAY
4/11/2024 18:33 24023891 1 MV STOP 135 TIMSON ST
4/11/2024 18:36 24023892 1 SERVE PA 103 JOHNSON ST
4/11/2024 18:39 24023893 1 MV STOP 6 PARKER HILL AVE
4/11/2024 18:41 24023894 1 MVA ACC LYNNFIELD ST & MILLARD AVE
4/11/2024 18:44 24023895 1 MV STOP 34 FORD ST
4/11/2024 18:45 24023896 1 MV STOP 186 WESTERN AVE
4/11/2024 18:46 24023897 1 SERVE PA 2 CURWIN TER
4/11/2024 18:47 24023898 1 CK PER 12 ELLIS ST
4/11/2024 18:49 24023899 1 MEDICAL 9 BOULDER WAY
4/11/2024 18:58 24023900 1 MV STOP 116 WESTERN AVE
4/11/2024 19:01 24023902 1 SERVE PA 9 HILLCREST AVE
4/11/2024 19:05 24023904 1 DISTURB RICHDALE / 149 WALNUT ST
4/11/2024 19:09 24023903 1 DISTURB 53 UNION ST
4/11/2024 19:11 24023905 1 ESCORT 450 ESSEX ST #2
4/11/2024 19:21 24023906 1 MV STOP LAWTON AVE & WESTERN AVE
4/11/2024 19:21 24023909 1 SERVE PA 73 COTTAGE ST
4/11/2024 19:21 24023907 1 MV STOP 52 MARIANNA ST
4/11/2024 19:24 24023908 1 PRIS SCK 300 WASHINGTON ST
4/11/2024 19:28 24023910 1 SERVE PA 10 FARRAR ST #212
4/11/2024 19:31 24023914 1 WELL BEING CHK 35 PACIFIC ST
4/11/2024 19:31 24023911 1 MV STOP MCDONALDS / 567 LYNNWAY
4/11/2024 19:33 24023912 1 OTHER SV 3 FAIR OAKS AVE
4/11/2024 19:36 24023913 1 MV STOP PORTHOLE PUB / 98 LYNNWAY
4/11/2024 19:36 24023915 1 SUSPICIS 55 ROCK AVE #2
4/11/2024 19:51 24023916 1 ALARM : FIRE 504 SUMMER ST #1
4/11/2024 20:03 24023917 1 PR TRANS 300 WASHINGTON ST
4/11/2024 20:13 24023919 1 SUSPICIS 5 CRESCENT ST
4/11/2024 20:14 24023918 1 MV STOP 138 CHATHAM ST
4/11/2024 20:28 24023920 1 MEDICAL 125 EUTAW AVE
4/11/2024 20:34 24023921 1 MVA ACC 91 COMMERCIAL ST
4/11/2024 20:35 24023922 1 OTHER SV 300 WASHINGTON ST
4/11/2024 20:38 24023923 1 911 HANG 71 LINWOOD RD
4/11/2024 20:51 24023924 1 MV STOP BOSTON ST & WASHINGTON ST
4/11/2024 20:52 24023926 1 MEDICAL 9 LANDER ST #1
4/11/2024 20:53 24023925 1 CK PER 83 FAYETTE ST
4/11/2024 21:20 24023928 1 MV STOP GRANITE ST & WESTERN AVE
4/11/2024 21:23 24023929 1 911 HANG 494 WESTERN AVE
4/11/2024 21:46 24023932 1 WELL BEING CHK 35 FISKE AVE
4/11/2024 21:49 24023933 1 MVA ACC BROAD ST & NEWHALL ST
4/11/2024 22:07 24023934 1 SUSPICIS 15 PARKER HILL AVE
4/11/2024 22:07 24023935 1 DISTURB 14 COTTAGE ST
4/11/2024 22:14 24023936 1 OTHER SV 120 BROAD ST
4/11/2024 22:19 24023937 1 CK AREA 103 LIBERTY ST
4/11/2024 22:21 24023938 1 ALARM PRIMO PIZZA / 200 FRANKLIN ST
4/11/2024 22:37 24023939 1 NEIGHBR PROBLEM 10 FRIEND ST
4/11/2024 22:50 24023940 1 CK AREA GOLDFISH POND / 0 LAFAYETTE PK
4/11/2024 22:51 24023941 1 TRESPASS 42 W BALTIMORE ST #BSMT
4/11/2024 22:53 24023942 1 CK AREA 219 LEWIS ST
4/11/2024 23:00 24023943 1 MVA H&R SHOP KWIK SUPERETTE INC / 534 LYNNFIELD ST
4/11/2024 23:06 24023944 1 MV STOP INGALLS ST & JACKSON ST
4/11/2024 23:07 24023945 1 MEDICAL 23 MALL ST
4/11/2024 23:07 24023946 1 NEIGHBR PROBLEM 32 BEACON HILL AVE
4/11/2024 23:13 24023947 1 MVA W/PI 249 CEDAR BROOK RD
4/11/2024 23:20 24023948 1 DISTURB 22 ONEIDA ST #3RD FLOOR
4/11/2024 23:26 24023949 1 MEDICAL 725 WESTERN AVE
4/11/2024 23:40 24023950 1 ALARM 211-217 LEWIS ST
4/11/2024 23:56 24023951 1 MV STOP ADAMS ST EXT & MEMORIAL PARK AVE

Police Call Logs

Top