Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

April 12, 2024

on May 7, 2024 in April 2024, Police Call Logs
Date/Time IncNum MC IncType Location
4/12/2024 0:22 24023952 1 MEDICAL 67 WASHINGTON ST
4/12/2024 0:37 24023953 1 ASS AGEN 725 WESTERN AVE
4/12/2024 0:40 24023954 1 CK PER 101 CENTRAL AVE
4/12/2024 1:08 24023955 1 UN GUEST 146 MAPLE ST
4/12/2024 1:11 24023956 1 SUSPICIS WALNUT ST CAFE / 157 WALNUT ST
4/12/2024 1:39 24023958 1 CK AREA SPRINGVALE AVE
4/12/2024 1:55 24023960 1 MV STOP 50 LYNNWAY
4/12/2024 2:14 24023962 1 CK AREA 119 LEWIS ST
4/12/2024 2:17 24023965 1 MV STOP 507 WASHINGTON ST
4/12/2024 2:18 24023963 1 CK AREA CLARK ST
4/12/2024 2:36 24023967 1 MEDICAL 202 HOLYOKE ST
4/12/2024 3:00 24023972 1 MV STOP GEORGE ST & SUMMER ST
4/12/2024 3:21 24023973 1 ALARM 100 BENNETT ST
4/12/2024 3:54 24023974 1 ALARM : FIRE 9 GRANDVIEW PL
4/12/2024 4:04 24023975 1 ASS AGEN 167 N COMMON ST #15
4/12/2024 4:17 24023976 1 MEDICAL 10 CLIFTON ST
4/12/2024 4:18 24023977 1 MEDICAL 187 WASHINGTON ST
4/12/2024 4:23 24023978 1 911 HANG 149 BROAD ST
4/12/2024 5:58 24023980 1 MV PARK MORRILL PL
4/12/2024 6:41 24023983 1 CK AREA 157 WALNUT ST
4/12/2024 6:42 24023984 1 UNK PROB RICHDALE / 149 WALNUT ST
4/12/2024 7:00 24023985 1 CK AREA LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
4/12/2024 7:04 24023986 1 CK AREA 50 GOODRIDGE ST
4/12/2024 7:05 24023987 1 CK AREA FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST
4/12/2024 7:22 24023988 1 CK AREA ENGLISH HIGH / 50 GOODRIDGE ST
4/12/2024 7:23 24023989 1 911 HANG 25 ELM ST
4/12/2024 7:30 24023990 1 MEETWITH 90 COMMERCIAL ST
4/12/2024 7:31 24023991 1 ALARM : FIRE 37 W SIGOURNEY ST
4/12/2024 7:31 24023992 1 DRUGS 360 WASHINGTON ST
4/12/2024 7:36 24023993 1 911 HANG 21 WITT ST #1
4/12/2024 7:46 24023994 1 REC PROP 10 FRIEND ST
4/12/2024 7:48 24023995 1 MVA ACC PEOPLES CHOICE / 17 MARKET SQ
4/12/2024 7:53 24023996 1 PRIS SCK 300 WASHINGTON ST
4/12/2024 8:05 24023997 1 WELL BEING CHK 12 BROADWAY
4/12/2024 8:17 24024000 1 NEIGHBR PROBLEM 26 MOULTON ST FL 1
4/12/2024 8:17 24023999 1 MEDICAL 26 MARILYN CT
4/12/2024 8:23 24024001 1 MV PROB JADE PACIFICA / 101 LYNNFIELD ST
4/12/2024 8:29 24024003 1 PHONE 72 MALL ST #14
4/12/2024 8:31 24024002 1 MVA W/PI TONYS PUB / 194 FRANKLIN ST
4/12/2024 8:35 24024004 1 MEDICAL 88 ORCHARD ST
4/12/2024 8:55 24024005 1 SUSPICIS 68 ASTOR ST
4/12/2024 8:58 24024006 1 MEDICAL 255 BLOSSOM ST EXT
4/12/2024 9:00 24024007 1 911 HANG 42 W BALTIMORE ST
4/12/2024 9:09 24024008 1 HAZ CONDITION SOUTH ST
4/12/2024 9:13 24024009 1 FIRE ALL 46 NEWHALL ST
4/12/2024 9:16 24024010 1 HAZ CONDITION 177 LYNNFIELD ST
4/12/2024 9:23 24024011 1 MEDICAL 25 PLEASANT ST #504
4/12/2024 9:35 24024012 1 911 HANG 18 SUTTON ST
4/12/2024 9:51 24024013 1 911 HANG 16 CLARK CIR
4/12/2024 9:53 24024014 1 MV STOP 670 BOSTON ST
4/12/2024 9:55 24024015 1 SERVE PA 9 BEACON HILL AVE #3
4/12/2024 9:57 24024017 1 MEDICAL 290 PARKLAND AVE
4/12/2024 9:58 24024016 1 HAZ CONDITION 177 LYNNFIELD ST
4/12/2024 10:09 24024019 1 DISTURB 74 MT VERNON ST
4/12/2024 10:14 24024020 1 MV STOP 342 WALNUT ST
4/12/2024 10:20 24024021 1 SERVE PA 8 MICHIGAN AVE #3
4/12/2024 10:23 24024022 1 911 HANG 95 ALLEY ST #1
4/12/2024 10:27 24024023 1 MV STOP 148 HOLYOKE ST
4/12/2024 10:28 24024024 1 SERVE PA 81 BROAD ST #2R
4/12/2024 10:32 24024025 1 SERVE PA 7 APPLE ST
4/12/2024 10:39 24024026 1 SERVE PA 83 SHERIDAN ST
4/12/2024 10:41 24024027 1 SERVE PA 43 ADAMS ST #2
4/12/2024 10:46 24024028 1 CK AREA 480 LYNNFIELD ST
4/12/2024 10:48 24024029 1 TRESPASS 225 BOSTON ST FL 1
4/12/2024 10:50 24024030 1 SERVE PA 16 GROVER ST
4/12/2024 11:03 24024031 1 SERVE PA 201 ESSEX ST #402
4/12/2024 11:04 24024032 1 MEDICAL 24 BAKER ST FL 3
4/12/2024 11:15 24024033 1 MV STOP 1000 WESTERN AVE
4/12/2024 11:18 24024034 1 JUV PROB FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST
4/12/2024 11:20 24024035 1 MV STOP 65 DEN QUARRY RD
4/12/2024 11:22 24024036 1 CK AREA 24 MT VERNON ST
4/12/2024 11:47 24024038 1 ARREST WHITTIER ST
4/12/2024 11:53 24024040 1 DRUGS 50 WESTERN AVE
4/12/2024 11:55 24024039 1 MV STOP 1000 WESTERN AVE
4/12/2024 11:58 24024041 1 CK AREA SPRINGVALE AVE
4/12/2024 12:15 24024042 1 OTHER PR 62 JOHNSON ST #3
4/12/2024 12:54 24024045 1 MEDICAL 115 O’CALLAGHAN WAY #105
4/12/2024 13:15 24024047 1 MEDICAL 24 AUTUMN ST
4/12/2024 13:15 24024046 1 911 HANG LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
4/12/2024 13:17 24024048 1 MVA ACC 43 STATE ST
4/12/2024 13:19 24024049 1 911 HANG 24 STATE ST
4/12/2024 13:31 24024050 1 PINK PPR 300 WASHINGTON ST
4/12/2024 13:43 24024053 1 MEDICAL 103 LIBERTY ST #41
4/12/2024 13:54 24024055 1 MV STOP BIG LOTS / 126 BOSTON ST
4/12/2024 13:54 24024056 1 911 HANG 54 ORCHARD ST
4/12/2024 14:05 24024057 1 OFF FOLLOW UP 19 ESSEX CT
4/12/2024 14:16 24024060 1 CK AREA ENGLISH HIGH / 50 GOODRIDGE ST
4/12/2024 14:21 24024062 1 CK AREA 235 O’CALLAGHAN WAY
4/12/2024 14:32 24024063 1 MEDICAL 23 MEMORIAL PARK AVE
4/12/2024 14:38 24024065 1 ASS AGEN CVS PHARMACY / 65 BOSTON ST
4/12/2024 14:40 24024066 1 MV STOP CLAIRMONT ST
4/12/2024 14:58 24024069 1 TRESPASS 75 BALDWIN ST
4/12/2024 14:59 24024070 1 MV STOP LEXINGTON ST & LEXINGTON TER
4/12/2024 15:03 24024072 1 MEDICAL 12 MORRIS ST
4/12/2024 15:09 24024073 1 911 HANG 15 DEER PK
4/12/2024 15:10 24024074 1 JUV PROB 19 DEER PK
4/12/2024 15:27 24024077 1 LARCENY 147 WASHINGTON ST #407
4/12/2024 15:33 24024078 1 MEDICAL 284 CHATHAM ST
4/12/2024 15:41 24024081 1 MVA ACC 127 EUCLID AVE
4/12/2024 15:42 24024085 1 WELL BEING CHK 78 NEWHALL ST #A
4/12/2024 15:44 24024082 1 SERVE PA 487 WALNUT ST
4/12/2024 15:45 24024083 1 MV STOP 233 CHESTNUT ST
4/12/2024 16:01 24024088 1 SUSPICIS 27 W COLONY RD
4/12/2024 16:06 24024089 1 MV STOP 345 WESTERN AVE
4/12/2024 16:09 24024092 1 MEDICAL 7 RUTHVEN TER #3
4/12/2024 16:09 24024091 1 LARCENY 112 JOHNSON ST
4/12/2024 16:19 24024094 1 MV PARK GREENLEAF CIR
4/12/2024 16:27 24024096 1 OTHER SV 78 GLENWOOD ST
4/12/2024 16:47 24024099 1 MEDICAL 68 LAIGHTON ST
4/12/2024 16:58 24024102 1 911 HANG 500 ESSEX ST #26
4/12/2024 16:59 24024103 1 MEDICAL 40 ANDREW ST #4H
4/12/2024 17:09 24024104 1 MEDICAL 16 BULFINCH TER
4/12/2024 17:10 24024105 1 MEDICAL 25 PLEASANT ST #701
4/12/2024 17:16 24024108 1 WELL BEING CHK 63 LYNNWAY #11
4/12/2024 17:17 24024107 1 MVA ACC CLAIRMONT ST & EUCLID AVE
4/12/2024 17:39 24024110 1 SERVE PA 8 MICHIGAN AVE #3
4/12/2024 17:42 24024111 1 OFF FOLLOW UP 36 WHITING ST
4/12/2024 17:44 24024112 1 OFF FOLLOW UP 36 WHITING ST #`
4/12/2024 17:49 24024116 1 DRUNK 50 JACKSON ST
4/12/2024 17:51 24024117 1 MVA W/PI AMITY ST & NEWHALL ST
4/12/2024 17:53 24024118 1 MV PARK 73 HAWTHORNE ST
4/12/2024 17:54 24024115 1 SERVE PA 201 ESSEX ST #402
4/12/2024 17:59 24024119 1 OFF FOLLOW UP 84 GRANT ST
4/12/2024 18:02 24024120 1 SERVE PA 420 ESSEX ST #1L
4/12/2024 18:13 24024122 1 SERVE PA 8 JOYCE ST #3
4/12/2024 18:16 24024123 1 OFF FOLLOW UP 2 COLLINS ST
4/12/2024 18:21 24024125 1 ALARM 111 N COMMON ST
4/12/2024 18:23 24024124 1 SERVE PA 62 LAWTON AVE
4/12/2024 18:28 24024127 1 CK PER FAYETTE ST & FAYETTE CT
4/12/2024 18:31 24024126 1 SERVE PA 9 BEACON HILL AVE
4/12/2024 18:36 24024128 1 THREATS 33 NEWCASTLE ST
4/12/2024 18:40 24024129 1 WELL BEING CHK 6 GLENWOOD ST
4/12/2024 18:45 24024130 1 SERVE PA 83 SHERIDAN ST #1
4/12/2024 18:52 24024131 1 MEDICAL 31 CURWIN CIR
4/12/2024 18:53 24024132 1 MV THEFT 85 ADAMS ST
4/12/2024 18:59 24024133 1 SERVE PA 11 BELLEAIRE AVE #1F
4/12/2024 19:03 24024134 1 ALARM 760 WESTERN AVE
4/12/2024 19:12 24024135 1 JUV PROB 227 EASTERN AVE
4/12/2024 19:17 24024136 1 SERVE PA 81 BROAD ST #2R
4/12/2024 19:21 24024137 1 CK AREA GOLDFISH POND / 0 LAFAYETTE PK
4/12/2024 19:35 24024139 1 911 HANG 3 STRAWBERRY PL
4/12/2024 19:36 24024138 1 SERVE PA 36 FISKE AVE
4/12/2024 19:40 24024140 1 LOST ART 300 WASHINGTON ST
4/12/2024 19:47 24024141 1 SERVE PA 36 TIMSON ST
4/12/2024 19:52 24024142 1 PR TRANS 300 WASHINGTON ST
4/12/2024 19:54 24024145 1 ESCORT 157 WALNUT ST
4/12/2024 19:54 24024144 1 SERVE PA 62 LAFAYETTE PK #1L
4/12/2024 20:10 24024147 1 MEDICAL 28 LINWOOD RD FL 2
4/12/2024 20:11 24024146 1 SERVE PA 45 URBAN ST
4/12/2024 20:13 24024148 1 MV PARK 192 BEACON HILL AVE
4/12/2024 20:17 24024151 1 911 HANG 84 WASHINGTON ST
4/12/2024 20:20 24024152 1 OFF FOLLOW UP 219 LEWIS ST
4/12/2024 20:27 24024153 1 MEDCHILD 472 WESTERN AVE
4/12/2024 20:41 24024155 1 CK PER MBTA PARKING GARAGE / 186 MARKET ST
4/12/2024 20:51 24024156 1 CK AREA 91 HURD ST
4/12/2024 20:56 24024158 1 911 HANG 351 BOSTON ST
4/12/2024 20:57 24024159 1 DISTURB 51 HANOVER ST #2
4/12/2024 21:00 24024160 1 DISTURB 51 HANOVER ST #2
4/12/2024 21:09 24024162 1 MEDICAL 445 ESSEX ST #534
4/12/2024 21:09 24024161 1 ERR OPERATOR BOSTON ST & SUMMER ST
4/12/2024 21:20 24024163 1 MEDICAL 201 ESSEX ST #104
4/12/2024 21:44 24024164 1 MV STOP CHESTNUT ST & COLLINS ST
4/12/2024 22:05 24024165 1 OVERDOSE 25 CURWIN TER
4/12/2024 22:29 24024166 1 CK PER GREEN ST & VIOLET ST
4/12/2024 22:43 24024168 1 MVA ACC HOOD ST & SPENCER ST
4/12/2024 22:54 24024170 1 MV STOP LIBERTY ST & WILLOW ST
4/12/2024 22:57 24024172 1 MV PROB UNION CT
4/12/2024 23:05 24024173 1 CK AREA BARRY PARK / 20 WATERFORD ST
4/12/2024 23:22 24024174 1 INVEST 300 WASHINGTON ST #LOBBY
4/12/2024 23:48 24024175 1 CK PER 28 JOYCE ST
4/12/2024 23:49 24024177 1 ALARM : FIRE 7 CENTRAL SQ

Police Call Logs

Top