Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

April 20, 2024

on May 7, 2024 in April 2024, Police Call Logs
Date/Time IncNum MC IncType Location
4/20/2024 0:03 24025664 1 911 HANG 46 BROOKLINE ST
4/20/2024 0:05 24025665 1 REC PROP GULF / 525 LYNNWAY
4/20/2024 0:34 24025666 1 NOISE 1 CHESTNUT ST #2
4/20/2024 0:36 24025667 1 NOISE 1 CHESTNUT ST #2
4/20/2024 0:48 24025668 1 NOISE 601 BOSTON ST
4/20/2024 1:07 24025669 1 NOISE 12 MANSFIELD PL
4/20/2024 1:08 24025670 1 NOISE 454 ESSEX ST #B4
4/20/2024 1:16 24025674 1 ALARM 34 MUNROE ST
4/20/2024 1:42 24025679 1 NOISE 52 FAYETTE ST
4/20/2024 1:56 24025684 1 WELL BEING CHK POPEYES / 180 BOSTON ST
4/20/2024 1:57 24025683 1 MEDICAL 330 ESSEX ST #1
4/20/2024 2:11 24025685 1 MV STOP BLOSSOM ST & NEPTUNE BLVD
4/20/2024 2:21 24025686 1 MV STOP 380 ESSEX ST
4/20/2024 2:22 24025687 1 MV STOP PARK ST & WESTERN AVE
4/20/2024 2:31 24025688 1 NOISE 127 WASHINGTON ST #2
4/20/2024 2:43 24025689 1 MV STOP 522 WESTERN AVE
4/20/2024 2:58 24025690 1 MV STOP 475 LYNNWAY
4/20/2024 2:59 24025691 1 LOCKOUT 201 WOODLAND NORTH
4/20/2024 3:35 24025694 1 MV STOP 637 LYNNWAY
4/20/2024 3:37 24025695 1 MV STOP LYNN SHORE DR & NAHANT ST
4/20/2024 3:46 24025696 1 NOISE 33 DEARBORN AVE FL 3
4/20/2024 3:55 24025698 1 CK AREA MBTA PARKING GARAGE / 186 MARKET ST
4/20/2024 4:25 24025700 1 MV THEFT EASTERN AVE & ESSEX ST
4/20/2024 4:25 24025699 1 ALARM 127 MUNROE ST
4/20/2024 4:37 24025701 1 CK AREA MBTA PARKING GARAGE / 186 MARKET ST
4/20/2024 4:48 24025702 1 MV STOP GULF EXPRESS / 525 LYNNWAY
4/20/2024 4:58 24025703 1 ASSAULT 129 LYNN SHORE DR
4/20/2024 5:04 24025704 1 ALARM 498 ESSEX ST
4/20/2024 5:07 24025705 1 UN GUEST 135 LAWTON AVE #7
4/20/2024 5:14 24025706 1 ALARM 10 SURFSIDE RD
4/20/2024 5:17 24025707 1 ALARM 500 ESSEX ST #BASE
4/20/2024 5:17 24025708 1 ALARM 40 FEDERAL ST
4/20/2024 5:28 24025709 1 MEDICAL 129 LYNN SHORE DR
4/20/2024 5:36 24025710 1 ALARM 11 CIRCLE AVE
4/20/2024 6:07 24025711 1 OTHER PR 300 WASHINGTON ST
4/20/2024 6:39 24025715 1 LOCKOUT 52 WHITING ST
4/20/2024 7:09 24025718 1 ALARM 777 LYNNWAY
4/20/2024 7:13 24025719 1 NOISE 72 NEPTUNE ST #4
4/20/2024 7:28 24025720 1 SERVE PA 107 COTTAGE ST #3
4/20/2024 7:34 24025721 1 SERVE PA 44 E PARK AVE
4/20/2024 7:39 24025722 1 SERVE PA 9 ORCHARD ST
4/20/2024 7:46 24025723 1 SERVE PA 62 LOWELL ST #4
4/20/2024 7:52 24025724 1 SERVE PA 38 HANOVER ST
4/20/2024 7:59 24025725 1 SERVE PA 106 COLLIN ST
4/20/2024 8:02 24025726 1 SERVE PA 130 NEPTUNE BLVD #602E
4/20/2024 8:07 24025727 1 SERVE PA 471 ESSEX ST #1
4/20/2024 8:08 24025729 1 SERVE PA 85 COLLINS ST #2
4/20/2024 8:08 24025728 1 SERVE PA 26 ESSEX CIR
4/20/2024 8:14 24025730 1 SERVE PA 40 ANDREW ST #5D
4/20/2024 8:14 24025731 1 SERVE PA 62 LAFAYETTE PK #1L
4/20/2024 8:18 24025732 1 SERVE PA 9 BEACON HILL AVE #3
4/20/2024 8:20 24025733 1 SERVE PA 45 URBAN ST
4/20/2024 8:30 24025734 1 SHOPLIFT CVS PHARMACY / 509 EASTERN AVE
4/20/2024 8:36 24025735 1 ALARM : FIRE 2 BRIGHTWOOD TER
4/20/2024 8:42 24025736 1 ALARM 11-13 MARKET ST
4/20/2024 9:05 24025740 1 PR TRANS 300 WASHINGTON ST
4/20/2024 9:11 24025741 1 FIRE ALL 250 COMMERCIAL ST
4/20/2024 9:11 24025742 1 FIRE ALL DPW GARAGE & HQ / 250 COMMERCIAL ST
4/20/2024 9:12 24025743 1 P&W KILEY PLGD / 61 BURRILL AVE
4/20/2024 9:24 24025745 1 MEDICAL 498 ESSEX ST #94 FL 1
4/20/2024 9:30 24025746 1 OTHER SV WYOMA SQ / WYOMA SQ
4/20/2024 9:36 24025747 1 MEDICAL 39 ROGERS AVE #2
4/20/2024 9:41 24025749 1 MEDICAL 7 LIBERTY SQ #804
4/20/2024 9:43 24025748 1 ALARM 173A UNION ST
4/20/2024 9:46 24025750 1 MV PARK 93 LAIGHTON ST
4/20/2024 9:49 24025751 1 MEDICAL 121 FRANKLIN ST #106
4/20/2024 9:53 24025752 1 SERVE PA 300 WASHINGTON ST
4/20/2024 9:57 24025753 1 MEDICAL 124 EUTAW AVE
4/20/2024 10:22 24025756 1 HAZMAT KEANEY PK / ADAMS ST EXT
4/20/2024 10:27 24025757 1 UN GUEST 95 UNION ST
4/20/2024 10:39 24025760 1 SUSPICIS 55 RANGE HEIGHTS RD
4/20/2024 10:45 24025761 1 DISTURB 12 PARKLAND AVE
4/20/2024 10:53 24025762 1 SHOPLIFT 43 STATE ST
4/20/2024 11:12 24025764 1 ALARM 211 LEWIS ST
4/20/2024 11:25 24025766 1 911 HANG 162 WASHINGTON ST
4/20/2024 11:49 24025771 1 MEDICAL 534 ESSEX ST
4/20/2024 12:03 24025772 1 MVA ACC LAIGHTON ST & WASHINGTON ST
4/20/2024 12:05 24025774 1 DRUNK 204 WASHINGTON ST
4/20/2024 12:21 24025777 1 TRESPASS 50 WYMAN ST
4/20/2024 12:30 24025778 1 MEDICAL 43 STATE ST
4/20/2024 12:51 24025780 1 DISTURB 219 LEWIS ST
4/20/2024 13:01 24025781 1 MV PARK 11 NELSON ST
4/20/2024 13:02 24025782 1 MEDICAL 25 LAUREL ST FL 2
4/20/2024 13:07 24025783 1 ARREST 129 LYNN SHORE DR
4/20/2024 13:09 24025784 1 MEDICAL 76 PARK ST #12
4/20/2024 13:17 24025786 1 PINK PPR 75 SILSBEE ST #206
4/20/2024 13:22 24025787 1 CON/SCAM 35 BULFINCH ST #2
4/20/2024 13:23 24025788 1 MEDICAL 178 CHESTNUT ST #3R
4/20/2024 13:31 24025789 1 DISTURB 10 HEATH’S CT
4/20/2024 13:51 24025793 1 MVA W/PI EASTERN AVE & GLENWOOD ST
4/20/2024 13:53 24025794 1 WELL BEING CHK 12 TILTON PL #2
4/20/2024 14:09 24025797 1 FIGHT 45 WHITING ST
4/20/2024 14:09 24025796 1 P&W BOY’S AND GIRL’S CLUB / 25 N COMMON ST
4/20/2024 14:48 24025799 1 PINK PPR 75 SILSBEE ST #105
4/20/2024 14:50 24025801 1 CON/SCAM 72 OAKWOOD AVE #2
4/20/2024 14:51 24025802 1 DRUNK FRANKLIN ST & N COMMON ST
4/20/2024 14:53 24025803 1 911 HANG 66 COMMERCIAL ST
4/20/2024 14:57 24025804 1 DISTURB 39 SHEPARD ST
4/20/2024 15:06 24025805 1 P&W BOY’S AND GIRL’S CLUB / 25 N COMMON ST
4/20/2024 15:18 24025806 1 MVA ACC BROADWAY & MAGNOLIA AVE
4/20/2024 15:26 24025807 1 MEDICAL 24 FOREST HILL AVE
4/20/2024 15:40 24025808 1 OTHER SV 100 WILLOW ST
4/20/2024 15:43 24025810 1 MEDICAL 38 CLOVELLY ST
4/20/2024 15:43 24025809 1 CK PER 498 ESSEX ST
4/20/2024 15:57 24025811 1 P&W BOY’S AND GIRL’S CLUB / 25 N COMMON ST
4/20/2024 16:09 24025812 1 CK PER ESSEX ST & WASHINGTON ST
4/20/2024 16:16 24025813 1 LARCENY 256 LYNNWAY #405
4/20/2024 16:20 24025814 1 WELL BEING CHK 94 COTTAGE ST #2
4/20/2024 16:45 24025815 1 WELL BEING CHK CVS PHARMACY / 65 BOSTON ST
4/20/2024 16:52 24025816 1 VANDAL MV CEDAR ST & SALEM ST
4/20/2024 17:20 24025820 1 P&W BOY’S AND GIRL’S CLUB / 25 N COMMON ST
4/20/2024 17:30 24025822 1 MV PARK 16 COMMERCIAL ST
4/20/2024 17:37 24025823 1 OTHER SV 50 LYNNWAY #806
4/20/2024 17:46 24025824 1 TRESPASS 66 BASSETT ST #BSMT
4/20/2024 17:48 24025826 1 DISTURB CENTRAL AVE & MUNROE ST
4/20/2024 17:49 24025825 1 NOISE 149 BROAD ST #3
4/20/2024 17:49 24025827 1 MEDICAL 67 SILSBEE ST #811
4/20/2024 17:52 24025838 1 WELL BEING CHK 40 BROOKVALE ST
4/20/2024 17:53 24025829 1 SERVE PA 62 LOWELL ST #4
4/20/2024 17:53 24025833 1 ANIMALS: ALL 89 NEWCASTLE ST #103
4/20/2024 17:53 24025832 1 MEDICAL 75 LAUREL ST
4/20/2024 17:56 24025835 1 DISTURB 780 LYNNWAY
4/20/2024 17:56 24025834 1 CK AREA MBTA PARKING GARAGE / 186 MARKET ST
4/20/2024 18:17 24025840 1 MVA H&R 35 WASHINGTON ST
4/20/2024 18:22 24025843 1 911 HANG 87 NEWTON AVE
4/20/2024 18:22 24025842 1 DISTURB 103 LIBERTY ST
4/20/2024 18:23 24025844 1 911 HANG 149 FRANKLIN ST #3
4/20/2024 18:40 24025850 1 PIC 300 WASHINGTON ST
4/20/2024 18:41 24025849 1 MVA ACC 35 WASHINGTON ST
4/20/2024 18:41 24025851 1 TRESPASS LYNN WOODS ELEMENTARY / 31 TREVETT AVE
4/20/2024 19:00 24025853 1 MEDICAL 66 HOOD ST
4/20/2024 19:17 24025854 1 MVA ACC 97 HENRY AVE
4/20/2024 19:18 24025857 1 WELL BEING CHK 627 EASTERN AVE #3
4/20/2024 19:18 24025855 1 MEDICAL 60 GRANITE ST FL 2
4/20/2024 19:19 24025856 1 MEDICAL 16 NEWHALL ST #34
4/20/2024 19:26 24025858 1 ASS AGEN 10 VALLEY AVE
4/20/2024 19:26 24025859 1 DISTURB 195 MARKET ST
4/20/2024 19:30 24025860 1 WELL BEING CHK 23 NAHANT PL #1
4/20/2024 19:32 24025861 1 DISTURB 72 NEPTUNE ST #2
4/20/2024 19:38 24025862 1 DISTURB 95 PARK ST
4/20/2024 20:00 24025863 1 CK AREA GOLDFISH POND / 0 LAFAYETTE PK
4/20/2024 20:02 24025864 1 INVEST 323 MAPLE ST
4/20/2024 20:03 24025865 1 INVEST 103 JOHNSON ST
4/20/2024 20:09 24025866 1 NOISE 4 WALNUT ST
4/20/2024 20:30 24025868 1 DISTURB 22 MUNROE ST
4/20/2024 20:38 24025869 1 OTHER MV 780 LYNNWAY
4/20/2024 20:44 24025870 1 NOISE CHESTNUT ST & UNION ST
4/20/2024 20:56 24025871 1 DISTURB 28 FRANKLIN ST
4/20/2024 21:24 24025876 1 DISTURB 8 CARNES ST
4/20/2024 21:43 24025878 1 OTHER PR 135 LAWTON AVE #7
4/20/2024 21:44 24025881 1 DRUNK 285 LYNN SHORE DR #309
4/20/2024 21:50 24025883 1 NOISE 40 FLINT ST #1
4/20/2024 21:50 24025884 1 MV PROB 36 CHILDS ST
4/20/2024 21:54 24025888 1 TRESPASS EXTRA SPACE STORAGE / 583 LYNNWAY
4/20/2024 21:55 24025887 1 NOISE 79 MYRTLE ST
4/20/2024 22:05 24025890 1 NOISE LINWOOD PL
4/20/2024 22:06 24025891 1 SUSPICIS 58 DEARBORN AVE
4/20/2024 22:21 24025893 1 MV PARK 5 CLARENDON AVE
4/20/2024 23:04 24025896 1 MV PARK 6 POND ST
4/20/2024 23:17 24025897 1 MVA ACC 127 WESTERN AVE
4/20/2024 23:20 24025898 1 ROBBERY 436 SUMMER ST
4/20/2024 23:34 24025899 1 TRESPASS 72 BROAD ST
4/20/2024 23:37 24025900 1 NOISE 51 GRAVES AVE FL 1
4/20/2024 23:38 24025901 1 911 HANG 22 ELMWOOD AVE
4/20/2024 23:46 24025903 1 B&E NOW! 74 BROAD ST #1R
4/20/2024 23:50 24025904 1 NOISE 9 ESSEX CT

Police Call Logs

Top