Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

February 2, 2024

on February 20, 2024 in February 2024, Police Call Logs
Date/Time IncNum MC IncType Location
2/2/2024 0:04 24007872 1 CK PER LIBERTY ST & WASHINGTON ST
2/2/2024 0:04 24007873 1 MEDICAL 57 CENTRE ST FL 1
2/2/2024 0:21 24007874 1 TRESPASS 25 WOODMAN ST
2/2/2024 0:25 24007875 1 CK PER 435 ESSEX ST
2/2/2024 0:40 24007876 1 MISS PER 22 ELMWOOD AVE
2/2/2024 1:21 24007879 1 LARCENY 4 LAFAYETTE PK
2/2/2024 1:37 24007880 1 NOISE 76 ESSEX ST FL 1
2/2/2024 1:45 24007881 1 MV STOP 26 MARKET ST
2/2/2024 2:07 24007883 1 MV STOP 31 N COMMON ST
2/2/2024 2:15 24007885 1 ASS AGEN 195 WASHINGTON ST #1
2/2/2024 2:16 24007886 1 MV STOP 56 HENRY AVE
2/2/2024 2:40 24007888 1 MV STOP 182 CHESTNUT ST
2/2/2024 3:00 24007892 1 MV STOP ALLEN AVE & APPLE ST
2/2/2024 3:13 24007893 1 MV STOP U HAUL / 282 LYNNWAY
2/2/2024 3:30 24007898 1 ALARM SHERMAN LOAN AND JEWELRY CO. / 4 FREEMAN SQ
2/2/2024 3:44 24007901 1 MV PROB 13 RHODES AVE
2/2/2024 4:07 24007902 1 MEDICAL 76 PARK ST #4
2/2/2024 4:32 24007903 1 MV STOP SIMONS UNIFORM CO / 329 LYNNWAY
2/2/2024 4:53 24007904 1 CK AREA SHELTER / 360 WASHINGTON ST
2/2/2024 4:56 24007905 1 CK AREA 534 ESSEX ST
2/2/2024 5:09 24007907 1 MVA ACC GENERAL ELECTRIC / 1000 WESTERN AVE
2/2/2024 5:12 24007908 1 MEDICAL 50 LYNNWAY #311
2/2/2024 5:54 24007909 1 MEDICAL 44 TIMSON ST FL 2
2/2/2024 7:00 24007913 1 CK AREA CLASSICAL HIGH / 235 OCALLAGHAN WAY
2/2/2024 7:12 24007914 1 CK AREA LYNN ENGLISH / 50 GOODRIDGE ST
2/2/2024 7:20 24007915 1 CK AREA LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
2/2/2024 7:21 24007916 1 CK AREA FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST
2/2/2024 7:30 24007917 1 MV STOP 89 N COMMON ST
2/2/2024 7:28 24007918 1 TRAFF ENF POST ACORN ST & HIGH ROCK ST
2/2/2024 7:30 24007919 1 CK AREA ENGLISH HIGH SCHOOL / 50 GOODRIDGE ST
2/2/2024 7:33 24007920 1 CK AREA BREED JR HIGH / 90 OCALLAGHAN WAY
2/2/2024 7:36 24007921 1 CK AREA 25 BOSTON ST
2/2/2024 7:44 24007922 1 CK AREA DREWICZ ELEMENTARY / 34 HOOD ST
2/2/2024 7:45 24007923 1 DISTURB 73 N COMMON ST #8
2/2/2024 7:50 24007924 1 MV STOP 498 ESSEX ST
2/2/2024 7:49 24007925 1 MV STOP 280 UNION ST
2/2/2024 7:51 24007926 1 MV STOP 46 WALNUT ST
2/2/2024 7:59 24007927 1 CK PER 22 MARKET ST
2/2/2024 8:02 24007928 1 MV STOP 8 MARKET ST
2/2/2024 7:59 24007929 1 MV STOP 106 GOODRIDGE ST
2/2/2024 8:06 24007930 1 MV STOP 442 CHESTNUT ST
2/2/2024 8:07 24007931 1 CK AREA COMMERCIAL ST
2/2/2024 8:08 24007932 1 CK AREA BRICKETT ELEMENTARY / 123 LEWIS ST
2/2/2024 8:11 24007933 1 MEDICAL 6 TILTON PL #1
2/2/2024 8:16 24007934 1 MV STOP 15 MALL ST
2/2/2024 8:13 24007935 1 MVA ACC COBBET ELEMENTARY SCHOOL / 40 FRANKLIN ST
2/2/2024 8:12 24007936 1 MVA ACC YMCA / 40 NEPTUNE BLVD
2/2/2024 8:14 24007937 1 UNK PROB 173 N COMMON ST
2/2/2024 8:15 24007938 1 PR TRANS 300 WASHINGTON ST
2/2/2024 8:15 24007939 1 CK AREA CONNERY ELEMENTARY / 50 ELM ST
2/2/2024 8:17 24007940 1 MV STOP 67 LEWIS ST
2/2/2024 8:24 24007941 1 CK PER 68 LAIGHTON ST
2/2/2024 8:26 24007942 1 MEDICAL 555 WESTERN AVE
2/2/2024 8:30 24007943 1 TRESPASS 34 BROAD ST
2/2/2024 8:35 24007944 1 MEDCHILD ENGLISH HIGH / 50 GOODRIDGE ST
2/2/2024 8:36 24007945 1 MEDICAL MOBIL GAS STATION / 512 CHESTNUT ST
2/2/2024 8:44 24007947 1 CK PER 166 WASHINGTON ST
2/2/2024 8:51 24007948 1 MVA ACC 296 BOSTON ST
2/2/2024 8:52 24007949 1 CK PER 169 UNION ST
2/2/2024 8:56 24007950 1 CK PER 180 WASHINGTON ST
2/2/2024 9:00 24007951 1 MEDICAL 35 CAMDEN ST
2/2/2024 9:08 24007953 1 MEDICAL 18 RICHARD ST
2/2/2024 9:42 24007958 1 MEDICAL 21 JOYCE ST
2/2/2024 9:43 24007959 1 SERVE PA 254 LYNNWAY #419
2/2/2024 9:58 24007960 1 SERVE PA 281 LYNN SHORE DR #5
2/2/2024 10:10 24007961 1 CK AREA 580 CHESTNUT ST
2/2/2024 10:17 24007962 1 MEDICAL 130 EASTERN AVE #602W
2/2/2024 10:20 24007963 1 P&W MARKET BASKET / 40 FEDERAL ST
2/2/2024 10:20 24007964 1 MEDICAL 44 ESSEX ST
2/2/2024 10:21 24007965 1 ESCORT 80 SAGAMORE ST #207
2/2/2024 10:38 24007969 1 SERVE PA SALEM HOSPITAL / 81 HIGHLAND AVE
2/2/2024 10:50 24007970 1 FIRE ALL BRICKETT ELEMENTARY / 123 LEWIS ST
2/2/2024 10:55 24007971 1 ALARM 301 ESSEX ST
2/2/2024 10:58 24007972 1 CK AREA 480 LYNNFIELD ST
2/2/2024 11:04 24007973 1 SERVE PA 355 SUMMER ST #6
2/2/2024 11:05 24007974 1 LOST ART 8 MARGIN ST #38
2/2/2024 11:08 24007975 1 911 HANG 90 COMMERCIAL ST
2/2/2024 11:26 24007977 1 911 HANG 41 N FEDERAL ST
2/2/2024 11:37 24007978 1 UNK PROB 445 ESSEX ST
2/2/2024 11:46 24007981 1 CK AREA WALMART / 780 LYNNWAY
2/2/2024 11:50 24007982 1 CK AREA SHELTER / 360 WASHINGTON ST
2/2/2024 11:49 24007983 1 CON/SCAM 119 BEACON HILL AVE
2/2/2024 12:04 24007984 1 SERVE PA 69 HENRY AVE #2
2/2/2024 12:00 24007985 1 WELL BEING CHK 147 WASHINGTON ST #501
2/2/2024 12:07 24007986 1 SERVE PA 115B COMMERCIAL ST #2
2/2/2024 12:10 24007987 1 SERVE PA 92 LAIGHTON ST
2/2/2024 12:16 24007988 1 SUICIDAL PERSON FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST
2/2/2024 12:16 24007989 1 INVEST 50 GOODRIDGE ST
2/2/2024 12:11 24007990 1 MEDICAL 14 OSBORNE ST
2/2/2024 12:24 24007991 1 WELL BEING CHK 198 LOCUST ST #704
2/2/2024 12:24 24007992 1 SERVE PA 32 MORRIS ST #2
2/2/2024 12:40 24007994 1 MISS PER 11 LYNN SHORE DR FL 1
2/2/2024 12:48 24007995 1 SERVE PA 26 MALL ST #9
2/2/2024 12:49 24007996 1 SERVE PA 119 BEACON HILL AVE #2
2/2/2024 12:58 24007997 1 SERVE PA 24 HAMILTON AVE #2
2/2/2024 13:00 24007998 1 MV STOP GENERAL EDWARDS BRIDGE / LYNNWAY
2/2/2024 13:05 24007999 1 SERVE PA 152 HAMIILTON AVE #1
2/2/2024 13:13 24008000 1 MEDICAL 50 LYNNWAY #407
2/2/2024 13:15 24008001 1 SERVE PA 45 ROCKAWAY ST
2/2/2024 13:16 24008002 1 DISTURB 17 BEACH RD #7
2/2/2024 13:23 24008003 1 MEDICAL 225 BOSTON ST FL 1
2/2/2024 13:23 24008004 1 MEDICAL 37 GREEN ST #105
2/2/2024 13:12 24008005 1 NOTIFY 62 BASSETT ST #1
2/2/2024 13:26 24008006 1 SERVE PA 14 VALLEY AVE #2
2/2/2024 13:30 24008007 1 MEDICAL 495 WALNUT ST
2/2/2024 13:42 24008009 1 MEDICAL 73 DEARBORN AVE #3
2/2/2024 13:51 24008010 1 HAZ CONDITION 77 LYNN SHORE DR
2/2/2024 14:00 24008011 1 CK AREA LYNN ENGLISH / 50 GOODRIDGE ST
2/2/2024 14:00 24008012 1 MVA ACC 1000 WESTERN AVE
2/2/2024 14:08 24008013 1 MV STOP 143 MYRTLE ST
2/2/2024 14:11 24008014 1 MVA ACC 2 LAFAYETTE PK
2/2/2024 14:17 24008015 1 CK AREA CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY
2/2/2024 14:24 24008016 1 JUV PROB 7 LIBERTY SQ #804
2/2/2024 14:23 24008017 1 CK AREA LYNN TECH ANNEX / 90 COMMERCIAL ST
2/2/2024 14:26 24008018 1 MV STOP 215 LYNNFIELD ST
2/2/2024 14:35 24008019 1 MVA ACC 90 COMMERCIAL ST
2/2/2024 14:36 24008020 1 MEDICAL 4 POPLAR ST #1
2/2/2024 14:38 24008021 1 MV STOP LYNNFIELD ST & MAZZA RD
2/2/2024 14:39 24008022 1 OTHER SV 197 HOLYOKE ST
2/2/2024 14:51 24008023 1 MEDICAL 186 MARKET ST
2/2/2024 14:55 24008025 1 MISS PER HOMELESS
2/2/2024 14:55 24008026 1 MEDICAL ASIAN GARDEN / 8 MARKET ST
2/2/2024 14:55 24008027 1 MEDICAL 8 MARKET ST
2/2/2024 15:03 24008028 1 MV PROB 185 N COMMON ST
2/2/2024 15:03 24008029 1 MV STOP LYNNFIELD ST & MAZZA RD
2/2/2024 15:19 24008031 1 MVA ACC 416 LYNNFIELD ST
2/2/2024 15:19 24008032 1 MEDICAL 18 CLOVELLY ST FL 2
2/2/2024 15:21 24008033 1 DISTURB 873 WESTERN AVE
2/2/2024 15:38 24008034 1 MEDICAL 170 S COMMON ST
2/2/2024 15:44 24008035 1 MEDICAL 170 S COMMON ST
2/2/2024 15:42 24008036 1 OTHER SV USPS MAIN POST OFFICE / 51 WILLOW ST
2/2/2024 15:43 24008037 1 HAZ CONDITION THORPE RD
2/2/2024 15:51 24008038 1 SHOPLIFT COMPARE MARKET / 43 STATE ST
2/2/2024 16:01 24008039 1 OTHER SV 242 CHESTNUT ST
2/2/2024 16:03 24008040 1 MEDICAL 23 W GREEN ST FL 3
2/2/2024 16:04 24008041 1 MEDICAL 301 ESSEX ST #409
2/2/2024 16:06 24008042 1 MVA ACC COOPER ST & WESTERN AVE
2/2/2024 16:05 24008043 1 MEDICAL 125 PRESIDENT ST
2/2/2024 16:09 24008044 1 MEDICAL 700 WASHINGTON ST #314
2/2/2024 16:09 24008045 1 WELL BEING CHK 186 MARKET ST
2/2/2024 16:17 24008046 1 911 HANG 6 SHELDON ST
2/2/2024 16:23 24008047 1 ALARM 211.217 LEWIS ST
2/2/2024 16:41 24008049 1 NOISE 20 SURFSIDE RD #4
2/2/2024 16:43 24008050 1 LARCENY 25 BULFINCH ST
2/2/2024 16:47 24008051 1 MV PARK DORINDA CIR
2/2/2024 17:14 24008053 1 ALARM 503 LYNNFIELD ST
2/2/2024 17:16 24008054 1 LOCKOUT 534 A ESSEX ST
2/2/2024 17:23 24008056 1 MV PARK 25 HENRY AVE
2/2/2024 17:31 24008057 1 PIC 300 WASHINGTON ST
2/2/2024 17:32 24008058 1 OVERDOSE 145 LEWIS ST #205
2/2/2024 17:31 24008059 1 PIC 300 WASHINGTON ST #LOBBY
2/2/2024 17:36 24008060 1 SERVE PA 355 SUMMER ST #66
2/2/2024 17:43 24008061 1 ERR OPERATOR WYOMA SQ
2/2/2024 17:46 24008062 1 B&E PAST 223 KINGS HILL DR
2/2/2024 17:53 24008063 1 DISTURB 501 WASHINGTON ST #417
2/2/2024 18:06 24008064 1 CK AREA CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY
2/2/2024 18:12 24008065 1 LARCENY 7 WILLOW ST
2/2/2024 18:24 24008067 1 NEIGHBR PROBLEM 77 GROVE ST
2/2/2024 18:29 24008069 1 MV STOP 40 STONEWOOD LN
2/2/2024 18:35 24008070 1 SHOPLIFT 43 STATE ST
2/2/2024 18:32 24008071 1 SERVE PA 281 LYNN SHORE DR #5
2/2/2024 18:44 24008073 1 P&W CLASSICAL HIGH / 235 OCALLAGHAN WAY
2/2/2024 18:53 24008075 1 SERVE PA 254 LYNNWAY #419
2/2/2024 19:04 24008077 1 MVA ACC 78 BOSTON ST
2/2/2024 19:10 24008078 1 FIGHT 80 NEPTUNE BLVD
2/2/2024 19:18 24008079 1 OTHER PR 7 WILLOW ST
2/2/2024 19:27 24008080 1 CK AREA BARRY PARK / 20 WATERFORD ST
2/2/2024 19:41 24008081 1 911 HANG 9 MAGNER RD
2/2/2024 19:57 24008082 1 MVA ACC 330 MAPLE ST
2/2/2024 19:54 24008083 1 MISS PER 22 ELMWOOD AVE
2/2/2024 20:03 24008084 1 MISS PER 22 ELMWOOD AVE
2/2/2024 20:24 24008085 1 MEDICAL 190 LEWIS ST
2/2/2024 20:29 24008086 1 ERR OPERATOR HOLYOKE ST & MYRTLE ST
2/2/2024 20:51 24008087 1 MEDICAL 18 MORRIS ST #1
2/2/2024 20:53 24008088 1 THREATS 131 OCEAN ST #66
2/2/2024 21:11 24008089 1 911 HANG 184 LEWIS ST
2/2/2024 21:10 24008090 1 ESCORT 589 ESSEX ST #305
2/2/2024 21:13 24008091 1 MV PARK 187 WASHINGTON ST
2/2/2024 21:16 24008093 1 911 HANG 53 A CHATHAM ST #1
2/2/2024 21:26 24008094 1 MISS PER 22 ELMWOOD AVE
2/2/2024 21:37 24008096 1 MV PARK 16 BARRETT ST
2/2/2024 21:38 24008097 1 MISS PER 22 ELMWOOD AVE
2/2/2024 21:54 24008098 1 DISTURB 534 ESSEX ST #304
2/2/2024 21:58 24008099 1 NOISE 595 SUMMER ST
2/2/2024 22:27 24008103 1 NOISE 34 MUNROE ST #705
2/2/2024 22:31 24008104 1 NOISE 34 MELVIN AVE
2/2/2024 22:33 24008106 1 ERR OPERATOR CHATHAM ST & WESTERN AVE
2/2/2024 22:36 24008108 1 MV STOP 20 PINKHAM ST
2/2/2024 22:48 24008111 1 MV PARK 20.21 ECHO PL
2/2/2024 22:52 24008112 1 MEDICAL 547 ESSEX ST #2
2/2/2024 23:07 24008114 1 DISTURB RANTOUL AVE
2/2/2024 23:07 24008115 1 WELL BEING CHK 7 PARROTT ST #3

Police Call Logs

Top