Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

March 21, 2024

on April 10, 2024 in March 2024, Police Call Logs
Date/Time IncNum MC IncType Location
3/21/2024 0:04 24018950 1 911 HANG 11 OLIVE ST FL 1
3/21/2024 0:06 24018951 1 TRESPASS EASTERN BANK / 112 MARKET ST
3/21/2024 0:35 24018952 1 DISTURB 24 RIDGEWAY ST
3/21/2024 0:36 24018953 1 ALARM 7-11 / 210 LEWIS ST
3/21/2024 0:44 24018954 1 MEDICAL 14 ONEIDA ST #1
3/21/2024 1:29 24018955 1 CK AREA N BEND ST
3/21/2024 1:32 24018956 1 MEDICAL 678 WASHINGTON ST #203
3/21/2024 1:35 24018957 1 MV STOP CHESTNUT ST & LANDER ST
3/21/2024 1:47 24018959 1 CK AREA 254 LYNNWAY
3/21/2024 2:03 24018962 1 MV STOP WASHINGTON ST & WESTERN AVE
3/21/2024 2:21 24018964 1 CK AREA W NEPTUNE ST
3/21/2024 2:21 24018965 1 MEDICAL 163 OCEAN ST
3/21/2024 2:31 24018966 1 MEDICAL 22 ROCKMERE GDNS #3
3/21/2024 3:05 24018968 1 CK PER CLOVELLY ST & WESTERN AVE
3/21/2024 3:06 24018969 1 MVA H&R 50 GREEN ST
3/21/2024 3:11 24018970 1 UNK PROB 33 DEARBORN AVE #1
3/21/2024 3:36 24018971 1 ALARM : FIRE 4 KINGSLEY TER
3/21/2024 3:48 24018972 1 OFF FOLLOW UP 124 GREEN ST
3/21/2024 4:32 24018974 1 CK AREA 103 LIBERTY ST
3/21/2024 4:38 24018975 1 CK AREA 33 HIGH ST
3/21/2024 4:42 24018976 1 CK AREA DUNKIN DONUTS / 50 WESTERN AVE
3/21/2024 5:26 24018977 1 DISTURB 170 S COMMON ST #210
3/21/2024 5:59 24018978 1 ALARM THURGOOD MARSHALL MIDDLE SCHOOL / 100 BROOKLINE ST
3/21/2024 6:00 24018979 1 ALARM 403 ESSEX ST
3/21/2024 6:08 24018980 1 911 HANG 74 ALDEN ST
3/21/2024 6:26 24018983 1 MEDICAL 116 NEPTUNE BLVD #1205W
3/21/2024 7:05 24018986 1 CK AREA CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY
3/21/2024 7:06 24018987 1 CK AREA ENGLISH HIGH SCHOOL / 50 GOODRIDGE ST
3/21/2024 7:07 24018988 1 CK AREA FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST
3/21/2024 7:07 24018989 1 MEDICAL ST PIUS V ROMAN CATHOLIC CHURC / 215 MAPLE ST
3/21/2024 7:12 24018990 1 TRAFF ENF POST BROADWAY & CONOMO AVE
3/21/2024 7:16 24018991 1 MEDICAL 14 ONEIDA ST #1
3/21/2024 7:29 24018992 1 MVA ACC 100 MAGNOLIA AVE
3/21/2024 7:31 24018993 1 ALARM 1 MARKET ST FL 3
3/21/2024 7:46 24018994 1 CK AREA LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
3/21/2024 7:47 24018995 1 TRAFF ENF POST 33 CARNES ST
3/21/2024 7:47 24018996 1 MEDCHILD 34 MUNROE ST #807
3/21/2024 7:50 24018997 1 MEDICAL 14 DOUGLASS ST
3/21/2024 7:57 24018998 1 PR TRANS 300 WASHINGTON ST
3/21/2024 8:00 24019000 1 TRAFF ENF POST SHOEMAKER ELEMENTARY / 26 REGINA RD
3/21/2024 8:03 24019001 1 911 HANG CVS / 65 BOSTON ST
3/21/2024 8:37 24019005 1 MEDICAL 37 BREED ST
3/21/2024 8:41 24019006 1 911 HANG 75 MARKET ST
3/21/2024 9:03 24019008 1 VANDALS 304 BOSTON ST
3/21/2024 9:05 24019009 1 NEIGHBR PROBLEM 376 WASHINGTON ST #12 FL 2
3/21/2024 9:07 24019010 1 MV THEFT 295 LYNNWAY
3/21/2024 9:15 24019011 1 ALARM 87 OXFORD ST
3/21/2024 9:22 24019013 1 OTHER PR CASEYS SHELL / 535 LYNNWAY
3/21/2024 9:25 24019016 1 TRESPASS 24 MT VERNON ST
3/21/2024 9:29 24019017 1 LOST ART RED ROCK PARK / LYNN SHORE DR
3/21/2024 9:38 24019018 1 UN GUEST STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST
3/21/2024 9:38 24019019 1 MEDICAL 29 YORK TER
3/21/2024 9:39 24019020 1 ALARM 503 LYNNFIELD ST
3/21/2024 9:39 24019021 1 A&B DW SISSON ELEMENTARY / 58 CONOMO AVE
3/21/2024 9:39 24019022 1 MEDICAL 34 MUNROE ST #214
3/21/2024 10:01 24019025 1 OTHER SV STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST
3/21/2024 10:06 24019026 1 ESCORT BENNETT ST
3/21/2024 10:23 24019029 1 FIRE ALL 256 CHATHAM ST
3/21/2024 10:39 24019032 1 ALARM 211 BROADWAY
3/21/2024 10:42 24019033 1 MEDICAL 153 LINWOOD ST
3/21/2024 10:45 24019034 1 ROBBERY 195 MARKET ST
3/21/2024 10:59 24019037 1 DISTURB 2 ADAMS ST EXT
3/21/2024 11:11 24019038 1 HAZ CONDITION 25 HOOD ST
3/21/2024 11:13 24019039 1 LARCENY 10 NORCROSS TER
3/21/2024 11:16 24019040 1 OTHER CR 295 LYNNWAY
3/21/2024 11:10 24019041 1 SERVE PA 471 BROADWAY #2 FL 2
3/21/2024 11:20 24019043 1 ESCORT 26 AUTUMN ST
3/21/2024 11:26 24019045 1 INVEST 195 MARKET ST
3/21/2024 11:25 24019046 1 ASSAULT YMCA / 40 NEPTUNE BLVD
3/21/2024 11:31 24019047 1 ANIMALS: ALL 300 WASHINGTON ST
3/21/2024 11:32 24019048 1 B&E MV PAST 7 MEADOW CT
3/21/2024 11:32 24019049 1 MVA ACC 114 CENTRAL AVE
3/21/2024 11:32 24019050 1 ANIMALS: ALL 725 WESTERN AVE
3/21/2024 11:40 24019051 1 911 HANG 111 BROOKLINE ST
3/21/2024 11:43 24019052 1 SERVE PA 550 EASTERN AVE #3
3/21/2024 12:11 24019053 1 MEDICAL 301 ESSEX ST #402
3/21/2024 12:11 24019054 1 INVEST ARLINGTON ST & BAKER ST
3/21/2024 12:29 24019057 1 THREATS 52 WHITING ST
3/21/2024 12:30 24019058 1 MVA ACC 30 PLEASANT ST
3/21/2024 12:38 24019059 1 MV STOP 170 UNION ST
3/21/2024 13:04 24019060 1 MV STOP 513 ESSEX ST
3/21/2024 13:07 24019061 1 SERVE PA 107 COTTAGE ST #3
3/21/2024 13:09 24019063 1 MV STOP 8 HIGH ROCK ST
3/21/2024 13:19 24019064 1 SERVE PA 52 ORCHARD ST #1
3/21/2024 13:20 24019065 1 MEDICAL 776 WESTERN AVE
3/21/2024 13:29 24019066 1 SERVE PA 799 WESTERN AVE #3
3/21/2024 13:32 24019067 1 MV STOP 513 ESSEX ST
3/21/2024 13:39 24019069 1 ARREST THURGOOD MARSHALL MIDDLE SCHOOL / 100 BROOKLINE ST
3/21/2024 13:52 24019072 1 MVA ACC 124 MYRTLE ST
3/21/2024 13:51 24019073 1 SHOPLIFT PRICERITE OF LYNN / 395 LYNNWAY
3/21/2024 13:54 24019074 1 MEDICAL 10 FARRAR ST #304
3/21/2024 13:55 24019075 1 MV STOP 93 FRANKLIN ST
3/21/2024 13:56 24019076 1 911 HANG 131 EUCLID AVE
3/21/2024 14:05 24019077 1 MV STOP 94 BAKER ST
3/21/2024 14:06 24019079 1 MVA ACC 9 SOUTH ST
3/21/2024 14:09 24019080 1 CK AREA ENGLISH HIGH / 50 GOODRIDGE ST
3/21/2024 14:10 24019081 1 MEDICAL 121 FRANKLIN ST #106
3/21/2024 14:12 24019082 1 MV STOP 61 BAKER ST
3/21/2024 14:16 24019083 1 MV STOP 73 BAKER ST
3/21/2024 14:22 24019086 1 MV STOP 75 BAKER ST
3/21/2024 14:22 24019087 1 DISTURB 60 BOSTON ST
3/21/2024 14:24 24019088 1 CK AREA CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY
3/21/2024 14:25 24019089 1 WELL BEING CHK 65A CHATHAM ST #1
3/21/2024 14:42 24019090 1 MEDICAL 44 STATE ST
3/21/2024 14:47 24019091 1 CK AREA KILEY PLGD / 61 BURRILL AVE
3/21/2024 14:55 24019092 1 MV STOP 33 COMMERCIAL ST
3/21/2024 14:58 24019093 1 SERVE PA 146 TIMSON ST
3/21/2024 15:10 24019094 1 SERVE PA 9 TRANFAGLIA RD #2
3/21/2024 15:27 24019095 1 MV STOP MARKET SQ & S COMMON ST
3/21/2024 15:26 24019096 1 CK AREA N BEND ST
3/21/2024 15:32 24019097 1 MV STOP 101 MAPLE ST
3/21/2024 15:37 24019098 1 MEDICAL 140 UNION ST #303
3/21/2024 16:05 24019099 1 LOST ART 20 E HIGHLAND ST
3/21/2024 16:18 24019100 1 PIC 21 JOYCE ST
3/21/2024 16:38 24019102 1 MEDICAL 130 EASTERN AVE #529E
3/21/2024 16:50 24019103 1 SHOPLIFT MARKET BASKET / 40 FEDERAL ST
3/21/2024 17:12 24019107 1 LOST ART 330 LYNNWAY
3/21/2024 17:32 24019108 1 SERVE PA 26 MORRIS ST #2
3/21/2024 17:41 24019109 1 OTHER SV BROTHERS TABLE / 100 WILLOW ST
3/21/2024 17:42 24019110 1 FIGHT 57 JOHNSON ST
3/21/2024 17:42 24019111 1 DISTURB 51 JOHNSON ST
3/21/2024 17:45 24019112 1 SERVE PA 9 TRANFAGLIA RD #2
3/21/2024 17:50 24019113 1 NOISE 21 GREEN ST
3/21/2024 17:48 24019114 1 911 HANG SHELTER / 360 WASHINGTON ST
3/21/2024 18:02 24019116 1 SERVE PA 24 SIGOURNEY ST
3/21/2024 18:01 24019117 1 MVA H&R 181 N COMMON ST
3/21/2024 18:14 24019121 1 MV PROB DOMINOS PIZZA / 707 WESTERN AVE
3/21/2024 18:15 24019122 1 MV PARK OXFORD ST & WASHINGTON ST
3/21/2024 18:15 24019123 1 HAZ CONDITION BOND ST & PLEASANT ST
3/21/2024 18:19 24019124 1 ASSIST U 52 WHITING ST
3/21/2024 18:57 24019132 1 SERVE PA 70 BROAD ST #3F
3/21/2024 19:40 24019134 1 MEDICAL 151 BROAD ST
3/21/2024 19:43 24019135 1 MEDICAL 58 ATLANTIC ST
3/21/2024 20:09 24019136 1 ERR OPERATOR JENNESS ST & MILLARD AVE
3/21/2024 20:13 24019137 1 UN GUEST 102 ORCHARD ST
3/21/2024 20:36 24019138 1 MEDCHILD 172 WASHINGTON ST #11
3/21/2024 20:57 24019140 1 MEDICAL 74 FERNWOOD AVE
3/21/2024 20:59 24019141 1 MEDICAL 256 LYNNWAY #112
3/21/2024 20:53 24019142 1 WELL BEING CHK 68 LOWELL ST
3/21/2024 21:05 24019143 1 ANIMALS: ALL EUCLID AVE & PINE POINT RD
3/21/2024 21:26 24019144 1 911 HANG 344 BOSTON ST
3/21/2024 21:28 24019145 1 ALARM 112 UNION ST
3/21/2024 21:33 24019146 1 TRESPASS WENDYS / 116 BOSTON ST
3/21/2024 21:35 24019147 1 MVA ACC 338 WESTERN AVE
3/21/2024 21:40 24019148 1 911 HANG 57 EDWARDS CT
3/21/2024 21:55 24019149 1 ALARM 112 UNION ST
3/21/2024 21:57 24019150 1 ASS AGEN 498 CHESTNUT ST
3/21/2024 21:59 24019151 1 ALARM : FIRE 10 FARRAR ST
3/21/2024 22:04 24019153 1 911 HANG 12 KIMBALL RD
3/21/2024 22:08 24019154 1 NOISE 154 CHESTNUT ST
3/21/2024 22:07 24019155 1 NOISE 3 ALICE AVE
3/21/2024 22:12 24019157 1 MEDICAL 42 WYMAN ST
3/21/2024 22:17 24019158 1 SUSPICIS HOLLINGSWORTH ST
3/21/2024 22:22 24019159 1 CK AREA BARRY PARK / 20 WATERFORD ST
3/21/2024 22:38 24019161 1 MV STOP COMMERCIAL ST & LYNNWAY
3/21/2024 22:58 24019162 1 MV STOP EDISON HOTEL / 85 EXCHANGE ST
3/21/2024 23:14 24019163 1 WELL BEING CHK MARKET ST & MUNROE ST
3/21/2024 23:41 24019165 1 NOISE 9 NEEDHAMS LANDING RD

Police Call Logs

Top