Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

March 1, 2024

on April 10, 2024 in March 2024, Police Call Logs
Date/Time IncNum MC IncType Location
3/1/2024 0:11 24014181 1 MEDICAL 95 PARK ST #19
3/1/2024 0:11 24014182 1 ARREST WYOMA SQ
3/1/2024 0:15 24014183 1 B&E NOW! 38 HANOVER ST #1
3/1/2024 0:43 24014187 1 MEDICAL 301 ESSEX ST #505
3/1/2024 0:57 24014188 1 MVA ACC 22 HURON ST
3/1/2024 1:09 24014190 1 WELL BEING CHK 35 KINGS BEACH RD #3RD
3/1/2024 1:18 24014191 1 TRESPASS SANTANDER BANK / 35 MARKET SQ
3/1/2024 1:33 24014192 1 CK AREA BARRY PARK / 20 WATERFORD ST
3/1/2024 1:46 24014196 1 CK AREA 256 LYNNWAY
3/1/2024 2:15 24014198 1 MV STOP CLOVELLY ST & WESTERN AVE
3/1/2024 2:49 24014201 1 CK PER MCDONALDS / 60 BOSTON ST
3/1/2024 2:52 24014202 1 WELL BEING CHK 10 WILSON TER #303
3/1/2024 2:54 24014203 1 MEDICAL 104 WATERHILL ST #3
3/1/2024 3:02 24014204 1 MV STOP HENRY AVE & WASHINGTON ST
3/1/2024 3:15 24014205 1 UN GUEST 413 BOSTON ST #1R
3/1/2024 3:25 24014206 1 B&E PAST 625 WESTERN AVE/EKS CORP.
3/1/2024 4:10 24014207 1 ESCORT 413 BOSTON ST #1R
3/1/2024 4:12 24014208 1 ALARM : FIRE 167 FAIRMOUNT AVE
3/1/2024 4:38 24014209 1 ALARM : FIRE 167 FAIRMOUNT AVE
3/1/2024 4:38 24014210 1 ALARM : FIRE 167 FAIRMOUNT AVE
3/1/2024 5:07 24014211 1 ALARM : FIRE 167 FAIRMOUNT AVE
3/1/2024 5:13 24014212 1 OTHER SV EASTERN BANK / 112 MARKET ST
3/1/2024 5:29 24014213 1 OTHER SV 121 FRANKLIN ST #106
3/1/2024 5:35 24014214 1 SERVE PA 139 WESTERN AVE #7
3/1/2024 5:41 24014215 1 ALARM WENDYS / 116 BOSTON ST
3/1/2024 5:54 24014217 1 TRESPASS 92 MARKET ST
3/1/2024 6:13 24014218 1 SERVE PA 300 WASHINGTON ST
3/1/2024 6:59 24014219 1 CK AREA CLASSICAL HIGH / 235 OCALLAGHAN WAY
3/1/2024 6:59 24014220 1 CK AREA LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
3/1/2024 6:59 24014221 1 CK AREA FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST
3/1/2024 7:08 24014222 1 CK AREA LYNN ENGLISH / 50 GOODRIDGE ST
3/1/2024 7:11 24014223 1 MEDICAL 274 UNION ST
3/1/2024 7:15 24014224 1 TRAFF ENF POST BROADWAY & CONOMO AVE
3/1/2024 7:17 24014225 1 CK AREA ENGLISH HIGH SCHOOL / 50 GOODRIDGE ST
3/1/2024 7:34 24014226 1 MV STOP 44 BARRETT ST
3/1/2024 7:47 24014227 1 WELL BEING CHK 48 ROWELL AVE
3/1/2024 7:49 24014228 1 MVA ACC 13 GRANT ST
3/1/2024 7:54 24014229 1 PR TRANS 300 WASHINGTON ST
3/1/2024 8:00 24014231 1 REC PROP BROADWAY & CONOMO AVE
3/1/2024 7:59 24014232 1 MEDICAL 130 EASTERN AVE FL SUIT 106
3/1/2024 8:06 24014233 1 MEDICAL 70 LOCUST ST
3/1/2024 8:08 24014234 1 MEDICAL 678 WASHINGTON ST #206
3/1/2024 8:12 24014235 1 MVA W/PI 29 ARLINGTON ST
3/1/2024 8:12 24014236 1 ALARM 829A BOSTON ST
3/1/2024 8:15 24014237 1 ESCORT 12 WALTER ST #2
3/1/2024 8:52 24014240 1 ALARM : FIRE 7 LYMAN ST
3/1/2024 8:59 24014242 1 ERR OPERATOR WESTERN AVE
3/1/2024 9:01 24014243 1 ALARM 93 SHERIDAN ST
3/1/2024 9:08 24014244 1 OTHER SV CURWIN CIR & HOLYOKE ST
3/1/2024 9:18 24014245 1 911 HANG 11 STARRETT RD
3/1/2024 9:23 24014246 1 DISTURB BANK OF AMERICA / 1 STATE ST
3/1/2024 9:34 24014247 1 ALARM 18 GROVELAND ST
3/1/2024 9:38 24014248 1 MV PARK 103 BROAD ST
3/1/2024 9:54 24014249 1 REC PROP 53 N FRANKLIN ST
3/1/2024 9:53 24014250 1 OTHER SV MARKET ST/BRIDGE
3/1/2024 9:59 24014251 1 OTHER SV 40 HIGH ROCK ST
3/1/2024 10:01 24014252 1 MV PROB 66 LAIGHTON ST
3/1/2024 10:00 24014253 1 OTHER SV 50 LYNNWAY #806
3/1/2024 10:02 24014254 1 MV STOP 66 LAIGHTON ST
3/1/2024 10:06 24014255 1 911 HANG 298 CHESTNUT ST
3/1/2024 10:27 24014256 1 SERVE PA 428 BROADWAY
3/1/2024 10:49 24014257 1 MVA H&R 11 CONGRESS ST
3/1/2024 10:52 24014258 1 MV STOP 707 BOSTON ST
3/1/2024 10:53 24014259 1 911 HANG 4 BRIGHTWOOD TER #8
3/1/2024 10:56 24014260 1 CK AREA SHELTER / 360 WASHINGTON ST
3/1/2024 11:03 24014261 1 SERVE PA 387 EASTERN AVE
3/1/2024 11:04 24014262 1 CON/SCAM 330 LYNNWAY #208
3/1/2024 11:21 24014264 1 SERVE PA 73 ESSEX ST
3/1/2024 11:26 24014265 1 SERVE PA 8 FRENCH ST #2
3/1/2024 11:37 24014267 1 CON/SCAM BOY’S AND GIRL’S CLUB / 25 N COMMON ST
3/1/2024 11:35 24014268 1 ALARM 47 COLLINS ST #3
3/1/2024 11:48 24014269 1 OTHER SV 69 N COMMON ST #31
3/1/2024 11:50 24014270 1 ALARM 47 COLLINS ST #3
3/1/2024 12:15 24014271 1 ESCORT 25 N BEND ST
3/1/2024 12:20 24014272 1 MV PARK EMPIRE ST & ESSEX ST
3/1/2024 12:20 24014273 1 REC PROP BROADWAY & CONOMO AVE
3/1/2024 12:32 24014274 1 MEDICAL 11 MARKET SQ
3/1/2024 12:38 24014275 1 MEDICAL 91 CURWIN CIR
3/1/2024 13:04 24014276 1 DISTURB 54 LAIGHTON ST #2
3/1/2024 13:08 24014277 1 MEDICAL 7 HAVILAND AVE #BASEMENT
3/1/2024 13:24 24014279 1 ALARM 47 COLLINS ST #3
3/1/2024 13:27 24014280 1 OTHER SV SOLIMINE RHODES FUNERAL HOME / 426 BROADWAY
3/1/2024 13:45 24014282 1 ALARM 47 COLLINS ST #3
3/1/2024 13:46 24014283 1 DISTURB 33 SUTTON ST
3/1/2024 14:00 24014284 1 MVA ACC MAPLE ST & WESTERN AVE
3/1/2024 14:01 24014285 1 INVEST CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY
3/1/2024 13:59 24014286 1 MEDICAL 103 PARKLAND AVE
3/1/2024 14:04 24014287 1 ALARM 47 COLLINS ST #3
3/1/2024 14:14 24014288 1 CK AREA CLASSICAL HIGH / 235 OCALLAGHAN WAY
3/1/2024 14:14 24014289 1 MEDICAL 99 N COMMON ST/OUTFRT
3/1/2024 14:21 24014290 1 MVA ACC 371 MAPLE ST
3/1/2024 14:29 24014293 1 CK AREA LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
3/1/2024 14:29 24014294 1 OTHER SV 23 MALL ST
3/1/2024 14:34 24014295 1 ALARM 18 GROVELAND ST
3/1/2024 14:39 24014296 1 MEDICAL 377 CHATHAM ST
3/1/2024 14:44 24014297 1 MEDICAL 115 O’CALLAGHAN WAY #300
3/1/2024 14:49 24014298 1 911 HANG 14 STATE ST
3/1/2024 15:11 24014300 1 MV PARK 75 BALDWIN ST
3/1/2024 15:12 24014301 1 MV PARK 156 BOSTON ST
3/1/2024 15:24 24014302 1 FIGHT 44 STATE ST
3/1/2024 15:30 24014303 1 MVA ACC 141 MARKET ST
3/1/2024 15:46 24014304 1 INVEST 300 WASHINGTON ST
3/1/2024 15:52 24014305 1 MVA ACC 42 CHATHAM ST
3/1/2024 15:53 24014306 1 CK AREA WALMART / 780 LYNNWAY
3/1/2024 15:53 24014307 1 MV FOUND SILSBEE ST & UNION ST
3/1/2024 15:56 24014308 1 INVEST 10 CARNES ST
3/1/2024 16:04 24014309 1 CK PER 7 BROAD ST
3/1/2024 16:04 24014310 1 WELL BEING CHK 69 N COMMON ST #5
3/1/2024 16:10 24014311 1 MEDICAL 28 MEADOW CT
3/1/2024 16:10 24014312 1 CON/SCAM 21 JOYCE ST
3/1/2024 16:21 24014313 1 CK PER 360 WASHINGTON ST
3/1/2024 16:34 24014314 1 WELL BEING CHK 17 TACOMA ST #1
3/1/2024 16:31 24014315 1 MV STOP BROAD ST & WASHINGTON ST
3/1/2024 16:35 24014317 1 MV PARK 87 SHERIDAN ST
3/1/2024 16:44 24014321 1 PINK PPR 56 FISKE AVE #2
3/1/2024 16:55 24014322 1 NEIGHBR PROBLEM 184 CHATHAM ST #1
3/1/2024 17:03 24014323 1 POL MV A LAWTON AVE & WESTERN AVE
3/1/2024 17:02 24014324 1 PIC 501 WASHINGTON ST #308
3/1/2024 17:09 24014325 1 CK AREA WALMART / 780 LYNNWAY
3/1/2024 17:08 24014326 1 MEDICAL BANK OF AMERICA / 1 STATE ST
3/1/2024 17:11 24014327 1 MEDICAL 47 WARDWELL AVE
3/1/2024 17:19 24014328 1 OTHER SV SHELTER / 360 WASHINGTON ST
3/1/2024 17:30 24014329 1 MVA ACC EASTERN AVE & ESSEX ST
3/1/2024 17:31 24014330 1 SERVE PA 35 CANAL ST #F
3/1/2024 17:31 24014331 1 NEIGHBR PROBLEM 95 CHATHAM ST
3/1/2024 17:31 24014332 1 MEDCHILD 18 HOVEY TER #1
3/1/2024 17:51 24014333 1 SERVE PA 56 MURRAY ST
3/1/2024 17:52 24014334 1 MVA H&R 34 STATE ST
3/1/2024 18:01 24014336 1 JUV PROB WALMART / 780 LYNNWAY
3/1/2024 18:04 24014337 1 THREATS 21 JOYCE ST
3/1/2024 18:07 24014338 1 MEDICAL 22 DEARBORN AVE
3/1/2024 18:08 24014339 1 DISTURB BROTHERS DELI / 41 MARKET ST
3/1/2024 18:20 24014340 1 MV STOP DOLLAR TREE / 102 BOSTON ST
3/1/2024 18:21 24014341 1 MV STOP BRICKETT ELEMENTARY / 123 LEWIS ST
3/1/2024 18:34 24014342 1 FIRE ALL 429 WASHINGTON ST #510
3/1/2024 18:36 24014343 1 MV STOP 15 N FEDERAL ST
3/1/2024 18:37 24014344 1 MV PROB MUNROE ST & WASHINGTON ST
3/1/2024 18:38 24014345 1 INVEST 116 LEWIS ST
3/1/2024 18:44 24014346 1 MV STOP 18 CLINTON ST
3/1/2024 18:52 24014347 1 911 HANG 172A WASHINGTON ST #4
3/1/2024 18:55 24014348 1 MV STOP 94 WESTERN AVE
3/1/2024 18:55 24014349 1 OTHER SV 300 WASHINGTON ST
3/1/2024 19:00 24014351 1 SUSPICIS 56 JOHNSON ST
3/1/2024 19:13 24014352 1 MEDICAL 224 WASHINGTON ST #24
3/1/2024 19:16 24014353 1 MEDICAL 130 NEPTUNE BLVD #611E
3/1/2024 19:20 24014354 1 MVA ACC 3 ALICE AVE
3/1/2024 19:20 24014355 1 MVA ACC 177 ESSEX ST
3/1/2024 19:32 24014356 1 MV STOP 27 UNION ST
3/1/2024 19:51 24014357 1 HAZ CONDITION 40 LEWIS ST
3/1/2024 19:51 24014358 1 MEDICAL 259 BOSTON ST
3/1/2024 19:53 24014359 1 MV STOP DANIEL PL & ESSEX ST
3/1/2024 20:03 24014360 1 911 HANG 21 BRADFORD RD
3/1/2024 20:04 24014361 1 MV STOP 215 UNION ST
3/1/2024 20:08 24014362 1 ALARM 119 MYRTLE ST
3/1/2024 20:10 24014363 1 CK AREA 103 LIBERTY ST
3/1/2024 20:11 24014364 1 MV STOP 28 LYNNFIELD ST
3/1/2024 20:18 24014365 1 911 HANG 201 ESSEX ST
3/1/2024 20:23 24014366 1 PR TRANS 300 WASHINGTON ST
3/1/2024 20:25 24014367 1 CK AREA 534 ESSEX ST
3/1/2024 20:29 24014368 1 CK AREA 196 LOCUST ST
3/1/2024 20:33 24014369 1 MV STOP 210 UNION ST
3/1/2024 20:41 24014370 1 MEDICAL 18 ROCKAWAY CT
3/1/2024 20:49 24014371 1 MV STOP CROSS ST & WESTERN AVE
3/1/2024 20:55 24014372 1 CK AREA 21 JOYCE ST
3/1/2024 20:58 24014373 1 MV STOP GREEN ST & UNION ST
3/1/2024 21:08 24014374 1 MV STOP EUCLID AVE & VERONA ST
3/1/2024 21:16 24014376 1 CK PER 156 BROAD ST
3/1/2024 21:28 24014378 1 ERR OPERATOR 445 BOSTON ST
3/1/2024 21:58 24014382 1 NEIGHBR PROBLEM 86 NEPTUNE ST #1
3/1/2024 22:00 24014383 1 MEDICAL 58 PENDEXTER ST #2
3/1/2024 22:10 24014384 1 NOISE 12 NOTTINGHAM CT
3/1/2024 22:12 24014385 1 MV STOP 67 SILSBEE ST
3/1/2024 22:32 24014386 1 MV STOP SILSBEE ST & UNION ST
3/1/2024 22:31 24014387 1 MEDICAL 300 WASHINGTON ST #LOBBY
3/1/2024 22:40 24014388 1 MV STOP 121 CENTRAL AVE
3/1/2024 22:46 24014389 1 P&W LYNN CITY HALL / 3 CITY HALL SQ
3/1/2024 22:52 24014391 1 NOISE 183 CURWIN CIR
3/1/2024 22:53 24014392 1 MV STOP LEWIS ST & STONE PL
3/1/2024 22:54 24014393 1 MV STOP BROAD ST & NAHANT ST
3/1/2024 23:11 24014395 1 MEDICAL 75 SILSBEE ST
3/1/2024 23:27 24014396 1 MV STOP ADAMS ST EXT & CHESTNUT ST
3/1/2024 23:27 24014397 1 NOISE EMPIRE ST & ESSEX ST
3/1/2024 23:52 24014398 1 DISTURB 42 SPENCER ST

Police Call Logs

Top