Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

February 5, 2024

on February 20, 2024 in February 2024, Police Call Logs
Date/Time IncNum MC IncType Location
2/5/2024 0:14 24008524 1 MV STOP CHESTNUT ST & WESTERN AVE
2/5/2024 0:23 24008525 1 NOISE 24 ROCKAWAY ST
2/5/2024 0:42 24008526 1 DISTURB 19 FOREST ST #2L
2/5/2024 1:19 24008527 1 ALARM 7 LIBERTY SQ FL 8
2/5/2024 1:23 24008528 1 CK AREA BARRY PARK / 20 WATERFORD ST
2/5/2024 1:35 24008529 1 CK AREA RILEY WAY
2/5/2024 1:42 24008530 1 MV STOP 25 ROCKAWAY ST
2/5/2024 1:44 24008531 1 DISTURB 182 CHESTNUT ST #2
2/5/2024 2:17 24008534 1 MEDICAL 95 TREMONT ST #@LOBBY
2/5/2024 2:27 24008535 1 MV STOP 126 ALLEY ST
2/5/2024 2:43 24008536 1 CK AREA 90 CLARK ST
2/5/2024 2:48 24008537 1 MV STOP LIBERTY ST & MARKET ST
2/5/2024 3:03 24008538 1 MEDICAL 9 CHEEVER PL #B
2/5/2024 3:24 24008539 1 ALARM 54 S COMMON ST
2/5/2024 4:12 24008542 1 911 HANG 122 GARDINER ST
2/5/2024 5:01 24008543 1 CK AREA 147 WASHINGTON ST
2/5/2024 5:47 24008545 1 911 HANG 31 PERLEY ST
2/5/2024 5:55 24008546 1 911 HANG 9 TOWER AVE
2/5/2024 6:20 24008549 1 MV PARK 72 HARWOOD ST
2/5/2024 6:58 24008552 1 MV STOP 763 LYNNFIELD ST
2/5/2024 6:59 24008553 1 P&W CLASSICAL HIGH / 235 OCALLAGHAN WAY
2/5/2024 7:03 24008554 1 MV PARK 198 WILLIAMS AVE
2/5/2024 7:04 24008555 1 CK AREA 50 GOODRIDGE ST
2/5/2024 7:05 24008557 1 P&W ENGLISH HIGH / 50 GOODRIDGE ST
2/5/2024 7:06 24008558 1 CK AREA LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
2/5/2024 7:17 24008560 1 MV STOP BROADWAY & CONOMO AVE
2/5/2024 7:22 24008561 1 MVA ACC LIBERTY ST & WASHINGTON ST
2/5/2024 7:26 24008562 1 MV STOP 225 BOSTON ST
2/5/2024 7:27 24008563 1 MV STOP 25 BOSTON ST
2/5/2024 7:28 24008565 1 CK AREA FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST
2/5/2024 7:37 24008566 1 CK AREA ENGLISH HIGH / 50 GOODRIDGE ST
2/5/2024 7:38 24008567 1 B&E MV PAST 12 BRIMBLECOM ST
2/5/2024 7:47 24008568 1 MV STOP 35 MARKET SQ
2/5/2024 7:47 24008569 1 TRAFF ENF POST CARNES ST
2/5/2024 7:51 24008571 1 MVA ACC STARBUCKS COFFEE / 821 LYNNWAY
2/5/2024 7:58 24008572 1 MV STOP 140 S COMMON ST
2/5/2024 8:01 24008573 1 MV STOP 90 S COMMON ST
2/5/2024 8:03 24008574 1 PR TRANS 300 WASHINGTON ST
2/5/2024 8:03 24008575 1 MEDICAL 785 BOSTON ST
2/5/2024 8:12 24008577 1 MV STOP FEDERAL ST
2/5/2024 8:11 24008578 1 MEDICAL 7 WILLOW ST #308
2/5/2024 8:12 24008579 1 NOISE 19 MARKET SQ #17
2/5/2024 8:31 24008580 1 MEDICAL 263 ESSEX ST #101
2/5/2024 8:43 24008581 1 MV STOP 128 S COMMON ST
2/5/2024 8:40 24008582 1 MEDICAL 150 LEWIS ST #303
2/5/2024 8:35 24008583 1 WELL BEING CHK 419/421 CHATHAM ST #2
2/5/2024 8:49 24008584 1 MEDICAL 45 HOOD ST
2/5/2024 9:10 24008585 1 INVEST 7 HANOVER ST
2/5/2024 9:16 24008587 1 MVA ACC GOODYEAR TIRE / 205 MARKET ST
2/5/2024 9:19 24008588 1 MV STOP ANDREW ST & WASHINGTON ST
2/5/2024 9:25 24008589 1 INVEST 330 LYNNWAY
2/5/2024 9:32 24008591 1 MV PROB PENNYBROOK RD
2/5/2024 9:49 24008592 1 MEDICAL 36 GROVE ST FL 2
2/5/2024 9:52 24008593 1 SERVE PA 100 WILLOW ST
2/5/2024 9:54 24008594 1 SERVE PA 27 SPRINGVALE AVE
2/5/2024 9:56 24008595 1 OTHER SV 188 WASHINGTON ST FL 3
2/5/2024 10:08 24008597 1 SERVE PA 21 HOLLIS AVE
2/5/2024 10:26 24008601 1 ESCORT 66 ROGERS AVE #3
2/5/2024 10:32 24008603 1 MVA H&R CHESTNUT ST & WESTERN AVE
2/5/2024 10:30 24008604 1 SERVE PA SHELTER / 360 WASHINGTON ST
2/5/2024 10:33 24008605 1 MEDICAL 14 ESSEX CIR #1
2/5/2024 10:42 24008609 1 THREATS 678 WASHINGTON ST #509
2/5/2024 10:44 24008610 1 CK AREA 480 LYNNFIELD ST
2/5/2024 10:47 24008611 1 CON/SCAM 50 PRESIDENT ST
2/5/2024 10:48 24008612 1 OTHER SV 14 HAMILTON AVE
2/5/2024 10:51 24008613 1 DISTURB 35 STATE ST
2/5/2024 10:56 24008615 1 MV STOP 63 MARIANNA ST
2/5/2024 10:58 24008616 1 MV PARK MACE PL
2/5/2024 11:02 24008618 1 SERVE PA 27 SPRINGVALE AVE
2/5/2024 11:06 24008619 1 CK AREA KILEY PLGD / 61 BURRILL AVE
2/5/2024 11:06 24008620 1 ESCORT 197 CURWIN CIR
2/5/2024 11:07 24008622 1 WELL BEING CHK 23 MALL ST #3
2/5/2024 11:12 24008623 1 SERVE PA 10 COLLINS ST
2/5/2024 11:13 24008624 1 MV STOP 300 WASHINGTON ST
2/5/2024 11:16 24008626 1 MEDICAL 277 CHESTNUT ST #1
2/5/2024 11:19 24008628 1 ANIMALS: ALL 66 ROCKAWAY ST
2/5/2024 11:22 24008629 1 ANIMALS: ALL 55 KEVILL RD
2/5/2024 11:22 24008630 1 MVA ACC BREED SQ & WESTERN AVE
2/5/2024 11:20 24008632 1 WELL BEING CHK 160 NEPTUNE BLVD #708W
2/5/2024 11:38 24008633 1 MVA ACC 171 UNION ST
2/5/2024 11:34 24008634 1 SUSPICIS CLARK ST PLGD / 98 CLARK ST
2/5/2024 11:40 24008635 1 OD: OPIATE CVS PHARMACY / 200 S COMMON ST
2/5/2024 11:45 24008637 1 TRESPASS 124 CENTRAL AVE #REAR HALL
2/5/2024 11:45 24008638 1 TRESPASS 124 CENTRAL AVE
2/5/2024 11:49 24008639 1 WELL BEING CHK 44 LAWRENCE RD
2/5/2024 12:02 24008640 1 MISS PER 22 ELMWOOD AVE
2/5/2024 12:05 24008641 1 MISS PER 22 ELMWOOD AVE
2/5/2024 12:06 24008642 1 MEDICAL 157 CENTRAL AVE
2/5/2024 12:07 24008643 1 MISS PER 22 ELMWOOD AVE
2/5/2024 12:33 24008644 1 MVA H&R BURGER KING / 108 BOSTON ST
2/5/2024 12:38 24008646 1 MEDICAL 307 UNION ST
2/5/2024 12:45 24008647 1 OTHER SV 309 BOSTON ST
2/5/2024 12:48 24008648 1 MISS PER 103 JOHNSON ST
2/5/2024 12:54 24008649 1 MVA ACC BELLEAIRE AVE & WESTERN AVE
2/5/2024 12:56 24008650 1 MEDICAL 2 W SIGOURNEY ST
2/5/2024 13:02 24008652 1 MVA ACC OAKVILLE ST & SUMMER ST
2/5/2024 13:37 24008655 1 INVEST 33 BLAKELEY ST
2/5/2024 13:35 24008656 1 SERVE PA 59 N COMMON ST #2
2/5/2024 14:06 24008661 1 P&W 235 O’CALLAGHAN WAY
2/5/2024 14:09 24008663 1 CK AREA SHOEMAKER ELEMENTARY / 26 REGINA RD
2/5/2024 14:16 24008665 1 CK AREA ENGLISH HIGH SCHOOL / 50 GOODRIDGE ST
2/5/2024 14:20 24008666 1 DRUGS 360 WASHINGTON ST
2/5/2024 14:43 24008667 1 CK PER 21 JOYCE ST
2/5/2024 14:50 24008669 1 ANIMALS: ALL KILEY PLGD / 61 BURRILL AVE
2/5/2024 14:52 24008670 1 CK AREA COBBET HILL APARTMENTS / 498 ESSEX ST
2/5/2024 15:06 24008672 1 PIC 20 EMERALD DR
2/5/2024 15:07 24008673 1 TRAFF ENF POST CLAIRMONT ST & GRACIE RD
2/5/2024 15:15 24008674 1 MVA ACC 159 WASHINGTON ST
2/5/2024 15:23 24008675 1 ANIMALS: ALL 110 BAY VIEW AVE #1
2/5/2024 15:30 24008677 1 MV PROB COMMERCIAL ST & LYNNWAY
2/5/2024 15:42 24008678 1 MVA W/PI 505 BOSTON ST
2/5/2024 15:58 24008680 1 MEDICAL 1000 WESTERN AVE
2/5/2024 16:01 24008681 1 INVEST 65 ROBINSON ST
2/5/2024 16:11 24008682 1 CK PER SHELTER / 360 WASHINGTON ST
2/5/2024 16:16 24008683 1 ANIMALS: ALL 632 BOSTON ST #1
2/5/2024 16:16 24008684 1 ERR OPERATOR BROADWAY
2/5/2024 16:49 24008687 1 MVA H&R MIKES LIQUORS / 2 ADAMS ST EXT
2/5/2024 16:50 24008688 1 MV PARK ANDREW ST & CENTRAL AVE
2/5/2024 17:05 24008689 1 MV STOP 180 S COMMON ST
2/5/2024 17:16 24008691 1 MV STOP 170 S COMMON ST
2/5/2024 17:24 24008693 1 MV STOP 36 VINE ST
2/5/2024 17:34 24008694 1 MV STOP 80 S COMMON ST
2/5/2024 17:31 24008695 1 MV STOP 509 EASTERN AVE
2/5/2024 17:32 24008696 1 OTHER SV SHELTER / 360 WASHINGTON ST
2/5/2024 17:33 24008697 1 SERVE PA 26 MALL ST #9
2/5/2024 17:41 24008698 1 SERVE PA 90 LINWOOD ST
2/5/2024 17:52 24008699 1 SERVE PA 32 MORRIS ST #2
2/5/2024 17:53 24008700 1 SERVE PA 254 LYNNWAY #124
2/5/2024 17:54 24008701 1 SERVE PA 89 MOULTON ST #1
2/5/2024 17:52 24008702 1 WELL BEING CHK 195 WASHINGTON ST # FL 1
2/5/2024 18:01 24008703 1 MV STOP 248 CHESTNUT ST
2/5/2024 18:12 24008704 1 SERVE PA 300 LYNN SHORE DR #708
2/5/2024 18:17 24008705 1 MV STOP 132 S COMMON ST
2/5/2024 18:20 24008706 1 MVA ACC 274 CHESTNUT ST
2/5/2024 18:25 24008707 1 MV STOP 29 COMMERCIAL ST
2/5/2024 18:22 24008708 1 MV STOP CALLAHAN ELEMENTARY SCHOOL / 200 O’CALLAGHAN WAY
2/5/2024 18:26 24008709 1 SERVE PA 10 FARRAR ST #1409
2/5/2024 18:29 24008710 1 MVA W/PI 287 ESSEX ST
2/5/2024 18:37 24008711 1 OTHER SV 300 WASHINGTON ST
2/5/2024 18:41 24008712 1 SHOPLIFT JIMMYS DISCOUNT LIQUOR / 873 WESTERN AVE
2/5/2024 18:49 24008713 1 MISS PER 22 ELMWOOD AVE
2/5/2024 18:50 24008714 1 UN GUEST 145 LEWIS ST #104
2/5/2024 18:53 24008715 1 MV STOP BROADWAY & CARTER RD
2/5/2024 18:51 24008716 1 SUSPICIS 40 PERLEY ST
2/5/2024 19:00 24008717 1 MEDICAL 11 LA GRANGE TER
2/5/2024 19:04 24008718 1 MEDICAL 33 EVERETT ST
2/5/2024 19:09 24008719 1 VIO HARSS ORD 29 BRADFORD TER
2/5/2024 19:15 24008720 1 PR TRANS 300 WASHINGTON ST
2/5/2024 19:23 24008721 1 MEDICAL MARKET BASKET / 40 FEDERAL ST
2/5/2024 19:27 24008722 1 MV STOP BOSTON ST & GRANITE ST
2/5/2024 19:31 24008724 1 CK AREA CHATHAM ST & LEWIS ST
2/5/2024 20:11 24008727 1 911 HANG 21 BRADFORD TER
2/5/2024 20:16 24008728 1 NEIGHBR PROBLEM 10 FARRAR ST #212
2/5/2024 20:21 24008729 1 911 HANG 57 SHERIDAN ST
2/5/2024 20:23 24008730 1 911 HANG 18 UNION PL
2/5/2024 20:42 24008732 1 SHOPLIFT WALMART / 780 LYNNWAY
2/5/2024 21:02 24008734 1 VANDALS 86 MALL ST #1R
2/5/2024 21:10 24008735 1 CK PER 162 BOSTON ST
2/5/2024 21:28 24008736 1 LARCENY 535 LYNNWAY
2/5/2024 21:51 24008739 1 911 HANG 59 HIGHLAND AVE
2/5/2024 21:50 24008740 1 SUSPICIS 787 WESTERN AVE
2/5/2024 22:12 24008743 1 MEDICAL CVS PHARMACY / 65 BOSTON ST
2/5/2024 22:31 24008744 1 MV STOP 16 PINKHAM PL
2/5/2024 22:34 24008745 1 MEDICAL 50 LAIGHTON ST #1
2/5/2024 22:42 24008746 1 WELL BEING CHK 27 GAGE ST
2/5/2024 22:54 24008748 1 CK PER CHESTNUT ST & GRANT ST
2/5/2024 22:57 24008749 1 ALARM 4 PRINCE ST
2/5/2024 23:02 24008750 1 CK AREA SHELTER / 360 WASHINGTON ST
2/5/2024 23:09 24008751 1 SUSPICIS 86 LAFAYETTE PK
2/5/2024 23:09 24008752 1 FIRE ALL 40 OCEAN AVE
2/5/2024 23:17 24008753 1 MV STOP CHESTNUT ST & ESSEX ST
2/5/2024 23:24 24008754 1 ERR OPERATOR WESTERN AVE
2/5/2024 23:38 24008755 1 UNK PROB CASEYS SHELL / 535 LYNNWAY
2/5/2024 23:39 24008756 1 CK AREA 119 LEWIS ST

Police Call Logs

Top