Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

February 9, 2024

on February 20, 2024 in February 2024, Police Call Logs
Date/Time IncNum MC IncType Location
2/9/2024 0:21 24009508 1 TRESPASS 26 BROAD ST #104
2/9/2024 0:31 24009509 1 SUSPICIS PACIFIC ST
2/9/2024 0:36 24009510 1 DISTURB 103 LIBERTY ST
2/9/2024 1:13 24009513 1 UPKEEP 300 WASHINGTON ST
2/9/2024 1:13 24009514 1 CK AREA 119 LEWIS ST
2/9/2024 1:21 24009515 1 CK AREA 147 WASHINGTON ST
2/9/2024 1:20 24009516 1 DISTURB 1 BRIGHTWOOD TER #OUT FRONT
2/9/2024 1:34 24009517 1 MV STOP MARKET ST & MUNROE ST
2/9/2024 1:39 24009518 1 MV STOP ESSEX ST & MT PLEASANT ST
2/9/2024 1:58 24009522 1 CK AREA 534 ESSEX ST
2/9/2024 2:04 24009524 1 MEDICAL 285 LYNN SHORE DR #111
2/9/2024 2:12 24009525 1 MEDCHILD 26 LAWTON AVE #1
2/9/2024 2:15 24009526 1 MV STOP FRANKLIN ST & WESTERN AVE
2/9/2024 2:24 24009528 1 CK AREA CLARK ST PLGD / 98 CLARK ST
2/9/2024 2:37 24009531 1 MEDICAL 137 EASTERN AVE #103
2/9/2024 2:43 24009532 1 CK AREA 534 ESSEX ST
2/9/2024 3:32 24009535 1 CK PER SPEEDWAY GAS STATION / 120 LIBERTY ST
2/9/2024 3:43 24009537 1 CK AREA 147 WASHINGTON ST
2/9/2024 4:25 24009538 1 SUSPICIS 54 ELM ST
2/9/2024 4:35 24009539 1 911 HANG 18 UNION PL
2/9/2024 5:05 24009541 1 CK AREA 524 ESSEX ST
2/9/2024 5:41 24009543 1 911 HANG 25 PLEASANT ST
2/9/2024 5:48 24009544 1 911 HANG 44B PARK ST
2/9/2024 6:13 24009545 1 MEDCHILD 103 MAGNOLIA AVE
2/9/2024 6:34 24009550 1 MV STOP FRANKLIN ST & HANOVER ST
2/9/2024 6:53 24009552 1 911 HANG 42 W BALTIMORE ST
2/9/2024 6:53 24009553 1 WELL BEING CHK 534 ESSEX ST #214 AND 311
2/9/2024 6:57 24009554 1 CK AREA LYNN TECH ANNEX / 90 COMMERCIAL ST
2/9/2024 6:58 24009555 1 CK AREA CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY
2/9/2024 6:59 24009556 1 CK AREA ENGLISH HIGH / 50 GOODRIDGE ST
2/9/2024 7:14 24009557 1 MVA ACC CHESTNUT ST & ESSEX ST
2/9/2024 7:17 24009558 1 911 HANG 86 CENTRE ST
2/9/2024 7:19 24009559 1 CK AREA LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
2/9/2024 7:16 24009560 1 911 HANG 40 FEDERAL ST
2/9/2024 7:21 24009561 1 TRAFF ENF POST BROADWAY & CONOMO AVE
2/9/2024 7:22 24009562 1 MV STOP 12 BRIMBLECOM ST
2/9/2024 7:26 24009563 1 CK AREA FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST
2/9/2024 7:24 24009564 1 ALARM : FIRE 75 BALDWIN ST #310
2/9/2024 7:29 24009565 1 MV STOP 34 HANOVER ST
2/9/2024 7:35 24009566 1 MV STOP 8 BRIMBLECOM ST
2/9/2024 7:38 24009567 1 TRAFF ENF POST CARNES ST
2/9/2024 7:39 24009568 1 WELL BEING CHK FREY PLGD / 325 WALNUT ST
2/9/2024 7:40 24009569 1 WELL BEING CHK STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST
2/9/2024 7:59 24009570 1 INVEST 200 HAMILTON AVE
2/9/2024 8:01 24009571 1 PR TRANS 300 WASHINGTON ST
2/9/2024 8:06 24009573 1 CK AREA BRICKETT ELEMENTARY / 123 LEWIS ST
2/9/2024 8:12 24009574 1 MEDICAL 8 HAYES ST
2/9/2024 8:28 24009576 1 ALARM ESPERANZA SDA / 569 WESTERN AVE
2/9/2024 8:29 24009577 1 MV STOP WALNUT ST & LINWOOD ST
2/9/2024 8:32 24009578 1 MV STOP BRICKETT ELEMENTARY / 123 LEWIS ST
2/9/2024 8:31 24009579 1 SUSPICIS 9 HUTCHINSONS CT
2/9/2024 8:35 24009580 1 MV STOP 9 BRIMBLECOM ST
2/9/2024 8:44 24009581 1 911 HANG STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST
2/9/2024 8:47 24009582 1 MV STOP BAKER ST & CHASE ST
2/9/2024 9:06 24009584 1 911 HANG 180 HAMILTON AVE
2/9/2024 9:09 24009585 1 SUSPICIS 95 MEMORIAL PARK AVE FL 2
2/9/2024 9:11 24009586 1 DISTURB 26 BROAD ST
2/9/2024 9:14 24009588 1 INVEST 386 BOSTON ST
2/9/2024 9:20 24009589 1 OTHER SV 6 NEEDHAMS LANDING RD #507
2/9/2024 9:29 24009590 1 MEDICAL 109 BROAD ST #205
2/9/2024 9:42 24009592 1 PIC 269 UNION ST
2/9/2024 9:36 24009593 1 WELL BEING CHK 30 PLEASANT ST #310
2/9/2024 9:56 24009594 1 MEDICAL 266 A OCEAN ST #5
2/9/2024 9:57 24009595 1 MEDICAL 266 OCEAN ST #5
2/9/2024 9:57 24009596 1 SHOPLIFT 21 JOYCE ST
2/9/2024 10:03 24009597 1 MEDICAL 427 LYNNWAY
2/9/2024 10:07 24009599 1 SERVE PA 81 JACKSON ST
2/9/2024 10:08 24009600 1 DRUNK 37 PARK RD
2/9/2024 10:09 24009601 1 SHOPLIFT 5 HUSS CT
2/9/2024 10:11 24009602 1 MEDICAL 555 WESTERN AVE
2/9/2024 10:13 24009603 1 SERVE PA 22 LIVINGSTON ST #3
2/9/2024 10:19 24009604 1 SERVE PA 5 HAMILTON AVE
2/9/2024 10:26 24009606 1 MV STOP 420 ESSEX ST
2/9/2024 10:35 24009607 1 INVEST 71 LINDEN ST
2/9/2024 10:36 24009608 1 MEDICAL 26 SEWALL ST
2/9/2024 10:38 24009609 1 JUV PROB 65 MANNING RD
2/9/2024 10:44 24009611 1 MEDICAL 25 BICKFORD ST
2/9/2024 10:51 24009612 1 911 HANG 413 BOSTON ST
2/9/2024 10:57 24009613 1 MV THEFT ELLIS ST & SILSBEE ST
2/9/2024 10:57 24009614 1 LOST ART 319 LINWOOD ST
2/9/2024 11:09 24009616 1 ASSAULT JOHNSON ST
2/9/2024 11:07 24009617 1 WELL BEING CHK 170 MAPLE ST #2
2/9/2024 11:24 24009619 1 DOA 128 CURWIN CIR
2/9/2024 11:28 24009620 1 ARREST 51 LINTON RD
2/9/2024 11:33 24009621 1 THREATS 36 LAWTON AVE
2/9/2024 11:42 24009622 1 INVEST 17 MADISON ST
2/9/2024 11:52 24009624 1 MEDICAL 39 SHEPARD ST
2/9/2024 11:53 24009625 1 MEDICAL 86 GREEN ST #105
2/9/2024 11:59 24009626 1 SERVE PA 32 BROAD ST #2
2/9/2024 12:21 24009627 1 MVA H&R 53 ELM ST
2/9/2024 12:23 24009628 1 WELL BEING CHK 15 HUSS CT #305
2/9/2024 12:33 24009630 1 911 HANG 35 NORTHSIDE AVE
2/9/2024 12:33 24009631 1 MVA ACC ADAMS ST & ROCKAWAY ST
2/9/2024 12:48 24009633 1 CK PER BARRY PARK / 20 WATERFORD ST
2/9/2024 12:47 24009634 1 TRESPASS 78 CENTRAL AVE FL 1
2/9/2024 12:50 24009635 1 911 HANG 19 WILLOW ST #607
2/9/2024 12:52 24009636 1 911 HANG BREED JR HIGH / 90 OCALLAGHAN WAY
2/9/2024 13:19 24009638 1 DISTURB 14 N FEDERAL ST/AREA OF
2/9/2024 13:30 24009640 1 MV STOP 225 BOSTON ST
2/9/2024 13:38 24009641 1 INVEST 33 GRANT ST
2/9/2024 13:42 24009642 1 TRAFF ENF POST CARNES ST
2/9/2024 13:56 24009643 1 MVA ACC CENTRAL AVE & LIBERTY ST
2/9/2024 13:56 24009644 1 MEDICAL 4 KINGSLEY TER #5
2/9/2024 13:59 24009645 1 SERVE PA 216 ESSEX ST #1
2/9/2024 14:04 24009646 1 SERVE PA 293 CHATHAM ST #2
2/9/2024 14:04 24009647 1 MEDICAL 9 ESSEX CT #4
2/9/2024 14:11 24009648 1 CK AREA LYNN ENGLISH / 50 GOODRIDGE ST
2/9/2024 14:13 24009650 1 JUV PROB DREWICZ ELEMENTARY / 34 HOOD ST
2/9/2024 14:16 24009651 1 SERVE PA 71 COBURN ST
2/9/2024 14:17 24009652 1 MV PROB BOSTON ST & FRANKLIN ST
2/9/2024 14:19 24009653 1 ARREST CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY
2/9/2024 14:19 24009655 1 JUV PROB ANDREW ST
2/9/2024 14:27 24009657 1 SERVE PA 18 CLINTON ST
2/9/2024 14:30 24009658 1 MV STOP 17 CARNES ST
2/9/2024 14:31 24009659 1 MV STOP 16 CARNES ST
2/9/2024 14:33 24009660 1 MV STOP 17 CARNES ST
2/9/2024 14:35 24009661 1 MV STOP 13 CARNES ST
2/9/2024 14:36 24009662 1 CK AREA LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
2/9/2024 14:37 24009663 1 DRUGS 42 MARKET ST
2/9/2024 14:40 24009664 1 MV FOUND ELLIS ST
2/9/2024 14:42 24009665 1 MEDICAL 13 SALEM ST
2/9/2024 14:42 24009666 1 MVA ACC HOUGHTON ST & ORCHARD ST
2/9/2024 14:44 24009668 1 CON/SCAM 131 JOHNSON ST #4
2/9/2024 14:48 24009669 1 CK AREA BARRY PARK / 20 WATERFORD ST
2/9/2024 14:51 24009670 1 MVA H&R 40 NEPTUNE BLVD
2/9/2024 14:51 24009671 1 911 HANG 57 SHERIDAN ST
2/9/2024 14:53 24009672 1 911 HANG 21 NEPTUNE BLVD
2/9/2024 14:55 24009673 1 MVA ACC HOUGHTON ST & ORCHARD ST
2/9/2024 14:56 24009674 1 MEDICAL 88 HARRIS RD
2/9/2024 15:00 24009676 1 REC PROP 170 MAPLE ST #2
2/9/2024 15:04 24009677 1 TRESPASS 224 WASHINGTON ST FL 2
2/9/2024 15:07 24009678 1 MISS PER BREED JR HIGH / 90 OCALLAGHAN WAY
2/9/2024 15:08 24009679 1 MEDICAL 12 PARK ST
2/9/2024 15:11 24009680 1 UN GUEST 21 JOYCE ST
2/9/2024 15:31 24009681 1 DISTURB 235 O’CALLAGHAN WAY
2/9/2024 15:48 24009682 1 MVA ACC MARKET ST & MUNROE ST
2/9/2024 15:55 24009685 1 STA REPT 300 WASHINGTON ST
2/9/2024 15:55 24009686 1 SERVE PA 81 JACKSON ST
2/9/2024 15:53 24009687 1 CON/SCAM 13 COLLINS ST #1
2/9/2024 16:00 24009688 1 WELL BEING CHK 23 W GREEN ST #2
2/9/2024 16:15 24009690 1 OFF FOLLOW UP 300 WASHINGTON ST
2/9/2024 16:18 24009691 1 A&B 13 RANTOUL AVE
2/9/2024 16:21 24009692 1 REC PROP BLOSSOM ST EXT
2/9/2024 16:29 24009693 1 MEDICAL 15 LYMAN ST #2
2/9/2024 16:29 24009694 1 WELL BEING CHK 12 MAILLOUX LN
2/9/2024 16:43 24009696 1 A&B 359 SUMMER ST
2/9/2024 16:50 24009697 1 TRESPASS 103 LIBERTY ST
2/9/2024 16:58 24009698 1 LARCENY 38 OSBORNE ST
2/9/2024 17:05 24009699 1 MVA ACC 824 LYNNFIELD ST
2/9/2024 17:09 24009701 1 OTHER SV 300 WASHINGTON ST
2/9/2024 17:12 24009702 1 MEDICAL 256 WASHINGTON ST
2/9/2024 17:17 24009703 1 MV PARK 653 WESTERN AVE #10
2/9/2024 17:20 24009704 1 OTHER SV 300 WASHINGTON ST
2/9/2024 17:22 24009705 1 DISTURB 18 ECHO PL #1
2/9/2024 17:23 24009706 1 NOISE LYNNWAY
2/9/2024 17:31 24009707 1 MEDICAL 159 DARTMOUTH ST
2/9/2024 17:26 24009709 1 MV STOP 9 BRIMBLECOM ST
2/9/2024 17:47 24009710 1 HAZ CONDITION 7 LIBERTY SQ
2/9/2024 17:49 24009712 1 MEDICAL 498 ESSEX ST
2/9/2024 17:56 24009713 1 MV STOP BAKER ST & CHASE ST
2/9/2024 17:52 24009714 1 SUSPICIS 99 VERONA ST
2/9/2024 18:06 24009716 1 MV STOP BAKER ST & BRIMBLECOM ST
2/9/2024 18:01 24009717 1 ERR OPERATOR ROBINSON ST & WALNUT ST
2/9/2024 18:04 24009718 1 NOISE PUBLIC STORAGE / 595 LYNNWAY
2/9/2024 18:07 24009719 1 MVA ACC LIDO CAFE / 106 FEDERAL ST
2/9/2024 18:12 24009720 1 MV STOP 9 BRIMBLECOM ST
2/9/2024 18:10 24009721 1 MEDICAL SHOWCASE LAUNDROMAT / 110 WASHINGTON ST
2/9/2024 18:29 24009723 1 WELL BEING CHK 67 SILSBEE ST #312
2/9/2024 18:50 24009724 1 DISTURB KIPP ACADEMY / 90 HIGH ROCK ST
2/9/2024 18:52 24009725 1 911 HANG 62 PARK ST
2/9/2024 18:55 24009726 1 MISS PER 22 ELMWOOD AVE #1L
2/9/2024 19:00 24009727 1 MEDICAL 7 WILLOW ST
2/9/2024 19:16 24009728 1 MEDICAL 9 LANDER ST #OUTSIDE
2/9/2024 19:34 24009730 1 DISTURB 35 SUTTON ST
2/9/2024 19:37 24009731 1 MVA ACC 591 BOSTON ST
2/9/2024 19:39 24009732 1 MV STOP BROADWAY & VIRGINIA TER
2/9/2024 19:44 24009733 1 MEDICAL 901 WESTERN AVE #3
2/9/2024 19:59 24009735 1 MEDICAL 14 B ST
2/9/2024 20:06 24009736 1 P&W LYNN ENGLISH / 50 GOODRIDGE ST
2/9/2024 20:23 24009741 1 OTHER SV 300 WASHINGTON ST
2/9/2024 20:26 24009742 1 SUSPICIS 95 NAHANT ST
2/9/2024 20:44 24009746 1 MEDICAL 73 BUFFUM ST #2
2/9/2024 20:44 24009747 1 ANIMALS: ALL 110 BAY VIEW AVE
2/9/2024 20:45 24009749 1 WELL BEING CHK 63 INGALLS ST #1
2/9/2024 20:54 24009750 1 MV PARK 30 WILLIAMS AVE
2/9/2024 21:03 24009753 1 NEIGHBR PROBLEM 23 GREYSTONE PK #REAR
2/9/2024 21:42 24009756 1 MEDICAL 12 PARK ST
2/9/2024 21:51 24009757 1 CON/SCAM 31 HOLLINGSWORTH ST #3
2/9/2024 21:56 24009758 1 MEDICAL 34 MUNROE ST #214
2/9/2024 22:03 24009759 1 TRESPASS 26 BROAD ST
2/9/2024 22:15 24009760 1 MVA W/PI 63 ESSEX ST
2/9/2024 22:18 24009761 1 ALARM THURGOOD MARSHALL MIDDLE SCHOOL / 100 BROOKLINE ST
2/9/2024 22:20 24009762 1 MEDICAL 130 EASTERN AVE #410W
2/9/2024 22:32 24009763 1 OTHER SV 300 WASHINGTON ST
2/9/2024 22:37 24009764 1 B&E MV NOW 12 ASHTON TER
2/9/2024 22:41 24009765 1 MEDICAL 2 BRIGHTWOOD TER
2/9/2024 22:54 24009766 1 MV STOP CURWIN TER
2/9/2024 22:56 24009767 1 911 HANG 10 RHODES AVE
2/9/2024 23:03 24009768 1 MV STOP BROAD ST & EXCHANGE ST
2/9/2024 23:11 24009770 1 MV STOP 127 WASHINGTON ST
2/9/2024 23:24 24009772 1 MV PARK 87 GARDINER ST
2/9/2024 23:25 24009773 1 CK AREA BARRY PARK / 20 WATERFORD ST
2/9/2024 23:37 24009774 1 MISS PER 22 ELMWOOD AVE
2/9/2024 23:53 24009775 1 MV STOP FAYETTE ST & OLIVE ST

Police Call Logs

Top