Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

January 18, 2024

on February 20, 2024 in January 2024, Police Call Logs
Date/Time IncNum MC IncType Location
1/18/2024 0:19 24004052 1 SUICIDAL PERSON 300 WASHINGTON ST
1/18/2024 0:25 24004053 1 CK PER BLAKE ST & WILLOW ST
1/18/2024 0:29 24004054 1 SUSPICIS CUMBERLAND FARMS / 668 CHESTNUT ST
1/18/2024 0:52 24004055 1 MVA H&R 89 FRANKLIN ST
1/18/2024 1:14 24004056 1 UN GUEST 25 HAMILTON AVE #5
1/18/2024 1:46 24004058 1 MVA ACC MARKET BASKET / 40 FEDERAL ST
1/18/2024 1:46 24004059 1 CK AREA CLARK ST PLGD / 98 CLARK ST
1/18/2024 1:52 24004060 1 CK AREA CURWIN CIR
1/18/2024 2:03 24004065 1 CK AREA 119 LEWIS ST
1/18/2024 2:17 24004067 1 MEDCHILD 282 BOSTON ST #2
1/18/2024 2:30 24004068 1 CK AREA CLARK ST PLGD / 98 CLARK ST
1/18/2024 3:00 24004072 1 MV PROB 152 ALLEY ST
1/18/2024 3:19 24004073 1 CK AREA 453 LYNNWAY
1/18/2024 3:23 24004074 1 CK PER 180 COMMERCIAL ST
1/18/2024 3:24 24004075 1 MEDICAL 100 WILLOW ST #OUT FRONT
1/18/2024 3:38 24004076 1 CK PER ANDREW ST
1/18/2024 4:14 24004077 1 911 HANG 358 WALNUT ST
1/18/2024 4:18 24004078 1 CK AREA 147 WASHINGTON ST
1/18/2024 4:36 24004079 1 OTHER SV 119 WESTERN AVE
1/18/2024 4:42 24004080 1 ALARM 270 CHESTNUT ST
1/18/2024 4:50 24004081 1 ALARM 590 BOSTON ST #
1/18/2024 5:40 24004082 1 ALARM 49 LAIGHTON ST #2
1/18/2024 5:52 24004083 1 911 HANG 508 SUMMER ST #3
1/18/2024 6:43 24004088 1 OTHER SV ARLINGTON ST
1/18/2024 6:59 24004090 1 B&E MV PAST 68 BOWLER ST
1/18/2024 7:01 24004091 1 CK AREA CLASSICAL HIGH / 235 OCALLAGHAN WAY
1/18/2024 7:01 24004092 1 ALARM LYNN LAUNDROMAT / 625 BOSTON ST
1/18/2024 7:03 24004093 1 ALARM NEW ENGLAND ORTHODONTICS / 19 NAHANT ST
1/18/2024 7:10 24004094 1 CK AREA CLASSICAL HIGH / 235 OCALLAGHAN WAY
1/18/2024 7:18 24004096 1 CK AREA LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
1/18/2024 7:20 24004097 1 CK AREA 50 GOODRIDGE ST
1/18/2024 7:21 24004098 1 MV PARK R & R AMERICAN / 109 LYNNFIELD ST
1/18/2024 7:23 24004099 1 MV STOP 110 LYNNFIELD ST
1/18/2024 7:32 24004100 1 CK AREA FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST
1/18/2024 7:33 24004101 1 MVA ACC LYNNWAY #ROTARY
1/18/2024 8:01 24004102 1 TRAFF ENF POST CARNES ST
1/18/2024 8:06 24004103 1 MV PARK BOSTON ST & WINNEPURKIT AVE
1/18/2024 8:11 24004104 1 ALARM MASS GREEN RETAIL / 829 BOSTON ST
1/18/2024 8:14 24004105 1 PR TRANS 300 WASHINGTON ST
1/18/2024 8:31 24004107 1 VANDALS 10 FARRAR ST #OFFICE
1/18/2024 8:41 24004109 1 TRESPASS STARBUCKS COFFEE / 821 LYNNWAY
1/18/2024 9:00 24004111 1 INVEST 94 GROVE ST
1/18/2024 9:07 24004112 1 PINK PPR 167 FAIRMOUNT AVE #FRONT LOBBY
1/18/2024 9:08 24004113 1 CON/SCAM 28 SCRANTON WAY
1/18/2024 9:29 24004115 1 911 HANG 52 WHITING ST
1/18/2024 9:34 24004116 1 SERVE PA 23 ROBINSON ST
1/18/2024 9:41 24004117 1 LOST ART 112 NEW PARK ST #3
1/18/2024 9:44 24004118 1 SERVE PA 124 GREEN ST #507
1/18/2024 9:52 24004120 1 PINK PPR 167 FAIRMOUNT AVE #FRONT FL LOBBY
1/18/2024 9:54 24004121 1 SERVE PA 32 HAMILTON AVE #6
1/18/2024 9:58 24004122 1 SERVE PA 195 UNION ST #24
1/18/2024 10:02 24004123 1 SERVE PA 195 UNION ST #28
1/18/2024 10:03 24004124 1 SERVE PA 540 SUMMER ST
1/18/2024 10:04 24004125 1 SERVE PA 195 UNION ST #29
1/18/2024 10:02 24004126 1 MEDICAL 7 LIBERTY SQ #325
1/18/2024 10:05 24004127 1 SERVE PA 195 UNION ST #33
1/18/2024 10:06 24004128 1 SERVE PA 195 UNION ST #34
1/18/2024 10:09 24004129 1 SERVE PA 103 ESSEX ST
1/18/2024 10:15 24004130 1 MV PARK 183 WASHINGTON ST
1/18/2024 10:17 24004132 1 SERVE PA 195 UNION ST #5
1/18/2024 10:21 24004133 1 SERVE PA 195 UNION ST #6
1/18/2024 10:22 24004134 1 SERVE PA 195 UNION ST #9
1/18/2024 10:24 24004135 1 SERVE PA 195 UNION ST #10
1/18/2024 10:25 24004136 1 SERVE PA 195 UNION ST #14
1/18/2024 10:25 24004137 1 CK AREA 480 LYNNFIELD ST
1/18/2024 10:25 24004138 1 MEDICAL 43 STATE ST
1/18/2024 10:26 24004139 1 SERVE PA 195 UNION ST #15
1/18/2024 10:28 24004140 1 SERVE PA 195 UNION ST #16
1/18/2024 10:29 24004141 1 SERVE PA 195 UNION ST #18
1/18/2024 10:29 24004142 1 SERVE PA 195 UNION ST #19
1/18/2024 10:30 24004143 1 SERVE PA 195 UNION ST #22
1/18/2024 10:32 24004144 1 SERVE PA 195 UNION ST #27
1/18/2024 10:32 24004145 1 911 HANG STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST
1/18/2024 10:34 24004146 1 SERVE PA 195 UNION ST #14
1/18/2024 10:36 24004147 1 PINK PPR 95 PLEASANT ST
1/18/2024 10:36 24004148 1 SERVE PA 195 UNION ST #37
1/18/2024 10:34 24004149 1 SERVE PA 101 TRACY AVE #2
1/18/2024 10:36 24004150 1 MEDICAL 105 BELLEVUE RD
1/18/2024 10:37 24004151 1 SERVE PA 195 UNION ST #38
1/18/2024 10:39 24004152 1 SERVE PA 195 UNION ST #30
1/18/2024 10:40 24004153 1 SERVE PA 195 UNION ST #41
1/18/2024 10:41 24004155 1 MEDICAL 330 LYNNWAY #302
1/18/2024 10:44 24004156 1 SERVE PA 59 ELM ST #3R
1/18/2024 10:43 24004157 1 MEDICAL 33 HIGH ST
1/18/2024 10:43 24004158 1 LOST ART 26 STANGUS RD
1/18/2024 10:51 24004159 1 MV PROB ESSEX ST & WASHINGTON ST
1/18/2024 11:00 24004162 1 LARCENY 51 DUNGEON AVE
1/18/2024 11:04 24004163 1 SERVE PA 12 PARKLAND AVE
1/18/2024 11:03 24004164 1 MV PARK 56 SACHEM ST
1/18/2024 11:16 24004166 1 SERVE PA 126 UNION ST #21
1/18/2024 11:18 24004167 1 SERVE PA 6 FERNWOOD AVE
1/18/2024 11:21 24004169 1 SERVE PA 126 UNION ST #25
1/18/2024 11:23 24004170 1 SERVE PA 126 UNION ST #23
1/18/2024 11:23 24004171 1 CON/SCAM 32 AVERILL ST
1/18/2024 11:26 24004172 1 ANIMALS: ALL 70 HAMILTON AVE
1/18/2024 11:25 24004173 1 911 HANG 33 VERDMONT AVE
1/18/2024 11:30 24004174 1 VIO HARSS ORD 9 KIRTLAND ST
1/18/2024 11:33 24004175 1 LARCENY 907 WESTERN AVE
1/18/2024 11:31 24004176 1 SERVE PA 102 GROVE ST
1/18/2024 11:35 24004177 1 SERVE PA 111 LAWTON AVE
1/18/2024 11:33 24004178 1 MEDICAL 147 WASHINGTON ST #804
1/18/2024 11:42 24004179 1 SERVE PA 62 ROCKAWAY ST #3
1/18/2024 11:43 24004181 1 B&E MV PAST 210 MAPLE ST
1/18/2024 11:45 24004182 1 SERVE PA 78 ROCKAWAY ST #3
1/18/2024 11:46 24004183 1 SERVE PA 44 ESTES ST #8
1/18/2024 11:47 24004184 1 MISS PER 300 WASHINGTON ST
1/18/2024 11:51 24004185 1 SERVE PA 44 HIGHLAND AVE
1/18/2024 11:50 24004186 1 SERVE PA 435 ESSEX ST #2
1/18/2024 11:50 24004187 1 SERVE PA 72 MUDGE ST #9
1/18/2024 11:51 24004188 1 MV STOP 21 COLUMBIA AVE
1/18/2024 11:51 24004189 1 MVA W/PI CHESTNUT ST & UNION ST
1/18/2024 12:01 24004190 1 MEDICAL 480 LYNNFIELD ST
1/18/2024 12:02 24004191 1 OD: OPIATE 101 LYNNWAY #2
1/18/2024 12:02 24004192 1 SERVE PA 333 CHATHAM ST
1/18/2024 12:05 24004193 1 MEDICAL 11 GRAVES AVE
1/18/2024 12:16 24004194 1 SERVE PA 39 HARVEST ST #3
1/18/2024 12:27 24004195 1 SERVE PA 204 WASHINGTON ST #203
1/18/2024 12:30 24004196 1 SERVE PA 188 WASHINGTON ST #6
1/18/2024 12:34 24004198 1 MV STOP 477 BROADWAY
1/18/2024 12:34 24004199 1 SERVE PA 103 WASHINGTON ST
1/18/2024 12:38 24004200 1 MEDICAL 36 NORTHERN AVE FL 2
1/18/2024 12:44 24004201 1 SERVE PA 376 WASHINGTON ST #1
1/18/2024 12:47 24004202 1 SERVE PA 376 WASHINGTON ST #27
1/18/2024 12:46 24004203 1 SERVE PA 57 MUNROE ST
1/18/2024 12:50 24004204 1 SERVE PA 376 WASHINGTON ST #42
1/18/2024 12:51 24004205 1 SERVE PA 376 WASHINGTON ST #56
1/18/2024 12:51 24004206 1 MEDICAL 38 ROCKINGHAM ST
1/18/2024 13:14 24004207 1 MV STOP BENNETT ST & ELMWOOD AVE
1/18/2024 13:30 24004211 1 BUILDING CK 14 JOYCE ST
1/18/2024 13:29 24004212 1 MV STOP S COMMON ST
1/18/2024 13:30 24004214 1 MV THEFT 7 RIDGEWAY ST
1/18/2024 13:33 24004215 1 MV PROB 469 WESTERN AVE
1/18/2024 13:38 24004216 1 MV STOP COMMERCIAL ST & S COMMON ST
1/18/2024 13:40 24004217 1 VANDAL MV 40 NEPTUNE ST
1/18/2024 13:44 24004219 1 MV STOP 170 S COMMON ST
1/18/2024 13:49 24004220 1 UNK PROB 33 LINCOLN ST #39
1/18/2024 13:51 24004221 1 MV STOP S COMMON ST & SHEPARD ST
1/18/2024 13:59 24004222 1 ALARM 29 LINDEN ST #1A
1/18/2024 14:16 24004225 1 MV STOP 41 CARNES ST
1/18/2024 14:16 24004226 1 P&W ENGLISH HIGH / 50 GOODRIDGE ST
1/18/2024 14:18 24004227 1 SHOPLIFT 21 JOYCE ST
1/18/2024 14:27 24004228 1 OD: OPIATE 67 UNION ST
1/18/2024 14:27 24004229 1 DOA 93 TIMSON ST #1
1/18/2024 14:29 24004230 1 SHOPLIFT 509 EASTERN AVE
1/18/2024 14:31 24004232 1 INVEST 804 SUMMER ST
1/18/2024 14:30 24004233 1 911 HANG 561 WALNUT ST
1/18/2024 14:34 24004234 1 P&W LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
1/18/2024 14:41 24004236 1 SHOPLIFT 21 JOYCE ST
1/18/2024 14:46 24004239 1 MVA ACC OXFORD ST & WASHINGTON ST
1/18/2024 14:47 24004240 1 MVA ACC CASEYS SHELL / 535 LYNNWAY
1/18/2024 14:47 24004242 1 INVEST 50 BALDWIN ST
1/18/2024 14:55 24004243 1 SERVE PA 136 MAPLEWOOD RD
1/18/2024 14:55 24004244 1 MV STOP 183 SHEPARD ST
1/18/2024 14:56 24004247 1 CON/SCAM 108 CHATHAM ST
1/18/2024 14:56 24004248 1 INVEST 65 BOSTON ST
1/18/2024 15:01 24004249 1 MEDICAL 20 E HIGHLAND ST
1/18/2024 15:01 24004250 1 JUV PROB GOLDFISH POND / 0 LAFAYETTE PK
1/18/2024 15:04 24004251 1 ASSIST U 90 FORD ST
1/18/2024 15:08 24004253 1 MV STOP CHURCH ST & TREMONT ST
1/18/2024 15:17 24004255 1 SERVE PA 56 N FRANKLIN ST
1/18/2024 15:17 24004256 1 MV STOP 89 N COMMON ST
1/18/2024 15:18 24004257 1 INVEST 1 ANDREW ST
1/18/2024 15:18 24004258 1 MEDCHILD 15 LYMAN ST
1/18/2024 15:24 24004259 1 MV STOP 89 N COMMON ST
1/18/2024 15:26 24004260 1 MV STOP BAKER ST & BRIMBLECOM ST
1/18/2024 15:29 24004261 1 SERVE PA 95 SOUTH ST #1
1/18/2024 15:33 24004262 1 VANDAL MV 115 O’CALLAGHAN WAY
1/18/2024 15:33 24004263 1 MV STOP 104 S COMMON ST
1/18/2024 15:33 24004264 1 MEDICAL 219 WASHINGTON ST
1/18/2024 15:41 24004265 1 MV STOP 69 N COMMON ST
1/18/2024 15:43 24004266 1 HAZ CONDITION 9 GREEN ST
1/18/2024 15:48 24004267 1 SERVE PA KETTLE CUISINE INC / 300 LYNNWAY
1/18/2024 15:53 24004268 1 A&B DW 24 FRANKLIN ST #ST FL 2
1/18/2024 15:57 24004269 1 LOCKOUT 8 PORTLAND ST FL 3
1/18/2024 15:59 24004270 1 PIC 10 FARRAR ST #200
1/18/2024 16:00 24004271 1 MV STOP BAKER ST & N COMMON ST
1/18/2024 16:37 24004272 1 PRIS SCK 300 WASHINGTON ST
1/18/2024 16:39 24004273 1 PINK PPR 12 ORCHARD ST
1/18/2024 16:45 24004275 1 MV PARK 20 LAWTON AVE
1/18/2024 16:52 24004276 1 MEDICAL MARKET BASKET / 40 FEDERAL ST
1/18/2024 16:58 24004277 1 SUSPICIS 12 SACHEM ST
1/18/2024 17:00 24004278 1 UNK PROB 271 WESTERN AVE
1/18/2024 17:03 24004279 1 OTHER SV SHELTER / 360 WASHINGTON ST
1/18/2024 17:03 24004280 1 911 HANG 36 VERDMONT AVE
1/18/2024 17:15 24004281 1 SERVE PA 61 WALNUT PK
1/18/2024 17:17 24004282 1 911 HANG 8 SOUTH ST CT
1/18/2024 17:21 24004283 1 MVA ACC 26 BENNETT ST
1/18/2024 17:20 24004284 1 ESCORT 9 MAPLE ST
1/18/2024 17:35 24004286 1 MEDICAL 33 WALNUT PK
1/18/2024 17:33 24004287 1 MV THEFT 105 NEWHALL ST
1/18/2024 17:55 24004288 1 WELL BEING CHK 89 JACKSON ST
1/18/2024 17:50 24004291 1 MEDICAL 11 MEADOW CT #3
1/18/2024 17:58 24004292 1 P&W CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY
1/18/2024 18:02 24004293 1 SERVE PA 108 UNION ST
1/18/2024 18:09 24004294 1 MEDICAL 36 NORTHERN AVE
1/18/2024 18:13 24004295 1 SERVE PA 170 UNION ST #2
1/18/2024 18:15 24004296 1 MEDICAL 421 ESSEX ST
1/18/2024 18:16 24004297 1 SERVE PA 98 SOUTH ST
1/18/2024 18:20 24004298 1 CK AREA CLASSICAL HIGH / 235 OCALLAGHAN WAY
1/18/2024 18:26 24004299 1 SERVE PA 95 SOUTH ST #1
1/18/2024 18:28 24004300 1 SERVE PA 74 ROCK AVE #2
1/18/2024 18:28 24004301 1 SERVE PA 391 CHATHAM ST
1/18/2024 18:33 24004302 1 MVA ACC 77 LINWOOD RD
1/18/2024 18:38 24004303 1 SERVE PA 23 GROVER ST #2
1/18/2024 18:39 24004304 1 SERVE PA 27 PRESIDENT ST
1/18/2024 18:41 24004305 1 DISTURB 41 PARK ST
1/18/2024 18:46 24004306 1 MVA ACC BROAD ST & MARKET ST
1/18/2024 18:49 24004307 1 SERVE PA 137 EASTERN AVE #302
1/18/2024 18:52 24004308 1 911 HANG 1 NICHOLS ST #1
1/18/2024 18:55 24004309 1 911 HANG 61 NEW PARK ST
1/18/2024 18:59 24004310 1 SERVE PA 17 ALICE AVE #2
1/18/2024 18:59 24004311 1 MVA ACC 54 MARKET SQ
1/18/2024 18:59 24004312 1 911 HANG 29 PARK RD
1/18/2024 19:01 24004313 1 911 HANG 140 ADAMS ST
1/18/2024 19:08 24004314 1 SERVE PA 3 KINGSLEY TER #12
1/18/2024 19:15 24004316 1 SERVE PA 15 OLIVE ST #2L
1/18/2024 19:19 24004317 1 SERVE PA 32 CLOVELLY ST #1
1/18/2024 19:21 24004318 1 ESCORT 91 HURD ST
1/18/2024 19:25 24004319 1 MEDICAL 742 WESTERN AVE
1/18/2024 19:29 24004320 1 SERVE PA 186 WESTERN AVE #1
1/18/2024 19:32 24004321 1 MV STOP 341 UNION ST
1/18/2024 19:41 24004322 1 SERVE PA 74 ROCK AVE #1
1/18/2024 19:42 24004323 1 SERVE PA 263 ESSEX ST #201
1/18/2024 19:48 24004325 1 SERVE PA 15 NORCROSS TER
1/18/2024 19:52 24004326 1 MV STOP GOODRIDGE ST & GRAVES AVE
1/18/2024 19:56 24004327 1 SERVE PA 32 CLOVELLY ST
1/18/2024 20:01 24004328 1 GANG 102 NEWCASTLE ST
1/18/2024 20:10 24004329 1 ERR OPERATOR BOSTON ST & CHESTNUT ST
1/18/2024 20:11 24004330 1 WELL BEING CHK 11 LA GRANGE TER
1/18/2024 20:23 24004331 1 MEDICAL 480 LYNNFIELD ST
1/18/2024 20:29 24004332 1 MEDICAL 37 ARCHER ST
1/18/2024 20:39 24004333 1 MEDICAL 2 RHODES AVE
1/18/2024 20:41 24004334 1 SERVE PA 95 SOUTH ST
1/18/2024 20:46 24004335 1 MEDICAL 9 MAPLE ST #1
1/18/2024 20:51 24004336 1 SUSPICIS FRIEND ST & GREEN ST
1/18/2024 21:09 24004337 1 PIC SALLY BEAUTY SUPPLIES / 21 STATE ST
1/18/2024 21:30 24004338 1 ALARM 13 LEWIS ST
1/18/2024 21:32 24004339 1 MEDICAL 102 CHESTNUT ST
1/18/2024 21:35 24004340 1 MEDICAL 76 PARK ST #17
1/18/2024 21:39 24004341 1 ALARM 108 BOSTON ST #REAR
1/18/2024 21:53 24004342 1 HAZMAT 99 HOLLINGSWORTH ST
1/18/2024 21:57 24004343 1 MV STOP 475 LYNNWAY
1/18/2024 22:11 24004344 1 CK AREA SHELTER / 360 WASHINGTON ST
1/18/2024 22:09 24004345 1 A&B DW 52 WHITING ST
1/18/2024 22:21 24004346 1 WELL BEING CHK 12 ROCKMERE GDNS #5
1/18/2024 22:30 24004347 1 JUV PROB 11 CLONAKILTY LN #11
1/18/2024 22:38 24004348 1 CK PER 18 CLINTON ST #2
1/18/2024 23:09 24004351 1 MEDCHILD 300 WASHINGTON ST
1/18/2024 23:11 24004352 1 MV STOP 101 FAYETTE ST
1/18/2024 23:03 24004353 1 WELL BEING CHK 17 BEEDE AVE #1
1/18/2024 23:21 24004354 1 911 HANG 147 WASHINGTON ST #OFFICE
1/18/2024 23:37 24004355 1 INVEST 10 ROCK AVE #1
1/18/2024 23:48 24004356 1 ALARM ZION BAPTIST CHURCH / 4 ADAMS ST EXT

Police Call Logs

Top