Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

January 26, 2024

on February 20, 2024 in January 2024, Police Call Logs
Date/Time IncNum MC IncType Location
1/26/2024 0:06 24006140 1 SERVE PA SHELTER / 360 WASHINGTON ST
1/26/2024 0:39 24006142 1 SUICIDAL PERSON 74 S ELM ST
1/26/2024 0:47 24006144 1 NOISE 67 SILVER CIR #805
1/26/2024 0:58 24006145 1 SUSPICIS 34 MARGIN ST
1/26/2024 1:37 24006149 1 MV STOP 92 LAIGHTON ST
1/26/2024 1:49 24006150 1 SUSPICIS 34 MARGIN ST
1/26/2024 2:02 24006151 1 CK AREA 119 LEWIS ST
1/26/2024 2:13 24006153 1 CK AREA CURWIN CIR
1/26/2024 2:27 24006154 1 MV STOP 295 LYNN SHORE DR
1/26/2024 2:57 24006156 1 CK AREA 534 ESSEX ST
1/26/2024 3:03 24006159 1 CK AREA 147 WASHINGTON ST
1/26/2024 3:25 24006161 1 CK AREA SHELTER / 360 WASHINGTON ST
1/26/2024 3:28 24006162 1 MEDICAL 48 TUDOR ST FL BASEMENT
1/26/2024 4:53 24006163 1 WELL BEING CHK 60 SPENCER ST FL 2
1/26/2024 5:31 24006164 1 PANHANDL 228 CHESTNUT ST
1/26/2024 5:31 24006165 1 ALARM 116 BOSTON ST
1/26/2024 5:33 24006166 1 ALARM EASTERN BANK OFFICE / 195 MARKET ST
1/26/2024 6:09 24006169 1 TRESPASS 92 MARKET ST
1/26/2024 6:44 24006171 1 B&E MV PAST 303 WESTERN AVE #2
1/26/2024 7:02 24006172 1 SERVE PA 39 S ELM ST
1/26/2024 7:03 24006173 1 CK AREA CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY
1/26/2024 7:03 24006174 1 CK AREA ENGLISH HIGH / 50 GOODRIDGE ST
1/26/2024 7:17 24006176 1 SERVE PA 41 LIGHT ST #26
1/26/2024 7:19 24006177 1 JUV PROB COMMERCIAL ST & LYNNWAY
1/26/2024 7:21 24006178 1 CK AREA FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST
1/26/2024 7:27 24006179 1 SERVE PA 555 SUMMER ST #5
1/26/2024 7:37 24006180 1 SERVE PA 49 LINDEN ST
1/26/2024 7:41 24006181 1 MEDICAL 144 BROAD ST #101 FL 1
1/26/2024 7:45 24006182 1 ALARM 884 WESTERN AVE
1/26/2024 7:47 24006183 1 SERVE PA 58 COTTAGE ST #1R
1/26/2024 7:47 24006184 1 CK AREA LYNN ENGLISH / 50 GOODRIDGE ST
1/26/2024 7:47 24006185 1 MVA ACC 6 LARUAL ST
1/26/2024 7:48 24006186 1 MEDICAL 501 WASHINGTON ST #408
1/26/2024 7:57 24006187 1 ERR OPERATOR EUCLID AVE
1/26/2024 7:59 24006188 1 SERVE PA 12 BELLE AVE #1
1/26/2024 8:01 24006189 1 911 HANG 176 FRANKLIN ST
1/26/2024 8:10 24006190 1 CK AREA BRICKETT ELEMENTARY / 123 LEWIS ST
1/26/2024 8:11 24006191 1 PR TRANS 300 WASHINGTON ST
1/26/2024 8:12 24006192 1 SERVE PA 57 CENTRE ST #3
1/26/2024 8:22 24006193 1 SERVE PA 95 PARK ST #4
1/26/2024 8:34 24006195 1 OTHER SV 24 HOUGHTON ST
1/26/2024 8:27 24006196 1 WELL BEING CHK 95 NAHANT ST #19
1/26/2024 8:46 24006197 1 OTHER SV 300 WASHINGTON ST
1/26/2024 9:00 24006201 1 MV PROB LYNN ST & BARTHOLOMEW ST
1/26/2024 9:14 24006203 1 TRESPASS 26 BROAD ST
1/26/2024 9:15 24006205 1 MEDICAL 480 LYNNFIELD ST
1/26/2024 9:22 24006206 1 ANIMALS: ALL 300 WASHINGTON ST
1/26/2024 9:25 24006207 1 MEDICAL 106 NEWHALL ST #23
1/26/2024 9:33 24006208 1 SERVE PA 115B COMMERCIAL ST #2
1/26/2024 9:39 24006210 1 SERVE PA 26 MALL ST #9
1/26/2024 9:37 24006211 1 MEDICAL 57 VINE ST #2
1/26/2024 9:43 24006212 1 SERVE PA 45 SOUTH ST #2/3
1/26/2024 9:41 24006213 1 CON/SCAM 7 BRIDAL PATH RD
1/26/2024 9:55 24006214 1 MV PARK 66 LAIGHTON ST
1/26/2024 10:02 24006216 1 MV PARK 42 SADLER
1/26/2024 10:05 24006217 1 MEDICAL 62 WESTERN AVE #1
1/26/2024 10:15 24006218 1 SERVE PA 300 LYNN SHORE DR #412
1/26/2024 10:22 24006220 1 SERVE PA 21 TRACY AVE #1
1/26/2024 10:24 24006221 1 WELL BEING CHK 678 WASHINGTON ST #210
1/26/2024 10:32 24006222 1 SERVE PA 1 STEPHEN ST #2
1/26/2024 10:47 24006224 1 MEDICAL 659 LYNNFIELD ST
1/26/2024 10:55 24006226 1 A&B 145 LEWIS ST
1/26/2024 10:55 24006227 1 SHOPLIFT 35 WASHINGTON ST
1/26/2024 10:57 24006228 1 ARREST 25 HANOVER ST
1/26/2024 11:03 24006231 1 OTHER SV LYNN CITY HALL / 3 CITY HALL SQ
1/26/2024 11:04 24006232 1 MEDICAL 37 GREEN ST #304
1/26/2024 11:03 24006233 1 SUICIDAL PERSON 10 FARRAR ST #1210
1/26/2024 11:06 24006234 1 SERVE PA 20 HARWOOD ST
1/26/2024 11:11 24006235 1 SERVE PA 31 BROAD ST #0
1/26/2024 11:41 24006237 1 SERVE PA 12 PARKLAND AVE
1/26/2024 11:41 24006238 1 REC PROP 780 LYNNWAY
1/26/2024 11:43 24006239 1 MVA ACC 403 LYNNFIELD ST
1/26/2024 11:50 24006241 1 SERVE PA 50 BAKER ST #1
1/26/2024 11:55 24006242 1 THREATS 232 UNION ST
1/26/2024 11:54 24006243 1 NOTIFY 896 WESTERN AVE #1
1/26/2024 11:57 24006244 1 INVEST 3 ALICE AVE
1/26/2024 12:02 24006246 1 ANIMALS: ALL 580 ESSEX ST
1/26/2024 12:28 24006247 1 MVA ACC LIBERTY ST & WASHINGTON ST
1/26/2024 12:34 24006248 1 MEDICAL 31 JEFFERSON ST
1/26/2024 12:40 24006249 1 ALARM 391A ESSEX ST
1/26/2024 12:51 24006250 1 MVA ACC 257 EUCLID AVE
1/26/2024 13:00 24006251 1 CK AREA 147 WASHINGTON ST
1/26/2024 13:06 24006253 1 SERVE PA 6 NEEDHAMS LANDING RD #501
1/26/2024 13:08 24006254 1 MV STOP TRIOS MEXICAN GRILL / 70 MARKET ST
1/26/2024 13:11 24006255 1 911 HANG 20 ROCKMERE GDNS
1/26/2024 13:16 24006256 1 911 HANG 163 ESSEX
1/26/2024 13:27 24006258 1 CK AREA SHELTER / 360 WASHINGTON ST
1/26/2024 13:30 24006259 1 MV STOP SANTANDER BANK / 35 MARKET SQ
1/26/2024 13:39 24006261 1 SUSPICIS 50 WESTERN AVE
1/26/2024 13:46 24006263 1 ANIMALS: ALL 139 SPRING VIEW DR
1/26/2024 13:48 24006264 1 MEDICAL 51 BURRILL AVE
1/26/2024 13:49 24006265 1 MV STOP 55 BLOSSOM ST
1/26/2024 13:52 24006266 1 REC PROP LIBERTY ST & WASHINGTON ST
1/26/2024 13:53 24006267 1 CK AREA CIRCUIT AVE
1/26/2024 13:56 24006269 1 MV STOP 89 N COMMON ST
1/26/2024 14:09 24006272 1 CK AREA LYNN ENGLISH / 50 GOODRIDGE ST
1/26/2024 14:09 24006273 1 ALARM 97 BROAD ST #1
1/26/2024 14:16 24006275 1 MV STOP COMMERCIAL ST & SUMMER ST
1/26/2024 14:18 24006276 1 CK AREA 147 WASHINGTON ST
1/26/2024 14:14 24006277 1 LARCENY MBTA PARKING GARAGE / 186 MARKET ST
1/26/2024 14:25 24006280 1 P&W CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY
1/26/2024 14:22 24006281 1 CK AREA LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD
1/26/2024 14:23 24006282 1 DISTURB MARKET BASKET / 40 FEDERAL ST
1/26/2024 14:26 24006284 1 WELL BEING CHK 204 EASTERN AVE
1/26/2024 14:32 24006285 1 MISS PER 95 PLEASANT ST
1/26/2024 14:38 24006286 1 P&W 235 O’CALLAGHAN WAY
1/26/2024 14:35 24006287 1 MV STOP COMMERCIAL ST & NEPTUNE BLVD
1/26/2024 14:39 24006289 1 MV STOP 5 WESTERN AVE
1/26/2024 14:40 24006290 1 MV STOP 146 HAMILTON AVE
1/26/2024 14:54 24006291 1 MV STOP COMMERCIAL ST & SUMMER ST
1/26/2024 15:00 24006292 1 FIRE ALL 206 OCEAN ST
1/26/2024 15:05 24006293 1 MV PARK 19 E HIGHLAND ST
1/26/2024 15:12 24006294 1 ESCORT 37 ESTES ST
1/26/2024 15:09 24006295 1 WELL BEING CHK 557 SUMMER ST
1/26/2024 15:18 24006296 1 ALARM : FIRE 33 LINCOLN ST
1/26/2024 15:19 24006297 1 MV STOP 18 WAITT AVE
1/26/2024 15:25 24006298 1 MVA ACC 629 CHESTNUT ST
1/26/2024 15:28 24006299 1 911 HANG OSMUND HOTEL / 89 LIBERTY ST
1/26/2024 15:33 24006300 1 INVEST 300 WASHINGTON ST
1/26/2024 15:30 24006301 1 WELL BEING CHK 44 BULFINCH ST #2
1/26/2024 15:33 24006302 1 MV STOP 50 WESTERN AVE
1/26/2024 15:37 24006303 1 OTHER CR WALNUT ST CAFE / 157 WALNUT ST
1/26/2024 15:40 24006304 1 JUV PROB WENDYS / 377 LYNNWAY
1/26/2024 15:47 24006306 1 SA KIT SALEM HOSPITAL / 81 HIGHLAND AVE
1/26/2024 15:55 24006307 1 MV STOP MARKET ST & STATE ST
1/26/2024 15:57 24006308 1 OTHER SV 5 INGALLS ST
1/26/2024 16:04 24006309 1 MV STOP 69 N COMMON ST
1/26/2024 16:04 24006310 1 MEDICAL 6 OLIVE ST #209
1/26/2024 16:12 24006312 1 MV STOP 101 N COMMON ST
1/26/2024 16:24 24006314 1 MV STOP PLEASANT ST & S COMMON ST
1/26/2024 16:30 24006316 1 MV STOP ST MARYS HIGH / 35 TREMONT ST
1/26/2024 16:42 24006318 1 OTHER SV 34 HANOVER ST #2
1/26/2024 16:48 24006319 1 MEDICAL 284 CHATHAM ST
1/26/2024 16:57 24006322 1 MEDICAL 72 HILLSIDE AVE
1/26/2024 17:04 24006323 1 MV STOP 500 ESSEX ST
1/26/2024 17:12 24006324 1 SUSPICIS 15 BATCHELDERS CT
1/26/2024 17:17 24006325 1 MEDICAL 284 CHATHAM ST
1/26/2024 17:18 24006326 1 MV STOP 102 HAMILTON AVE
1/26/2024 17:23 24006328 1 OFF FOLLOW UP 300 WASHINGTON ST
1/26/2024 17:24 24006329 1 OTHER SV SHELTER / 360 WASHINGTON ST
1/26/2024 17:28 24006330 1 MV STOP 32 HAWTHORNE ST
1/26/2024 17:31 24006331 1 OTHER SV 693 WESTERN AVE #300
1/26/2024 17:41 24006332 1 MV STOP 111 ROCKAWAY ST
1/26/2024 17:44 24006333 1 OFF FOLLOW UP 139 SPRING VIEW DR
1/26/2024 17:46 24006334 1 MV STOP 110 HAMILTON AVE
1/26/2024 17:48 24006335 1 MVA ACC 88 SILSBEE ST
1/26/2024 17:54 24006336 1 MV STOP MBTA GARAGE (MAINTENANCE) / 985 WESTERN AVE
1/26/2024 17:55 24006337 1 MV STOP 146 LAWTON AVE
1/26/2024 17:58 24006338 1 OTHER SV 693 WESTERN AVE #300
1/26/2024 18:02 24006339 1 SERVE PA 6 NEEDHAMS LANDING RD #501
1/26/2024 18:05 24006340 1 911 HANG 100 BROOKLINE ST
1/26/2024 18:08 24006341 1 MV STOP 114 WASHINGTON ST
1/26/2024 18:05 24006343 1 SERVE PA 22 LANDER ST #3
1/26/2024 18:13 24006344 1 MVA W/PI 656 WALNUT ST
1/26/2024 18:13 24006345 1 MVA W/PI WALNUT ST & WASHINGTON AVE
1/26/2024 18:30 24006347 1 MVA ACC LINWOOD ST & WALNUT ST
1/26/2024 18:31 24006348 1 MVA ACC BOSTON ST & FEDERAL ST
1/26/2024 18:31 24006349 1 SERVE PA 191 EASTERN AVE #1
1/26/2024 18:42 24006350 1 911 HANG 148 COMMERCIAL ST
1/26/2024 18:43 24006351 1 MV STOP 625 BOSTON ST
1/26/2024 18:42 24006352 1 SERVE PA 13 LAFAYETTE PK
1/26/2024 18:43 24006353 1 ANIMALS: ALL 80 RIVER ST
1/26/2024 18:49 24006355 1 MV PARK 110 EASTERN AVE
1/26/2024 18:53 24006356 1 SERVE PA 75 SILSBEE ST #208
1/26/2024 18:48 24006357 1 SERVE PA 7 SHERIDAN ST FL BASEMENT
1/26/2024 18:55 24006358 1 MV STOP MUNROE ST & WASHINGTON ST
1/26/2024 18:56 24006359 1 DISTURB 501 WASHINGTON ST #109
1/26/2024 18:58 24006360 1 TRESPASS 103 LIBERTY ST
1/26/2024 19:13 24006362 1 MV PARK 110 EASTERN AVE
1/26/2024 19:21 24006363 1 SERVE PA 23 ROBINSON ST
1/26/2024 19:18 24006364 1 SERVE PA 45 SOUTH ST #2
1/26/2024 19:22 24006365 1 MV PARK 296 BOSTON ST #1
1/26/2024 19:24 24006366 1 PR TRANS 300 WASHINGTON ST
1/26/2024 19:24 24006367 1 SERVE PA 115B COMMERCIAL ST #2
1/26/2024 19:28 24006368 1 FIGHT 116 CENTRAL AVE
1/26/2024 19:30 24006369 1 ESCORT 69 ROGERS AVE
1/26/2024 19:33 24006370 1 SERVE PA 26 MALL ST #9
1/26/2024 19:39 24006371 1 MISS PER 22 ELMWOOD AVE
1/26/2024 19:40 24006372 1 MEDICAL 11 LOCUST ST
1/26/2024 19:41 24006373 1 MVA ACC LINWOOD RD & N FEDERAL ST
1/26/2024 19:58 24006375 1 MV THEFT 30 SURFSIDE RD
1/26/2024 20:21 24006378 1 MV PARK 110 EASTERN AVE
1/26/2024 20:30 24006380 1 ALARM 71 LINDEN ST
1/26/2024 20:39 24006381 1 911 HANG 67 LOCUST ST
1/26/2024 20:51 24006382 1 MEDICAL 95 TREMONT ST #405
1/26/2024 21:01 24006383 1 SUSPICIS SHOEMAKER RD
1/26/2024 21:05 24006384 1 MEDICAL 35 LYNNFIELD ST
1/26/2024 21:28 24006385 1 MEDICAL 54 SADLER ST
1/26/2024 21:28 24006386 1 SUSPICIS 90 LYNNFIELD ST
1/26/2024 21:35 24006387 1 WELL BEING CHK 7 LIBERTY SQ #308
1/26/2024 21:38 24006388 1 MVA W/PI LAIGHTON ST & WASHINGTON ST
1/26/2024 22:12 24006391 1 911 HANG 11 INGALLS ST
1/26/2024 22:23 24006392 1 ANIMALS: ALL 109 HIGH ROCK ST
1/26/2024 22:23 24006393 1 SERVE PA 300 WASHINGTON ST
1/26/2024 22:51 24006395 1 NOISE 113 BOWLER ST
1/26/2024 22:53 24006396 1 CK PER 87 HARWOOD ST
1/26/2024 22:56 24006397 1 CK AREA 360 WASHINGTON ST
1/26/2024 22:56 24006398 1 HAZ CONDITION 148 COMMERCIAL ST
1/26/2024 23:06 24006399 1 PIC HANOVER ST & JOHNSON ST
1/26/2024 23:24 24006401 1 ALARM 319/321 LYNNWAY
1/26/2024 23:53 24006402 1 MV STOP 195 MARKET ST
1/26/2024 23:53 24006403 1 NOISE 656 BOSTON ST #2
1/26/2024 23:55 24006404 1 WELL BEING CHK 31 N COMMON ST

Police Call Logs

Top