Call: 781-595-2000Contact Us
Lynn Police Dept - 300 Washington Street Lynn, Massachusetts 01902

January 21, 2024

on February 20, 2024 in January 2024, Police Call Logs
Date/Time IncNum MC IncType Location
1/21/2024 0:01 24004894 1 DISTURB 230 CURWIN CIR
1/21/2024 0:07 24004895 1 ALARM 16 MARKET ST
1/21/2024 0:20 24004896 1 NOISE 140 UNION ST #407
1/21/2024 0:35 24004897 1 MVA W/PI CLIFF ST & WALNUT ST
1/21/2024 0:46 24004898 1 DISTURB 386 SUMMER ST #1
1/21/2024 0:50 24004899 1 MVA H&R 76 PARK ST
1/21/2024 0:51 24004900 1 DISTURB 60 LEWIS ST #33
1/21/2024 1:10 24004901 1 NOISE 12 CASTLE RISING CT #200
1/21/2024 1:46 24004902 1 DISTURB 55 ROCK AVE #2
1/21/2024 1:54 24004903 1 NOISE 97 NEWHALL ST #2
1/21/2024 2:11 24004904 1 MEDICAL 279 CHESTNUT ST
1/21/2024 2:21 24004908 1 CK AREA 119 LEWIS ST
1/21/2024 2:23 24004909 1 DRUNK 254 LYNNWAY
1/21/2024 2:31 24004910 1 PIC SPEEDWAY GAS STATION / 120 LIBERTY ST
1/21/2024 2:39 24004911 1 FIRE ALL CUMBERLAND CIR & LYNNFIELD ST
1/21/2024 2:41 24004912 1 CK AREA 33 LINCOLN ST
1/21/2024 2:44 24004913 1 NOISE 49 ARLINGTON ST #1
1/21/2024 3:06 24004915 1 CK AREA 147 WASHINGTON ST
1/21/2024 3:14 24004916 1 PIC 300 WASHINGTON ST
1/21/2024 4:30 24004917 1 MEDICAL 57 MURRAY ST #2
1/21/2024 4:56 24004918 1 NOISE 43 ELM ST #10
1/21/2024 5:21 24004919 1 MEDICAL 121 FRANKLIN ST #106
1/21/2024 5:23 24004920 1 ALARM RIVER WORKS CREDIT UNION / 947 WESTERN AVE
1/21/2024 5:49 24004921 1 OTHER SV 300 WASHINGTON ST
1/21/2024 5:50 24004922 1 MEDICAL 49 ROBINSON ST
1/21/2024 6:03 24004923 1 ANIMALS: ALL 30 SURFSIDE RD #5
1/21/2024 6:23 24004924 1 OTHER SV 40 NAHANT PL #2
1/21/2024 6:47 24004925 1 WELL BEING CHK 12 PARKLAND AVE FL BASEMENT
1/21/2024 7:07 24004926 1 ALARM : FIRE 95 PLEASANT ST
1/21/2024 7:30 24004927 1 OTHER SV 300 WASHINGTON ST
1/21/2024 8:10 24004928 1 WELL BEING CHK ESSEX ST & ROGERS AVE
1/21/2024 8:21 24004929 1 MV PARK 85 MUNROE ST
1/21/2024 8:22 24004930 1 911 HANG 128 JACKSON ST
1/21/2024 8:53 24004932 1 MEDICAL 692 BOSTON ST
1/21/2024 9:00 24004933 1 ALARM 776 WASHINGTON ST
1/21/2024 9:02 24004934 1 MV PARK 85 MUNROE ST
1/21/2024 9:17 24004935 1 MEDICAL 12 CASTLE RISING CT #105
1/21/2024 9:15 24004936 1 VANDAL MV 117 LAKE VIEW AVE
1/21/2024 9:20 24004937 1 MV PARK 152 MYRTLE ST
1/21/2024 9:36 24004939 1 MEDICAL 154 LYNNWAY #404
1/21/2024 9:41 24004940 1 MEDICAL 308 EASTERN AVE
1/21/2024 9:41 24004941 1 NOISE 21 SHEPARD ST #18
1/21/2024 9:51 24004942 1 SERVE PA 23 ROBINSON ST
1/21/2024 9:55 24004943 1 MV STOP 40 WESTERN AVE
1/21/2024 9:52 24004944 1 SERVE PA 75 SILSBEE ST #208
1/21/2024 9:52 24004945 1 ALARM 45 BESSOM ST
1/21/2024 10:05 24004946 1 SERVE PA 11 W GREEN ST
1/21/2024 10:16 24004947 1 SERVE PA 126 UNION ST
1/21/2024 10:23 24004948 1 OTHER PR 50 BOSTON ST
1/21/2024 10:29 24004949 1 SERVE PA 195 UNION ST #30
1/21/2024 10:39 24004950 1 SERVE PA 78 ROCKAWAY ST #3
1/21/2024 10:51 24004952 1 ALARM : FIRE 78 CENTRAL AVE
1/21/2024 11:03 24004953 1 MV STOP 605 EASTERN AVE
1/21/2024 11:18 24004954 1 ALARM 122 WALNUT ST
1/21/2024 11:21 24004955 1 SHOPLIFT FAMILY DOLLAR / 50 CENTRAL AVE
1/21/2024 11:24 24004956 1 UN GUEST 65 BOSTON ST
1/21/2024 11:24 24004958 1 ALARM 50 CENTRAL AVE
1/21/2024 11:28 24004959 1 MV STOP 548 CHESTNUT ST
1/21/2024 11:26 24004960 1 MV PROB 130 EASTERN AVE #115E
1/21/2024 11:28 24004961 1 NOISE 64 BALDWIN ST
1/21/2024 11:36 24004963 1 MEDICAL 285 LYNN SHORE DR #309
1/21/2024 11:36 24004964 1 UN GUEST 132 S COMMON ST #305
1/21/2024 11:44 24004965 1 CK AREA 44 STATE ST
1/21/2024 11:51 24004967 1 MEDICAL 650B BOSTON ST
1/21/2024 11:57 24004968 1 911 HANG 7 SHEPARD ST
1/21/2024 12:08 24004969 1 INVEST 33 GRANT ST
1/21/2024 12:11 24004970 1 THREATS ST VINCENT DEPAUL / 11 MARKET SQ
1/21/2024 12:14 24004971 1 ALARM 33 N COMMON ST
1/21/2024 12:14 24004972 1 MV PARK BROWNVILLE AVE
1/21/2024 12:19 24004974 1 CON/SCAM 66 BELLEVUE RD
1/21/2024 12:30 24004975 1 CK AREA SHELTER / 360 WASHINGTON ST
1/21/2024 12:33 24004976 1 CK AREA 147 WASHINGTON ST
1/21/2024 12:59 24004978 1 SERVE PA 13 WILLOW ST #501
1/21/2024 13:06 24004979 1 CK AREA 147 WASHINGTON ST
1/21/2024 13:12 24004981 1 LARCENY 50 STATE ST
1/21/2024 13:23 24004983 1 ALARM 354 LYNNWAY
1/21/2024 13:33 24004984 1 LARCENY 147 WASHINGTON ST
1/21/2024 13:49 24004987 1 SERVE PA 204 WASHINGTON ST #203
1/21/2024 14:04 24004989 1 UN GUEST 102 BOSTON ST
1/21/2024 14:08 24004990 1 MEDICAL 52 FRIEND ST
1/21/2024 14:11 24004991 1 911 HANG 51 HIGH ROCK ST
1/21/2024 14:13 24004992 1 SERVE PA 12 PARKLAND AVE
1/21/2024 14:20 24004993 1 SHOPLIFT 780 LYNNWAY
1/21/2024 14:28 24004994 1 HAZ CONDITION BUCHANAN BRIDGE / WESTERN AVE
1/21/2024 14:34 24004995 1 OTHER SV 100 WILLOW ST
1/21/2024 14:47 24004996 1 FIRE ALL 45 HOOD ST
1/21/2024 15:02 24004997 1 ESCORT 23 GRANDVIEW AVE
1/21/2024 15:06 24004998 1 MEDICAL 395 ESSEX ST
1/21/2024 15:09 24004999 1 CK AREA SHELTER / 360 WASHINGTON ST
1/21/2024 15:19 24005000 1 ALARM 715 LYNNWAY
1/21/2024 15:25 24005001 1 MVA ACC ASHLAND ST & BORDER ST
1/21/2024 15:27 24005002 1 ALARM : FIRE 127 OCEAN ST
1/21/2024 15:32 24005003 1 CK AREA 147 WASHINGTON ST
1/21/2024 15:33 24005004 1 CK AREA SHELTER / 360 WASHINGTON ST
1/21/2024 15:35 24005006 1 UN GUEST 32 CHESTNUT ST
1/21/2024 15:39 24005008 1 SHOPLIFT 294 UNION ST
1/21/2024 15:37 24005009 1 ESCORT 25 ADAMS ST FL 3
1/21/2024 16:01 24005010 1 WELL BEING CHK 30 SURFSIDE RD #5
1/21/2024 16:13 24005011 1 CK AREA 147 WASHINGTON ST
1/21/2024 16:16 24005012 1 MEDICAL 378 CHATHAM ST #1
1/21/2024 16:17 24005013 1 UN GUEST 377 LYNNWAY
1/21/2024 16:20 24005014 1 THREATS 192 WASHINGTON ST #106
1/21/2024 16:26 24005016 1 911 HANG 175 OCEAN ST
1/21/2024 17:02 24005018 1 MVA ACC 65 MAPLE ST
1/21/2024 17:21 24005020 1 DISTURB WALMART / 780 LYNNWAY
1/21/2024 17:24 24005021 1 TRESPASS 80 PARK ST
1/21/2024 17:26 24005022 1 A&B 100 WILLOW ST
1/21/2024 17:27 24005024 1 911 HANG 93 JOHNSON ST
1/21/2024 17:29 24005025 1 911 HANG 56 A KIRTLAND ST
1/21/2024 17:42 24005027 1 MEDICAL SHELTER / 360 WASHINGTON ST
1/21/2024 17:43 24005028 1 MV PROB WALGREENS / 841 WESTERN AVE
1/21/2024 17:44 24005029 1 ALARM 10 APPLE ST
1/21/2024 18:00 24005031 1 MEDICAL 6 GLENWOOD CIR FL FLR 1
1/21/2024 18:07 24005032 1 MEDICAL 41 BROOKLAWN TER
1/21/2024 18:25 24005034 1 SERVE PA 44 ESTES ST #8
1/21/2024 18:30 24005035 1 DISTURB FAMILY DOLLAR / 200 UNION ST
1/21/2024 18:36 24005036 1 DISTURB 143 FRANKLIN ST
1/21/2024 18:38 24005037 1 ALARM : FIRE 311 CEDAR BROOK RD
1/21/2024 18:49 24005039 1 NOISE 132 LEWIS ST FL 2
1/21/2024 18:54 24005040 1 ALARM 156 LEWIS ST
1/21/2024 18:58 24005041 1 MEDICAL 13 SALEM ST
1/21/2024 19:00 24005042 1 MV STOP BROAD ST & MARKET ST
1/21/2024 19:03 24005043 1 ALARM 140 FLINT ST
1/21/2024 19:03 24005044 1 MV STOP 469 WESTERN AVE
1/21/2024 19:11 24005045 1 SERVE PA 7 SHERIDAN ST FL 2
1/21/2024 19:14 24005046 1 MEDICAL 264 A OCEAN ST #7
1/21/2024 19:14 24005047 1 SUSPICIS 50 WESTERN AVE
1/21/2024 19:20 24005048 1 MEDCHILD 89 TRACY AVE #2
1/21/2024 19:24 24005049 1 SERVE PA 32 HAMILTON AVE #6
1/21/2024 19:24 24005050 1 MEDICAL 191 EUCLID AVE #1
1/21/2024 19:30 24005051 1 ALARM 158 LEWIS ST
1/21/2024 19:32 24005053 1 MV STOP 694 WESTERN AVE
1/21/2024 19:32 24005054 1 TRESPASS 20 HEATH’S CT
1/21/2024 19:33 24005055 1 SERVE PA 13 WILLOW ST
1/21/2024 19:49 24005058 1 ALARM 10 KESLAR AVE
1/21/2024 19:52 24005060 1 MV PARK 36 PHILLIPS AVE
1/21/2024 20:11 24005062 1 UNK PROB 911 WESTERN AVE
1/21/2024 20:21 24005064 1 911 HANG 519 WASHINGTON ST
1/21/2024 21:03 24005067 1 911 HANG 51 TIMSON ST
1/21/2024 21:39 24005069 1 WELL BEING CHK ELLIS ST
1/21/2024 21:55 24005070 1 B&E MV PAST 50 GOLDTHWAIT ST
1/21/2024 22:20 24005072 1 911 HANG 500 ESSEX ST #26
1/21/2024 22:45 24005074 1 911 HANG 372 ESSEX ST
1/21/2024 22:51 24005075 1 ALARM : FIRE 74 LAUREL ST
1/21/2024 22:55 24005076 1 UN GUEST SHELTER / 360 WASHINGTON ST
1/21/2024 23:10 24005078 1 CK PER 21 PINKHAM ST
1/21/2024 23:22 24005079 1 MV PROB FEDERAL ST & MARION ST
1/21/2024 23:47 24005080 1 CK AREA BURCHSTEAD PL
1/21/2024 23:58 24005082 1 MV STOP SOUTH ST & WESTERN AVE

Police Call Logs

Top