Date/Time | IncNum | MC | IncType | Location |
3/29/2021 0:06 | 21019283 | 1 | MV STOP | 852 WESTERN AVE |
3/29/2021 0:27 | 21019291 | 1 | MEDICAL | 160 NEPTUNE BLVD #911W |
3/29/2021 0:28 | 21019293 | 1 | ALARM | JAMAICA FLAVOR / 121 PLEASANT ST |
3/29/2021 0:38 | 21019297 | 1 | 911 HANG | 15 MORRIS ST #1 |
3/29/2021 0:51 | 21019300 | 1 | MEDICAL | 55 PARK ST |
3/29/2021 0:56 | 21019302 | 1 | DISTURB | 122 JEFFERSON ST |
3/29/2021 1:10 | 21019304 | 1 | 911 HANG | 117 BELLEVUE RD |
3/29/2021 1:11 | 21019305 | 1 | ALARM | DUNKIN DONUTS / 80 BOSTON ST |
3/29/2021 1:11 | 21019307 | 1 | OTHER SV | 104 NEWHALL ST #44 |
3/29/2021 1:36 | 21019310 | 1 | CK AREA | 55 SPENCER ST |
3/29/2021 1:42 | 21019312 | 1 | CK AREA | FLYNN FIELD / 60 DUNGEON AVE |
3/29/2021 1:41 | 21019313 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/29/2021 1:46 | 21019314 | 1 | CK AREA | RANTOUL AVE |
3/29/2021 1:43 | 21019315 | 1 | MV STOP | 486 CHATHAM ST |
3/29/2021 1:53 | 21019318 | 1 | CK AREA | GREAT WOODS RD |
3/29/2021 1:50 | 21019319 | 1 | CK AREA | CURWIN CIR |
3/29/2021 1:57 | 21019320 | 1 | DISTURB | 88 EMPIRE ST |
3/29/2021 2:04 | 21019321 | 1 | CK AREA | 97 NEWHALL ST |
3/29/2021 2:16 | 21019322 | 1 | CK AREA | KIPP ACADEMY / 90 HIGH ROCK ST |
3/29/2021 2:22 | 21019325 | 1 | CK AREA | PENNYBROOK RD |
3/29/2021 2:31 | 21019327 | 1 | CK AREA | URBAN ST |
3/29/2021 2:26 | 21019328 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/29/2021 2:33 | 21019329 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/29/2021 2:40 | 21019331 | 1 | ALARM | FERGERSON PLUMBING / 400 LYNNWAY |
3/29/2021 2:48 | 21019333 | 1 | CK AREA | CURWIN CIR |
3/29/2021 3:21 | 21019336 | 1 | CK AREA | HOWARD ST |
3/29/2021 3:38 | 21019337 | 1 | MEDICAL | DUNKIN DONUTS / 116 LEWIS ST |
3/29/2021 4:37 | 21019338 | 1 | ALARM | GANNON MUNICIPAL GOLF COURSE / 60 GREAT WOODS RD |
3/29/2021 4:38 | 21019339 | 1 | ALARM | BUSY BEE NURSERY SCHOOL / 39 SEVERANCE ST |
3/29/2021 6:50 | 21019344 | 1 | 911 HANG | 11 WYOMA ST |
3/29/2021 7:10 | 21019345 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/29/2021 7:06 | 21019346 | 1 | ALARM | GANNON MUNICIPAL GOLF COURSE / 60 GREAT WOODS RD |
3/29/2021 7:17 | 21019348 | 1 | MV STOP | CHESTNUT ST & WESTERN AVE |
3/29/2021 7:34 | 21019349 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/29/2021 7:38 | 21019350 | 1 | MV STOP | CHESTNUT ST & WESTERN AVE |
3/29/2021 7:37 | 21019351 | 1 | PR TRANS | 300 WASHINGTON ST |
3/29/2021 7:39 | 21019352 | 1 | MVA ACC | 816 BOSTON ST |
3/29/2021 7:45 | 21019353 | 1 | TRAFF ENF POST | NAHANT ST & OCEAN ST |
3/29/2021 7:44 | 21019354 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/29/2021 7:55 | 21019355 | 1 | MV STOP | CHESTNUT ST & WESTERN AVE |
3/29/2021 7:52 | 21019356 | 1 | CK AREA | BLOSSOM ST EXT |
3/29/2021 8:07 | 21019358 | 1 | MV STOP | CHESTNUT ST & WESTERN AVE |
3/29/2021 8:09 | 21019359 | 1 | SERVE PA | 27 WARREN ST |
3/29/2021 8:13 | 21019361 | 1 | HAZ CONDITION | HARMON ST & STERLING ST |
3/29/2021 8:23 | 21019362 | 1 | MV STOP | CHESTNUT ST & WESTERN AVE |
3/29/2021 8:21 | 21019363 | 1 | VIO HARSS ORD | 53 CAMPBELL TER |
3/29/2021 8:35 | 21019364 | 1 | MV STOP | CHESTNUT ST & WESTERN AVE |
3/29/2021 8:41 | 21019365 | 1 | ANIMALS: ALL | WAYNE ALARM SYSTEMS / 424 ESSEX ST |
3/29/2021 8:33 | 21019366 | 1 | 911 HANG | 73 WASHINGTON ST #3 |
3/29/2021 8:40 | 21019367 | 1 | 911 HANG | 53 SOUTH ST |
3/29/2021 8:42 | 21019368 | 1 | 911 HANG | 111 COMMERCIAL ST |
3/29/2021 8:43 | 21019369 | 1 | 911 HANG | 117 SOUTH ST |
3/29/2021 8:44 | 21019370 | 1 | 911 HANG | 53 SOUTH ST |
3/29/2021 8:46 | 21019371 | 1 | DOA | 19 WILLOW ST #208 |
3/29/2021 8:50 | 21019373 | 1 | ALARM | 480 LYNNFIELD ST |
3/29/2021 9:00 | 21019374 | 1 | 911 HANG | 516 WALNUT ST |
3/29/2021 9:01 | 21019375 | 1 | CK PER | 24 MUDGE ST |
3/29/2021 9:02 | 21019376 | 1 | 911 HANG | 200 S COMMON ST |
3/29/2021 9:03 | 21019377 | 1 | CON/SCAM | 253 WESTERN AVE |
3/29/2021 9:15 | 21019378 | 1 | DOA | 7 LIBERTY SQ #433 |
3/29/2021 9:22 | 21019379 | 1 | MEDICAL | 25 PLEASANT ST #509 |
3/29/2021 9:37 | 21019382 | 1 | 911 HANG | 100 NEWHALL ST |
3/29/2021 9:50 | 21019383 | 1 | WELL BEING CHK | 1 KINGSLEY TER |
3/29/2021 10:22 | 21019387 | 1 | INVEST | 668 CHESTNUT ST |
3/29/2021 10:26 | 21019389 | 1 | 911 HANG | 117 HARBOR ST |
3/29/2021 10:28 | 21019390 | 1 | SERVE PA | 46 W NEPTUNE ST |
3/29/2021 10:36 | 21019391 | 1 | PINK PPR | 50 ANDREW ST #301 |
3/29/2021 10:34 | 21019392 | 1 | MV FOUND | COLLINS ST & MCKINLEY TER |
3/29/2021 10:42 | 21019393 | 1 | DISTURB | 137 BROAD ST #502B |
3/29/2021 10:56 | 21019394 | 1 | SERVE PA | 27 WARREN ST |
3/29/2021 10:55 | 21019395 | 1 | MEDICAL | 40 MEADOW CT #3 |
3/29/2021 11:06 | 21019397 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/29/2021 11:04 | 21019399 | 1 | CK PER | 583 CHESTNUT ST |
3/29/2021 11:03 | 21019400 | 1 | HAZ CONDITION | ARCHER ST & EASTERN AVE |
3/29/2021 11:03 | 21019401 | 1 | MEDICAL | 147 SOUTH ST FL 2 |
3/29/2021 11:15 | 21019402 | 1 | CK AREA | BURRILL AVE & SANDERSON AVE |
3/29/2021 11:54 | 21019403 | 1 | 911 HANG | 138 FRANKLIN ST |
3/29/2021 11:52 | 21019404 | 1 | CK AREA | CURWIN CIR |
3/29/2021 12:12 | 21019405 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/29/2021 12:15 | 21019406 | 1 | OTHER SV | 141 NAHANT ST |
3/29/2021 12:26 | 21019407 | 1 | CK AREA | CURRAN RD |
3/29/2021 12:22 | 21019408 | 1 | A&B | 10 TUCKER ST #2 |
3/29/2021 12:28 | 21019409 | 1 | MV STOP | BROAD ST & SPRING ST |
3/29/2021 12:23 | 21019410 | 1 | OTHER SV | 100 WILLOW ST |
3/29/2021 12:27 | 21019411 | 1 | MV PARK | 27 SANDERSON AVE |
3/29/2021 12:41 | 21019412 | 1 | MV STOP | 80 BROAD ST |
3/29/2021 12:43 | 21019413 | 1 | MVA H&R | LAWTON AVE & WESTERN AVE |
3/29/2021 12:48 | 21019414 | 1 | DISTURB | 1 KINGSLEY TER |
3/29/2021 12:48 | 21019415 | 1 | DISTURB | 1 KINGSLEY TER |
3/29/2021 12:56 | 21019416 | 1 | CK AREA | ALLERTON ST |
3/29/2021 13:04 | 21019417 | 1 | DISTURB | 112 UNION ST |
3/29/2021 13:12 | 21019418 | 1 | CK PER | 48 UNION ST |
3/29/2021 13:21 | 21019419 | 1 | MEDICAL | 145 LEWIS ST #105 |
3/29/2021 13:39 | 21019423 | 1 | CON/SCAM | 25 SOUTHSIDE AVE #2 |
3/29/2021 13:41 | 21019424 | 1 | ANIMALS: ALL | 25 MONTE RD |
3/29/2021 13:54 | 21019427 | 1 | ESCORT | 24 TILTON TER |
3/29/2021 13:59 | 21019428 | 1 | A&B | 2 ROGERS AVE #48 |
3/29/2021 14:01 | 21019429 | 1 | HAZ CONDITION | 186 ALLEN AVE |
3/29/2021 14:03 | 21019430 | 1 | SERVE PA | BARRY PARK / 20 WATERFORD ST |
3/29/2021 14:05 | 21019431 | 1 | INVEST | LITTLE CAESARS / 24 UNION ST |
3/29/2021 14:02 | 21019433 | 1 | MEDICAL | 85 NEWCASTLE ST #511 |
3/29/2021 14:17 | 21019434 | 1 | MEDICAL | 358 WALNUT ST |
3/29/2021 14:17 | 21019435 | 1 | MEDICAL | 34 HURON ST |
3/29/2021 14:27 | 21019437 | 1 | INVEST | 101 BICKFORD ST |
3/29/2021 14:29 | 21019438 | 1 | CK AREA | BREED JR HIGH SCHOOL / 90 OCALLAGHAN WAY |
3/29/2021 14:36 | 21019440 | 1 | MEDICAL | 265 EUCLID AVE |
3/29/2021 14:37 | 21019441 | 1 | DRUGS | 300 WASHINGTON ST |
3/29/2021 14:38 | 21019442 | 1 | LARCENY | 35 GLEN AVE |
3/29/2021 14:59 | 21019444 | 1 | 911 HANG | 80 PARK ST #15 |
3/29/2021 15:00 | 21019446 | 1 | ESCORT | MBTA PARKING GARAGE / 186 MARKET ST |
3/29/2021 15:08 | 21019447 | 1 | INVEST | 50 CARNES ST |
3/29/2021 15:09 | 21019448 | 1 | INVEST | 50 CARNES ST |
3/29/2021 15:24 | 21019449 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/29/2021 15:24 | 21019450 | 1 | SHOPLIFT | WALMART / 780 LYNNWAY |
3/29/2021 15:26 | 21019451 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/29/2021 15:36 | 21019452 | 1 | TRAFF ENF POST | NAHANT ST & OCEAN ST |
3/29/2021 15:34 | 21019453 | 1 | MEDICAL | 111 BIRCH ST #315 |
3/29/2021 15:39 | 21019454 | 1 | MV STOP | 11 NEW OCEAN ST |
3/29/2021 15:39 | 21019455 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/29/2021 15:56 | 21019456 | 1 | FIGHT | SHELTER / 360 WASHINGTON ST |
3/29/2021 16:00 | 21019458 | 1 | ESCORT | 574 CHESTNUT ST #1R |
3/29/2021 16:08 | 21019459 | 1 | MEDICAL | 42 WYMAN ST |
3/29/2021 16:25 | 21019460 | 1 | MV PARK | BREED JR HIGH SCHOOL / 90 OCALLAGHAN WAY |
3/29/2021 16:22 | 21019461 | 1 | MEDICAL | N COMMON ST |
3/29/2021 16:35 | 21019462 | 1 | MEDICAL | 604 ESSEX ST #212 |
3/29/2021 16:41 | 21019463 | 1 | MEDICAL | 95 PARK ST #11 |
3/29/2021 16:59 | 21019464 | 1 | MEDICAL | 35 SHEPARD ST #1 |
3/29/2021 17:08 | 21019466 | 1 | PINK PPR | 35 SHEPARD ST #1 |
3/29/2021 17:10 | 21019467 | 1 | ALARM | U HAUL / 282 LYNNWAY |
3/29/2021 17:16 | 21019468 | 1 | 911 HANG | 489 LYNNWAY |
3/29/2021 17:22 | 21019471 | 1 | MV STOP | 228 WASHINGTON ST |
3/29/2021 17:31 | 21019474 | 1 | OTHER SV | BROTHERS TABLE / 100 WILLOW ST |
3/29/2021 17:38 | 21019476 | 1 | OTHER SV | BOSTON ST & FRANKLIN ST |
3/29/2021 17:45 | 21019477 | 1 | 911 HANG | 225 BOSTON ST |
3/29/2021 17:49 | 21019478 | 1 | MV STOP | TUCKER ST & WESTERN AVE |
3/29/2021 18:02 | 21019481 | 1 | CK PER | 195 MARKET ST |
3/29/2021 18:02 | 21019482 | 1 | OTHER SV | FLAX POND PARK / 655 CHESTNUT ST |
3/29/2021 18:12 | 21019484 | 1 | MV STOP | 104 W NEPTUNE ST |
3/29/2021 18:16 | 21019486 | 1 | MVA W/PI | LYNN LIQUOR MART / 825 BOSTON ST |
3/29/2021 18:17 | 21019487 | 1 | LOCKOUT | 122 ESSEX ST #2L |
3/29/2021 18:37 | 21019491 | 1 | MEDICAL | 121 FRANKLIN ST #106 |
3/29/2021 18:49 | 21019493 | 1 | MV STOP | ELLIS ST |
3/29/2021 18:50 | 21019494 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/29/2021 18:50 | 21019495 | 1 | TRESPASS | 13 RHODES AVE |
3/29/2021 19:00 | 21019496 | 1 | FIRE ALL | 150 LEWIS ST #205 |
3/29/2021 19:02 | 21019497 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/29/2021 19:10 | 21019499 | 1 | MV STOP | 100 W NEPTUNE ST |
3/29/2021 19:18 | 21019501 | 1 | MV STOP | BAY VIEW AVE & WESTERN AVE |
3/29/2021 19:26 | 21019502 | 1 | FIRE ALL | 604 ESSEX ST #205 |
3/29/2021 19:35 | 21019503 | 1 | MV STOP | PARKLAND AVE |
3/29/2021 19:33 | 21019504 | 1 | MV STOP | COMPARE SUPERMARKET / 2 ADAMS ST EXT |
3/29/2021 19:38 | 21019505 | 1 | SUSPICIS | 38 DARTMOUTH ST |
3/29/2021 19:41 | 21019506 | 1 | OVERDOSE | 15 SUTTON ST |
3/29/2021 19:56 | 21019507 | 1 | CK AREA | CIRCUIT AVE |
3/29/2021 19:58 | 21019508 | 1 | 911 HANG | 52 BAY VIEW AVE |
3/29/2021 20:13 | 21019510 | 1 | MEDICAL | 160 NEPTUNE BLVD #911W |
3/29/2021 20:14 | 21019512 | 1 | CK AREA | FLYNN FIELD / 60 DUNGEON AVE |
3/29/2021 20:19 | 21019513 | 1 | DOA | 60 HARWOOD ST #2 |
3/29/2021 20:20 | 21019514 | 1 | MV STOP | CIRCUIT AVE |
3/29/2021 20:30 | 21019515 | 1 | DRUGS | 22 WARREN ST |
3/29/2021 20:41 | 21019516 | 1 | WELL BEING CHK | 1 KINGSLEY TER #11 |
3/29/2021 20:43 | 21019517 | 1 | MEDICAL | 50 MARION ST |
3/29/2021 20:48 | 21019518 | 1 | MEDICAL | 137 BROAD ST |
3/29/2021 21:11 | 21019519 | 1 | ALARM | CRESSEY PL |
3/29/2021 21:36 | 21019522 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/29/2021 21:54 | 21019526 | 1 | PRIS SCK | SALEM HOSPITAL / 81 HIGHLAND AVE |
3/29/2021 22:41 | 21019540 | 1 | MV STOP | GOLDTHWAIT ST & GOODRIDGE ST |
3/29/2021 22:43 | 21019542 | 1 | 911 HANG | 189 HENRY AVE |
3/29/2021 22:48 | 21019543 | 1 | MV PROB | 372 ESSEX ST |
3/29/2021 22:50 | 21019544 | 1 | 911 HANG | 231 PARKLAND AVE |
3/29/2021 22:56 | 21019545 | 1 | DISTURB | 1 KINGSLEY TER #5 |
3/29/2021 22:58 | 21019547 | 1 | 911 HANG | 37 LOWELL ST FL 1 |
3/29/2021 23:08 | 21019549 | 1 | FIRE ALL | 50 LYNNWAY #5 |
3/29/2021 23:10 | 21019550 | 1 | UNK PROB | 81 LEXINGTON ST |
3/29/2021 23:44 | 21019552 | 1 | DISTURB | 112 BROAD ST #301 |
3/29/2021 23:57 | 21019553 | 1 | TRESPASS | 7 WILLOW ST |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.