Date/Time | IncNum | MC | IncType | Location |
3/28/2021 0:05 | 21019085 | 1 | WELL BEING CHK | 51 BREED ST |
3/28/2021 0:13 | 21019087 | 1 | NOISE | 20 S ELM ST #2 |
3/28/2021 0:28 | 21019089 | 1 | DISTURB | 391 CHATHAM ST |
3/28/2021 0:44 | 21019094 | 1 | 911 HANG | 4 RAY ST |
3/28/2021 0:46 | 21019095 | 1 | NOISE | 72 BROAD ST |
3/28/2021 0:57 | 21019099 | 1 | MEDICAL | 1 KINGSLEY TER #2 |
3/28/2021 1:03 | 21019101 | 1 | NOISE | 6 INGALLS ST |
3/28/2021 1:04 | 21019102 | 1 | NOISE | 81 LAKE VIEW AVE FL 3 |
3/28/2021 1:25 | 21019103 | 1 | CK AREA | PENNYBROOK RD |
3/28/2021 1:26 | 21019105 | 1 | NOISE | 65 JACKSON ST |
3/28/2021 1:30 | 21019106 | 1 | WELL BEING CHK | 7-11 / 50 WESTERN AVE |
3/28/2021 1:35 | 21019107 | 1 | ALARM : FIRE | 888 WESTERN AVE |
3/28/2021 1:38 | 21019108 | 1 | 911 HANG | 81 EMPIRE ST |
3/28/2021 1:57 | 21019110 | 1 | CK AREA | CURWIN CIR |
3/28/2021 1:53 | 21019111 | 1 | MEDICAL | CHESTNUT ST & ESSEX ST |
3/28/2021 1:58 | 21019112 | 1 | CK AREA | 97 NEWHALL ST |
3/28/2021 2:00 | 21019113 | 1 | NOISE | 20 S ELM ST FL 2 |
3/28/2021 2:02 | 21019114 | 1 | CK AREA | MARINE BLVD |
3/28/2021 2:08 | 21019115 | 1 | CK AREA | BLOSSOM ST EXT |
3/28/2021 2:13 | 21019116 | 1 | ALARM | FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST |
3/28/2021 2:12 | 21019117 | 1 | NOISE | 65 JACKSON ST |
3/28/2021 2:18 | 21019118 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/28/2021 2:17 | 21019119 | 1 | DISTURB | 3 LYNNFIELD ST |
3/28/2021 2:20 | 21019120 | 1 | WELL BEING CHK | 100 SPRING VIEW DR |
3/28/2021 2:24 | 21019121 | 1 | SUSPICIS | 28 LINCOLN ST #1 |
3/28/2021 2:26 | 21019122 | 1 | 911 HANG | 7 LIBERTY SQ #511 |
3/28/2021 2:33 | 21019123 | 1 | MEDICAL | 170 S COMMON ST #906 |
3/28/2021 2:53 | 21019126 | 1 | JUV PROB | 30 PORTER AVE |
3/28/2021 3:15 | 21019127 | 1 | UN GUEST | 29 BEACON HILL AVE FL 1 |
3/28/2021 3:45 | 21019128 | 1 | 911 HANG | 12 MORRIS ST |
3/28/2021 4:01 | 21019129 | 1 | MEDICAL | 18 BOND ST #303 |
3/28/2021 4:12 | 21019130 | 1 | MEDCHILD | 4 JONES TER #2 |
3/28/2021 4:48 | 21019131 | 1 | TRESPASS | 391 CHATHAM ST |
3/28/2021 5:25 | 21019132 | 1 | DISTURB | 391 CHATHAM ST |
3/28/2021 7:10 | 21019137 | 1 | MEDICAL | 300 WASHINGTON ST |
3/28/2021 7:13 | 21019138 | 1 | DISTURB | 895 WESTERN AVE |
3/28/2021 7:21 | 21019139 | 1 | FIGHT | 239 BOSTON ST |
3/28/2021 7:21 | 21019140 | 1 | WELL BEING CHK | EMPIRE ST & GROVELAND ST |
3/28/2021 7:45 | 21019143 | 1 | 911 HANG | 46 ADAMS ST |
3/28/2021 8:00 | 21019144 | 1 | MEDICAL | 35 VIRGINIA TER |
3/28/2021 8:17 | 21019145 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/28/2021 9:16 | 21019146 | 1 | MEDICAL | 121 N COMMON ST |
3/28/2021 9:23 | 21019147 | 1 | WELL BEING CHK | 51 BREED ST |
3/28/2021 9:36 | 21019149 | 1 | CK AREA | EASTERN BANK OFFICE / 195 MARKET ST |
3/28/2021 9:42 | 21019150 | 1 | DISTURB | 1 RADDIN ST FL 2 |
3/28/2021 9:45 | 21019151 | 1 | ALARM | 188 ESSEX ST |
3/28/2021 9:49 | 21019152 | 1 | ALARM | 57 CHESTNUT ST |
3/28/2021 9:55 | 21019153 | 1 | WELL BEING CHK | 130 EASTERN AVE #314E |
3/28/2021 10:05 | 21019154 | 1 | SERVE PA | 60 WHITING ST |
3/28/2021 10:10 | 21019155 | 1 | SERVE PA | 4 RAY ST #1 |
3/28/2021 10:35 | 21019158 | 1 | NOISE | 55 MAPLE VALLEY RD |
3/28/2021 10:44 | 21019159 | 1 | MV PARK | 11 CHESTNUT ST |
3/28/2021 10:45 | 21019160 | 1 | B&E MV PAST | 383 ESSEX ST |
3/28/2021 10:50 | 21019161 | 1 | MEDICAL | 8 ROGERS AVE |
3/28/2021 11:03 | 21019163 | 1 | REC PROP | COMMERCIAL ST & LYNNWAY |
3/28/2021 11:12 | 21019164 | 1 | DISTURB | FAMILY DOLLAR / 200 UNION ST |
3/28/2021 11:16 | 21019166 | 1 | SERVE PA | 17 BELLEAIRE AVE |
3/28/2021 11:18 | 21019167 | 1 | DISTURB | CHESTNUT ST & WESTERN AVE |
3/28/2021 11:33 | 21019168 | 1 | SERVE PA | 15 BARRETT ST |
3/28/2021 11:29 | 21019169 | 1 | 911 HANG | 9 GEORGE ST |
3/28/2021 11:31 | 21019170 | 1 | MVA ACC | ESSEX ST & JOYCE ST |
3/28/2021 11:32 | 21019171 | 1 | OD: OTHER | ERNIES HARVEST TIME / 597 ESSEX ST #INSIDE |
3/28/2021 11:41 | 21019172 | 1 | SERVE PA | 46 HOOD ST #2 |
3/28/2021 11:44 | 21019173 | 1 | DISTURB | 51 BREED ST FL 1 |
3/28/2021 11:53 | 21019174 | 1 | 911 HANG | 73 MUDGE ST |
3/28/2021 11:57 | 21019175 | 1 | INVEST | 322 ESSEX ST #3 |
3/28/2021 12:05 | 21019176 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/28/2021 12:02 | 21019177 | 1 | UN GUEST | 81 EUTAW AVE |
3/28/2021 12:11 | 21019178 | 1 | INVEST | 134 ALLEN AVE |
3/28/2021 12:13 | 21019179 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/28/2021 12:12 | 21019180 | 1 | NO HEAT | 10 TUCKER ST #2 |
3/28/2021 12:21 | 21019181 | 1 | MV STOP | 583 LYNNWAY |
3/28/2021 12:27 | 21019182 | 1 | 911 HANG | 85 EXCHANGE ST #311 |
3/28/2021 12:38 | 21019183 | 1 | CK AREA | FLYNN FIELD / 60 DUNGEON AVE |
3/28/2021 12:35 | 21019184 | 1 | MVA W/PI | 80 NEPTUNE BLVD |
3/28/2021 12:32 | 21019185 | 1 | MEDICAL | 1 ATLANTIC ST #1 |
3/28/2021 12:38 | 21019186 | 1 | MEDICAL | WARREN ST PLGD / 0 WARREN ST PLGD |
3/28/2021 12:34 | 21019187 | 1 | LARCENY | 1 ATLANTIC ST |
3/28/2021 13:04 | 21019192 | 1 | UN GUEST | 119 LEWIS ST #33 |
3/28/2021 13:38 | 21019193 | 1 | MEDICAL | 123 JEFFERSON ST |
3/28/2021 13:46 | 21019194 | 1 | 911 HANG | 14 SHIELA’S WAY |
3/28/2021 13:48 | 21019195 | 1 | MEDICAL | 3 GEORGE ST |
3/28/2021 13:56 | 21019196 | 1 | OTHER D | 71 FORD ST FL 2 |
3/28/2021 14:07 | 21019198 | 1 | CK AREA | 140 UNION ST |
3/28/2021 14:09 | 21019199 | 1 | ANIMALS: ALL | BROADWAY & MAYFAIR ST |
3/28/2021 14:17 | 21019201 | 1 | VANDAL MV | DOLLAR TREE / 102 BOSTON ST #PK LOT |
3/28/2021 14:26 | 21019202 | 1 | OTHER SV | 126 UNION ST |
3/28/2021 14:32 | 21019203 | 1 | ANIMALS: ALL | COMMON / 0 COMMON |
3/28/2021 14:41 | 21019204 | 1 | OTHER SV | 100 WILLOW ST #TABLE |
3/28/2021 14:49 | 21019205 | 1 | 911 HANG | 35 WASHINGTON ST |
3/28/2021 15:15 | 21019211 | 1 | MV STOP | A TO Z CONVENIENCE / 264 ESSEX ST |
3/28/2021 15:27 | 21019212 | 1 | MV STOP | 156 CHESTNUT ST |
3/28/2021 15:39 | 21019215 | 1 | MV STOP | BOSTON ST & COTTAGE ST |
3/28/2021 15:52 | 21019217 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/28/2021 15:56 | 21019218 | 1 | MEDICAL | 43 ROCKAWAY ST |
3/28/2021 16:06 | 21019219 | 1 | CK AREA | 501 WASHINGTON ST |
3/28/2021 16:04 | 21019220 | 1 | MEDICAL | 111 LAWTON AVE |
3/28/2021 16:12 | 21019221 | 1 | MEDICAL | 355 SUMMER ST |
3/28/2021 17:06 | 21019224 | 1 | MEDICAL | 9 ROGERS AVE #3 |
3/28/2021 17:54 | 21019228 | 1 | 911 HANG | 3 GROSVENOR PK |
3/28/2021 18:08 | 21019229 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/28/2021 18:09 | 21019230 | 1 | ALARM : FIRE | 86 MALL ST |
3/28/2021 18:09 | 21019231 | 1 | WELL BEING CHK | 79 CHESTNUT ST FL 2 |
3/28/2021 18:18 | 21019233 | 1 | CK AREA | FLYNN FIELD / 60 DUNGEON AVE |
3/28/2021 18:28 | 21019235 | 1 | CON/SCAM | 300 WASHINGTON ST |
3/28/2021 18:40 | 21019237 | 1 | WELL BEING CHK | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
3/28/2021 18:43 | 21019238 | 1 | CK AREA | CIRCUIT AVE |
3/28/2021 18:45 | 21019239 | 1 | MVA ACC | 7 ELEVEN / 9 AUSTIN SQ |
3/28/2021 18:54 | 21019241 | 1 | MEDICAL | 69 N COMMON ST #1 |
3/28/2021 18:58 | 21019242 | 1 | NEIGHBR PROBLEM | 21 MENLO AVE |
3/28/2021 19:01 | 21019243 | 1 | MEDICAL | 480 LYNNFIELD ST |
3/28/2021 19:17 | 21019244 | 1 | MEDICAL | 139 WESTERN AVE #6 |
3/28/2021 19:19 | 21019245 | 1 | 911 HANG | 10 LAWTON AVE |
3/28/2021 19:20 | 21019246 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/28/2021 19:21 | 21019247 | 1 | 911 HANG | 64 LOVERS LEAP AVE |
3/28/2021 19:23 | 21019248 | 1 | DISTURB | 4 HANCOCK TER #BASEMENT REAR |
3/28/2021 19:24 | 21019249 | 1 | DISTURB | COMMERCIAL ST & SOUTH COMMON ST |
3/28/2021 19:26 | 21019250 | 1 | CK AREA | CENTRAL SQ / CENTRAL SQ |
3/28/2021 19:31 | 21019251 | 1 | MV PARK | 79 PARK ST |
3/28/2021 19:41 | 21019253 | 1 | TRESPASS | 43 COTTAGE ST #1 FL 1 |
3/28/2021 19:45 | 21019254 | 1 | HAZ CONDITION | 45 N FRANKLIN ST |
3/28/2021 19:48 | 21019255 | 1 | MVA H&R | FEDERAL ST |
3/28/2021 19:50 | 21019256 | 1 | TRESPASS | 43 COTTAGE ST #4 FL |
3/28/2021 19:52 | 21019257 | 1 | MEDICAL | 15 BLAKELEY ST |
3/28/2021 20:05 | 21019258 | 1 | MEDICAL | DOMINOS PIZZA / 707 WESTERN AVE |
3/28/2021 20:23 | 21019259 | 1 | ALARM | 21 HOOD ST #B |
3/28/2021 20:37 | 21019261 | 1 | MV PROB | 23 CENTRAL AVE |
3/28/2021 20:56 | 21019263 | 1 | ROBBERY | FAMILY DOLLAR / 140 BOSTON ST |
3/28/2021 21:02 | 21019265 | 1 | LOCKOUT | 195 UNION ST |
3/28/2021 21:10 | 21019267 | 1 | DISTURB | 135 WESTERN AVE |
3/28/2021 21:14 | 21019268 | 1 | MVA H&R | FRIEND ST & GREEN ST |
3/28/2021 21:43 | 21019269 | 1 | OTHER SV | 4 HANCOCK TER |
3/28/2021 21:51 | 21019270 | 1 | DISTURB | 409 CHESTNUT ST FL 2 |
3/28/2021 21:53 | 21019271 | 1 | ALARM | MIKES AUTO / 148 FAYETTE ST |
3/28/2021 22:24 | 21019273 | 1 | 911 HANG | 18 ESTES ST FL SE SECTOR |
3/28/2021 22:48 | 21019275 | 1 | CK AREA | 501 WASHINGTON ST |
3/28/2021 22:53 | 21019276 | 1 | SUSPICIS | 73 HIGH ROCK ST |
3/28/2021 23:09 | 21019278 | 1 | NOISE | 30 FRANKLIN ST #9 FL 3 |
3/28/2021 23:20 | 21019279 | 1 | 911 HANG | 570 WESTERN AVE |
3/28/2021 23:32 | 21019280 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/28/2021 23:37 | 21019281 | 1 | ALARM : FIRE | 62 LOWELL ST #1L |
3/28/2021 23:59 | 21019282 | 1 | DISTURB | LAMBERT AVE |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.