Date/Time | IncNum | MC | IncType | Location |
3/27/2021 0:35 | 21018865 | 1 | NOISE | 25 ROGERS AVE |
3/27/2021 0:50 | 21018866 | 1 | NOISE | STEPHEN ST |
3/27/2021 0:50 | 21018867 | 1 | MEDICAL | 15 CAMPBELL ST |
3/27/2021 1:02 | 21018869 | 1 | 911 HANG | 1069R WESTERN AVE |
3/27/2021 1:10 | 21018872 | 1 | ALARM | 60 BENNETT ST |
3/27/2021 1:08 | 21018873 | 1 | MEDICAL | 270 UNION ST FL |
3/27/2021 1:13 | 21018876 | 1 | NOISE | 145 LYNN SHORE DR |
3/27/2021 1:23 | 21018879 | 1 | OTHER SV | 23 MALL ST #3 |
3/27/2021 1:28 | 21018880 | 1 | DISTURB | 391 CHATHAM ST #2 |
3/27/2021 1:38 | 21018882 | 1 | ALARM | FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST |
3/27/2021 1:44 | 21018884 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/27/2021 1:52 | 21018886 | 1 | CK AREA | GREAT WOODS RD |
3/27/2021 1:46 | 21018887 | 1 | CK AREA | GREEN ST |
3/27/2021 1:50 | 21018888 | 1 | WELL BEING CHK | 300 WASHINGTON ST |
3/27/2021 1:59 | 21018890 | 1 | CK AREA | DUNGEON AVE |
3/27/2021 2:12 | 21018891 | 1 | MEDICAL | 23 MALL ST #3 FL |
3/27/2021 2:34 | 21018893 | 1 | MEDICAL | 19 MEMORIAL PARK AVE #2 FL |
3/27/2021 2:52 | 21018895 | 1 | MEDICAL | 300 WASHINGTON ST |
3/27/2021 3:05 | 21018896 | 1 | NOISE | 41 JACKSON ST #2 |
3/27/2021 4:00 | 21018897 | 1 | MV PROB | MCDONOUGH SQ |
3/27/2021 4:59 | 21018899 | 1 | MEDICAL | 148 LIBERTY ST #404 |
3/27/2021 6:26 | 21018901 | 1 | UNK PROB | 1 KINGSLEY TER #5 |
3/27/2021 6:37 | 21018903 | 1 | SUSPICIS | WYOMA SQ |
3/27/2021 7:01 | 21018905 | 1 | ALARM | 67 BESSOM ST |
3/27/2021 7:02 | 21018906 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/27/2021 7:35 | 21018907 | 1 | MVA ACC | MAPLE ST & WESTERN AVE |
3/27/2021 7:59 | 21018908 | 1 | DISTURB | 126.128 NAHANT ST |
3/27/2021 8:19 | 21018909 | 1 | REC PROP | BOWLER ST & POND ST |
3/27/2021 8:24 | 21018910 | 1 | MV STOP | 246 LYNNFIELD ST |
3/27/2021 9:02 | 21018912 | 1 | MEDICAL | 37 GREEN ST #100 |
3/27/2021 9:22 | 21018915 | 1 | MVA ACC | 736 WESTERN AVE |
3/27/2021 9:33 | 21018917 | 1 | DISTURB | 160 NEPTUNE BLVD #1201 |
3/27/2021 9:52 | 21018920 | 1 | MV PARK | 1 CHESTNUT ST |
3/27/2021 9:54 | 21018922 | 1 | OTHER SV | 79 LAKE VIEW AVE FL 3 |
3/27/2021 10:00 | 21018923 | 1 | ALARM : FIRE | 55 ESTES ST FL SUIT 4 |
3/27/2021 10:05 | 21018924 | 1 | ALARM : FIRE | 55 ESTES ST #6 FL 3 |
3/27/2021 10:17 | 21018927 | 1 | UNK PROB | 13 ALICE AVE |
3/27/2021 10:19 | 21018928 | 1 | OTHER SV | 170 UNION ST |
3/27/2021 10:37 | 21018931 | 1 | CK AREA | CIRCUIT AVE |
3/27/2021 10:36 | 21018932 | 1 | OTHER SV | 380 CHESTNUT ST |
3/27/2021 10:42 | 21018934 | 1 | OTHER SV | LYNNFIELD ST & MILLARD AVE |
3/27/2021 10:43 | 21018935 | 1 | MV PARK | 304 BOSTON ST |
3/27/2021 10:45 | 21018936 | 1 | MVA ACC | 58 MARKET SQ |
3/27/2021 10:57 | 21018937 | 1 | CK AREA | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
3/27/2021 11:02 | 21018938 | 1 | 911 HANG | 108 GROVE ST #2 |
3/27/2021 11:06 | 21018939 | 1 | CK AREA | 130.160 NEPTUNE BLVD |
3/27/2021 11:33 | 21018942 | 1 | MVA ACC | 715 LYNNWAY |
3/27/2021 11:36 | 21018943 | 1 | CK AREA | BLOSSOM ST EXT |
3/27/2021 11:42 | 21018945 | 1 | 911 HANG | 109 NEWHALL ST #1 |
3/27/2021 11:44 | 21018946 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/27/2021 11:45 | 21018947 | 1 | VANDAL MV | 233 CHESTNUT ST |
3/27/2021 11:51 | 21018948 | 1 | MVA ACC | 549 LYNNFIELD ST |
3/27/2021 11:59 | 21018949 | 1 | DISTURB | 126 NAHANT ST |
3/27/2021 12:04 | 21018951 | 1 | NOISE | 152 CHESTNUT ST #6 |
3/27/2021 12:12 | 21018952 | 1 | SERVE PA | 48 CURRAN RD |
3/27/2021 12:20 | 21018953 | 1 | MV STOP | BLOSSOM ST & LYNNWAY |
3/27/2021 12:22 | 21018954 | 1 | ESCORT | NINA’S MARKET / 51 ESSEX ST |
3/27/2021 12:23 | 21018955 | 1 | MV STOP | 326 WALNUT ST |
3/27/2021 12:26 | 21018956 | 1 | MVA ACC | 53 ATLANTIC TER |
3/27/2021 12:27 | 21018957 | 1 | MEDICAL | 2 FOSDICK TER #204 |
3/27/2021 12:27 | 21018958 | 1 | MEDICAL | 8 ROGERS AVE FL 1 |
3/27/2021 12:34 | 21018959 | 1 | A&B | / 112 MARKET ST |
3/27/2021 12:33 | 21018960 | 1 | MEDICAL | 1 KINGSLEY TER #11 |
3/27/2021 12:38 | 21018961 | 1 | UN GUEST | 38 MARKET ST |
3/27/2021 12:55 | 21018962 | 1 | ALARM | 42 THORPE RD |
3/27/2021 12:57 | 21018963 | 1 | MISS PER | 130 NEPTUNE BLVD #709E |
3/27/2021 12:59 | 21018964 | 1 | INVEST | 124 GREEN ST #401 |
3/27/2021 13:05 | 21018966 | 1 | MV PARK | 1 CHESTNUT ST |
3/27/2021 13:21 | 21018968 | 1 | DISTURB | 18 BOND ST |
3/27/2021 13:40 | 21018970 | 1 | MISS PER | 130 NEPTUNE BLVD #709E |
3/27/2021 13:51 | 21018972 | 1 | UN GUEST | 26 ACORN ST #1 |
3/27/2021 14:02 | 21018973 | 1 | CK AREA | BACHELLER ST |
3/27/2021 13:58 | 21018974 | 1 | P&W | 219 LEWIS ST |
3/27/2021 13:55 | 21018975 | 1 | DOA | 22 WARREN ST #14 |
3/27/2021 14:00 | 21018976 | 1 | MISS PER | NEPTUNE BLVD |
3/27/2021 14:05 | 21018977 | 1 | MVA H&R | 62 SAGAMORE ST |
3/27/2021 14:07 | 21018978 | 1 | 911 HANG | 377 LYNNWAY |
3/27/2021 14:07 | 21018979 | 1 | 911 HANG | 56 PRESIDENT ST |
3/27/2021 14:18 | 21018984 | 1 | ALARM | CASEYS SHELL / 535 LYNNWAY |
3/27/2021 14:23 | 21018985 | 1 | MISS PER | NEPTUNE BLVD |
3/27/2021 14:41 | 21018986 | 1 | 911 HANG | 38 SUMMIT AVE |
3/27/2021 14:46 | 21018987 | 1 | ALARM | 8 WILSON ST #1 |
3/27/2021 14:51 | 21018988 | 1 | MEDICAL | SANTANDER BANK / 414 BROADWAY |
3/27/2021 14:54 | 21018989 | 1 | OTHER SV | 195 UNION ST #26 FL 2 |
3/27/2021 15:04 | 21018990 | 1 | MEDICAL | 225 BOSTON ST |
3/27/2021 15:13 | 21018992 | 1 | 911 HANG | 72 EMPIRE ST |
3/27/2021 15:18 | 21018994 | 1 | NOISE | 198 WASHINGTON ST/REAR |
3/27/2021 15:23 | 21018996 | 1 | OTHER SV | 100 WILLOW ST |
3/27/2021 15:22 | 21018997 | 1 | MEDICAL | 4 BROAD ST #2 |
3/27/2021 15:36 | 21018999 | 1 | CK AREA | CURWIN CIR |
3/27/2021 15:41 | 21019000 | 1 | MEDICAL | 48 NORTHERN AVE #2 |
3/27/2021 15:49 | 21019002 | 1 | MISS PER | 122 CHATHAM ST |
3/27/2021 15:49 | 21019003 | 1 | CK AREA | FLYNN FIELD / 60 DUNGEON AVE |
3/27/2021 15:53 | 21019004 | 1 | MV THEFT | 490 EASTERN AVE |
3/27/2021 15:59 | 21019005 | 1 | MVA ACC | 171 CHESTNUT ST |
3/27/2021 16:06 | 21019006 | 1 | INVEST | 130 NEPTUNE BLVD #709E |
3/27/2021 16:12 | 21019007 | 1 | NOISE | 40 CONGRESS ST |
3/27/2021 16:23 | 21019008 | 1 | MV FOUND | 50 WESTERN AVE |
3/27/2021 16:50 | 21019010 | 1 | JUV PROB | 48 GROVELAND ST |
3/27/2021 17:02 | 21019011 | 1 | HAZ CONDITION | LYNNWAY & MARKET ST |
3/27/2021 17:06 | 21019012 | 1 | MISS PER | 48 GROVELAND ST |
3/27/2021 17:12 | 21019013 | 1 | ANIMALS: ALL | RIVER ST |
3/27/2021 17:14 | 21019014 | 1 | MV PROB | FAYETTE CT |
3/27/2021 17:29 | 21019015 | 1 | MVA ACC | TRUE VALUE HARDWARE / 314 BROADWAY |
3/27/2021 17:30 | 21019016 | 1 | MVA ACC | 328 BROADWAY |
3/27/2021 17:33 | 21019017 | 1 | MEDICAL | 5 PRESCOTT RD |
3/27/2021 17:25 | 21019018 | 1 | NOTIFY | 10 LAWTON AVE #3 |
3/27/2021 17:57 | 21019021 | 1 | INVEST | KINGSLEY TER |
3/27/2021 18:07 | 21019022 | 1 | DISTURB | 41 LIGHT ST #29 |
3/27/2021 18:10 | 21019023 | 1 | 911 HANG | 472 LYNNFIELD ST |
3/27/2021 18:13 | 21019024 | 1 | 911 HANG | 52 COMMERCIAL ST #1 |
3/27/2021 18:16 | 21019025 | 1 | MVA ACC | TUDOR ST |
3/27/2021 18:18 | 21019026 | 1 | WELL BEING CHK | 48 ELMWOOD AVE |
3/27/2021 18:48 | 21019029 | 1 | HAZ CONDITION | FRANKLIN ST & HANOVER ST |
3/27/2021 18:45 | 21019030 | 1 | 911 HANG | 430 WESTERN AVE |
3/27/2021 18:49 | 21019031 | 1 | MEDICAL | 166 WASHINGTON ST #2 |
3/27/2021 18:58 | 21019032 | 1 | MISS PER | 78 KESLAR AVE |
3/27/2021 18:52 | 21019033 | 1 | MV PROB | LIGHT ST |
3/27/2021 19:10 | 21019035 | 1 | NOISE | ADDISON AVE |
3/27/2021 19:09 | 21019036 | 1 | MEDICAL | INGALLS SCHOOL / 1 COLLINS ST TER |
3/27/2021 19:14 | 21019038 | 1 | MV PARK | 11 GOLDTHWAIT ST |
3/27/2021 19:32 | 21019039 | 1 | MEDICAL | 127 OCEAN ST |
3/27/2021 19:47 | 21019041 | 1 | 911 HANG | 27 RANGE HEIGHTS CIR |
3/27/2021 19:51 | 21019042 | 1 | DISTURB | 28 LINCOLN ST #1 |
3/27/2021 19:52 | 21019043 | 1 | MEDICAL | 18 HENRY AVE |
3/27/2021 20:02 | 21019045 | 1 | TRESPASS | 35 WASHINGTON ST |
3/27/2021 20:26 | 21019049 | 1 | 911 HANG | 53 GROVELAND ST |
3/27/2021 20:38 | 21019051 | 1 | MEDICAL | 200 S COMMON ST |
3/27/2021 20:38 | 21019052 | 1 | NOTIFY | 64 WOODMAN ST |
3/27/2021 20:46 | 21019054 | 1 | 911 HANG | 54 WALNUT ST |
3/27/2021 20:52 | 21019055 | 1 | MISS PER | EASTERN BANK / 156 BOSTON ST |
3/27/2021 21:01 | 21019056 | 1 | 911 HANG | 55 ROBINSON ST |
3/27/2021 21:04 | 21019057 | 1 | 911 HANG | 477 SUMMER ST |
3/27/2021 21:14 | 21019059 | 1 | 911 HANG | 22 WARREN ST #18 |
3/27/2021 21:14 | 21019060 | 1 | MV PARK | 26 KINGSWOOD LN |
3/27/2021 21:19 | 21019061 | 1 | DISTURB | 116 NEW PARK ST #2 |
3/27/2021 21:32 | 21019063 | 1 | OTHER D | 184 HAMILTON AVE #1 |
3/27/2021 21:45 | 21019064 | 1 | ALARM : FIRE | 300 LYNN SHORE DR |
3/27/2021 21:51 | 21019065 | 1 | MV STOP | CHATHAM ST & GOODRIDGE ST |
3/27/2021 21:49 | 21019066 | 1 | DISTURB | 757 SUMMER ST #1 |
3/27/2021 21:48 | 21019067 | 1 | NOISE | 22 LIVINGSTON ST |
3/27/2021 22:07 | 21019068 | 1 | MV PARK | 10 SARGENTS CT |
3/27/2021 22:11 | 21019069 | 1 | MEDICAL | 100 WILLOW ST |
3/27/2021 22:26 | 21019071 | 1 | NOISE | 311 CHESTNUT ST |
3/27/2021 22:42 | 21019073 | 1 | ANIMALS: ALL | CHESTNUT ST & THOMPSON CIR |
3/27/2021 22:57 | 21019075 | 1 | NOISE | KFC / 720 LYNNWAY |
3/27/2021 23:13 | 21019076 | 1 | MEDICAL | 95 UNION ST #303 |
3/27/2021 23:22 | 21019078 | 1 | MEDICAL | 60 SEWALL ST #1 |
3/27/2021 23:28 | 21019080 | 1 | NOISE | 8 KINGSWOOD LN |
3/27/2021 23:32 | 21019081 | 1 | MEDICAL | MBTA PARKING GARAGE / 186 MARKET ST |
3/27/2021 23:42 | 21019082 | 1 | 911 HANG | 162 CURWIN CIR |
3/27/2021 23:56 | 21019083 | 1 | A&B DW | EASTERN BANK / 112 MARKET ST |
3/27/2021 23:58 | 21019084 | 1 | NOISE | 36 NEWHALL ST #19 |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.