Date/Time | IncNum | MC | IncType | Location |
3/25/2021 0:01 | 21018418 | 1 | MVA ACC | / LYNN SHORE DR & LYNNWAY ROTARY |
3/25/2021 0:27 | 21018420 | 1 | LARCENY | 80 NEPTUNE BLVD FL |
3/25/2021 0:40 | 21018421 | 1 | DISTURB | 18 UNION PL |
3/25/2021 1:26 | 21018426 | 1 | CK AREA | CURWIN CIR |
3/25/2021 1:26 | 21018427 | 1 | CK AREA | PENNYBROOK RD |
3/25/2021 1:27 | 21018428 | 1 | CK AREA | LYNNWAY MART / 800-810 LYNNWAY |
3/25/2021 1:31 | 21018431 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/25/2021 1:30 | 21018432 | 1 | CK AREA | KINGS BEACH TOWERS / 130 EASTERN AVE |
3/25/2021 1:32 | 21018433 | 1 | MEDICAL | 10 ESSEX CT #1 |
3/25/2021 1:38 | 21018434 | 1 | CK AREA | 34/36 RILEY WAY |
3/25/2021 1:36 | 21018436 | 1 | CK AREA | PICKERING JR HIGH / 70 CONOMO AVE |
3/25/2021 1:44 | 21018437 | 1 | CK AREA | BENNETT ST |
3/25/2021 1:53 | 21018442 | 1 | 911 HANG | 59 KENT RD |
3/25/2021 2:10 | 21018444 | 1 | CK AREA | CURWIN CIR |
3/25/2021 2:14 | 21018446 | 1 | CK AREA | 21 LIGHT ST |
3/25/2021 2:18 | 21018447 | 1 | CK AREA | 97 NEWHALL ST |
3/25/2021 2:16 | 21018448 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/25/2021 2:15 | 21018449 | 1 | CK AREA | 35 LYNNFIELD ST |
3/25/2021 2:18 | 21018450 | 1 | CK AREA | 55 SPENCER ST |
3/25/2021 2:19 | 21018451 | 1 | CK AREA | GREEN ST |
3/25/2021 2:22 | 21018452 | 1 | CK AREA | BORDER ST |
3/25/2021 2:26 | 21018454 | 1 | CK AREA | LYNN WOODS PLGD / 0 GREAT WOODS RD |
3/25/2021 2:32 | 21018455 | 1 | CK AREA | EXCHANGE ST |
3/25/2021 2:49 | 21018456 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
3/25/2021 2:48 | 21018457 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/25/2021 2:46 | 21018458 | 1 | CK AREA | INGALLS ELEMENTARY / 1 COLLINS ST TER |
3/25/2021 3:32 | 21018459 | 1 | MEDICAL | 29 CLAIRMONT TER |
3/25/2021 4:20 | 21018460 | 1 | MV PROB | 50 WESTERN AVE |
3/25/2021 6:29 | 21018463 | 1 | MEDICAL | 30 SURFSIDE RD #5 |
3/25/2021 6:29 | 21018464 | 1 | TRESPASS | STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST |
3/25/2021 7:04 | 21018465 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/25/2021 7:09 | 21018466 | 1 | 911 HANG | 144 WASHINGTON ST |
3/25/2021 7:20 | 21018467 | 1 | MV STOP | 578 EASTERN AVE |
3/25/2021 7:29 | 21018468 | 1 | SERVE PA | 10 EDGEMERE RD |
3/25/2021 7:38 | 21018469 | 1 | CK AREA | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
3/25/2021 7:34 | 21018470 | 1 | CK AREA | DUNGEON AVE |
3/25/2021 7:38 | 21018471 | 1 | WELL BEING CHK | 22 GLENWOOD RD |
3/25/2021 7:54 | 21018472 | 1 | CK AREA | FLYNN FIELD / 60 DUNGEON AVE |
3/25/2021 7:55 | 21018473 | 1 | ALARM | 3 CITY HALL SQ |
3/25/2021 7:56 | 21018475 | 1 | MEDICAL | 148 EUCLID AVE |
3/25/2021 8:14 | 21018476 | 1 | CK AREA | BLOSSOM ST EXT |
3/25/2021 8:23 | 21018479 | 1 | ALARM | 138 FELLSMERE ST |
3/25/2021 8:27 | 21018480 | 1 | PR TRANS | 300 WASHINGTON ST |
3/25/2021 8:34 | 21018481 | 1 | MEDICAL | 137 EASTERN AVE #206 |
3/25/2021 9:10 | 21018482 | 1 | SERVE PA | 300 WASHINGTON ST |
3/25/2021 9:19 | 21018483 | 1 | DISTURB | 475 WESTERN AVE |
3/25/2021 9:20 | 21018484 | 1 | MEDICAL | 90 RICHARDSON RD |
3/25/2021 9:23 | 21018486 | 1 | MEDICAL | 103 BROAD ST #412 |
3/25/2021 9:29 | 21018489 | 1 | MV STOP | 195 WESTERN AVE |
3/25/2021 9:38 | 21018490 | 1 | MV STOP | LINDEN TER |
3/25/2021 9:38 | 21018491 | 1 | 911 HANG | 29 LAMBERT AVE |
3/25/2021 9:48 | 21018493 | 1 | MEDICAL | 31 TUDOR ST |
3/25/2021 9:52 | 21018494 | 1 | WELL BEING CHK | 95 PLEASANT ST |
3/25/2021 10:11 | 21018497 | 1 | 911 HANG | 20 ARCHER ST #1 |
3/25/2021 10:15 | 21018498 | 1 | MV STOP | BIG LOTS / 126 BOSTON ST |
3/25/2021 10:30 | 21018501 | 1 | 911 HANG | 96 UNION ST |
3/25/2021 10:31 | 21018502 | 1 | DISTURB | 119 TIMSON ST #1 |
3/25/2021 10:34 | 21018503 | 1 | SHOPLIFT | CASEYS SHELL / 535 LYNNWAY |
3/25/2021 10:37 | 21018504 | 1 | UN GUEST | 1 KINGSLEY TER #5 |
3/25/2021 10:41 | 21018505 | 1 | MV STOP | LYNN SHORE DR |
3/25/2021 10:46 | 21018506 | 1 | PRIS SCK | SALEM HOSPITAL / 81 HIGHLAND AVE |
3/25/2021 10:53 | 21018508 | 1 | MV STOP | 195 WESTERN AVE |
3/25/2021 10:53 | 21018509 | 1 | ALARM | 64-68 MARKET ST |
3/25/2021 10:54 | 21018510 | 1 | MEDICAL | ATLANTIC TOYOTA / 671 LYNNWAY |
3/25/2021 10:54 | 21018511 | 1 | WELL BEING CHK | 147 WASHINGTON ST #501 |
3/25/2021 10:54 | 21018514 | 1 | UN GUEST | 1 KINGSLEY TER #5 |
3/25/2021 10:58 | 21018515 | 1 | NOISE | 76 ADAMS ST |
3/25/2021 11:27 | 21018516 | 1 | MEDICAL | 2 KINGSLEY TER #4 |
3/25/2021 11:40 | 21018518 | 1 | OTHER SV | 100 WILLOW ST #TABLE |
3/25/2021 11:59 | 21018519 | 1 | MV STOP | 162 FRANKLIN ST |
3/25/2021 12:03 | 21018522 | 1 | MV STOP | 444 BROADWAY |
3/25/2021 12:04 | 21018523 | 1 | PR TRANS | 300 WASHINGTON ST |
3/25/2021 12:27 | 21018526 | 1 | MV STOP | 482 CHESTNUT ST |
3/25/2021 12:25 | 21018527 | 1 | MEDICAL | 116 BOSTON ST |
3/25/2021 12:20 | 21018528 | 1 | PIC | 501 WASHINGTON ST #204 |
3/25/2021 12:29 | 21018529 | 1 | MEDICAL | 10 ADAMS CT |
3/25/2021 12:30 | 21018530 | 1 | DISTURB | 95 PLEASANT ST |
3/25/2021 12:33 | 21018531 | 1 | MEDICAL | 25 PLEASANT ST #409 |
3/25/2021 12:37 | 21018532 | 1 | MV STOP | 321 WESTERN AVE |
3/25/2021 12:33 | 21018533 | 1 | WELL BEING CHK | 73 PINE GROVE AVE #1 |
3/25/2021 12:41 | 21018534 | 1 | THREATS | 491 LYNNWAY |
3/25/2021 12:48 | 21018535 | 1 | ASS AGEN | WALGREENS / 290 BROADWAY |
3/25/2021 12:51 | 21018536 | 1 | MV STOP | 220 WESTERN AVE |
3/25/2021 13:02 | 21018537 | 1 | WELL BEING CHK | 170 MAPLE ST #3 |
3/25/2021 13:03 | 21018538 | 1 | DOA | 15 WINSLOW WAY |
3/25/2021 13:25 | 21018541 | 1 | SHOPLIFT | WALGREENS / 841 WESTERN AVE |
3/25/2021 13:23 | 21018542 | 1 | WELL BEING CHK | 5 STONE PL |
3/25/2021 13:29 | 21018543 | 1 | 911 HANG | 295 WESTERN AVE |
3/25/2021 13:48 | 21018544 | 1 | CON/SCAM | 9 STEPHEN TER |
3/25/2021 13:56 | 21018545 | 1 | ASS AGEN | 27 HOWARD ST |
3/25/2021 13:57 | 21018546 | 1 | WELL BEING CHK | 18 UNION PL |
3/25/2021 14:05 | 21018548 | 1 | HAZ CONDITION | BROAD ST & MARKET ST |
3/25/2021 14:22 | 21018549 | 1 | MISS PER | 6 WARDWELL AVE |
3/25/2021 14:24 | 21018550 | 1 | MVA < $1000 | BROWNVILLE AVE & ESSEX ST |
3/25/2021 14:35 | 21018551 | 1 | MV STOP | 231 UNION ST |
3/25/2021 14:34 | 21018552 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/25/2021 14:38 | 21018553 | 1 | MV STOP | MARKET ST & MUNROE ST |
3/25/2021 14:40 | 21018554 | 1 | MEDICAL | 156 WILLIAMS AVE |
3/25/2021 14:43 | 21018555 | 1 | 911 HANG | 85 N COMMON ST |
3/25/2021 14:47 | 21018556 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/25/2021 15:07 | 21018558 | 1 | SERVE PA | 118 HENRY AVE |
3/25/2021 15:01 | 21018559 | 1 | MV PARK | 26 HIGH ROCK ST |
3/25/2021 15:03 | 21018560 | 1 | CK PER | 233 CHESTNUT ST |
3/25/2021 15:06 | 21018561 | 1 | MV STOP | LIBERTY ST & WASHINGTON ST |
3/25/2021 15:06 | 21018562 | 1 | LOST ART | 39 NEWHALL ST #19 |
3/25/2021 15:05 | 21018563 | 1 | MEDICAL | KELLY HONDA / 540 LYNNWAY |
3/25/2021 15:08 | 21018565 | 1 | MV PARK | 26 HIGH ROCK ST |
3/25/2021 15:16 | 21018566 | 1 | INVEST | 10 HIGH ST |
3/25/2021 15:19 | 21018568 | 1 | INVEST | CAL’S NEWS / 53 CENTRAL AVE |
3/25/2021 15:22 | 21018569 | 1 | CK PER | 501 WASHINGTON ST |
3/25/2021 15:19 | 21018570 | 1 | MVA H&R | FLOYD AVE & LYNNFIELD ST |
3/25/2021 15:29 | 21018571 | 1 | OVERDOSE | 26 JEFFERSON ST |
3/25/2021 16:04 | 21018574 | 1 | WELL BEING CHK | 126 DARTMOUTH ST |
3/25/2021 16:07 | 21018575 | 1 | PR TRANS | COURTHOUSE : DISTRICT COURT / 580 ESSEX ST |
3/25/2021 16:20 | 21018576 | 1 | SERVE PA | 18 UNION PL |
3/25/2021 16:21 | 21018577 | 1 | MEDICAL | 475 WESTERN AVE |
3/25/2021 16:12 | 21018578 | 1 | OTHER CR | 50 ANDREW ST #215 |
3/25/2021 16:28 | 21018579 | 1 | LOST ART | 112 HOLLINGSWORTH ST #2 |
3/25/2021 16:55 | 21018580 | 1 | MEDICAL | 1 KINGSLEY TER #2 |
3/25/2021 17:07 | 21018581 | 1 | INVEST | KINGSLEY TER |
3/25/2021 17:23 | 21018584 | 1 | MV STOP | CENTRAL SQ & UNION ST |
3/25/2021 17:50 | 21018586 | 1 | 911 HANG | 386 SUMMER ST #17 |
3/25/2021 18:05 | 21018590 | 1 | MV STOP | 228 WASHINGTON ST |
3/25/2021 18:16 | 21018592 | 1 | SERVE PA | 46 HOOD ST #2 |
3/25/2021 18:14 | 21018593 | 1 | MV STOP | 421 ESSEX ST |
3/25/2021 18:20 | 21018594 | 1 | MVA ACC | 500 LYNNFIELD ST |
3/25/2021 18:21 | 21018595 | 1 | MVA ACC | 500 LYNNFIELD ST FL |
3/25/2021 18:19 | 21018596 | 1 | MEDICAL | 10 FARRAR ST #510 |
3/25/2021 18:26 | 21018597 | 1 | SERVE PA | 15 NORTHSIDE AVE |
3/25/2021 18:25 | 21018598 | 1 | DISTURB | 678 WASHINGTON ST #208 |
3/25/2021 18:32 | 21018599 | 1 | 911 HANG | 195 EUTAW AVE |
3/25/2021 18:40 | 21018600 | 1 | SERVE PA | 20 BLOOMFIELD ST |
3/25/2021 19:00 | 21018601 | 1 | MV PARK | ANDREW ST PARKING LOT / 0 ANDREW ST PARKING LOT |
3/25/2021 19:02 | 21018602 | 1 | SERVE PA | 85 HAMILTON AVE |
3/25/2021 19:05 | 21018603 | 1 | MV STOP | 817 SUMMER ST |
3/25/2021 19:14 | 21018604 | 1 | MV STOP | ESSEX ST & FAYETTE ST |
3/25/2021 19:27 | 21018606 | 1 | HAZMAT | 3 MOUNTAIN AVE |
3/25/2021 19:36 | 21018607 | 1 | FIRE ALL | 508 SUMMER ST |
3/25/2021 19:42 | 21018609 | 1 | CK AREA | HIGH ROCK PK |
3/25/2021 19:41 | 21018610 | 1 | WELL BEING CHK | 4 BRIGHTWOOD TER #9 |
3/25/2021 19:47 | 21018611 | 1 | MVA ACC | CHATHAM ST & SARATOGA ST |
3/25/2021 19:56 | 21018612 | 1 | ANIMALS: ALL | 19 WHITTIER ST |
3/25/2021 20:01 | 21018613 | 1 | CK AREA | BRIGHTWOOD TER |
3/25/2021 20:20 | 21018615 | 1 | 911 HANG | 285 CEDAR BROOK RD |
3/25/2021 20:22 | 21018616 | 1 | DISTURB | 11 CURWIN TER |
3/25/2021 20:23 | 21018617 | 1 | DISTURB | 269 CHATHAM ST |
3/25/2021 20:38 | 21018622 | 1 | LOCKOUT | 37 CLOVELLY ST |
3/25/2021 20:47 | 21018623 | 1 | 911 HANG | 14 MICHIGAN AVE |
3/25/2021 20:50 | 21018624 | 1 | UN GUEST | CVS PHARMACY / 65 BOSTON ST |
3/25/2021 20:51 | 21018625 | 1 | DISTURB | 25 PLEASANT ST #603 |
3/25/2021 21:02 | 21018626 | 1 | B&E PAST | 26 BROAD ST #206 |
3/25/2021 21:44 | 21018629 | 1 | SHOPLIFT | 200 UNION ST |
3/25/2021 21:46 | 21018630 | 1 | 911 HANG | 13 CANAL ST |
3/25/2021 21:46 | 21018631 | 1 | ERR OPERATOR | EASTERN AVE & ESSEX ST |
3/25/2021 21:47 | 21018633 | 1 | DISTURB | A L PRIME ENERGY / 423 BOSTON ST |
3/25/2021 22:05 | 21018634 | 1 | MEDICAL | 15 MEADOW BROOK RD FL OMNI SECTOR |
3/25/2021 22:08 | 21018635 | 1 | DISTURB | ANDREW ST & MARKET ST |
3/25/2021 22:12 | 21018636 | 1 | WELL BEING CHK | 351 BOSTON ST |
3/25/2021 22:14 | 21018637 | 1 | NOISE | 15 FRANKLIN ST |
3/25/2021 22:16 | 21018639 | 1 | VIO HARSS ORD | 4 HANCOCK TER #2 |
3/25/2021 22:47 | 21018640 | 1 | CK AREA | WENDYS / 116 BOSTON ST |
3/25/2021 22:55 | 21018641 | 1 | NOISE | 9 CURWIN CIR |
3/25/2021 23:02 | 21018642 | 1 | ASS AGEN | 30 HATHAWAY ST |
3/25/2021 23:25 | 21018643 | 1 | MV STOP | JOYCE ST & UNION ST |
3/25/2021 23:48 | 21018644 | 1 | CK AREA | 60 DUNGEON AVE |
3/25/2021 23:49 | 21018645 | 1 | CON/SCAM | 83 CHESTNUT ST #2 |
3/25/2021 23:55 | 21018646 | 1 | MEDICAL | 3 LEWIS ST FL S SECTOR |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.