Date/Time | IncNum | MC | IncType | Location |
3/20/2021 0:17 | 21017236 | 1 | FIGHT | MCDONALDS / 60 BOSTON ST |
3/20/2021 0:20 | 21017237 | 1 | NOISE | 9 SURFSIDE RD #8 FL |
3/20/2021 0:20 | 21017238 | 1 | WELL BEING CHK | 500 LYNNFIELD ST |
3/20/2021 0:51 | 21017241 | 1 | ALARM | DE EMPINADAS / 112 UNION ST |
3/20/2021 0:53 | 21017242 | 1 | MEDICAL | HATHAWAY ST & LIGHT ST |
3/20/2021 1:13 | 21017245 | 1 | TRESPASS | EASTERN BANK / 112 MARKET ST |
3/20/2021 1:16 | 21017246 | 1 | FIGHT | 27 UNION ST |
3/20/2021 1:17 | 21017247 | 1 | OVERDOSE | FRANKLIN ST & WESTERN AVE |
3/20/2021 1:17 | 21017248 | 1 | DISTURB | 12 FORTESQUE TER |
3/20/2021 1:27 | 21017249 | 1 | MV PARK | 41 W BALTIMORE ST |
3/20/2021 1:29 | 21017251 | 1 | MEDICAL | 127 WINNEPURKIT AVE |
3/20/2021 1:46 | 21017253 | 1 | MV STOP | ANDREW ST & CENTRAL AVE |
3/20/2021 1:56 | 21017256 | 1 | NOISE | 49 LAIGHTON ST #6 |
3/20/2021 2:01 | 21017257 | 1 | NOISE | 81 WHITING ST |
3/20/2021 2:03 | 21017258 | 1 | FIGHT | 1 WITT ST |
3/20/2021 2:20 | 21017260 | 1 | TRESPASS | 72 MALL ST |
3/20/2021 2:32 | 21017261 | 1 | CK AREA | SISSON ELEMENTARY / 58 CONOMO AVE |
3/20/2021 2:56 | 21017266 | 1 | ALARM | 524 WESTERN AVE |
3/20/2021 2:21 | 21017268 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
3/20/2021 3:36 | 21017269 | 1 | NOISE | 149 BROAD ST #8 |
3/20/2021 4:04 | 21017271 | 1 | PRIS SCK | 300 WASHINGTON ST |
3/20/2021 4:29 | 21017272 | 1 | WELL BEING CHK | 13 RIVER ST |
3/20/2021 5:49 | 21017274 | 1 | WELL BEING CHK | ST JOSEPHS CATHOLIC CHURCH / 115 UNION ST |
3/20/2021 5:57 | 21017275 | 1 | MEDICAL | 15 MEADOW BROOK RD |
3/20/2021 6:11 | 21017276 | 1 | DISTURB | 12 EUTAW AVE #3 |
3/20/2021 6:15 | 21017277 | 1 | DOA | DUNKIN DONUTS / 29 BOSTON ST |
3/20/2021 6:29 | 21017280 | 1 | MEDICAL | 126 UNION ST #11 |
3/20/2021 6:31 | 21017281 | 1 | 911 HANG | 787 WESTERN AVE #3 |
3/20/2021 7:00 | 21017282 | 1 | ALARM | DURAN MARKET / 524 WESTERN AVE |
3/20/2021 7:10 | 21017284 | 1 | MEDICAL | 678 WASHINGTON ST #104 |
3/20/2021 7:08 | 21017285 | 1 | MEDICAL | 147 WASHINGTON ST #506 |
3/20/2021 7:36 | 21017286 | 1 | MEDICAL | 112 BROAD ST |
3/20/2021 7:35 | 21017287 | 1 | MEDICAL | 115 EMPIRE ST #2 |
3/20/2021 7:41 | 21017288 | 1 | MV PARK | 99 ASHLAND ST |
3/20/2021 7:52 | 21017289 | 1 | MEDICAL | 126 UNION ST #11 |
3/20/2021 7:59 | 21017290 | 1 | TRESPASS | DOLLAR TREE / 102 BOSTON ST |
3/20/2021 8:03 | 21017291 | 1 | 911 HANG | 23 HARWOOD ST #1 |
3/20/2021 8:14 | 21017292 | 1 | OTHER SV | BLOSSOM ST EXT |
3/20/2021 8:29 | 21017293 | 1 | MEDICAL | 485 CHESTNUT ST |
3/20/2021 8:47 | 21017294 | 1 | SUSPICIS | DUNGEON AVE & RESERVOIR RD |
3/20/2021 9:12 | 21017296 | 1 | MEDICAL | 192 WASHINGTON ST #201 |
3/20/2021 10:06 | 21017304 | 1 | THREATS | 133 SPRING VIEW DR |
3/20/2021 10:14 | 21017305 | 1 | HAZ CONDITION | 810 LYNNWAY |
3/20/2021 10:14 | 21017307 | 1 | DISTURB | 1 KINGSLEY TER #2 |
3/20/2021 10:43 | 21017311 | 1 | NOISE | 63 PENDEXTER ST #REAR |
3/20/2021 10:47 | 21017312 | 1 | MV PROB | 417 CHESTNUT ST |
3/20/2021 10:47 | 21017313 | 1 | ALARM : FIRE | 175 LEWIS ST |
3/20/2021 10:55 | 21017314 | 1 | ALARM | 175 LEWIS ST |
3/20/2021 10:58 | 21017315 | 1 | MEDICAL | 170 S COMMON ST #607 |
3/20/2021 11:00 | 21017316 | 1 | MEDICAL | 30 PLEASANT ST FL APT 507 |
3/20/2021 11:27 | 21017320 | 1 | 911 HANG | 344 EUCLID AVE |
3/20/2021 11:30 | 21017322 | 1 | UNK PROB | MAPLE ST & WESTERN AVE |
3/20/2021 11:44 | 21017323 | 1 | P&W | 217 LEWIS ST |
3/20/2021 11:46 | 21017324 | 1 | CK AREA | MARKET ST & STATE ST |
3/20/2021 11:57 | 21017325 | 1 | MV STOP | 35 TUCKER ST |
3/20/2021 12:20 | 21017328 | 1 | MEDICAL | 480 LYNNFIELD ST FL FIRST FLOOR |
3/20/2021 12:23 | 21017329 | 1 | ALARM | 8 CONCORD ST |
3/20/2021 12:25 | 21017330 | 1 | DISTURB | 8 MARKET SQ |
3/20/2021 12:27 | 21017331 | 1 | 911 HANG | 780 LYNNWAY |
3/20/2021 12:46 | 21017334 | 1 | A&B | 18 MT VERNON ST |
3/20/2021 13:09 | 21017335 | 1 | FIGHT | 1 KINGSLEY TER FL 1 |
3/20/2021 13:21 | 21017337 | 1 | MEDICAL | 36 JENNESS ST |
3/20/2021 13:25 | 21017338 | 1 | MVA ACC | 225 BOSTON ST |
3/20/2021 13:54 | 21017343 | 1 | NOISE | 63 PENDEXTER ST #REAR |
3/20/2021 13:59 | 21017344 | 1 | MVA ACC | COWDREY AVE & LYNNFIELD ST |
3/20/2021 14:12 | 21017346 | 1 | ALARM | MAX SONTZ / 82 SANDERSON AVE |
3/20/2021 14:15 | 21017348 | 1 | INVEST | 46 PARKLAND AVE |
3/20/2021 14:19 | 21017349 | 1 | MEDICAL | 6 NEW OCEAN ST #6 |
3/20/2021 14:30 | 21017352 | 1 | OTHER SV | 100 WILLOW ST |
3/20/2021 14:36 | 21017353 | 1 | MVA ACC | BOSTON ST & N BEND ST |
3/20/2021 14:37 | 21017354 | 1 | MVA ACC | BELLEAIRE AVE & WESTERN AVE |
3/20/2021 14:41 | 21017355 | 1 | MVA ACC | 99 COTTAGE ST |
3/20/2021 14:40 | 21017356 | 1 | MV STOP | OCEAN ST & WOLCOTT RD |
3/20/2021 14:45 | 21017358 | 1 | MVA ACC | ESSEX ST & LIBERTY ST |
3/20/2021 15:01 | 21017360 | 1 | FIRE ALL | 13 MYRTLE ST |
3/20/2021 15:07 | 21017361 | 1 | JUV PROB | 16 CEDAR ST #123 |
3/20/2021 15:50 | 21017363 | 1 | MV PROB | BOSTON ST & FRANKLIN ST |
3/20/2021 15:50 | 21017364 | 1 | DISTURB | 170 S COMMON ST |
3/20/2021 15:51 | 21017365 | 1 | ALARM : FIRE | 30 HARWOOD ST #7 |
3/20/2021 15:53 | 21017366 | 1 | DISTURB | 22 MUNROE ST |
3/20/2021 16:05 | 21017367 | 1 | ANIMALS: ALL | 92 BAKER ST |
3/20/2021 16:08 | 21017368 | 1 | 911 HANG | 465 ESSEX ST #1 |
3/20/2021 16:09 | 21017369 | 1 | NOISE | 198 WASHINGTON ST #REAR |
3/20/2021 16:13 | 21017370 | 1 | ESCORT | 24 SURFSIDE RD |
3/20/2021 16:13 | 21017371 | 1 | 911 HANG | 31 TRACY AVE #ACROSS |
3/20/2021 16:18 | 21017372 | 1 | MEDICAL | 301 ESSEX ST #107 |
3/20/2021 16:21 | 21017373 | 1 | PRIS SCK | 300 WASHINGTON ST |
3/20/2021 16:28 | 21017374 | 1 | REC PROP | UNION ST |
3/20/2021 16:50 | 21017375 | 1 | PRIS SCK | 300 WASHINGTON ST |
3/20/2021 17:02 | 21017376 | 1 | OTHER SV | 25 PLEASANT ST #509 |
3/20/2021 17:14 | 21017377 | 1 | MEDICAL | 671 SUMMER ST |
3/20/2021 17:29 | 21017378 | 1 | 911 HANG | 17 LYNNMERE AVE |
3/20/2021 17:38 | 21017380 | 1 | ASSAULT | 1 CHASE ST #2L |
3/20/2021 17:39 | 21017381 | 1 | DRUNK | 39 RANGE HEIGHTS RD |
3/20/2021 17:41 | 21017382 | 1 | MV PARK | CIRCUIT AVE |
3/20/2021 17:59 | 21017385 | 1 | NOISE | 90 HARMON ST |
3/20/2021 18:02 | 21017386 | 1 | MVA ACC | FLINT ST & WALNUT ST |
3/20/2021 18:23 | 21017388 | 1 | NOISE | CLARK ST PLGD / 98 CLARK ST |
3/20/2021 18:25 | 21017390 | 1 | CK PER | HUTCHINSONS CT |
3/20/2021 19:00 | 21017391 | 1 | OTHER SV | 300 WASHINGTON ST |
3/20/2021 18:57 | 21017392 | 1 | MV PARK | GEORGE ST |
3/20/2021 19:01 | 21017393 | 1 | MEDICAL | 48 TUDOR ST #3 |
3/20/2021 19:05 | 21017394 | 1 | 911 HANG | 14 POND ST |
3/20/2021 19:03 | 21017395 | 1 | NOISE | ESSEX ST & JOYCE ST |
3/20/2021 19:08 | 21017396 | 1 | DISTURB | 103 LIBERTY ST #20 |
3/20/2021 19:11 | 21017397 | 1 | ANIMALS: ALL | 64 PERKINS ST |
3/20/2021 19:21 | 21017398 | 1 | MEDICAL | 69 LYNNWAY |
3/20/2021 19:22 | 21017399 | 1 | UNK PROB | 69 LYNNWAY |
3/20/2021 19:36 | 21017401 | 1 | WELL BEING CHK | PENNYBROOK RD |
3/20/2021 19:38 | 21017402 | 1 | MEDICAL | 22 ROCKMERE GDNS |
3/20/2021 19:51 | 21017403 | 1 | MV STOP | 21 BLAKE ST |
3/20/2021 19:58 | 21017404 | 1 | ASS AGEN | 300 WASHINGTON ST |
3/20/2021 19:58 | 21017405 | 1 | DISTURB | 1 KINGSLEY TER |
3/20/2021 20:11 | 21017406 | 1 | MEDICAL | 22 CURWIN TER |
3/20/2021 20:13 | 21017407 | 1 | 911 HANG | 47 TONTOQUON AVE |
3/20/2021 20:16 | 21017408 | 1 | MEDICAL | 26 CURWIN TER |
3/20/2021 20:16 | 21017409 | 1 | MV STOP | 7-11 / 210 LEWIS ST |
3/20/2021 20:16 | 21017410 | 1 | PANHANDL | PRIME GAS STATION / 423 BOSTON ST |
3/20/2021 20:25 | 21017411 | 1 | MEDICAL | 8 FORTESQUE TER #4 |
3/20/2021 20:32 | 21017412 | 1 | DISTURB | 170 S COMMON ST #305 |
3/20/2021 20:35 | 21017413 | 1 | MV PARK | 17 BLAISDELL TER |
3/20/2021 20:35 | 21017414 | 1 | HAZ CONDITION | NAHANT PL & NAHANT ST |
3/20/2021 20:40 | 21017415 | 1 | OTHER SV | 3 BROAD ST |
3/20/2021 21:04 | 21017416 | 1 | WELL BEING CHK | 3 ALBANY ST #2 |
3/20/2021 21:17 | 21017418 | 1 | DISTURB | 18 HAMILTON AVE #2 |
3/20/2021 21:46 | 21017420 | 1 | SUICIDAL PERSON | 170 S COMMON ST #305 |
3/20/2021 21:46 | 21017421 | 1 | MEDICAL | 349 ESSEX ST #1 |
3/20/2021 22:03 | 21017423 | 1 | 911 HANG | 623 BOSTON ST |
3/20/2021 22:29 | 21017428 | 1 | 911 HANG | 30 MOULTON ST |
3/20/2021 22:42 | 21017430 | 1 | DISTURB | 173 OXFORD ST |
3/20/2021 22:46 | 21017431 | 1 | 911 HANG | 27 TEMPLE PL |
3/20/2021 22:48 | 21017432 | 1 | WELL BEING CHK | 20 SOUTH ST |
3/20/2021 22:58 | 21017433 | 1 | MEDICAL | 7 LIBERTY SQ #318 |
3/20/2021 23:02 | 21017434 | 1 | MEDICAL | 60 ELM ST FL 3RD |
3/20/2021 23:05 | 21017435 | 1 | MV STOP | PLEASANT ST & S COMMON ST |
3/20/2021 23:12 | 21017436 | 1 | MV STOP | 38 WASHINGTON ST |
3/20/2021 23:15 | 21017437 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/20/2021 23:24 | 21017438 | 1 | MEDICAL | UNION ST & W GREEN ST |
3/20/2021 23:26 | 21017439 | 1 | MEDICAL | 2 ROGERS AVE #38 |
3/20/2021 23:33 | 21017440 | 1 | 911 HANG | 937 WESTERN AVE FL SE SECTOR |
3/20/2021 23:37 | 21017441 | 1 | MEDICAL | 130 NEPTUNE BLVD |
3/20/2021 23:47 | 21017442 | 1 | DISTURB | 8 N COMMON TER #3 |
3/20/2021 23:57 | 21017443 | 1 | NOISE | WOODMAN ST |
3/20/2021 23:57 | 21017444 | 1 | NOISE | 31 UNION CT |
3/20/2021 23:59 | 21017445 | 1 | 911 HANG | 707 WESTERN AVE FL W SECTOR |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.