Date/Time | IncNum | MC | IncType | Location |
3/2/2021 0:06 | 21013190 | 1 | HAZ CONDITION | BENNETT ST & SOUTH ST |
3/2/2021 0:25 | 21013192 | 1 | ALARM : FIRE | 147 WASHINGTON ST #104 |
3/2/2021 0:27 | 21013193 | 1 | DISTURB | 123 WATERHILL ST #2 |
3/2/2021 0:38 | 21013194 | 1 | NOISE | 69 LYNNWAY #43 |
3/2/2021 0:51 | 21013197 | 1 | UNK PROB | 2 ELMORE ST #1 |
3/2/2021 1:22 | 21013204 | 1 | HAZ CONDITION | 342 BROADWAY |
3/2/2021 1:23 | 21013205 | 1 | ALARM | 21.27 LIGHT ST |
3/2/2021 1:25 | 21013206 | 1 | CK AREA | 37 GREEN ST |
3/2/2021 1:26 | 21013207 | 1 | OTHER SV | CVS PHARMACY / 200 S COMMON ST |
3/2/2021 1:32 | 21013208 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
3/2/2021 2:31 | 21013213 | 1 | CK AREA | 34/36 RILEY WAY |
3/2/2021 2:36 | 21013214 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/2/2021 2:35 | 21013215 | 1 | MV STOP | DOLLAR TREE / 759 LYNNWAY |
3/2/2021 2:45 | 21013216 | 1 | CK AREA | KINGS BEACH TOWERS / 130 EASTERN AVE |
3/2/2021 2:49 | 21013217 | 1 | ALARM | 118 BROAD ST |
3/2/2021 3:04 | 21013218 | 1 | ALARM | 118 BROAD ST |
3/2/2021 3:59 | 21013220 | 1 | MEDICAL | 300 WASHINGTON ST |
3/2/2021 4:16 | 21013221 | 1 | ALARM | MAMA BLANCA / 125 OXFORD ST |
3/2/2021 4:36 | 21013222 | 1 | ALARM | 115 O’CALLAGHAN WAY |
3/2/2021 4:39 | 21013223 | 1 | ALARM | STERLING MACHINE / 23 FARRAR ST |
3/2/2021 4:45 | 21013224 | 1 | ALARM | COBBET ELEMENTARY SCHOOL / 40 FRANKLIN ST |
3/2/2021 5:14 | 21013225 | 1 | ALARM | ABORN ELEMENTARY / 409 EASTERN AVE |
3/2/2021 5:19 | 21013226 | 1 | ALARM | WASHINGTON ELEMENTARY / 58 BLOSSOM ST |
3/2/2021 5:28 | 21013227 | 1 | SERVE PA | 235 PARKLAND AVE |
3/2/2021 5:28 | 21013228 | 1 | WELL BEING CHK | 555 WESTERN AVE #4 |
3/2/2021 5:37 | 21013229 | 1 | TRESPASS | 2 KINGSLEY TER |
3/2/2021 6:04 | 21013230 | 1 | ALARM | 497 LYNNWAY |
3/2/2021 6:15 | 21013231 | 1 | HAZ CONDITION | 27 N COMMON ST |
3/2/2021 6:47 | 21013236 | 1 | SERVE PA | 300 WASHINGTON ST |
3/2/2021 7:00 | 21013237 | 1 | REC PROP | 53 CEDAR ST #1 |
3/2/2021 7:04 | 21013238 | 1 | ALARM | 54 CENTRAL SQ #4A |
3/2/2021 7:10 | 21013239 | 1 | ALARM | MICHAEL RUSSO JR / 190D LOCUST ST |
3/2/2021 7:19 | 21013240 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/2/2021 7:20 | 21013241 | 1 | ALARM | 46 CLAIRMONT ST |
3/2/2021 7:31 | 21013242 | 1 | UPKEEP | DPW GARAGE & HQ / 250 COMMERCIAL ST |
3/2/2021 7:32 | 21013243 | 1 | MV STOP | FAYETTE ST & MASON ST |
3/2/2021 7:34 | 21013244 | 1 | 911 HANG | 24 SYLVIA ST |
3/2/2021 7:41 | 21013246 | 1 | TRAFF ENF POST | NEWHALL ST |
3/2/2021 7:45 | 21013247 | 1 | MV STOP | 363 BROADWAY |
3/2/2021 7:50 | 21013248 | 1 | ALARM | 60 N FEDERAL ST |
3/2/2021 7:53 | 21013249 | 1 | TRAFF ENF POST | OCEAN ST |
3/2/2021 7:53 | 21013250 | 1 | PR TRANS | 300 WASHINGTON ST |
3/2/2021 7:58 | 21013251 | 1 | MV STOP | 160 OCEAN ST |
3/2/2021 8:01 | 21013252 | 1 | HAZ CONDITION | 24 ROCKAWAY ST |
3/2/2021 8:06 | 21013253 | 1 | MEDICAL | 386 WALNUT ST |
3/2/2021 8:06 | 21013254 | 1 | CK AREA | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
3/2/2021 8:09 | 21013255 | 1 | CK AREA | 35 LYNNFIELD ST |
3/2/2021 8:10 | 21013256 | 1 | MEDICAL | 17 GROVE ST FL 1 |
3/2/2021 8:16 | 21013257 | 1 | MVA ACC | BROAD ST & UNION ST |
3/2/2021 8:32 | 21013260 | 1 | ASS AGEN | 156 BROAD ST |
3/2/2021 8:28 | 21013261 | 1 | TRESPASS | 85 ROBINSON ST FL 3 |
3/2/2021 8:33 | 21013262 | 1 | ALARM : FIRE | 14 MURPHY AVE |
3/2/2021 8:43 | 21013264 | 1 | 911 HANG | K & J AUTOBODY / 41 ALLEY ST |
3/2/2021 8:46 | 21013265 | 1 | INVEST | 300 WASHINGTON ST |
3/2/2021 8:46 | 21013266 | 1 | MEDICAL | 20 PARK ST #24 |
3/2/2021 8:50 | 21013267 | 1 | ALARM | 524 WESTERN AVE |
3/2/2021 8:55 | 21013268 | 1 | UNK PROB | 49 MUNROE ST |
3/2/2021 9:00 | 21013269 | 1 | ALARM | 99 COTTAGE ST |
3/2/2021 9:02 | 21013270 | 1 | SUSPICIS | 7 BORDER ST |
3/2/2021 9:04 | 21013271 | 1 | UNK PROB | 41 OAKWOOD AVE |
3/2/2021 9:10 | 21013272 | 1 | MVA W/PI | FRANKLIN ST & WESTERN AVE |
3/2/2021 9:20 | 21013273 | 1 | SHOPLIFT | 35 WASHINGTON ST |
3/2/2021 9:25 | 21013275 | 1 | HAZ CONDITION | 41 LIGHT ST |
3/2/2021 9:24 | 21013276 | 1 | ANIMALS: ALL | 304 ESSEX ST |
3/2/2021 9:37 | 21013278 | 1 | NOTIFY | 121 FRANKLIN ST #106 |
3/2/2021 9:36 | 21013279 | 1 | OTHER SV | SHOEMAKER ELEMENTARY / 26 REGINA RD |
3/2/2021 9:37 | 21013280 | 1 | MEDICAL | 18 RANTOUL AVE |
3/2/2021 9:40 | 21013282 | 1 | MVA ACC | 224 WASHINGTON ST |
3/2/2021 9:40 | 21013283 | 1 | MVA W/PI | COMMERCIAL ST & LYNNWAY |
3/2/2021 9:44 | 21013285 | 1 | LARCENY | PLANET FITNESS / 50 BOSTON ST |
3/2/2021 9:49 | 21013286 | 1 | SHOPLIFT | 35 WASHINGTON ST |
3/2/2021 10:01 | 21013287 | 1 | SERVE PA | 15 TRENTON TER |
3/2/2021 10:01 | 21013288 | 1 | ALARM : FIRE | 50 S COMMON ST #211 |
3/2/2021 10:07 | 21013289 | 1 | MEDICAL | 4 FERRIS RD |
3/2/2021 10:09 | 21013290 | 1 | ALARM : FIRE | 556 CHESTNUT ST |
3/2/2021 10:13 | 21013291 | 1 | B&E MV PAST | 25 PLEASANT ST |
3/2/2021 10:21 | 21013292 | 1 | DISTURB | 28 FRANKLIN ST FL SUIT 7 |
3/2/2021 10:52 | 21013293 | 1 | HAZ CONDITION | CENTRE ST |
3/2/2021 10:51 | 21013294 | 1 | MEDICAL | 173 OXFORD ST #BSMT |
3/2/2021 10:56 | 21013295 | 1 | LARCENY | 170 S COMMON ST #914 |
3/2/2021 11:02 | 21013296 | 1 | LARCENY | 9 HESPER ST |
3/2/2021 11:12 | 21013297 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/2/2021 11:16 | 21013298 | 1 | MV PROB | ADAMS ST & CHESTNUT ST |
3/2/2021 11:16 | 21013299 | 1 | ANIMALS: ALL | HAMLEY ST & HARMON ST |
3/2/2021 11:16 | 21013300 | 1 | ANIMALS: ALL | STERLING ST |
3/2/2021 11:16 | 21013301 | 1 | ALARM | KEMPERLE INC / 752 WESTERN AVE |
3/2/2021 11:26 | 21013302 | 1 | MV PARK | ANDREW ST |
3/2/2021 11:28 | 21013303 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/2/2021 11:37 | 21013304 | 1 | SERVE PA | 170 S COMMON ST #914 |
3/2/2021 11:43 | 21013306 | 1 | MEDICAL | 208 WASHINGTON ST #206 |
3/2/2021 11:44 | 21013307 | 1 | HAZ CONDITION | 90 CENTRE ST |
3/2/2021 11:45 | 21013308 | 1 | MEDICAL | 19 JACKSON ST |
3/2/2021 11:46 | 21013309 | 1 | FIRE ALL | 95 PLEASANT ST |
3/2/2021 12:01 | 21013312 | 1 | MEDICAL | 88 GREEN ST #101 |
3/2/2021 12:13 | 21013313 | 1 | MV PROB | GOLDFISH POND / 0 LAFAYETTE PK |
3/2/2021 12:17 | 21013314 | 1 | 911 HANG | 60 BOSTON ST |
3/2/2021 12:23 | 21013316 | 1 | SERVE PA | 32 BROAD ST #8 |
3/2/2021 12:22 | 21013317 | 1 | CK AREA | CIRCUIT AVE |
3/2/2021 12:26 | 21013318 | 1 | ALARM | 269 UNION ST |
3/2/2021 12:29 | 21013319 | 1 | MVA ACC | ENDICOTT ST & WASHINGTON ST |
3/2/2021 12:31 | 21013320 | 1 | 911 HANG | 32 NELSON ST |
3/2/2021 12:34 | 21013321 | 1 | DISTURB | 14 LA GRANGE TER FL 1 |
3/2/2021 12:56 | 21013322 | 1 | MEDICAL | 28 FRANKLIN ST #9 |
3/2/2021 12:57 | 21013323 | 1 | MV PARK | 159 ESSEX ST |
3/2/2021 13:03 | 21013324 | 1 | UNK PROB | 730 LYNNWAY |
3/2/2021 13:04 | 21013325 | 1 | DISTURB | CVS PHARMACY / 509 EASTERN AVE |
3/2/2021 13:07 | 21013326 | 1 | OTHER SV | 104 NEWHALL ST #44 |
3/2/2021 13:12 | 21013328 | 1 | VANDALS | 11 SHEPARD ST |
3/2/2021 13:16 | 21013329 | 1 | UNK PROB | WESTERN AVE |
3/2/2021 13:27 | 21013330 | 1 | ALARM | MANDEES PIZZA / 65 GOODRIDGE ST |
3/2/2021 13:28 | 21013331 | 1 | MVA H&R | 28 SHEPARD ST |
3/2/2021 13:30 | 21013332 | 1 | MVA ACC | N COMMON ST & WHITING ST |
3/2/2021 13:45 | 21013335 | 1 | MEDICAL | 374 WESTERN AVE FL 3 |
3/2/2021 13:47 | 21013336 | 1 | MEDICAL | 15 HANOVER ST |
3/2/2021 13:52 | 21013337 | 1 | HAZ CONDITION | 71 GREEN ST |
3/2/2021 14:12 | 21013339 | 1 | ASS AGEN | 300 WASHINGTON ST |
3/2/2021 14:15 | 21013340 | 1 | OTHER SV | 358 CHESTNUT ST #3 |
3/2/2021 14:18 | 21013341 | 1 | SERVE PA | 580 ESSEX ST |
3/2/2021 14:34 | 21013342 | 1 | DISTURB | MCDONALDS / 567 LYNNWAY |
3/2/2021 14:53 | 21013343 | 1 | MEDICAL | 526 WESTERN AVE #7 |
3/2/2021 15:04 | 21013345 | 1 | CK AREA | BARRY PK |
3/2/2021 15:21 | 21013346 | 1 | MEDICAL | 22 ASHTON TER FL 2 |
3/2/2021 15:24 | 21013347 | 1 | DISTURB | 28 JOYCE ST |
3/2/2021 15:23 | 21013348 | 1 | MEDICAL | 111 SHIELA’S WAY |
3/2/2021 15:30 | 21013349 | 1 | MEDICAL | 19 HANOVER ST |
3/2/2021 15:32 | 21013350 | 1 | INVEST | 522 BOSTON ST |
3/2/2021 15:46 | 21013352 | 1 | LARCENY | 8 CHASE ST |
3/2/2021 15:56 | 21013353 | 1 | INVEST | 31 N COMMON ST |
3/2/2021 16:14 | 21013355 | 1 | MVA W/PI | 467 ESSEX ST |
3/2/2021 16:34 | 21013356 | 1 | MVA ACC | EUCLID AVE & MAGNOLIA AVE |
3/2/2021 16:36 | 21013357 | 1 | 911 HANG | 18 MT PLEASANT ST |
3/2/2021 16:43 | 21013358 | 1 | WELL BEING CHK | BROAD ST & NEWHALL ST |
3/2/2021 16:43 | 21013359 | 1 | MEDICAL | 19 HANOVER ST |
3/2/2021 16:53 | 21013361 | 1 | 911 HANG | 45 SHEPARD ST #1 |
3/2/2021 16:55 | 21013362 | 1 | CON/SCAM | 193 OXFORD ST |
3/2/2021 17:05 | 21013363 | 1 | ALARM | 37 N FEDERAL ST |
3/2/2021 17:08 | 21013364 | 1 | TRESPASS | 78 CENTRAL AVE |
3/2/2021 17:17 | 21013366 | 1 | HAZ CONDITION | 10 FARRAR ST #310 |
3/2/2021 17:21 | 21013367 | 1 | 911 HANG | 15 STORY AVE |
3/2/2021 17:24 | 21013368 | 1 | UN GUEST | 146 BOSTON ST |
3/2/2021 17:22 | 21013369 | 1 | WELL BEING CHK | 170 S COMMON ST #305 |
3/2/2021 17:29 | 21013370 | 1 | OTHER SV | SHELTER / 360 WASHINGTON ST |
3/2/2021 17:33 | 21013371 | 1 | MV STOP | 488 CHESTNUT ST |
3/2/2021 17:41 | 21013372 | 1 | MEDICAL | 399 BROADWAY #UNIT RIGHT |
3/2/2021 17:44 | 21013373 | 1 | 911 HANG | 46 BRIMBLECOM ST |
3/2/2021 17:47 | 21013374 | 1 | OTHER SV | 100 WILLOW ST |
3/2/2021 18:03 | 21013375 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/2/2021 18:17 | 21013376 | 1 | SUSPICIS | BLOSSOM ST EXT |
3/2/2021 18:30 | 21013377 | 1 | VANDALS | 229A LYNNFIELD ST |
3/2/2021 18:35 | 21013378 | 1 | MEDICAL | 224A WASHINGTON ST |
3/2/2021 18:42 | 21013379 | 1 | MEDICAL | 14 WESTERN AVE |
3/2/2021 18:48 | 21013380 | 1 | MV STOP | 545 WESTERN AVE |
3/2/2021 19:06 | 21013382 | 1 | NO HEAT | 104 NEWHALL ST #41 |
3/2/2021 19:06 | 21013383 | 1 | MEDICAL | 10 FORTESQUE TER #6 |
3/2/2021 19:05 | 21013384 | 1 | WELL BEING CHK | 124 BROAD ST #002 |
3/2/2021 19:16 | 21013385 | 1 | CK AREA | 100 CURWIN CIR |
3/2/2021 19:15 | 21013386 | 1 | SHOPLIFT | WALMART / 780 LYNNWAY |
3/2/2021 19:17 | 21013387 | 1 | CK AREA | 310 CHATHAM ST |
3/2/2021 19:23 | 21013388 | 1 | MV STOP | U HAUL / 282 LYNNWAY |
3/2/2021 19:24 | 21013389 | 1 | MEDICAL | 22 CURWIN TER FL N SECTOR |
3/2/2021 19:25 | 21013390 | 1 | FIGHT | 134 FAYETTE ST #3 FL |
3/2/2021 19:25 | 21013391 | 1 | MVA ACC | 10 PLEASANT ST |
3/2/2021 19:49 | 21013394 | 1 | SUSPICIS | 30 B ST |
3/2/2021 20:09 | 21013397 | 1 | INJ COP | 31 N COMMON ST |
3/2/2021 20:16 | 21013400 | 1 | 911 HANG | 145 LEWIS ST #206 |
3/2/2021 20:20 | 21013403 | 1 | MEDICAL | 74 ROCK AVE #2 |
3/2/2021 20:35 | 21013404 | 1 | MEDICAL | 69 N COMMON ST #1 FL |
3/2/2021 20:39 | 21013405 | 1 | SUSPICIS | 264 BOSTON ST |
3/2/2021 20:48 | 21013406 | 1 | MEDICAL | 145 LEWIS ST #101 FL |
3/2/2021 21:01 | 21013407 | 1 | NOISE | 55 BROAD ST #13 |
3/2/2021 21:21 | 21013408 | 1 | MVA ACC | 93 UNION ST |
3/2/2021 21:29 | 21013409 | 1 | 911 HANG | 51 LAIGHTON ST #6 |
3/2/2021 21:40 | 21013410 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
3/2/2021 21:49 | 21013411 | 1 | MV STOP | CENTRO LIQUORS / 395 ESSEX ST |
3/2/2021 22:30 | 21013416 | 1 | INVEST | 300 WASHINGTON ST |
3/2/2021 23:20 | 21013419 | 1 | CK AREA | CURWIN CIR |
3/2/2021 23:29 | 21013420 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/2/2021 23:39 | 21013421 | 1 | MISS PER | 103 JOHNSON ST |
3/2/2021 23:45 | 21013422 | 1 | SUSPICIS | 15 NEWCASTLE CT |
3/2/2021 23:52 | 21013423 | 1 | MEDICAL | 700 WASHINGTON ST #510 FL S SECTOR |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.