Date/Time | IncNum | MC | IncType | Location |
3/14/2021 0:03 | 21015819 | 1 | NOISE | 544 WESTERN AVE |
3/14/2021 0:10 | 21015820 | 1 | SUSPICIS | MANSFIELD PL |
3/14/2021 0:11 | 21015821 | 1 | LOCKOUT | 19 UNION ST #35 |
3/14/2021 0:10 | 21015822 | 1 | NOISE | 498 ESSEX ST #65 |
3/14/2021 0:20 | 21015823 | 1 | CK PER | BASSETT ST & LEWIS ST |
3/14/2021 0:49 | 21015826 | 1 | UN GUEST | 17 BARRETT CT FL |
3/14/2021 0:54 | 21015828 | 1 | 911 HANG | 62 LAFAYETTE PK |
3/14/2021 1:12 | 21015829 | 1 | WELL BEING CHK | SUMMER ST & WESTERN AVE |
3/14/2021 1:49 | 21015832 | 1 | MEDICAL | 30 PHILLIPS AVE |
3/14/2021 1:52 | 21015833 | 1 | CK AREA | BOND ST & CHURCH ST |
3/14/2021 1:56 | 21015834 | 1 | MEDICAL | 8 NORTHSIDE AVE |
3/14/2021 3:09 | 21015838 | 1 | MV STOP | ANDREW ST & WASHINGTON ST |
3/14/2021 3:13 | 21015840 | 1 | NOISE | 18 ESTES ST #BSMT |
3/14/2021 3:45 | 21015844 | 1 | NOISE | 135 OCEAN ST #60 |
3/14/2021 4:12 | 21015845 | 1 | NOISE | 17 SIDNEY AVE |
3/14/2021 4:22 | 21015846 | 1 | PRIS SCK | 300 WASHINGTON ST |
3/14/2021 4:49 | 21015847 | 1 | ALARM | 15 FRANKLIN ST #1 |
3/14/2021 5:03 | 21015848 | 1 | WELL BEING CHK | 81 BROAD ST FL 2 |
3/14/2021 5:26 | 21015849 | 1 | 911 HANG | 14 LANDER ST #1 |
3/14/2021 5:30 | 21015850 | 1 | NOISE | 10 LAWTON AVE FL 1 |
3/14/2021 5:30 | 21015851 | 1 | 911 HANG | 23 CENTRAL AVE |
3/14/2021 5:54 | 21015852 | 1 | SUSPICIS | 51 TIMSON ST #1 |
3/14/2021 8:07 | 21015855 | 1 | 911 HANG | 184 LEWIS ST |
3/14/2021 8:26 | 21015856 | 1 | DOA | SHELTER / 360 WASHINGTON ST |
3/14/2021 9:02 | 21015859 | 1 | MEDICAL | 246 KINGS HILL DR |
3/14/2021 9:29 | 21015863 | 1 | MV THEFT | 24 HANOVER ST |
3/14/2021 9:32 | 21015864 | 1 | MEDICAL | 28 CHERRY ST #1 |
3/14/2021 9:39 | 21015866 | 1 | MV STOP | BROAD ST & MARKET ST |
3/14/2021 9:46 | 21015867 | 1 | 911 HANG | 102 LAFAYETTE PK |
3/14/2021 9:46 | 21015868 | 1 | MEDICAL | 60 GRANITE ST FL 1 |
3/14/2021 10:07 | 21015869 | 1 | ALARM | HIGH ROCK TOWER / CIRCUIT AVE |
3/14/2021 10:05 | 21015870 | 1 | NEIGHBR PROBLEM | 20 LANDON CIR |
3/14/2021 10:14 | 21015871 | 1 | MV PROB | LYNNWAY & SURFSIDE RD |
3/14/2021 10:13 | 21015872 | 1 | MV PARK | 1 CHESTNUT ST |
3/14/2021 10:28 | 21015873 | 1 | MEDICAL | 6 FEARLESS AVE |
3/14/2021 10:30 | 21015875 | 1 | ESCORT | 84 CHILDS ST |
3/14/2021 10:37 | 21015876 | 1 | PIC | 14 DANA ST #1 |
3/14/2021 10:51 | 21015877 | 1 | 911 HANG | 548 WESTERN AVE |
3/14/2021 10:52 | 21015878 | 1 | ALARM | CAFE EL MOLINO / 937 WESTERN AVE |
3/14/2021 11:03 | 21015880 | 1 | NOTIFY | 47 SYLVIA ST |
3/14/2021 11:08 | 21015883 | 1 | MEDICAL | 10 KESLAR AVE |
3/14/2021 11:06 | 21015884 | 1 | 911 HANG | 104 WATERHILL ST |
3/14/2021 11:28 | 21015886 | 1 | MV STOP | WALGREENS / 841 WESTERN AVE |
3/14/2021 11:27 | 21015887 | 1 | ALARM | 400 BROADWAY |
3/14/2021 11:39 | 21015890 | 1 | MEDICAL | GREEN ST & UNION ST |
3/14/2021 11:43 | 21015891 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/14/2021 11:46 | 21015892 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/14/2021 12:29 | 21015893 | 1 | NEIGHBR PROBLEM | 34 MELVIN AVE |
3/14/2021 12:44 | 21015894 | 1 | MEDICAL | 300 WASHINGTON ST #M1 |
3/14/2021 12:37 | 21015895 | 1 | OTHER PR | 89 BROADWAY |
3/14/2021 12:50 | 21015897 | 1 | TRAFF ENF POST | EASTERN AVE & LYNN SHORE DR |
3/14/2021 13:03 | 21015898 | 1 | HAZMAT | 101 LYNNWAY #1 |
3/14/2021 13:40 | 21015899 | 1 | ANIMALS: ALL | 41 WALNUT PK |
3/14/2021 14:06 | 21015901 | 1 | WELL BEING CHK | 196 WASHINGTON ST #8 |
3/14/2021 14:16 | 21015902 | 1 | MEDICAL | 58 ESTES ST #4 |
3/14/2021 14:17 | 21015903 | 1 | OTHER D | 11 ELMORE ST |
3/14/2021 14:25 | 21015905 | 1 | OVERDOSE | BROAD ST & MARKET ST |
3/14/2021 14:28 | 21015906 | 1 | ALARM | 295 WESTERN AVE |
3/14/2021 14:27 | 21015907 | 1 | OTHER SV | 22 FEARLESS AVE |
3/14/2021 14:30 | 21015908 | 1 | OTHER SV | 100 WILLOW ST |
3/14/2021 14:39 | 21015910 | 1 | FIRE ALL | 93 JEFFERSON ST |
3/14/2021 14:39 | 21015911 | 1 | DOA | 301 ESSEX ST #215 |
3/14/2021 14:45 | 21015912 | 1 | LARCENY | 76.5 WASHINGTON ST FL 2 |
3/14/2021 14:58 | 21015913 | 1 | 911 HANG | 44 FLINT ST FL |
3/14/2021 15:20 | 21015914 | 1 | 911 HANG | 47 COOK ST |
3/14/2021 15:27 | 21015915 | 1 | NOISE | 202 CURWIN CIR |
3/14/2021 15:32 | 21015917 | 1 | FIRE ALL | 93 JEFFERSON ST |
3/14/2021 15:37 | 21015918 | 1 | ALARM | 173.B UNION ST |
3/14/2021 15:39 | 21015919 | 1 | MEDICAL | 130 NEPTUNE BLVD #410 |
3/14/2021 16:05 | 21015921 | 1 | OTHER SV | 49 BRIMBLECOM ST FL BASEMENT |
3/14/2021 16:09 | 21015922 | 1 | MEDICAL | 18 ELM ST #3 |
3/14/2021 16:28 | 21015923 | 1 | MEDICAL | 300 WASHINGTON ST |
3/14/2021 16:18 | 21015924 | 1 | ANIMALS: ALL | 37 FAYS AVE |
3/14/2021 16:40 | 21015927 | 1 | MEDICAL | 490 EASTERN AVE #3 |
3/14/2021 16:45 | 21015928 | 1 | MISS PER | 51 LINTON RD |
3/14/2021 16:57 | 21015931 | 1 | WELL BEING CHK | 66 BALTIMORE ST |
3/14/2021 17:12 | 21015932 | 1 | ORD VIOL | HIGH ROCK TOWER / CIRCUIT AVE |
3/14/2021 17:42 | 21015936 | 1 | MEDCHILD | 8 CEDAR ST #3L FL |
3/14/2021 17:44 | 21015937 | 1 | MV STOP | HAMILTON AVE & LAWTON AVE |
3/14/2021 17:53 | 21015939 | 1 | MEDICAL | 111 BIRCH ST |
3/14/2021 17:54 | 21015940 | 1 | PRIS SCK | SALEM HOSPITAL / 81 HIGHLAND AVE |
3/14/2021 17:55 | 21015941 | 1 | PRIS SCK | SALEM HOSPITAL / 81 HIGHLAND AVE |
3/14/2021 17:55 | 21015942 | 1 | PRIS SCK | SALEM HOSPITAL / 81 HIGHLAND AVE |
3/14/2021 18:01 | 21015944 | 1 | NOISE | 100 LIGHT ST #2 |
3/14/2021 18:02 | 21015945 | 1 | MEDICAL | 111 BIRCH ST #415 |
3/14/2021 18:08 | 21015946 | 1 | ALARM | 45 BESSOM ST |
3/14/2021 18:04 | 21015947 | 1 | ALARM : FIRE | 2 BRIGHTWOOD TER #1 |
3/14/2021 18:20 | 21015948 | 1 | MEDICAL | 60 ATLANTIC ST |
3/14/2021 18:52 | 21015951 | 1 | WELL BEING CHK | 47 COLLINS ST TER |
3/14/2021 18:59 | 21015953 | 1 | MV PARK | 631 EASTERN AVE |
3/14/2021 19:04 | 21015954 | 1 | DISTURB | 80 SAGAMORE ST #301 |
3/14/2021 19:16 | 21015957 | 1 | MEDICAL | 170 S COMMON ST #610 FL N SECTOR |
3/14/2021 19:28 | 21015958 | 1 | MEDICAL | 28 FRANKLIN ST #9 |
3/14/2021 19:29 | 21015959 | 1 | HAZ CONDITION | LYNNWAY & SHEPARD ST |
3/14/2021 19:51 | 21015960 | 1 | 911 HANG | 112 FEDERAL ST |
3/14/2021 19:50 | 21015961 | 1 | MEDICAL | 55 HOWARD ST #3 |
3/14/2021 19:57 | 21015962 | 1 | DISTURB | 17 W BALTIMORE ST #21 |
3/14/2021 20:27 | 21015964 | 1 | ALARM | 143 JACKSON ST |
3/14/2021 20:35 | 21015965 | 1 | NOISE | 51 LAIGHTON ST #8 |
3/14/2021 20:37 | 21015966 | 1 | MEDICAL | UNION ST & W GREEN ST |
3/14/2021 21:08 | 21015970 | 1 | ERR OPERATOR | GREAT WOODS RD & LYNNFIELD ST FL |
3/14/2021 21:24 | 21015971 | 1 | GUNSHOT | 74 EUTAW AVE |
3/14/2021 21:26 | 21015972 | 1 | DISTURB | 82 FAYETTE ST FL |
3/14/2021 21:38 | 21015973 | 1 | MVA W/PI | FRANKLIN ST & WESTERN AVE |
3/14/2021 21:48 | 21015974 | 1 | TRESPASS | 35 MARKET ST |
3/14/2021 22:04 | 21015975 | 1 | MEDICAL | 126 UNION ST #11 |
3/14/2021 22:10 | 21015978 | 1 | MEDICAL | 159 BLOSSOM ST #2R |
3/14/2021 22:14 | 21015979 | 1 | ASS AGEN | 66 BALTIMORE ST |
3/14/2021 22:28 | 21015980 | 1 | TRESPASS | 534 ESSEX ST #113 |
3/14/2021 22:35 | 21015981 | 1 | FIRE ALL | 67 SILSBEE ST |
3/14/2021 22:33 | 21015982 | 1 | ALARM : FIRE | 65 SILSBEE ST |
3/14/2021 22:51 | 21015983 | 1 | SUSPICIS | MONTES / 141 EASTERN AVE |
3/14/2021 23:05 | 21015986 | 1 | ALARM | 391 ESSEX ST |
3/14/2021 23:07 | 21015987 | 1 | MVA ACC | 170 S COMMON ST |
3/14/2021 23:21 | 21015988 | 1 | HAZ CONDITION | 614 WASHINGTON ST |
3/14/2021 23:33 | 21015989 | 1 | SUICIDAL PERSON | 508 SUMMER ST #2 |
3/14/2021 23:35 | 21015990 | 1 | DISTURB | 18 BOND ST #603 |
3/14/2021 23:49 | 21015991 | 1 | MEDICAL | 23 MALL ST #7 |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.