Date/Time | IncNum | MC | IncType | Location |
3/12/2021 0:10 | 21015364 | 1 | ASS AGEN | 152 CHESTNUT ST #5 |
3/12/2021 0:14 | 21015366 | 1 | SUSPICIS | ST MICHAELS HALL / 61 WEST NEPTUNE ST #REAR |
3/12/2021 0:54 | 21015371 | 1 | 911 HANG | 53 EASTERN AVE |
3/12/2021 1:27 | 21015372 | 1 | CK AREA | GREAT WOODS RD |
3/12/2021 1:25 | 21015373 | 1 | CK AREA | PENNYBROOK RD |
3/12/2021 1:47 | 21015374 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
3/12/2021 1:52 | 21015375 | 1 | CK AREA | 36 RILEY WAY |
3/12/2021 1:50 | 21015376 | 1 | CK AREA | CURWIN CIR |
3/12/2021 1:48 | 21015377 | 1 | ALARM | 240 BROADWAY |
3/12/2021 1:48 | 21015378 | 1 | CK AREA | BENNETT ST |
3/12/2021 1:56 | 21015379 | 1 | CK AREA | CURWIN CIR |
3/12/2021 1:59 | 21015380 | 1 | MEDICAL | 12 EADE ST |
3/12/2021 2:02 | 21015381 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
3/12/2021 2:05 | 21015382 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/12/2021 2:05 | 21015383 | 1 | CK AREA | RILEY WAY |
3/12/2021 2:08 | 21015384 | 1 | CK AREA | 55 SPENCER ST |
3/12/2021 2:07 | 21015385 | 1 | MEDICAL | 413 BOSTON ST #3L |
3/12/2021 2:30 | 21015386 | 1 | UN GUEST | 17 BEACH RD #14 |
3/12/2021 2:36 | 21015387 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/12/2021 2:47 | 21015388 | 1 | UN GUEST | 34 NAHANT ST #4 |
3/12/2021 2:50 | 21015389 | 1 | CK AREA | CURWIN CIR |
3/12/2021 2:52 | 21015390 | 1 | CK AREA | 21 LIGHT ST |
3/12/2021 3:14 | 21015391 | 1 | CK AREA | EXCHANGE ST |
3/12/2021 4:02 | 21015392 | 1 | ALARM | 34-36 RILEY WAY |
3/12/2021 4:32 | 21015393 | 1 | 911 HANG | 17 BEACH RD #14 |
3/12/2021 5:01 | 21015394 | 1 | MEDICAL | 33 LINCOLN ST |
3/12/2021 5:15 | 21015395 | 1 | 911 HANG | 14 STEPHEN ST |
3/12/2021 6:01 | 21015396 | 1 | FIRE ALL | A L PRIME ENERGY / 969 WESTERN AVE |
3/12/2021 6:51 | 21015397 | 1 | PRIS SCK | 300 WASHINGTON ST |
3/12/2021 6:52 | 21015398 | 1 | MV PARK | CHESTNUT ST & MAPLE ST |
3/12/2021 7:11 | 21015400 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/12/2021 7:07 | 21015401 | 1 | MEDICAL | 130 EASTERN AVE #305W |
3/12/2021 7:16 | 21015402 | 1 | MV STOP | 44 CHESTNUT ST |
3/12/2021 7:19 | 21015403 | 1 | ASS AGEN | BLOSSOM ST EXT |
3/12/2021 7:23 | 21015404 | 1 | TRAFF ENF POST | CEDAR BROOK RD |
3/12/2021 7:22 | 21015405 | 1 | SERVE PA | 79 FAYETTE ST |
3/12/2021 7:30 | 21015406 | 1 | TRAFF ENF POST | LIBERTY ST & WILLOW ST |
3/12/2021 7:30 | 21015407 | 1 | SERVE PA | 12 LAFAYETTE PK FL 1 |
3/12/2021 7:36 | 21015408 | 1 | MEDICAL | 44 BLOOMFIELD ST |
3/12/2021 7:37 | 21015409 | 1 | MV STOP | 578 EASTERN AVE |
3/12/2021 7:38 | 21015410 | 1 | MEDICAL | 124 GREEN ST |
3/12/2021 7:38 | 21015411 | 1 | MV STOP | 46 W NEPTUNE ST |
3/12/2021 7:38 | 21015412 | 1 | SERVE PA | 9 NORCROSS TER |
3/12/2021 7:48 | 21015413 | 1 | SERVE PA | 10 LEWIS ST |
3/12/2021 7:53 | 21015414 | 1 | 911 HANG | 48 WHITING ST |
3/12/2021 8:01 | 21015415 | 1 | CK AREA | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
3/12/2021 7:57 | 21015416 | 1 | MV STOP | 141 OCEAN ST |
3/12/2021 7:58 | 21015417 | 1 | CK AREA | 33 LAIGHTON ST |
3/12/2021 8:02 | 21015418 | 1 | PR TRANS | 300 WASHINGTON ST |
3/12/2021 8:13 | 21015419 | 1 | ASS AGEN | ST MARYS HIGH / 35 TREMONT ST |
3/12/2021 8:16 | 21015420 | 1 | ALARM | HIGH ROCK TOWER / CIRCUIT AVE |
3/12/2021 8:19 | 21015421 | 1 | MV PARK | 428 BROADWAY |
3/12/2021 9:01 | 21015423 | 1 | MEDICAL | 11 DONA ST |
3/12/2021 9:09 | 21015424 | 1 | DISTURB | 40 FRANKLIN ST |
3/12/2021 9:20 | 21015426 | 1 | MEDICAL | 130 NEPTUNE BLVD #804 |
3/12/2021 9:23 | 21015427 | 1 | MV PROB | 324 MAPLE ST |
3/12/2021 9:29 | 21015428 | 1 | MEDICAL | 110 GREEN ST FL 1 |
3/12/2021 9:30 | 21015429 | 1 | MVA ACC | 36 NAHANT PL |
3/12/2021 9:53 | 21015432 | 1 | 911 HANG | 376 BROADWAY |
3/12/2021 9:56 | 21015433 | 1 | WELL BEING CHK | 13 LYNNFIELD ST |
3/12/2021 10:19 | 21015434 | 1 | ANIMALS: ALL | 132 WESTERN AVE |
3/12/2021 10:18 | 21015435 | 1 | DISTURB | 18 SHAWS CT FL 2 |
3/12/2021 10:31 | 21015436 | 1 | CK AREA | CURWIN CIR |
3/12/2021 10:23 | 21015437 | 1 | MEDICAL | 215 FAIRMOUNT AVE #104 |
3/12/2021 10:37 | 21015438 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/12/2021 10:39 | 21015439 | 1 | MV STOP | O’CALLAGHAN WAY |
3/12/2021 10:46 | 21015440 | 1 | MV STOP | 66 FRANKLIN ST |
3/12/2021 10:58 | 21015443 | 1 | HAZMAT | 225 O’CALLAGHAN WAY |
3/12/2021 11:02 | 21015444 | 1 | MEDICAL | UNION ST & W GREEN ST |
3/12/2021 11:07 | 21015446 | 1 | ANIMALS: ALL | 103 WATERHILL ST |
3/12/2021 11:12 | 21015447 | 1 | OTHER SV | 152 CHESTNUT ST #5 |
3/12/2021 11:39 | 21015450 | 1 | ANIMALS: ALL | 132 WYMAN ST FL 1 |
3/12/2021 11:43 | 21015451 | 1 | MV PROB | 95 TREMONT ST |
3/12/2021 11:48 | 21015452 | 1 | B&E PAST | 115 CURWIN CIR |
3/12/2021 11:50 | 21015453 | 1 | WELL BEING CHK | 16 N FRANKLIN ST #1 |
3/12/2021 11:55 | 21015454 | 1 | HAZ CONDITION | 61 ROBINSON ST |
3/12/2021 11:58 | 21015455 | 1 | ASS AGEN | 30 WILLIAMS AVE #2 |
3/12/2021 12:14 | 21015456 | 1 | B&E PAST | 183 N COMMON ST #301 |
3/12/2021 12:15 | 21015457 | 1 | MEDICAL | 604 ESSEX ST #212 |
3/12/2021 12:16 | 21015458 | 1 | CK AREA | PINE GROVE CEMETERY / 145 BOSTON ST |
3/12/2021 12:23 | 21015459 | 1 | TRAFF ENF POST | 25 PLEASANT ST |
3/12/2021 12:24 | 21015460 | 1 | MEDICAL | 127 MAPLE ST #1 |
3/12/2021 12:27 | 21015462 | 1 | ALARM | 98 GREEN ST |
3/12/2021 12:30 | 21015463 | 1 | B&E PAST | 152 CHESTNUT ST #5 |
3/12/2021 12:34 | 21015464 | 1 | SERVE PA | 26 BROAD ST #302 |
3/12/2021 12:33 | 21015466 | 1 | PINK PPR | 655 WESTERN AVE #4 |
3/12/2021 12:35 | 21015467 | 1 | DISTURB | 40 FEDERAL ST #PK LOT |
3/12/2021 12:39 | 21015468 | 1 | SERVE PA | 69 LYNNWAY #39 |
3/12/2021 12:43 | 21015469 | 1 | WELL BEING CHK | 119 JEFFERSON ST FL 2 |
3/12/2021 12:46 | 21015470 | 1 | SERVE PA | 9 EVANS LN |
3/12/2021 12:53 | 21015471 | 1 | CK AREA | SHAWS SUPER MARKET / 43 STATE ST |
3/12/2021 13:00 | 21015473 | 1 | ALARM : FIRE | 9 UNION ST |
3/12/2021 13:03 | 21015474 | 1 | MEDICAL | 26 MYRTLE ST FL 2 |
3/12/2021 13:05 | 21015475 | 1 | OTHER SV | 109 LAWTON AVE |
3/12/2021 13:06 | 21015476 | 1 | TRAFF ENF POST | LIBERTY ST & WILLOW ST |
3/12/2021 13:06 | 21015477 | 1 | MEDICAL | 12 TILTON PL #3 |
3/12/2021 13:10 | 21015478 | 1 | OTHER SV | 9 HANOVER ST #1 |
3/12/2021 13:23 | 21015479 | 1 | SERVE PA | 11 PINKHAM ST |
3/12/2021 13:47 | 21015480 | 1 | CK AREA | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
3/12/2021 14:01 | 21015483 | 1 | CK AREA | BLOSSOM ST EXT |
3/12/2021 14:02 | 21015484 | 1 | MVA ACC | MARKET ST & MUNROE ST |
3/12/2021 14:16 | 21015489 | 1 | HAZMAT | 147 WASHINGTON ST FL 4 |
3/12/2021 14:37 | 21015492 | 1 | MEDICAL | 99 NEW PARK ST #2 |
3/12/2021 14:47 | 21015493 | 1 | 911 HANG | 14 LAKE VIEW AVE |
3/12/2021 14:47 | 21015494 | 1 | LOST ART | 45.A MEMORIAL PARK AVE |
3/12/2021 15:19 | 21015497 | 1 | 911 HANG | 463 BROADWAY |
3/12/2021 15:43 | 21015499 | 1 | CON/SCAM | 128 FELLSMERE ST |
3/12/2021 15:47 | 21015500 | 1 | MEDICAL | 210 LEWIS ST |
3/12/2021 15:49 | 21015501 | 1 | SUSPICIS | MARKET BASKET / 40 FEDERAL ST |
3/12/2021 15:55 | 21015502 | 1 | MEDICAL | 132 S COMMON ST #105 |
3/12/2021 16:20 | 21015504 | 1 | MEDICAL | 60 GRANITE ST |
3/12/2021 16:27 | 21015507 | 1 | FIRE ALL | 24 ROCKAWAY ST |
3/12/2021 16:32 | 21015508 | 1 | OTHER SV | PRICERITE OF LYNN / 395 LYNNWAY |
3/12/2021 16:40 | 21015509 | 1 | MV PARK | 518 WESTERN AVE |
3/12/2021 16:41 | 21015510 | 1 | MVA ACC | BOSTON ST & FRANKLIN ST |
3/12/2021 16:47 | 21015511 | 1 | MEDICAL | LYNN CITY HALL / 3 CITY HALL SQ |
3/12/2021 16:58 | 21015513 | 1 | OTHER SV | PINE GROVE CEMETERY / 145 BOSTON ST |
3/12/2021 17:05 | 21015514 | 1 | MEDICAL | 25 MAGNER RD #504 |
3/12/2021 17:20 | 21015518 | 1 | FIRE ALL | 19 HANOVER ST |
3/12/2021 17:21 | 21015519 | 1 | MV STOP | 50 WESTERN AVE |
3/12/2021 17:21 | 21015520 | 1 | 911 HANG | 40 HAMILTON AVE |
3/12/2021 17:22 | 21015521 | 1 | HAZ CONDITION | 19 TAPLEY ST |
3/12/2021 17:25 | 21015522 | 1 | NEIGHBR PROBLEM | 18 SHAWS CT FL 2 |
3/12/2021 17:24 | 21015523 | 1 | MEDICAL | 30 WILLIAMS AVE #1 |
3/12/2021 17:31 | 21015526 | 1 | THREATS | 160 NEPTUNE BLVD #908 |
3/12/2021 17:38 | 21015527 | 1 | MV STOP | 620 WESTERN AVE |
3/12/2021 17:58 | 21015531 | 1 | MVA ACC | 60 BOSTON ST |
3/12/2021 18:13 | 21015532 | 1 | CK AREA | CURWIN CIR |
3/12/2021 18:07 | 21015533 | 1 | 911 HANG | 30 UNION ST |
3/12/2021 18:20 | 21015534 | 1 | MEDICAL | 101 GRANT ST |
3/12/2021 18:24 | 21015535 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/12/2021 18:30 | 21015537 | 1 | MV THEFT | 61 PURDON AVE |
3/12/2021 18:34 | 21015538 | 1 | MV PARK | 16 VAN BUREN TER |
3/12/2021 18:40 | 21015539 | 1 | MV STOP | ANDREW ST & MARKET ST |
3/12/2021 18:47 | 21015541 | 1 | CK AREA | CIRCUIT AVE |
3/12/2021 18:51 | 21015543 | 1 | MVA ACC | LIBERTY ST & ESSEX ST |
3/12/2021 18:52 | 21015544 | 1 | MV PARK | 631 EASTERN AVE |
3/12/2021 18:54 | 21015545 | 1 | MEDICAL | ST JOSEPHS CATHOLIC CHURCH / 115 UNION ST |
3/12/2021 18:56 | 21015546 | 1 | DISTURB | 127 UNION ST |
3/12/2021 19:01 | 21015547 | 1 | OTHER SV | MURPHY AVE |
3/12/2021 19:08 | 21015548 | 1 | THREATS | 34 CANNON ROCK RD |
3/12/2021 19:16 | 21015549 | 1 | MVA H&R | CHESTNUT ST & WESTERN AVE |
3/12/2021 19:21 | 21015550 | 1 | OTHER SV | 63 LYNNWAY #6 |
3/12/2021 19:23 | 21015551 | 1 | 911 HANG | 221 CHATHAM ST |
3/12/2021 19:22 | 21015552 | 1 | FIRE ALL | 15 WELLS PL #1 |
3/12/2021 19:41 | 21015555 | 1 | ALARM | 10 KING ST |
3/12/2021 19:48 | 21015557 | 1 | 911 HANG | 45 HENRY AVE #3 |
3/12/2021 19:48 | 21015558 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/12/2021 19:50 | 21015560 | 1 | MVA ACC | EASTERN AVE & VICTORY RD |
3/12/2021 19:51 | 21015561 | 1 | MVA ACC | 574 EASTERN AVE |
3/12/2021 19:55 | 21015562 | 1 | WELL BEING CHK | 13 PORTLAND ST #3 |
3/12/2021 20:05 | 21015563 | 1 | WELL BEING CHK | COMMON / 0 COMMON |
3/12/2021 20:25 | 21015564 | 1 | 911 HANG | 11 BROOK ST |
3/12/2021 20:29 | 21015565 | 1 | DRUNK | MARKET ST & STATE ST |
3/12/2021 20:30 | 21015566 | 1 | WELL BEING CHK | 2 KINGSLEY TER #3 |
3/12/2021 20:30 | 21015567 | 1 | WELL BEING CHK | 228 WASHINGTON ST |
3/12/2021 20:33 | 21015568 | 1 | MVA H&R | 138 ESSEX ST |
3/12/2021 20:58 | 21015570 | 1 | 911 HANG | 42 JOYCE ST |
3/12/2021 20:56 | 21015571 | 1 | SUICIDAL PERSON | 44 ESSEX ST |
3/12/2021 20:59 | 21015572 | 1 | MEDICAL | 18 BOND ST #303 |
3/12/2021 21:22 | 21015575 | 1 | MVA ACC | 49 SOUTH ST |
3/12/2021 21:22 | 21015576 | 1 | MVA ACC | 53 SOUTH ST |
3/12/2021 21:26 | 21015578 | 1 | NOISE | 126 BOWLER ST |
3/12/2021 21:34 | 21015579 | 1 | SUSPICIS | 81 MOULTON ST |
3/12/2021 21:37 | 21015580 | 1 | PRIS SCK | 300 WASHINGTON ST |
3/12/2021 21:36 | 21015581 | 1 | ALARM | ST GEORGES GREEK ORTHODOX / 54 SOUTH COMMON ST |
3/12/2021 21:35 | 21015582 | 1 | SUICIDAL PERSON | 232 LYNNFIELD ST FL 2 |
3/12/2021 21:40 | 21015583 | 1 | ALARM | SALVATION ARMY (THE) / 1 FRANKLIN ST |
3/12/2021 21:40 | 21015584 | 1 | MVA H&R | 88 JACKSON ST |
3/12/2021 21:41 | 21015585 | 1 | NEIGHBR PROBLEM | 655 WESTERN AVE FL 1 |
3/12/2021 21:43 | 21015586 | 1 | 911 HANG | 224 WASHINGTON ST |
3/12/2021 22:05 | 21015587 | 1 | INJ COP | 300 WASHINGTON ST |
3/12/2021 22:06 | 21015588 | 1 | MEDICAL | 19 WAVERLY ST FL W SECTOR |
3/12/2021 22:07 | 21015589 | 1 | MV STOP | MAPLE ST & TUCKER ST |
3/12/2021 22:15 | 21015590 | 1 | NEIGHBR PROBLEM | 52 NORMANDY RD |
3/12/2021 22:19 | 21015591 | 1 | SUSPICIS | 312 UNION ST |
3/12/2021 22:39 | 21015592 | 1 | CK AREA | CURWIN CIR |
3/12/2021 22:55 | 21015594 | 1 | MV PARK | 124 ESSEX ST |
3/12/2021 23:30 | 21015596 | 1 | MV STOP | CHASE RD & EUCLID AVE |
3/12/2021 23:36 | 21015597 | 1 | MV STOP | CENTRE ST & WESTERN AVE |
3/12/2021 23:37 | 21015598 | 1 | ALARM | 391 ESSEX ST |
3/12/2021 23:39 | 21015599 | 1 | WELL BEING CHK | 51 BREED ST #3 |
3/12/2021 23:40 | 21015600 | 1 | ALARM | 100 BROOKLINE ST |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.