Date/Time | IncNum | MC | IncType | Location |
3/1/2021 0:05 | 21012979 | 1 | ALARM : FIRE | 50 LYNNWAY #406 |
3/1/2021 0:39 | 21012980 | 1 | LOCKOUT | 65 BOSTON ST |
3/1/2021 0:58 | 21012981 | 1 | MEDICAL | 28 ESSEX ST |
3/1/2021 1:01 | 21012982 | 1 | MV PARK | 36 NEWHALL ST |
3/1/2021 1:06 | 21012983 | 1 | FIGHT | 57 SOUTH ST |
3/1/2021 1:16 | 21012984 | 1 | MEDICAL | BANK OF AMERICA / 1 STATE ST |
3/1/2021 1:28 | 21012987 | 1 | CK AREA | BENNETT ST |
3/1/2021 1:31 | 21012988 | 1 | CK AREA | PENNYBROOK RD |
3/1/2021 1:36 | 21012989 | 1 | CK AREA | 32 RILEY WAY |
3/1/2021 1:30 | 21012990 | 1 | DISTURB | 113 BROAD ST |
3/1/2021 1:32 | 21012991 | 1 | CK AREA | CIRCUIT AVE |
3/1/2021 1:34 | 21012992 | 1 | CK AREA | CURWIN CHILDCARE CENTER / 39 CURWIN TER |
3/1/2021 1:37 | 21012994 | 1 | CK AREA | KINGS BEACH TOWERS / 130 EASTERN AVE |
3/1/2021 1:43 | 21012995 | 1 | CK AREA | 21 LIGHT ST |
3/1/2021 1:47 | 21012996 | 1 | CK AREA | CURWIN CIR |
3/1/2021 1:48 | 21012997 | 1 | CK AREA | 196 LOCUST ST |
3/1/2021 1:50 | 21012998 | 1 | CK AREA | BORDER ST |
3/1/2021 1:53 | 21012999 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
3/1/2021 1:55 | 21013001 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/1/2021 1:59 | 21013002 | 1 | CK AREA | SPENCER ST |
3/1/2021 2:10 | 21013003 | 1 | CK AREA | 70 GRANITE ST |
3/1/2021 2:16 | 21013004 | 1 | MV STOP | CHESTNUT ST & JEFFERSON ST |
3/1/2021 2:30 | 21013006 | 1 | CK AREA | BOND ST & CHURCH ST |
3/1/2021 2:36 | 21013009 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
3/1/2021 2:39 | 21013010 | 1 | CK AREA | HIGH ROCK PK |
3/1/2021 2:41 | 21013011 | 1 | MV STOP | WYOMA SQ |
3/1/2021 2:42 | 21013012 | 1 | CK AREA | DUNKIN DONUTS / 577 WALNUT ST |
3/1/2021 2:46 | 21013013 | 1 | CK AREA | 55 SPENCER ST |
3/1/2021 2:49 | 21013014 | 1 | CK AREA | GREAT WOODS RD |
3/1/2021 3:23 | 21013015 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
3/1/2021 3:41 | 21013016 | 1 | SUSPICIS | JOYCE ST & UNION ST |
3/1/2021 3:45 | 21013017 | 1 | CK AREA | INGALLS ELEMENTARY / 1 COLLINS ST TER |
3/1/2021 3:49 | 21013018 | 1 | MISS PER | 103 JOHNSON ST |
3/1/2021 4:08 | 21013019 | 1 | MEDICAL | 18 BESSOM ST #1 |
3/1/2021 5:38 | 21013020 | 1 | MV PARK | 34 HOWARD ST |
3/1/2021 5:41 | 21013021 | 1 | MV PARK | 10 WARD ST |
3/1/2021 6:07 | 21013022 | 1 | MV PARK | ELMWOOD AVE |
3/1/2021 6:33 | 21013024 | 1 | ALARM | 119 LYNN SHORE DR |
3/1/2021 6:36 | 21013025 | 1 | 911 HANG | 20 ROCK AVE #2 |
3/1/2021 7:02 | 21013026 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/1/2021 7:04 | 21013027 | 1 | SERVE PA | 42 COMMONWEALTH RD |
3/1/2021 7:15 | 21013028 | 1 | SERVE PA | 211 CHESTNUT ST #1L |
3/1/2021 7:17 | 21013029 | 1 | 911 HANG | 112 FLINT ST |
3/1/2021 7:17 | 21013030 | 1 | 911 HANG | 112 FLINT ST |
3/1/2021 7:19 | 21013031 | 1 | SERVE PA | 147 SOUTH ST #1 |
3/1/2021 7:30 | 21013032 | 1 | SERVE PA | 32 BROAD ST #8 |
3/1/2021 7:27 | 21013033 | 1 | SERVE PA | 531 CHESTNUT ST #2 |
3/1/2021 7:32 | 21013034 | 1 | CK PER | CAMPBELL TER |
3/1/2021 7:34 | 21013035 | 1 | SUSPICIS | STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST |
3/1/2021 7:39 | 21013036 | 1 | MV STOP | ELMWOOD AVE & W NEPTUNE ST |
3/1/2021 7:41 | 21013037 | 1 | MV STOP | SEAPORT LANDING / 150 LYNNWAY |
3/1/2021 8:01 | 21013038 | 1 | CK AREA | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
3/1/2021 8:00 | 21013039 | 1 | PR TRANS | 300 WASHINGTON ST |
3/1/2021 8:01 | 21013040 | 1 | PR TRANS | 300 WASHINGTON ST |
3/1/2021 8:03 | 21013041 | 1 | MEDICAL | 34 KIRTLAND ST |
3/1/2021 8:10 | 21013043 | 1 | DISTURB | 76 NICHOLSON ST |
3/1/2021 8:12 | 21013044 | 1 | ALARM | 118 S COMMON ST |
3/1/2021 8:15 | 21013047 | 1 | MVA ACC | 38 COMMERCIAL ST |
3/1/2021 8:19 | 21013048 | 1 | MV STOP | 490 EASTERN AVE |
3/1/2021 8:31 | 21013052 | 1 | 911 HANG | 225 BOSTON ST |
3/1/2021 8:43 | 21013054 | 1 | MEDICAL | 17 BASSE CIR |
3/1/2021 8:48 | 21013055 | 1 | MEDICAL | 126 UNION ST #11 |
3/1/2021 9:01 | 21013056 | 1 | PIC | 55 ROCK AVE #6 |
3/1/2021 9:02 | 21013057 | 1 | DISTURB | 51 ROCK AVE |
3/1/2021 9:22 | 21013060 | 1 | 911 HANG | 102 EUTAW AVE |
3/1/2021 9:31 | 21013064 | 1 | ALARM | 76 WILLIAMS AVE |
3/1/2021 9:33 | 21013065 | 1 | MEDICAL | 8 MASON ST FL 3 |
3/1/2021 9:44 | 21013067 | 1 | 911 HANG | MARKET BASKET / 40 FEDERAL ST |
3/1/2021 9:47 | 21013069 | 1 | DISTURB | 10 GLENWOOD CIR #2 |
3/1/2021 10:35 | 21013071 | 1 | MV STOP | 7 LYNN SHORE DR |
3/1/2021 10:35 | 21013072 | 1 | MEDICAL | 18 SARGENTS CT |
3/1/2021 10:51 | 21013073 | 1 | WELL BEING CHK | 17 SPRINGVALE AVE #2 |
3/1/2021 11:30 | 21013076 | 1 | MEDICAL | 175 OCEAN ST #10 |
3/1/2021 11:40 | 21013077 | 1 | OTHER SV | 100 WILLOW ST |
3/1/2021 11:49 | 21013078 | 1 | 911 HANG | 730R LYNNWAY |
3/1/2021 11:50 | 21013079 | 1 | PR TRANS | 300 WASHINGTON ST |
3/1/2021 12:10 | 21013081 | 1 | INVEST | 17 BEACH RD |
3/1/2021 12:27 | 21013084 | 1 | OTHER SV | 655 WESTERN AVE |
3/1/2021 12:30 | 21013085 | 1 | WELL BEING CHK | 227 ESSEX ST #1 |
3/1/2021 12:33 | 21013086 | 1 | UN GUEST | 3 MARKET SQ |
3/1/2021 13:00 | 21013087 | 1 | MEDICAL | 64 BROADWAY |
3/1/2021 13:03 | 21013088 | 1 | PR TRANS | 580 ESSEX ST |
3/1/2021 13:04 | 21013089 | 1 | 911 HANG | 86 MALL ST |
3/1/2021 13:05 | 21013090 | 1 | INVEST | 49 MUNROE ST |
3/1/2021 13:09 | 21013091 | 1 | WELL BEING CHK | 235 PARKLAND AVE |
3/1/2021 13:11 | 21013092 | 1 | DRUNK | 38 HARRIS RD |
3/1/2021 13:21 | 21013093 | 1 | WELL BEING CHK | 10 HOUGHTON ST |
3/1/2021 13:22 | 21013094 | 1 | TRESPASS | 67 SILSBEE ST #1013 |
3/1/2021 13:33 | 21013096 | 1 | CON/SCAM | 8 S COMMON ST |
3/1/2021 14:09 | 21013099 | 1 | TRAFF ENF POST | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
3/1/2021 14:09 | 21013100 | 1 | SERVE PA | 66 NEWCASTLE ST |
3/1/2021 14:23 | 21013101 | 1 | ALARM : FIRE | 509 CHATHAM ST FL APT B |
3/1/2021 14:26 | 21013103 | 1 | ALARM : FIRE | 505 CHATHAM ST |
3/1/2021 14:29 | 21013104 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
3/1/2021 14:29 | 21013105 | 1 | ALARM | 173 OXFORD ST |
3/1/2021 14:36 | 21013106 | 1 | MEDICAL | 18 RICHARDSON RD #1R |
3/1/2021 14:52 | 21013107 | 1 | MEDICAL | 173 UNION ST FL UNIT C |
3/1/2021 14:53 | 21013108 | 1 | MEDICAL | 173B UNION ST |
3/1/2021 14:55 | 21013109 | 1 | MEDICAL | 41 LIGHT ST |
3/1/2021 15:12 | 21013110 | 1 | DISTURB | 56 FAYETTE ST |
3/1/2021 15:16 | 21013111 | 1 | MEDICAL | 16 BROOKLINE ST #1 |
3/1/2021 15:19 | 21013112 | 1 | MEDICAL | 40 BROAD ST #3 |
3/1/2021 15:37 | 21013113 | 1 | MEDICAL | 60 LEWIS ST #7 |
3/1/2021 15:53 | 21013114 | 1 | DRUNK | 89 LIBERTY ST |
3/1/2021 15:59 | 21013115 | 1 | MV STOP | BAKER ST & N COMMON ST |
3/1/2021 16:07 | 21013116 | 1 | CK AREA | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
3/1/2021 16:09 | 21013117 | 1 | MVA ACC | 35 WASHINGTON ST |
3/1/2021 16:20 | 21013118 | 1 | MV STOP | 225 BOSTON ST |
3/1/2021 16:38 | 21013119 | 1 | MEDICAL | 25 VERONA ST |
3/1/2021 16:43 | 21013120 | 1 | MVA ACC | JOHNS ROAST BEEF / 111 WESTERN AVE |
3/1/2021 16:41 | 21013121 | 1 | 911 HANG | 56 BROAD ST |
3/1/2021 16:45 | 21013122 | 1 | 911 HANG | 301 ESSEX ST #111 |
3/1/2021 16:48 | 21013123 | 1 | DISTURB | 50 BOSTON ST FL W SECTOR |
3/1/2021 16:49 | 21013124 | 1 | MEDICAL | 521 ESSEX ST |
3/1/2021 17:05 | 21013125 | 1 | HAZ CONDITION | 103 BROAD ST |
3/1/2021 17:07 | 21013126 | 1 | MV STOP | LAWTON AVE & WESTERN AVE |
3/1/2021 17:09 | 21013127 | 1 | MEDICAL | 25 CHERRY ST #1 |
3/1/2021 17:21 | 21013128 | 1 | MEDICAL | 27 UNION ST #33 |
3/1/2021 17:26 | 21013129 | 1 | 911 HANG | 69 HIGH ROCK ST FL W SECTOR |
3/1/2021 17:31 | 21013130 | 1 | 911 HANG | 282 LYNNWAY FL |
3/1/2021 17:35 | 21013131 | 1 | ANIMALS: ALL | 7 ROCKLAND ST |
3/1/2021 17:33 | 21013132 | 1 | DISTURB | 14 LAKE VIEW AVE #AH |
3/1/2021 17:38 | 21013133 | 1 | ASS AGEN | 286 CHESTNUT ST #1 |
3/1/2021 17:39 | 21013134 | 1 | MVA H&R | GREEN ST & UNION ST |
3/1/2021 17:55 | 21013135 | 1 | CK AREA | CURWIN CIR |
3/1/2021 17:56 | 21013136 | 1 | ALARM : FIRE | 330 LYNNWAY |
3/1/2021 17:57 | 21013137 | 1 | SHOPLIFT | WALMART / 780 LYNNWAY |
3/1/2021 17:59 | 21013138 | 1 | 911 HANG | 566 CHESTNUT ST FL N SECTOR |
3/1/2021 18:07 | 21013140 | 1 | MV PARK | STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST |
3/1/2021 18:11 | 21013141 | 1 | ANIMALS: ALL | PINE GROVE CEMETERY / 145 BOSTON ST |
3/1/2021 18:28 | 21013145 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/1/2021 18:30 | 21013146 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
3/1/2021 18:33 | 21013147 | 1 | NEIGHBR PROBLEM | 119 WILLIAMS AVE |
3/1/2021 18:45 | 21013148 | 1 | CK AREA | CIRCUIT AVE |
3/1/2021 18:46 | 21013149 | 1 | SERVE PA | 69 LYNNWAY |
3/1/2021 18:45 | 21013150 | 1 | MVA H&R | 106 UNION ST |
3/1/2021 18:52 | 21013151 | 1 | CK AREA | 33 WAVERLY ST |
3/1/2021 18:50 | 21013152 | 1 | 911 HANG | 7 SHEPARD ST #3 |
3/1/2021 19:01 | 21013153 | 1 | CK AREA | BIG LOTS / 126 BOSTON ST |
3/1/2021 18:58 | 21013154 | 1 | DISTURB | 6 WARDWELL AVE #1 FL |
3/1/2021 19:03 | 21013155 | 1 | SERVE PA | 7 CHASE ST #2L |
3/1/2021 19:07 | 21013156 | 1 | MEDICAL | 21 BEACH RD #9 FL W SECTOR |
3/1/2021 19:07 | 21013157 | 1 | MEDICAL | 115 SPRING VIEW DR |
3/1/2021 19:11 | 21013158 | 1 | SERVE PA | 25 HENRY AVE #2 |
3/1/2021 19:15 | 21013159 | 1 | CK PER | 35 WASHINGTON ST |
3/1/2021 19:45 | 21013161 | 1 | MV STOP | RICHDALE / 149 WALNUT ST |
3/1/2021 19:49 | 21013162 | 1 | MISS PER | 142 WILLIAMS AVE #2 |
3/1/2021 20:10 | 21013163 | 1 | ALARM | EMPINADAS / 112 UNION ST |
3/1/2021 20:18 | 21013164 | 1 | 911 HANG | 6 DEXTER ST |
3/1/2021 20:31 | 21013165 | 1 | 911 HANG | 62 TONTOQUON AVE FL |
3/1/2021 20:27 | 21013166 | 1 | WELL BEING CHK | 170 S COMMON ST #308 |
3/1/2021 20:54 | 21013169 | 1 | MVA ACC | TONY TIPICO / 268 ESSEX ST |
3/1/2021 20:57 | 21013170 | 1 | ARREST | 170 S COMMON ST |
3/1/2021 20:57 | 21013171 | 1 | MV PARK | 56 ROGERS AVE |
3/1/2021 21:05 | 21013172 | 1 | ALARM : FIRE | 316A ESSEX ST |
3/1/2021 21:21 | 21013173 | 1 | JUV PROB | 103 ASHLAND ST #1 |
3/1/2021 21:27 | 21013174 | 1 | TRESPASS | 147 WASHINGTON ST FL 11 |
3/1/2021 21:34 | 21013175 | 1 | DISTURB | 167 N COMMON ST |
3/1/2021 21:41 | 21013176 | 1 | ASS AGEN | 9 EVANS LN |
3/1/2021 22:13 | 21013177 | 1 | SERVE PA | 16 CANTERBURY CT |
3/1/2021 22:14 | 21013178 | 1 | CK AREA | 310 CHATHAM ST |
3/1/2021 22:22 | 21013179 | 1 | MV STOP | ADAMS ST & CHESTNUT ST |
3/1/2021 22:31 | 21013180 | 1 | ALARM | LINCOLN-THOMPSON ELEMENTARY / 115 GARDINER ST |
3/1/2021 23:07 | 21013181 | 1 | ALARM : FIRE | 316A ESSEX ST |
3/1/2021 23:14 | 21013182 | 1 | ESCORT | 27 N FRANKLIN ST #A1 |
3/1/2021 23:24 | 21013183 | 1 | ALARM | CLASSICAL HIGH / 235 OCALLAGHAN WAY |
3/1/2021 23:26 | 21013184 | 1 | FIRE ALL | 14 MURPHY AVE FL |
3/1/2021 23:26 | 21013185 | 1 | FIRE ALL | 14 MURPHY AVE |
3/1/2021 23:32 | 21013186 | 1 | NOISE | 114 BROAD ST |
3/1/2021 23:51 | 21013188 | 1 | ALARM | 480 LYNNFIELD ST |
3/1/2021 23:59 | 21013189 | 1 | LOCKOUT | 5 MORRILL PL |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.