Date/Time | IncNum | MC | IncType | Location |
1/9/2021 0:01 | 21001816 | 1 | NOISE | 368 ESSEX ST |
1/9/2021 0:05 | 21001817 | 1 | HAZ CONDITION | 9A HERBERT ST |
1/9/2021 0:11 | 21001818 | 1 | ALARM : FIRE | 99 LAIGHTON ST #1 |
1/9/2021 0:15 | 21001819 | 1 | DISTURB | 10 FARRAR ST |
1/9/2021 0:21 | 21001820 | 1 | MV PARK | 672 BOSTON ST |
1/9/2021 0:25 | 21001821 | 1 | MV STOP | NAHANT ST & SAGAMORE ST |
1/9/2021 1:14 | 21001828 | 1 | OVERDOSE | 52 GREEN ST #A FL 1 |
1/9/2021 1:29 | 21001830 | 1 | CK AREA | CURWIN CIR |
1/9/2021 1:32 | 21001831 | 1 | CK AREA | 130 EASTERN AVE |
1/9/2021 1:52 | 21001832 | 1 | CK AREA | 50 WESTERN AVE |
1/9/2021 1:39 | 21001833 | 1 | CK AREA | PENNYBROOK RD |
1/9/2021 1:41 | 21001835 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
1/9/2021 1:40 | 21001836 | 1 | MEDICAL | 3 PRESIDENT ST |
1/9/2021 1:53 | 21001838 | 1 | CK PER | CLASSICAL HIGH / 235 OCALLAGHAN WAY |
1/9/2021 2:09 | 21001839 | 1 | CK AREA | CURWIN CIR |
1/9/2021 2:30 | 21001840 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
1/9/2021 2:29 | 21001841 | 1 | NOISE | 15 FRANKLIN ST #26 |
1/9/2021 2:35 | 21001842 | 1 | 911 HANG | 23 NAHANT PL |
1/9/2021 2:55 | 21001843 | 1 | CK AREA | GREAT WOODS RD |
1/9/2021 2:46 | 21001845 | 1 | CK AREA | HIGH ROCK PK |
1/9/2021 2:54 | 21001847 | 1 | SUICIDAL PERSON | 17 FRANKLIN ST |
1/9/2021 3:17 | 21001848 | 1 | MEDICAL | 351 BOSTON ST #A3 |
1/9/2021 3:19 | 21001849 | 1 | MVA H&R | 82 BIRCH ST #1 |
1/9/2021 3:30 | 21001850 | 1 | MEDICAL | 28 FRANKLIN ST #9 |
1/9/2021 3:57 | 21001851 | 1 | MEDICAL | 40 BROOKVALE ST #1 |
1/9/2021 4:02 | 21001852 | 1 | NOISE | 229 S COMMON ST #3 |
1/9/2021 4:14 | 21001853 | 1 | MV PARK | 25 ROBINSON ST |
1/9/2021 4:21 | 21001854 | 1 | ALARM | 112 UNION ST |
1/9/2021 4:27 | 21001855 | 1 | DISTURB | 19 GROVER ST #1 |
1/9/2021 4:30 | 21001856 | 1 | MEDICAL | 37 GREEN ST #108 |
1/9/2021 4:58 | 21001857 | 1 | 911 HANG | 56 JENNESS ST |
1/9/2021 5:14 | 21001858 | 1 | ALARM | 181 UNION ST FL 2 |
1/9/2021 5:26 | 21001859 | 1 | NOISE | 7 LIBERTY SQ |
1/9/2021 6:09 | 21001860 | 1 | 911 HANG | 47 HIGH ROCK ST #2 |
1/9/2021 6:17 | 21001861 | 1 | MVA ACC | CHATHAM ST & ESSEX ST |
1/9/2021 6:48 | 21001864 | 1 | ASS AGEN | 15 BARRETT ST |
1/9/2021 7:00 | 21001865 | 1 | MV STOP | 527 WESTERN AVE |
1/9/2021 7:04 | 21001866 | 1 | INVEST | ROCK AVE |
1/9/2021 7:23 | 21001867 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
1/9/2021 7:31 | 21001868 | 1 | TRAFF ENF POST | O’CALLAGHAN WAY |
1/9/2021 7:36 | 21001869 | 1 | DISTURB | 67 TUDOR ST #15 |
1/9/2021 7:40 | 21001870 | 1 | INVEST | WILSON ST |
1/9/2021 7:51 | 21001871 | 1 | MV STOP | KINGS HILL DR & O’CALLAGHAN WAY |
1/9/2021 7:58 | 21001872 | 1 | MEDICAL | 124 GREEN ST #305 |
1/9/2021 8:15 | 21001873 | 1 | MEDICAL | 66 ESSEX ST #2 |
1/9/2021 8:20 | 21001874 | 1 | OTHER SV | BROADWAY & MAGNOLIA AVE |
1/9/2021 8:28 | 21001876 | 1 | 911 HANG | 23 EUTAW AVE |
1/9/2021 8:27 | 21001877 | 1 | ALARM | 678 WASHINGTON ST |
1/9/2021 9:11 | 21001878 | 1 | 911 HANG | 43 CLARK ST |
1/9/2021 9:23 | 21001879 | 1 | ANIMALS: ALL | 110 WASHINGTON ST |
1/9/2021 9:23 | 21001880 | 1 | MEDICAL | 95 PLEASANT ST |
1/9/2021 9:27 | 21001881 | 1 | TRESPASS | 132 S COMMON ST FL 1 |
1/9/2021 9:49 | 21001882 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
1/9/2021 9:48 | 21001883 | 1 | MEDICAL | 12 PARK ST |
1/9/2021 9:57 | 21001884 | 1 | SERVE PA | 341 LINWOOD ST |
1/9/2021 9:53 | 21001885 | 1 | TRESPASS | MARKET BASKET / 40 FEDERAL ST |
1/9/2021 10:07 | 21001886 | 1 | FIRE ALL | 19 MALL ST |
1/9/2021 10:16 | 21001887 | 1 | CK AREA | BLOSSOM ST EXT |
1/9/2021 10:33 | 21001888 | 1 | CK AREA | CURWIN CIR |
1/9/2021 10:36 | 21001889 | 1 | MVA ACC | BOSTON ST & HAMILTON ST |
1/9/2021 10:50 | 21001890 | 1 | 911 HANG | 36 MYRTLE ST |
1/9/2021 11:11 | 21001891 | 1 | MV STOP | UNION ST & W GREEN ST |
1/9/2021 11:18 | 21001893 | 1 | HAZMAT | TRACY AVE & WASS ST |
1/9/2021 11:21 | 21001894 | 1 | MVA ACC | WYOMA SQ |
1/9/2021 11:23 | 21001895 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
1/9/2021 11:23 | 21001896 | 1 | MVA ACC | 725 WESTERN AVE |
1/9/2021 11:38 | 21001897 | 1 | MVA ACC | 102 BOSTON ST |
1/9/2021 11:44 | 21001898 | 1 | MEDICAL | / 51 WILLOW ST |
1/9/2021 11:48 | 21001899 | 1 | DISTURB | 1 ATLANTIC ST #1 |
1/9/2021 12:00 | 21001900 | 1 | 911 HANG | 65 BOSTON ST |
1/9/2021 12:19 | 21001905 | 1 | ALARM | 40 MARIANNA ST |
1/9/2021 12:21 | 21001906 | 1 | ALARM | 41B STATE ST |
1/9/2021 12:26 | 21001908 | 1 | 911 HANG | 26 GARDINER ST #1 |
1/9/2021 12:24 | 21001909 | 1 | TRESPASS | 27 UNION ST / HALLWAY FL 1 |
1/9/2021 12:27 | 21001910 | 1 | DISTURB | ALL PRO SHIPPING CENTER / 253 WESTERN AVE |
1/9/2021 12:32 | 21001911 | 1 | 911 HANG | 8 LAFAYETTE PK #3 |
1/9/2021 12:36 | 21001912 | 1 | CON/SCAM | 20 FULLER ST |
1/9/2021 12:41 | 21001914 | 1 | MEDICAL | 33 MORTON HILL AVE |
1/9/2021 12:47 | 21001915 | 1 | PROWLER | 19 TUDOR ST #4 |
1/9/2021 12:46 | 21001916 | 1 | LARCENY | 525 LYNNWAY |
1/9/2021 13:01 | 21001919 | 1 | CON/SCAM | 15 SANDERSON AVE #2 |
1/9/2021 13:33 | 21001921 | 1 | TRESPASS | 225 S COMMON ST #2 |
1/9/2021 13:38 | 21001923 | 1 | SUICIDAL PERSON | 49 HANOVER ST FL 1 |
1/9/2021 13:42 | 21001924 | 1 | REC PROP | 42 HIGH ST |
1/9/2021 13:41 | 21001925 | 1 | MEDICAL | 44 HAYES ST |
1/9/2021 13:55 | 21001926 | 1 | WELL BEING CHK | CHASE ST |
1/9/2021 13:56 | 21001927 | 1 | THREATS | 138 S COMMON ST |
1/9/2021 13:57 | 21001928 | 1 | 911 HANG | 75 MARKET ST |
1/9/2021 14:02 | 21001929 | 1 | MEDICAL | 10 EVERETT ST |
1/9/2021 14:12 | 21001930 | 1 | DISTURB | 300 BROAD ST |
1/9/2021 14:14 | 21001931 | 1 | 911 HANG | 127 TIMSON ST #1 |
1/9/2021 14:30 | 21001932 | 1 | MV STOP | 67 OCEAN ST |
1/9/2021 14:47 | 21001936 | 1 | MV STOP | DEER COVE ST & LYNN SHORE DR |
1/9/2021 14:46 | 21001937 | 1 | MEDICAL | 41 LIGHT ST #RM 25 |
1/9/2021 14:53 | 21001938 | 1 | DRUNK | ALLEN AVE & CHESTNUT ST |
1/9/2021 14:55 | 21001939 | 1 | MEDICAL | 9 KINGSWOOD LN |
1/9/2021 14:58 | 21001940 | 1 | ESCORT | 22 HIGH ROCK TER |
1/9/2021 15:03 | 21001941 | 1 | 911 HANG | 72 JOHNSON ST |
1/9/2021 15:07 | 21001942 | 1 | MEDICAL | 183 LEWIS ST |
1/9/2021 15:19 | 21001943 | 1 | MEDICAL | 516 ESSEX ST |
1/9/2021 15:27 | 21001944 | 1 | SHOPLIFT | WALMART / 780 LYNNWAY |
1/9/2021 15:36 | 21001945 | 1 | 911 HANG | 20 HEATH’S CT #302 |
1/9/2021 15:49 | 21001946 | 1 | DISTURB | 780 LYNNWAY |
1/9/2021 16:05 | 21001947 | 1 | ALARM | 173 OXFORD ST |
1/9/2021 16:07 | 21001948 | 1 | MEDICAL | UNION ST & W GREEN ST |
1/9/2021 16:08 | 21001949 | 1 | MV STOP | 300 WASHINGTON ST |
1/9/2021 16:35 | 21001950 | 1 | INVEST | 16 GREEN ST |
1/9/2021 16:53 | 21001951 | 1 | TRESPASS | 1 KINGSLEY TER |
1/9/2021 16:54 | 21001952 | 1 | MV STOP | 342 BROADWAY |
1/9/2021 17:01 | 21001953 | 1 | MVA ACC | SUPER 7 SUBS / 889 WESTERN AVE |
1/9/2021 17:02 | 21001954 | 1 | MV STOP | 654 CHESTNUT ST |
1/9/2021 17:09 | 21001955 | 1 | 911 HANG | 605 WESTERN AVE |
1/9/2021 17:12 | 21001956 | 1 | MV STOP | 400 BROADWAY |
1/9/2021 17:19 | 21001957 | 1 | MV STOP | 374 BROADWAY |
1/9/2021 17:22 | 21001958 | 1 | MEDICAL | 20 NEPTUNE BLVD #519 |
1/9/2021 17:29 | 21001959 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
1/9/2021 17:31 | 21001960 | 1 | MV STOP | 400 PARKLAND AVE |
1/9/2021 17:26 | 21001961 | 1 | SUSPICIS | 38 MARION ST |
1/9/2021 17:28 | 21001962 | 1 | MV STOP | 113 MAGNOLIA AVE |
1/9/2021 17:41 | 21001964 | 1 | MV STOP | 400 PARKLAND AVE |
1/9/2021 17:41 | 21001965 | 1 | MV STOP | 400 BROADWAY |
1/9/2021 17:48 | 21001966 | 1 | MV STOP | 400 PARKLAND AVE |
1/9/2021 17:49 | 21001967 | 1 | MV STOP | 115 COLLINS ST |
1/9/2021 17:53 | 21001968 | 1 | MV STOP | 471 BROADWAY |
1/9/2021 18:00 | 21001969 | 1 | MV STOP | 342 PARKLAND AVE |
1/9/2021 18:06 | 21001970 | 1 | MV STOP | 88 HOLLINGSWORTH ST |
1/9/2021 18:06 | 21001971 | 1 | MISS PER | 70 GRANITE ST #25A |
1/9/2021 18:15 | 21001972 | 1 | MVA H&R | 3 SPARHAWK RD FL 049FC3B NW SECT |
1/9/2021 18:27 | 21001973 | 1 | MVA ACC | STANWOOD ST & WESTERN AVE |
1/9/2021 18:32 | 21001974 | 1 | MV STOP | 400 PARKLAND AVE |
1/9/2021 18:32 | 21001978 | 1 | MEDICAL | 628 CHESTNUT ST |
1/9/2021 18:33 | 21001979 | 1 | SUSPICIS | 15 HANSON ST |
1/9/2021 18:34 | 21001980 | 1 | DRUGS | 8 LAFAYETTE PK |
1/9/2021 18:40 | 21001982 | 1 | MV STOP | 374 PARKLAND AVE |
1/9/2021 18:40 | 21001983 | 1 | MV STOP | AUBURN ST & LYNNFIELD ST |
1/9/2021 18:42 | 21001984 | 1 | MVA ACC | 2 WESTERN AVE |
1/9/2021 18:52 | 21001987 | 1 | MV STOP | 400 PARKLAND AVE |
1/9/2021 18:56 | 21001988 | 1 | MV STOP | 473 ESSEX ST |
1/9/2021 18:53 | 21001989 | 1 | MV STOP | 471 BROADWAY |
1/9/2021 18:58 | 21001992 | 1 | LOCKOUT | 25 LAMBERT AVE |
1/9/2021 19:03 | 21001993 | 1 | MV STOP | 374 PARKLAND AVE |
1/9/2021 19:05 | 21001995 | 1 | MEDICAL | 127 WASHINGTON ST |
1/9/2021 19:12 | 21001997 | 1 | NOISE | 37 TRACY AVE |
1/9/2021 19:13 | 21001998 | 1 | MV STOP | 408 BROADWAY |
1/9/2021 19:11 | 21001999 | 1 | ALARM | NURIA ENERGY/CARWASH / 535 LYNNWAY |
1/9/2021 19:19 | 21002000 | 1 | MV STOP | 388 BROADWAY |
1/9/2021 19:15 | 21002001 | 1 | MV PARK | 26 BEACON HILL AVE |
1/9/2021 19:23 | 21002002 | 1 | MEDICAL | 18 HIGHLAND AVE #1 |
1/9/2021 19:34 | 21002003 | 1 | MV STOP | 388 BROADWAY |
1/9/2021 19:35 | 21002005 | 1 | MISS PER | 61 PARKLAND AVE |
1/9/2021 19:59 | 21002008 | 1 | MV STOP | 34 O’CALLAGHAN WAY |
1/9/2021 19:55 | 21002009 | 1 | FIGHT | CHESTNUT ST & CLOUGH ST FL |
1/9/2021 20:12 | 21002010 | 1 | MVA H&R | SPEEDWAY GAS STATION / 120 LIBERTY ST |
1/9/2021 20:28 | 21002012 | 1 | MVA H&R | 725 WESTERN AVE |
1/9/2021 20:33 | 21002015 | 1 | DISTURB | 43 EASTERN AVE #OUTSIDE |
1/9/2021 20:46 | 21002016 | 1 | ERR OPERATOR | BOSTON ST & FEDERAL ST |
1/9/2021 20:52 | 21002019 | 1 | MEETWITH | 53 CAMDEN ST |
1/9/2021 21:13 | 21002024 | 1 | NOISE | 79 ESSEX ST FL 2 |
1/9/2021 21:16 | 21002025 | 1 | MVA ACC | TACO BELL / 124 BOSTON ST |
1/9/2021 21:24 | 21002027 | 1 | NOISE | COBURN ST & ESSEX ST |
1/9/2021 21:24 | 21002028 | 1 | MEDICAL | 7A LYMAN ST #12 |
1/9/2021 21:42 | 21002031 | 1 | MEDICAL | 47 ESTES ST FL 1 |
1/9/2021 21:46 | 21002033 | 1 | MEDICAL | 7 MACE PL #1 |
1/9/2021 21:50 | 21002034 | 1 | MEDICAL | 63 TIMSON ST |
1/9/2021 22:02 | 21002035 | 1 | TRESPASS | LYNN HARBOR PARK / HANSON ST |
1/9/2021 22:15 | 21002036 | 1 | NOISE | MARINE BLVD |
1/9/2021 22:18 | 21002037 | 1 | NOISE | EASTERN AVE & GLENWOOD ST |
1/9/2021 22:23 | 21002038 | 1 | MEDICAL | 20 ESSEX CT #2 |
1/9/2021 22:32 | 21002039 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
1/9/2021 22:36 | 21002041 | 1 | MEDICAL | 98 HARRIS RD |
1/9/2021 22:51 | 21002044 | 1 | ALARM | BRANDY BARRELL / 37 MARKET ST |
1/9/2021 22:50 | 21002045 | 1 | MEDICAL | 300 WASHINGTON ST #LOBBY |
1/9/2021 23:11 | 21002050 | 1 | MV STOP | ESSEX ST & WASHINGTON ST |
1/9/2021 23:15 | 21002051 | 1 | CK PER | CHESTNUT ST & UNION ST |
1/9/2021 23:19 | 21002052 | 1 | NOISE | 5 HAMILTON AVE |
1/9/2021 23:23 | 21002053 | 1 | DISTURB | 9 GEORGE ST FL 2 |
1/9/2021 23:25 | 21002054 | 1 | MEDICAL | 5 OAKWOOD AVE #OUT FRONT |
1/9/2021 23:25 | 21002055 | 1 | LARCENY | 39 DEARBORN AVE #3 |
1/9/2021 23:28 | 21002056 | 1 | MV PARK | 44 ESTES ST |
1/9/2021 23:32 | 21002058 | 1 | UN GUEST | 39 SHEPARD ST |
1/9/2021 23:52 | 21002059 | 1 | MEDICAL | 99 MEMORIAL PARK AVE FL 2 |
1/9/2021 23:53 | 21002060 | 1 | ALARM | 7 PIEDMONT ST |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.