Date/Time | IncNum | MC | IncType | Location |
1/4/2021 0:18 | 21000736 | 1 | DISTURB | SPEEDWAY GAS STATION / 120 LIBERTY ST |
1/4/2021 1:25 | 21000743 | 1 | CK AREA | 35 LYNNFIELD ST |
1/4/2021 1:27 | 21000744 | 1 | MVA ACC | 19 FOREST ST |
1/4/2021 1:39 | 21000746 | 1 | CK PER | SALEM FIVE / STATE ST |
1/4/2021 1:44 | 21000747 | 1 | DISTURB | 45 HENRY AVE FL 1 |
1/4/2021 1:55 | 21000748 | 1 | INVEST | 24 HENRY AVE |
1/4/2021 1:56 | 21000749 | 1 | 911 HANG | 16 UNION CT |
1/4/2021 2:05 | 21000750 | 1 | CK AREA | PENNYBROOK RD |
1/4/2021 2:18 | 21000751 | 1 | CK AREA | CURWIN CIR |
1/4/2021 2:23 | 21000752 | 1 | CK AREA | 65 EXCHANGE ST |
1/4/2021 2:21 | 21000754 | 1 | CK PER | WALGREENS / 21 JOYCE ST |
1/4/2021 2:24 | 21000755 | 1 | NOISE | 111 WASHINGTON ST #2 |
1/4/2021 2:42 | 21000756 | 1 | CK PER | LYNNWAY MART / 800-810 LYNNWAY |
1/4/2021 2:48 | 21000757 | 1 | ALARM : FIRE | 30 BACHELLER ST #2 |
1/4/2021 2:52 | 21000758 | 1 | CK AREA | BORDER ST |
1/4/2021 2:52 | 21000759 | 1 | MV STOP | 15 PARROTT ST |
1/4/2021 2:54 | 21000760 | 1 | CK AREA | CURWIN CIR |
1/4/2021 3:51 | 21000761 | 1 | 911 HANG | 6 NASH TER #2 |
1/4/2021 4:16 | 21000762 | 1 | SUSPICIS | 55 HOWARD ST #3 |
1/4/2021 4:28 | 21000763 | 1 | MVA W/PI | EASTERN BANK / 112 MARKET ST |
1/4/2021 4:37 | 21000764 | 1 | MEDICAL | 13 GROVE ST |
1/4/2021 4:47 | 21000765 | 1 | NOTIFY | 200 LOCUST ST #APT305 |
1/4/2021 4:59 | 21000766 | 1 | CK PER | 58 EXCHANGE ST |
1/4/2021 5:15 | 21000767 | 1 | NOTIFY | 200 LOCUST ST #305 |
1/4/2021 5:41 | 21000768 | 1 | MEDICAL | 41 LIGHT ST #4 |
1/4/2021 5:58 | 21000770 | 1 | ALARM | SEWELL ANDERSON ELEMENTARY / 25 ONTARIO ST |
1/4/2021 6:29 | 21000771 | 1 | WELL BEING CHK | 110 FRANKLIN ST FL 1 |
1/4/2021 7:06 | 21000772 | 1 | ALARM | SPIROS ENERGY / 161 CHESTNUT ST |
1/4/2021 7:24 | 21000773 | 1 | CK AREA | 50 GOODRIDGE ST |
1/4/2021 7:14 | 21000774 | 1 | TRAFF ENF POST | HOLYOKE ST & MYRTLE ST |
1/4/2021 7:14 | 21000775 | 1 | CK AREA | ENGLISH HIGH / 50 GOODRIDGE ST |
1/4/2021 7:17 | 21000776 | 1 | WELL BEING CHK | 139 FRANKLIN ST |
1/4/2021 7:34 | 21000778 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
1/4/2021 8:02 | 21000779 | 1 | PR TRANS | 300 WASHINGTON ST |
1/4/2021 8:09 | 21000780 | 1 | DISTURB | 151 FRANKLIN ST |
1/4/2021 8:23 | 21000781 | 1 | 911 HANG | 35 WASHINGTON ST |
1/4/2021 8:23 | 21000782 | 1 | MEDICAL | 50 ANDREW ST #119 |
1/4/2021 8:25 | 21000783 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
1/4/2021 8:27 | 21000784 | 1 | MEDICAL | 406 BROADWAY #103 |
1/4/2021 8:34 | 21000785 | 1 | MEDICAL | 57 BACHELLER ST |
1/4/2021 8:40 | 21000786 | 1 | MEDICAL | 170 S COMMON ST #607 |
1/4/2021 9:20 | 21000790 | 1 | MV STOP | BROAD ST & WASHINGTON ST |
1/4/2021 9:24 | 21000791 | 1 | MV STOP | BROAD ST & MARKET ST |
1/4/2021 10:02 | 21000796 | 1 | OTHER MV | 23 RED ROCK ST |
1/4/2021 10:25 | 21000798 | 1 | MEDICAL | 51 MOON RD |
1/4/2021 10:33 | 21000799 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
1/4/2021 10:32 | 21000800 | 1 | INVEST | 119 HAMILTON AVE |
1/4/2021 10:38 | 21000802 | 1 | MEDICAL | 7 LIBERTY SQ HARBOR LOFT VAMP / 7 LIBERTY SQ #534 |
1/4/2021 10:49 | 21000804 | 1 | INVEST | 10 ROCKMERE GDNS |
1/4/2021 10:41 | 21000805 | 1 | UNK PROB | 311 UNION ST / PARKING LOT |
1/4/2021 11:01 | 21000807 | 1 | LARCENY | 67 SILSBEE ST #801 |
1/4/2021 11:04 | 21000808 | 1 | PANHANDL | 60 BOSTON ST |
1/4/2021 11:15 | 21000810 | 1 | 911 HANG | 480 LYNNFIELD ST FL 1 |
1/4/2021 11:18 | 21000812 | 1 | 911 HANG | 79 BACHELLER ST |
1/4/2021 11:31 | 21000815 | 1 | MEDICAL | 806 LYNNFIELD ST |
1/4/2021 11:34 | 21000816 | 1 | OTHER CR | CIRCUIT AVE & HIGH ROCK ST |
1/4/2021 11:46 | 21000818 | 1 | OTHER SV | BROTHERS TABLE / 100 WILLOW ST |
1/4/2021 11:48 | 21000819 | 1 | CK AREA | 725 WESTERN AVE |
1/4/2021 11:58 | 21000821 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
1/4/2021 12:04 | 21000823 | 1 | CK PER | 195 MARKET ST |
1/4/2021 12:09 | 21000826 | 1 | ESCORT | BROADWAY |
1/4/2021 12:12 | 21000827 | 1 | ARREST | 12 ACORN ST |
1/4/2021 12:14 | 21000828 | 1 | MEDICAL | 8 HERBERT PL FL 1 |
1/4/2021 12:23 | 21000829 | 1 | MV STOP | KNIGHTS OF COLUMBUS HALL / 177 LYNNFIELD ST |
1/4/2021 12:30 | 21000830 | 1 | ANIMALS: ALL | 81 ADAMS ST FL 1 |
1/4/2021 12:25 | 21000831 | 1 | MEDICAL | 264 OCEAN ST #2 |
1/4/2021 12:30 | 21000832 | 1 | MEDICAL | 25 ROCKDALE AVE |
1/4/2021 12:29 | 21000833 | 1 | MVA H&R | 149 FRANKLIN ST / METRO PCS |
1/4/2021 12:31 | 21000834 | 1 | MEDICAL | 214 OCEAN ST |
1/4/2021 12:41 | 21000835 | 1 | ARREST | 8 TAPLEY ST |
1/4/2021 12:45 | 21000837 | 1 | MEDICAL | 20 NEPTUNE BLVD #519 |
1/4/2021 12:48 | 21000838 | 1 | LARCENY | 281 SUMMER ST |
1/4/2021 13:05 | 21000840 | 1 | ANIMALS: ALL | 129 OXFORD ST |
1/4/2021 13:21 | 21000842 | 1 | MEDICAL | 79 ALLEN AVE |
1/4/2021 13:36 | 21000844 | 1 | ASS AGEN | 12 PARK ST |
1/4/2021 13:51 | 21000845 | 1 | MEDICAL | 18 HENRY AVE #1 |
1/4/2021 13:56 | 21000846 | 1 | MEDICAL | 10 FARRAR ST #1003 |
1/4/2021 14:05 | 21000847 | 1 | ANIMALS: ALL | GREAT WOODS RD |
1/4/2021 14:04 | 21000848 | 1 | SERVE PA | 42 COMMONWEALTH RD |
1/4/2021 14:08 | 21000849 | 1 | OTHER SV | 346 BOSTON ST |
1/4/2021 14:15 | 21000851 | 1 | OTHER D | CIRCUIT AVE |
1/4/2021 14:17 | 21000852 | 1 | 911 HANG | 36 BLAKELEY ST |
1/4/2021 14:20 | 21000853 | 1 | UN GUEST | 3 KINGSLEY TER #7 |
1/4/2021 14:25 | 21000854 | 1 | TRESPASS | 170 S COMMON ST |
1/4/2021 14:39 | 21000855 | 1 | MEDICAL | 137 EASTERN AVE #401 |
1/4/2021 14:43 | 21000856 | 1 | MVA ACC | EBLENS / 14 STATE ST |
1/4/2021 14:50 | 21000857 | 1 | MEDICAL | 25 PLEASANT ST #811 |
1/4/2021 14:53 | 21000858 | 1 | MVA W/PI | 1071 WESTERN AVE |
1/4/2021 14:53 | 21000859 | 1 | DRUNK | 528 BOSTON ST / ACROSS FROM |
1/4/2021 15:15 | 21000860 | 1 | MEDICAL | 38 HANOVER ST #5 |
1/4/2021 15:17 | 21000861 | 1 | OTHER SV | 139 CENTRAL AVE |
1/4/2021 15:16 | 21000862 | 1 | MISS PER | 60 ATLANTIC ST |
1/4/2021 15:23 | 21000864 | 1 | ALARM | 111 OCEAN ST |
1/4/2021 15:46 | 21000867 | 1 | MV STOP | NAHANT ST & SAGAMORE ST |
1/4/2021 15:52 | 21000869 | 1 | SERVE PA | 11 FERNWOOD AVE #1 |
1/4/2021 16:05 | 21000871 | 1 | LARCENY | 21 JOYCE ST |
1/4/2021 16:25 | 21000872 | 1 | MV PARK | FRANKLIN ST & WESTERN AVE |
1/4/2021 16:36 | 21000873 | 1 | NO HEAT | 145 QUINN RD FL 2 |
1/4/2021 16:42 | 21000874 | 1 | HAZ CONDITION | 526 WESTERN AVE |
1/4/2021 16:53 | 21000875 | 1 | PANHANDL | 4 ADAMS ST EXT |
1/4/2021 16:58 | 21000876 | 1 | LOST ART | 45 BULFINCH ST |
1/4/2021 17:00 | 21000877 | 1 | DISTURB | 9 RELAY ST #2 |
1/4/2021 17:26 | 21000880 | 1 | DISTURB | 319 BROADWAY |
1/4/2021 17:27 | 21000881 | 1 | 911 HANG | 406 BROADWAY #103 |
1/4/2021 17:36 | 21000884 | 1 | MVA H&R | AARON’S / 210 UNION ST |
1/4/2021 17:41 | 21000886 | 1 | UN GUEST | 103 LIBERTY ST #7 |
1/4/2021 17:44 | 21000887 | 1 | MVA ACC | WAITT AVE & WESTERN AVE |
1/4/2021 17:45 | 21000888 | 1 | LOST ART | 514 SUMMER ST |
1/4/2021 17:59 | 21000889 | 1 | OTHER SV | 100 WILLOW ST #TABLE |
1/4/2021 18:03 | 21000890 | 1 | MVA ACC | 110 PARK ST |
1/4/2021 18:11 | 21000892 | 1 | CON/SCAM | 34 CLARK CIR |
1/4/2021 18:13 | 21000893 | 1 | MEDICAL | 25 PLEASANT ST |
1/4/2021 18:14 | 21000894 | 1 | MEDICAL | 35 ARTHUR ST |
1/4/2021 18:14 | 21000895 | 1 | HAZMAT | 577 WALNUT ST |
1/4/2021 18:29 | 21000897 | 1 | ALARM | 364 LYNNWAY |
1/4/2021 18:46 | 21000898 | 1 | MEDICAL | 43 HIGH ROCK ST #3 |
1/4/2021 18:58 | 21000899 | 1 | ALARM | 35 WAITT RD |
1/4/2021 19:06 | 21000900 | 1 | MEDICAL | 109 BROAD ST #505 |
1/4/2021 19:30 | 21000902 | 1 | ALARM : FIRE | 148 LIBERTY ST |
1/4/2021 19:33 | 21000903 | 1 | TRESPASS | 9 STORY AVE |
1/4/2021 19:40 | 21000904 | 1 | MV STOP | 125 WALNUT ST |
1/4/2021 19:54 | 21000905 | 1 | MV STOP | BOSTON ST & CARNES ST |
1/4/2021 19:57 | 21000906 | 1 | MV STOP | GRANT LN |
1/4/2021 19:56 | 21000907 | 1 | DISTURB | 604 ESSEX ST #306 |
1/4/2021 20:17 | 21000908 | 1 | 911 HANG | 595 LYNNWAY FL SW SECTOR |
1/4/2021 20:22 | 21000909 | 1 | 911 HANG | 2 NICHOLS ST #2A |
1/4/2021 20:37 | 21000911 | 1 | MV PARK | 22 CONGRESS ST |
1/4/2021 20:37 | 21000912 | 1 | NOTIFY | 11.A SACHEM ST #2L |
1/4/2021 20:57 | 21000913 | 1 | ALARM | 33 MAPLEWOOD RD |
1/4/2021 21:28 | 21000914 | 1 | DISTURB | MCDONALDS / 60 BOSTON ST |
1/4/2021 21:41 | 21000915 | 1 | 911 HANG | 44 HANOVER ST |
1/4/2021 21:53 | 21000916 | 1 | ALARM | 171 LEWIS ST |
1/4/2021 21:54 | 21000917 | 1 | MEDICAL | 34 NORTON ST |
1/4/2021 22:03 | 21000918 | 1 | 911 HANG | 32 HAMILTON AVE #6 |
1/4/2021 22:03 | 21000919 | 1 | MV STOP | 32 MALL ST |
1/4/2021 22:29 | 21000923 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
1/4/2021 22:29 | 21000924 | 1 | ALARM | LUCKY’S LIQUORS / 171 LEWIS ST |
1/4/2021 22:36 | 21000925 | 1 | 911 HANG | 30 GARDINER ST |
1/4/2021 22:47 | 21000926 | 1 | MV STOP | CHESTNUT ST & WESTERN AVE |
1/4/2021 23:06 | 21000927 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
1/4/2021 23:08 | 21000929 | 1 | MEDICAL | 109 NEW PARK ST #1 |
1/4/2021 23:12 | 21000930 | 1 | NOISE | 75 TRACY AVE FL 1 |
1/4/2021 23:30 | 21000932 | 1 | MEDICAL | 353 ESSEX ST |
1/4/2021 23:50 | 21000933 | 1 | ROBBERY | 525 LYNNWAY FL SE SECTOR |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.