Date/Time | IncNum | MC | IncType | Location |
1/30/2021 0:03 | 21006556 | 1 | NOISE | 37 TRACY AVE |
1/30/2021 0:03 | 21006557 | 1 | MEDICAL | 33 HIGH ST #115 |
1/30/2021 0:07 | 21006558 | 1 | MV PROB | 402 BOSTON ST FL N SECTOR |
1/30/2021 0:13 | 21006559 | 1 | MEDICAL | 62 HAVILAND AVE FL |
1/30/2021 0:18 | 21006560 | 1 | MEDICAL | 9 BESSOM ST |
1/30/2021 0:50 | 21006561 | 1 | ERR OPERATOR | FRANKLIN ST |
1/30/2021 1:04 | 21006564 | 1 | ASS AGEN | WENDYS / 116 BOSTON ST |
1/30/2021 1:18 | 21006570 | 1 | NOISE | 229 S COMMON ST #2 |
1/30/2021 1:28 | 21006572 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
1/30/2021 1:35 | 21006573 | 1 | MEDICAL | 102 BIRCH ST |
1/30/2021 1:37 | 21006574 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
1/30/2021 1:40 | 21006575 | 1 | MEDICAL | 300 LYNN SHORE DR #312 |
1/30/2021 1:44 | 21006576 | 1 | CK AREA | 50 WESTERN AVE |
1/30/2021 1:44 | 21006577 | 1 | MEDICAL | 20 NEPTUNE BLVD #604 |
1/30/2021 1:46 | 21006579 | 1 | CK AREA | CURWIN CIR |
1/30/2021 1:50 | 21006580 | 1 | INVEST | CHESTNUT ST & OLIVE ST |
1/30/2021 1:45 | 21006581 | 1 | CK AREA | 35 LYNNFIELD ST |
1/30/2021 1:50 | 21006582 | 1 | CK AREA | 9 PENNYBROOK RD |
1/30/2021 1:52 | 21006583 | 1 | CK AREA | 196 LOCUST ST |
1/30/2021 1:51 | 21006584 | 1 | MEDICAL | 201 ESSEX ST FL 3 |
1/30/2021 2:03 | 21006585 | 1 | CK AREA | CIRCUIT AVE |
1/30/2021 2:04 | 21006586 | 1 | CK AREA | 247 COMMERCIAL ST |
1/30/2021 2:19 | 21006587 | 1 | CK AREA | 34\36 RILEY WAY |
1/30/2021 2:15 | 21006588 | 1 | CK AREA | CURWIN CIR |
1/30/2021 2:18 | 21006589 | 1 | CK AREA | PICKERING SCHOOL / 70 CONOMO AVE |
1/30/2021 2:18 | 21006590 | 1 | MEDICAL | 224 WASHINGTON ST #1 |
1/30/2021 2:24 | 21006592 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
1/30/2021 2:46 | 21006595 | 1 | OTHER SV | 678 WASHINGTON ST #304 |
1/30/2021 2:51 | 21006596 | 1 | CK AREA | LYNN WOODS PLGD / 0 GREAT WOODS RD |
1/30/2021 3:01 | 21006597 | 1 | MVA H&R | CHATHAM STREET & WESTERN AVE |
1/30/2021 3:15 | 21006599 | 1 | NOISE | 56 LOWELL ST #2 |
1/30/2021 4:09 | 21006600 | 1 | DISTURB | 25 HAMILTON AVE #3 |
1/30/2021 4:13 | 21006601 | 1 | ALARM | 268-272 ESSEX ST |
1/30/2021 4:14 | 21006602 | 1 | OTHER SV | 25 PLEASANT ST #603 |
1/30/2021 4:36 | 21006603 | 1 | ALARM | TRACY SCHOOL / 35 WALNUT ST |
1/30/2021 6:11 | 21006604 | 1 | DISTURB | 10 FARRAR ST #1009 |
1/30/2021 6:30 | 21006605 | 1 | ALARM | CVS PHARMACY / 509 EASTERN AVE |
1/30/2021 6:44 | 21006606 | 1 | ALARM | 19 CHASE ST #2 |
1/30/2021 6:54 | 21006607 | 1 | ALARM | 181 UNION ST FL 2 |
1/30/2021 7:04 | 21006608 | 1 | ASS AGEN | 172 WASHINGTON ST |
1/30/2021 7:21 | 21006609 | 1 | MEDICAL | 730 SUMMER ST #1 |
1/30/2021 7:35 | 21006610 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
1/30/2021 7:37 | 21006611 | 1 | MV STOP | 37 BRIMBLECOM ST |
1/30/2021 7:53 | 21006612 | 1 | MV STOP | 131 OCEAN ST |
1/30/2021 7:58 | 21006613 | 1 | MV STOP | 50 WESTERN AVE |
1/30/2021 8:12 | 21006614 | 1 | MV STOP | 7 EASTERN AVE |
1/30/2021 8:17 | 21006615 | 1 | LARCENY | 34 HANOVER ST #1 |
1/30/2021 8:31 | 21006617 | 1 | 911 HANG | 20 NORTHSIDE AVE #1 |
1/30/2021 9:04 | 21006620 | 1 | B&E PAST | 47R BENNETT ST |
1/30/2021 9:07 | 21006621 | 1 | NEIGHBR PROBLEM | 62 MT PLEASANT ST |
1/30/2021 9:07 | 21006622 | 1 | WELL BEING CHK | 8 MICHIGAN AVE |
1/30/2021 9:41 | 21006624 | 1 | DISTURB | 147 TRACY AVE #2 |
1/30/2021 9:57 | 21006626 | 1 | CK AREA | CIRCLE AVE & COMMERCIAL ST |
1/30/2021 10:41 | 21006630 | 1 | MEDICAL | 64 LYNNFIELD ST |
1/30/2021 10:40 | 21006631 | 1 | HAZ CONDITION | BUCHANAN BRIDGE / WESTERN AVE |
1/30/2021 11:02 | 21006633 | 1 | MEDICAL | 95 HANOVER ST #2 |
1/30/2021 11:30 | 21006635 | 1 | JUV PROB | 300 WASHINGTON ST |
1/30/2021 11:49 | 21006636 | 1 | TRESPASS | 9 UNION ST |
1/30/2021 11:52 | 21006637 | 1 | 911 HANG | 14 WHITTIER ST #2 |
1/30/2021 12:03 | 21006638 | 1 | NO HEAT | 56 MEADOW CT #3 |
1/30/2021 12:19 | 21006639 | 1 | VANDAL MV | 183 ALLEY ST |
1/30/2021 12:33 | 21006642 | 1 | DISTURB | WALMART / 780 LYNNWAY |
1/30/2021 12:38 | 21006643 | 1 | DISTURB | 433 BOSTON ST |
1/30/2021 12:48 | 21006644 | 1 | CK AREA | CIRCUIT AVE |
1/30/2021 12:53 | 21006645 | 1 | CK AREA | WALMART / 780 LYNNWAY |
1/30/2021 13:06 | 21006646 | 1 | SUSPICIS | FAYS AVE/SPRING PND GATE |
1/30/2021 13:35 | 21006647 | 1 | MEDICAL | 62 LOWELL ST #6 |
1/30/2021 13:34 | 21006648 | 1 | ALARM : FIRE | 8 LAFAYETTE PK #3 |
1/30/2021 13:36 | 21006649 | 1 | ALARM : FIRE | 98 WILLOW ST |
1/30/2021 13:39 | 21006650 | 1 | MV PROB | GANNON MUNICIPAL GOLF COURSE / 60 GREAT WOODS RD |
1/30/2021 13:48 | 21006651 | 1 | SERVE PA | 72 MALL ST #? |
1/30/2021 13:48 | 21006652 | 1 | MV PARK | WELLS PL |
1/30/2021 13:57 | 21006653 | 1 | MEDICAL | 221 OCEAN ST |
1/30/2021 14:13 | 21006654 | 1 | MV PROB | 104 WASHINGTON ST |
1/30/2021 14:16 | 21006655 | 1 | MEDICAL | 9 MEADOW CT #3 |
1/30/2021 14:24 | 21006656 | 1 | 911 HANG | 17 ESSEX CIR |
1/30/2021 14:33 | 21006657 | 1 | MEDICAL | 300 WASHINGTON ST #FRONT |
1/30/2021 14:32 | 21006658 | 1 | ALARM | 44 JACKSON ST |
1/30/2021 14:36 | 21006659 | 1 | OTHER SV | 100 WILLOW ST #TABLE |
1/30/2021 14:37 | 21006660 | 1 | 911 HANG | 8 TARMEY LN #AREA |
1/30/2021 14:48 | 21006663 | 1 | JUV PROB | 8 CHASE ST |
1/30/2021 14:49 | 21006664 | 1 | ESCORT | 35 CANAL ST #J |
1/30/2021 15:03 | 21006665 | 1 | PANHANDL | CVS PHARMACY / 200 S COMMON ST |
1/30/2021 15:10 | 21006666 | 1 | PANHANDL | CVS PHARMACY / 65 BOSTON ST |
1/30/2021 15:10 | 21006667 | 1 | LARCENY | 7 MARKET SQ |
1/30/2021 15:16 | 21006668 | 1 | OTHER SV | HIGH ROCK TOWER / CIRCUIT AVE |
1/30/2021 15:38 | 21006669 | 1 | MVA W/PI | 215 ESSEX ST |
1/30/2021 15:42 | 21006670 | 1 | LARCENY | 92 S COMMON ST |
1/30/2021 15:42 | 21006671 | 1 | 911 HANG | 28 SEYMOUR AVE |
1/30/2021 15:59 | 21006673 | 1 | JUV PROB | 8 CHASE ST #6 |
1/30/2021 16:07 | 21006674 | 1 | MEDICAL | 193 LYNN SHORE DR FL UNIT 1 |
1/30/2021 16:15 | 21006675 | 1 | MEDICAL | 37 E PARK AVE |
1/30/2021 16:23 | 21006677 | 1 | MV STOP | 225 BOSTON ST |
1/30/2021 16:24 | 21006678 | 1 | MEDICAL | 1 KINGSLEY TER #5 |
1/30/2021 16:39 | 21006679 | 1 | 911 HANG | 37 BRIMBLECOM ST |
1/30/2021 16:51 | 21006680 | 1 | MVA ACC | 14 FERNWOOD AVE |
1/30/2021 17:08 | 21006681 | 1 | SUSPICIS | 333 LYNNWAY #FRONT |
1/30/2021 17:39 | 21006686 | 1 | 911 HANG | 281 BOSTON ST |
1/30/2021 18:17 | 21006690 | 1 | MEDICAL | 200 LOCUST ST #102 |
1/30/2021 18:28 | 21006691 | 1 | CK PER | 35 WASHINGTON ST |
1/30/2021 18:33 | 21006693 | 1 | MEDICAL | 75 SEYMOUR AVE |
1/30/2021 18:34 | 21006694 | 1 | WELL BEING CHK | 72 MUDGE ST #16 |
1/30/2021 18:37 | 21006695 | 1 | MEDICAL | 40 NEWHALL ST #2 |
1/30/2021 18:40 | 21006696 | 1 | DRUNK | 26 HIGH ROCK ST |
1/30/2021 18:45 | 21006697 | 1 | WELL BEING CHK | 19 AUBREY TER FL |
1/30/2021 18:50 | 21006698 | 1 | NOISE | 35 WYMAN ST #1 |
1/30/2021 18:52 | 21006699 | 1 | MEDICAL | 36 NEW PARK ST #2 |
1/30/2021 18:55 | 21006700 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
1/30/2021 19:06 | 21006701 | 1 | CK AREA | CIRCUIT AVE |
1/30/2021 19:08 | 21006702 | 1 | 911 HANG | 50 ASHLAND ST FL |
1/30/2021 19:11 | 21006703 | 1 | MV PARK | 18 ROCKAWAY ST |
1/30/2021 19:16 | 21006704 | 1 | CK AREA | CURWIN CIR |
1/30/2021 19:33 | 21006708 | 1 | ROBBERY | 158 LEWIS ST |
1/30/2021 19:54 | 21006709 | 1 | ALARM : FIRE | 68 BROADWAY |
1/30/2021 20:02 | 21006712 | 1 | 911 HANG | 312 UNION ST #AREA |
1/30/2021 20:27 | 21006714 | 1 | MV PROB | LAFAYETTE PK & STEPHEN ST |
1/30/2021 21:22 | 21006716 | 1 | 911 HANG | 62 GRANT ST |
1/30/2021 21:34 | 21006717 | 1 | LOCKOUT | 37 LYMAN ST |
1/30/2021 21:37 | 21006718 | 1 | 911 HANG | 10 HENRY AVE #2 |
1/30/2021 21:59 | 21006719 | 1 | WELL BEING CHK | 80 EXCHANGE ST |
1/30/2021 22:10 | 21006720 | 1 | NOISE | 442 CHESTNUT ST |
1/30/2021 22:21 | 21006721 | 1 | MV STOP | LIBERTY ST & WASHINGTON ST |
1/30/2021 22:37 | 21006723 | 1 | 911 HANG | 3 SHOREY ST |
1/30/2021 22:39 | 21006724 | 1 | MEDICAL | 109 BROAD ST #101 |
1/30/2021 22:56 | 21006725 | 1 | DRUNK | 28 FRANKLIN ST #9 |
1/30/2021 23:00 | 21006726 | 1 | CK PER | 111 ESSEX ST |
1/30/2021 23:01 | 21006727 | 1 | MEDCHILD | 279 CHESTNUT ST #2 |
1/30/2021 23:04 | 21006728 | 1 | MEDICAL | ANDREW ST & CENTRAL AVE |
1/30/2021 23:17 | 21006729 | 1 | MV STOP | 548 CHESTNUT ST |
1/30/2021 23:34 | 21006730 | 1 | MV STOP | CHURCH ST & TREMONT ST |
1/30/2021 23:36 | 21006731 | 1 | A&B DW | 555 ESSEX ST FL 1ST |
1/30/2021 23:36 | 21006732 | 1 | DISTURB | 11 PINKHAM PL #15 |
1/30/2021 23:13 | 21006733 | 1 | HAZMAT | 41 STILES ST |
1/30/2021 23:41 | 21006734 | 1 | 911 HANG | 31 OAKWOOD AVE |
1/30/2021 23:46 | 21006735 | 1 | MV STOP | NEPTUNE BLVD |
1/30/2021 23:44 | 21006736 | 1 | LARCENY | 170 S COMMON ST #810 |
1/30/2021 23:48 | 21006737 | 1 | DISTURB | 345 ESSEX ST |
1/30/2021 23:55 | 21006738 | 1 | ERR OPERATOR | HANSON ST & LYNNWAY |
1/30/2021 23:58 | 21006739 | 1 | MVA W/PI | BAY VIEW AVE & BEACON HILL AVE FL |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.