Date/Time | IncNum | MC | IncType | Location |
1/22/2021 0:05 | 21004725 | 1 | CK PER | EXTRA SPACE STORAGE / 583 LYNNWAY |
1/22/2021 0:27 | 21004727 | 1 | ALARM | 617 CHESTNUT ST |
1/22/2021 0:30 | 21004728 | 1 | LARCENY | 170 S COMMON ST #611 |
1/22/2021 1:11 | 21004730 | 1 | 911 HANG | 26 NEWHALL ST #1 |
1/22/2021 1:15 | 21004732 | 1 | MEDICAL | 110 FRANKLIN ST #10 |
1/22/2021 1:27 | 21004735 | 1 | UN GUEST | 41 LIGHT ST #17 |
1/22/2021 1:33 | 21004736 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
1/22/2021 1:50 | 21004737 | 1 | CK AREA | GREAT WOODS RD |
1/22/2021 1:41 | 21004738 | 1 | CK AREA | CURWIN CIR |
1/22/2021 1:48 | 21004739 | 1 | CK AREA | EXCHANGE ST |
1/22/2021 1:49 | 21004741 | 1 | CK AREA | BORDER ST |
1/22/2021 1:52 | 21004744 | 1 | ALARM | 4 FREEMAN SQ |
1/22/2021 1:57 | 21004745 | 1 | MV PROB | 13 LANDER AVE |
1/22/2021 1:58 | 21004747 | 1 | CK AREA | PENNYBROOK RD |
1/22/2021 1:58 | 21004748 | 1 | ALARM | LYNNWAY AUTO SALES / 295 LYNNWAY |
1/22/2021 2:04 | 21004749 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
1/22/2021 2:05 | 21004750 | 1 | CK AREA | GREAT WOODS RD |
1/22/2021 2:15 | 21004751 | 1 | CK AREA | SISSON ELEMENTARY / 58 CONOMO AVE |
1/22/2021 2:31 | 21004754 | 1 | SUSPICIS | 6 PINKHAM PL |
1/22/2021 2:33 | 21004755 | 1 | CK AREA | CURWIN CIR |
1/22/2021 3:17 | 21004756 | 1 | CK AREA | 35 LYNNFIELD ST |
1/22/2021 2:45 | 21004757 | 1 | CK AREA | COOK ST |
1/22/2021 3:22 | 21004758 | 1 | CK AREA | ROCKDALE AVE & URBAN ST |
1/22/2021 2:41 | 21004759 | 1 | CK AREA | KINGS HILL DR |
1/22/2021 2:45 | 21004760 | 1 | CK AREA | DUNKIN DONUTS / 577 WALNUT ST |
1/22/2021 3:31 | 21004762 | 1 | CK AREA | 64 ALDEN ST |
1/22/2021 2:53 | 21004763 | 1 | MV STOP | 488 WALNUT ST |
1/22/2021 3:04 | 21004764 | 1 | CK AREA | PENNYBROOK RD |
1/22/2021 3:04 | 21004766 | 1 | MEDICAL | 9 MICHIGAN AVE |
1/22/2021 3:24 | 21004767 | 1 | CK PER | BANK OF AMERICA / 140 BOSTON STREET |
1/22/2021 3:27 | 21004768 | 1 | UNK PROB | 161 BROAD ST #3L |
1/22/2021 3:33 | 21004769 | 1 | DISTURB | 49 LAIGHTON ST |
1/22/2021 4:10 | 21004770 | 1 | DISTURB | 103 LIBERTY ST #38 FL 3 |
1/22/2021 4:13 | 21004771 | 1 | A&B DW | 655 WESTERN AVE #9 |
1/22/2021 4:49 | 21004772 | 1 | B&E MV NOW | 28 HAVILAND AVE |
1/22/2021 4:56 | 21004773 | 1 | 911 HANG | 23 PLEASANT VIEW AVE |
1/22/2021 4:58 | 21004774 | 1 | ALARM | 33 SUTTON ST |
1/22/2021 7:03 | 21004776 | 1 | TRAFF ENF POST | WYOMA SQ |
1/22/2021 6:49 | 21004777 | 1 | MEDICAL | 1 CHESTNUT TER #1R |
1/22/2021 6:57 | 21004778 | 1 | TRAFF ENF POST | HOLYOKE ST & KESLAR AVE |
1/22/2021 7:01 | 21004779 | 1 | 911 HANG | 21 W GREEN ST |
1/22/2021 7:04 | 21004780 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
1/22/2021 7:04 | 21004781 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
1/22/2021 7:12 | 21004782 | 1 | MV STOP | 35 WINNEPURKIT AVE |
1/22/2021 7:34 | 21004783 | 1 | MV STOP | 220 JENNESS ST |
1/22/2021 7:19 | 21004784 | 1 | MEDICAL | 57 THORPE RD |
1/22/2021 7:30 | 21004785 | 1 | ASS AGEN | 279 BOSTON ST |
1/22/2021 7:30 | 21004786 | 1 | 911 HANG | 32 LOWELL ST FL 2 |
1/22/2021 7:57 | 21004787 | 1 | ALARM : FIRE | 75 RICHARDSON RD |
1/22/2021 8:00 | 21004788 | 1 | ARREST | 300 WASHINGTON ST |
1/22/2021 8:04 | 21004789 | 1 | ASS AGEN | 5 STANDISH RD |
1/22/2021 8:06 | 21004790 | 1 | MEDICAL | 160 NEPTUNE BLVD #612 |
1/22/2021 8:09 | 21004791 | 1 | CK AREA | BLOSSOM ST EXT |
1/22/2021 8:13 | 21004792 | 1 | MVA ACC | 333 CHATHAM ST |
1/22/2021 8:33 | 21004796 | 1 | SERVE PA | 8 LAFAYETTE PK #3 |
1/22/2021 9:00 | 21004799 | 1 | ESCORT | 20 ESSEX CT |
1/22/2021 9:14 | 21004800 | 1 | ANIMALS: ALL | RED ROCK PARK / LYNN SHORE DR |
1/22/2021 9:22 | 21004804 | 1 | WELL BEING CHK | 108 WALNUT ST |
1/22/2021 9:38 | 21004806 | 1 | 911 HANG | 108 FRANKLIN ST #25 |
1/22/2021 9:35 | 21004807 | 1 | TRESPASS | 103 LIBERTY ST FL 3 |
1/22/2021 9:43 | 21004808 | 1 | ASSIST U | 101 PARK ST |
1/22/2021 9:49 | 21004810 | 1 | 911 HANG | 40 FEDERAL ST |
1/22/2021 10:11 | 21004811 | 1 | CK AREA | CURWIN CIR |
1/22/2021 10:09 | 21004812 | 1 | NEIGHBR PROBLEM | 145 QUINN RD |
1/22/2021 10:29 | 21004813 | 1 | P&W | CIRCUIT AVE |
1/22/2021 10:39 | 21004815 | 1 | MEDICAL | 119 HOLYOKE ST |
1/22/2021 10:48 | 21004818 | 1 | MEDICAL | 130 EASTERN AVE #518 |
1/22/2021 10:53 | 21004822 | 1 | MV PARK | 148 HOLYOKE ST |
1/22/2021 10:57 | 21004824 | 1 | MEDICAL | 21 ENDICOTT ST |
1/22/2021 11:05 | 21004825 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
1/22/2021 11:13 | 21004826 | 1 | INVEST | FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST |
1/22/2021 11:14 | 21004827 | 1 | MEDICAL | 26 ELVIR ST |
1/22/2021 11:08 | 21004828 | 1 | OTHER CR | HABIT OPCO / 11 CIRCLE AVE |
1/22/2021 11:17 | 21004829 | 1 | MV STOP | 465 ESSEX ST |
1/22/2021 11:21 | 21004830 | 1 | OTHER SV | BROTHERS TABLE / 100 WILLOW ST |
1/22/2021 11:21 | 21004831 | 1 | ESCORT | 4 HOUGHTON ST #2 |
1/22/2021 11:32 | 21004832 | 1 | TRAFF ENF POST | NAHANT ST & SAGAMORE ST |
1/22/2021 11:33 | 21004834 | 1 | INVEST | 78 HIGH ROCK ST |
1/22/2021 11:34 | 21004835 | 1 | MEDICAL | 50 KIRTLAND ST #1 |
1/22/2021 11:31 | 21004836 | 1 | ANIMALS: ALL | 5 ROSEVILLE SQ |
1/22/2021 11:38 | 21004837 | 1 | ALARM | 34 HERBERT ST #4 |
1/22/2021 11:36 | 21004838 | 1 | ESCORT | 130 NEPTUNE BLVD |
1/22/2021 11:30 | 21004839 | 1 | WELL BEING CHK | 42 GAGE ST |
1/22/2021 11:45 | 21004840 | 1 | INVEST | 7 RANTOUL AVE |
1/22/2021 11:42 | 21004841 | 1 | WELL BEING CHK | 50 KIRTLAND ST #1 |
1/22/2021 11:59 | 21004843 | 1 | UNK PROB | 59 FRANKLIN ST |
1/22/2021 11:59 | 21004844 | 1 | ASS AGEN | 108 WALNUT ST |
1/22/2021 12:09 | 21004845 | 1 | UNK PROB | GREEN ST & UNION ST |
1/22/2021 12:21 | 21004846 | 1 | 911 HANG | 33 LAIGHTON ST #3 |
1/22/2021 12:31 | 21004847 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
1/22/2021 12:36 | 21004848 | 1 | MVA ACC | LOCUST ST & STETSON ST |
1/22/2021 12:36 | 21004849 | 1 | ALARM | 375 BROADWAY- |
1/22/2021 12:45 | 21004850 | 1 | REC PROP | 277 EUCLID AVE |
1/22/2021 12:44 | 21004851 | 1 | WELL BEING CHK | 75 WASHINGTON ST FL 1 |
1/22/2021 12:46 | 21004852 | 1 | HAZMAT | 7 LIBERTY ST |
1/22/2021 12:50 | 21004853 | 1 | CK PER | 195 MARKET ST |
1/22/2021 12:49 | 21004854 | 1 | MVA ACC | BANK OF AMERICA / 1 STATE ST |
1/22/2021 12:55 | 21004856 | 1 | ASS AGEN | 159 BEACON HILL AVE FL 2 |
1/22/2021 13:03 | 21004858 | 1 | MVA ACC | LOCUST ST & STETSON ST |
1/22/2021 13:04 | 21004859 | 1 | MV STOP | 400 BROADWAY |
1/22/2021 13:07 | 21004860 | 1 | 911 HANG | 18 SHOREY ST |
1/22/2021 13:13 | 21004861 | 1 | ASS AGEN | 136 EUCLID AVE |
1/22/2021 13:14 | 21004862 | 1 | LARCENY | 285 LYNN SHORE DR #205 |
1/22/2021 13:19 | 21004863 | 1 | MVA ACC | BLAKE ST & BUFFUM ST |
1/22/2021 13:19 | 21004864 | 1 | MEDICAL | 14 COLLINS ST CT |
1/22/2021 13:29 | 21004865 | 1 | MV STOP | BROADWAY & RICHARDSON RD |
1/22/2021 13:35 | 21004866 | 1 | MV STOP | 374 BROADWAY |
1/22/2021 13:47 | 21004867 | 1 | MV PROB | GOLDFISH POND / 0 LAFAYETTE PK |
1/22/2021 13:50 | 21004868 | 1 | PINK PPR | 161 BROAD ST #3L |
1/22/2021 13:50 | 21004870 | 1 | HAZMAT | 170 LIBERTY ST |
1/22/2021 13:52 | 21004871 | 1 | MVA W/PI | 80 BOSTON ST |
1/22/2021 13:55 | 21004873 | 1 | MEDICAL | 105 E PARK AVE |
1/22/2021 14:02 | 21004874 | 1 | MEDICAL | 177 VERONA ST |
1/22/2021 14:07 | 21004875 | 1 | 911 HANG | 234 BROADWAY |
1/22/2021 14:11 | 21004876 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
1/22/2021 14:10 | 21004877 | 1 | DISTURB | 604 ESSEX ST #306 |
1/22/2021 14:18 | 21004878 | 1 | 911 HANG | 63 ADDISON AVE |
1/22/2021 14:27 | 21004879 | 1 | 911 HANG | 54 MT PLEASANT ST |
1/22/2021 14:32 | 21004880 | 1 | MEDICAL | SACHEM AVE & TUDOR ST |
1/22/2021 14:37 | 21004881 | 1 | MEDICAL | SACHEM AVE & TUDOR ST |
1/22/2021 14:35 | 21004882 | 1 | ESCORT | 6 OAKLAND TER |
1/22/2021 14:42 | 21004883 | 1 | MV STOP | 338 BROADWAY |
1/22/2021 14:42 | 21004884 | 1 | FIGHT | 829 BOSTON ST |
1/22/2021 14:46 | 21004885 | 1 | MVA ACC | MARKET ST & MUNROE ST |
1/22/2021 14:51 | 21004886 | 1 | MV STOP | 366 BROADWAY |
1/22/2021 14:55 | 21004887 | 1 | CON/SCAM | 17 WITT ST |
1/22/2021 15:01 | 21004888 | 1 | MV STOP | 400 BROADWAY |
1/22/2021 15:02 | 21004889 | 1 | ASS AGEN | 5 CURWIN TER |
1/22/2021 15:12 | 21004892 | 1 | ARREST | HIGH ROCK TOWER / CIRCUIT AVE |
1/22/2021 15:15 | 21004893 | 1 | MEDICAL | 34 LYMAN ST |
1/22/2021 15:19 | 21004895 | 1 | SHOPLIFT | WALMART / 780 LYNNWAY |
1/22/2021 15:20 | 21004896 | 1 | MV STOP | 35 BOSTON ST |
1/22/2021 15:39 | 21004899 | 1 | MV STOP | WYOMA SQ |
1/22/2021 15:51 | 21004901 | 1 | 911 HANG | NORTH SHORE COMMUNITY COLLEGE / 300 BROAD ST |
1/22/2021 15:58 | 21004902 | 1 | MV STOP | 340 BROADWAY |
1/22/2021 16:05 | 21004903 | 1 | MEDICAL | 1 HADDINGTON PL #1 |
1/22/2021 16:20 | 21004904 | 1 | MV STOP | 408 BROADWAY |
1/22/2021 16:21 | 21004905 | 1 | MEDICAL | 65 WINNEPURKIT AVE |
1/22/2021 16:22 | 21004906 | 1 | ALARM : FIRE | STARBUCKS COFFEE / 821 LYNNWAY |
1/22/2021 16:23 | 21004907 | 1 | ALARM | 12 ALLERTON ST |
1/22/2021 16:28 | 21004908 | 1 | DISTURB | 18 BOND ST #711 |
1/22/2021 16:31 | 21004909 | 1 | DISTURB | 33 MALL ST |
1/22/2021 16:33 | 21004910 | 1 | ALARM : FIRE | 36 WHITING ST |
1/22/2021 16:35 | 21004911 | 1 | MV STOP | 408 BROADWAY |
1/22/2021 16:34 | 21004912 | 1 | MEDICAL | 14 BATCHELDERS CT |
1/22/2021 16:40 | 21004913 | 1 | SHOPLIFT | CUMBERLAND FARMS / 668 CHESTNUT ST |
1/22/2021 16:36 | 21004914 | 1 | MEDICAL | 147 WASHINGTON ST #913 |
1/22/2021 16:40 | 21004915 | 1 | MV PARK | 586 WALNUT ST |
1/22/2021 16:41 | 21004916 | 1 | MV STOP | BROADWAY & MAGNOLIA AVE |
1/22/2021 16:50 | 21004917 | 1 | MEDICAL | SLEEPING BEAUTY / 312 UNION ST #208 |
1/22/2021 16:55 | 21004920 | 1 | JUV PROB | 7 GREENLEAF CIR |
1/22/2021 16:51 | 21004922 | 1 | MEDICAL | 501 WASHINGTON ST #513 |
1/22/2021 17:18 | 21004926 | 1 | MV STOP | 152 OCEAN ST |
1/22/2021 17:20 | 21004927 | 1 | MEDICAL | 150 DARTMOUTH ST |
1/22/2021 17:31 | 21004929 | 1 | MV STOP | 150 OCEAN ST |
1/22/2021 17:43 | 21004930 | 1 | MV STOP | 60 CHERRY ST |
1/22/2021 17:50 | 21004931 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
1/22/2021 17:45 | 21004932 | 1 | FIGHT | ESSEX ST & LAWTON AVE |
1/22/2021 17:50 | 21004933 | 1 | CK AREA | 55 ATLANTIC ST |
1/22/2021 17:54 | 21004934 | 1 | MVA < $1000 | BOSTON ST & BULFINCH ST |
1/22/2021 17:55 | 21004935 | 1 | CK AREA | CURWIN CIR |
1/22/2021 17:56 | 21004936 | 1 | FIRE ALL | 351 SUMMER ST |
1/22/2021 17:55 | 21004937 | 1 | DISTURB | 604 ESSEX ST #306 |
1/22/2021 18:06 | 21004939 | 1 | MV STOP | 139 LYNNFIELD ST |
1/22/2021 18:06 | 21004940 | 1 | MEDICAL | 30 WILLIAMS AVE |
1/22/2021 18:09 | 21004941 | 1 | MEDICAL | 28 FRANKLIN ST #2 |
1/22/2021 18:16 | 21004942 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
1/22/2021 18:22 | 21004943 | 1 | MV STOP | 10 MAZZA RD |
1/22/2021 18:22 | 21004944 | 1 | SERVE PA | 133 WASHINGTON ST |
1/22/2021 18:31 | 21004945 | 1 | MV STOP | 350 BROADWAY |
1/22/2021 18:45 | 21004946 | 1 | SERVE PA | 3 OXFORD TER #5 |
1/22/2021 18:50 | 21004947 | 1 | MISS PER | 5 CURWIN TER |
1/22/2021 18:50 | 21004948 | 1 | MEDICAL | 94 COPELAND RD |
1/22/2021 18:50 | 21004949 | 1 | SERVE PA | 34 BROAD ST #29 |
1/22/2021 18:56 | 21004950 | 1 | MV STOP | 238 LYNNFIELD ST |
1/22/2021 19:07 | 21004951 | 1 | 911 HANG | 29 BICKFORD ST |
1/22/2021 19:09 | 21004952 | 1 | MV PARK | 33 TRINITY AVE |
1/22/2021 19:12 | 21004953 | 1 | SERVE PA | 2 VIOLET ST |
1/22/2021 19:19 | 21004954 | 1 | MV STOP | 793 LYNNWAY |
1/22/2021 19:28 | 21004955 | 1 | MV STOP | 68 LINWOOD ST |
1/22/2021 19:30 | 21004956 | 1 | MV STOP | LAFAYETTE PK |
1/22/2021 19:32 | 21004957 | 1 | SUSPICIS | BARRY PARK / 20 WATERFORD ST |
1/22/2021 19:38 | 21004958 | 1 | MV STOP | 68 LINWOOD ST |
1/22/2021 19:55 | 21004959 | 1 | MV STOP | 131 MYRTLE ST |
1/22/2021 19:55 | 21004960 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
1/22/2021 19:56 | 21004961 | 1 | MEDICAL | 57 HOLYOKE ST #2 |
1/22/2021 20:16 | 21004966 | 1 | DRUNK | 9 LYNNFIELD ST |
1/22/2021 20:24 | 21004969 | 1 | OVERDOSE | 474 SUMMER ST FL 1 |
1/22/2021 21:02 | 21004975 | 1 | DISTURB | 14 PINKHAM PL |
1/22/2021 21:04 | 21004976 | 1 | 911 HANG | 51 MEMORIAL PARK AVE #102 |
1/22/2021 21:17 | 21004979 | 1 | ALARM | SOCIAL SECURITY ADMINISTRATIO / 140 UNION ST |
1/22/2021 21:24 | 21004981 | 1 | NOISE | 5 OAKWOOD AVE #C6 |
1/22/2021 21:33 | 21004983 | 1 | DISTURB | WALMART / 780 LYNNWAY |
1/22/2021 21:44 | 21004986 | 1 | MV STOP | 130 EASTERN AVE |
1/22/2021 21:51 | 21004988 | 1 | MV STOP | CREIGHTON PL & ESSEX ST |
1/22/2021 22:04 | 21004989 | 1 | DISTURB | 27 HOWARD ST |
1/22/2021 22:39 | 21004994 | 1 | PIC | BUBIER ST |
1/22/2021 22:51 | 21004996 | 1 | NOISE | GREYSTONE PK |
1/22/2021 22:51 | 21004997 | 1 | LARCENY | 14 LA GRANGE TER |
1/22/2021 22:54 | 21004998 | 1 | NOISE | 76 ESSEX ST |
1/22/2021 23:04 | 21005000 | 1 | MV PARK | 195 BEACON HILL AVE |
1/22/2021 23:08 | 21005001 | 1 | MEDICAL | 8 BOYNTON ST |
1/22/2021 23:15 | 21005004 | 1 | MV STOP | MAYFAIR ST & ROSEMONT ST |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.