Date/Time | IncNum | MC | IncType | Location |
1/20/2021 0:10 | 21004217 | 1 | MEDICAL | UNION ST & W GREEN ST |
1/20/2021 0:31 | 21004218 | 1 | MEDICAL | 502 CHATHAM ST #1 FL |
1/20/2021 1:03 | 21004223 | 1 | HAZ CONDITION | 28 LINCOLN ST #1 |
1/20/2021 1:06 | 21004224 | 1 | DISTURB | 100 NEWHALL ST #8 |
1/20/2021 1:26 | 21004226 | 1 | CK AREA | 130 EASTERN AVE |
1/20/2021 1:19 | 21004227 | 1 | 911 HANG | 61 WASHINGTON ST |
1/20/2021 1:32 | 21004228 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
1/20/2021 1:35 | 21004234 | 1 | CK AREA | GREEN ST |
1/20/2021 1:47 | 21004237 | 1 | CK AREA | 35 LYNNFIELD ST |
1/20/2021 1:52 | 21004239 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
1/20/2021 2:02 | 21004242 | 1 | CK AREA | GREAT WOODS RD |
1/20/2021 2:35 | 21004243 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
1/20/2021 3:23 | 21004244 | 1 | MVA ACC | MARION ST |
1/20/2021 4:43 | 21004245 | 1 | PIC | 80 SILSBEE ST #206 |
1/20/2021 6:22 | 21004246 | 1 | DISTURB | YMCA / 20 NEPTUNE BLVD #514 |
1/20/2021 6:46 | 21004249 | 1 | MVA ACC | 33A JACKSON ST |
1/20/2021 6:48 | 21004251 | 1 | 911 HANG | 99 PURDON AVE |
1/20/2021 7:03 | 21004252 | 1 | ALARM | KELLY HONDA / 540 LYNNWAY |
1/20/2021 7:28 | 21004253 | 1 | CK AREA | BLOSSOM ST EXT |
1/20/2021 7:41 | 21004254 | 1 | MV STOP | 524 CHESTNUT ST |
1/20/2021 8:05 | 21004255 | 1 | PR TRANS | 300 WASHINGTON ST |
1/20/2021 8:11 | 21004256 | 1 | 911 HANG | ADAMS ST EXT |
1/20/2021 8:24 | 21004257 | 1 | REC PROP | 300 WASHINGTON ST |
1/20/2021 8:46 | 21004258 | 1 | PINK PPR | 102 GROVE ST #3 |
1/20/2021 8:50 | 21004259 | 1 | B&E MV PAST | 84 BENNETT ST |
1/20/2021 8:54 | 21004260 | 1 | MEDICAL | 25 PLEASANT ST FL APT 106 |
1/20/2021 9:02 | 21004261 | 1 | MV PROB | 19 NAHANT ST |
1/20/2021 9:15 | 21004262 | 1 | INVEST | 300 WASHINGTON ST |
1/20/2021 9:26 | 21004263 | 1 | 911 HANG | 52 FENTON AVE |
1/20/2021 9:28 | 21004264 | 1 | MV PROB | 140 EASTERN AVE |
1/20/2021 9:36 | 21004265 | 1 | MEDICAL | UNION ST & W GREEN ST |
1/20/2021 9:47 | 21004266 | 1 | UPKEEP | PRIDE CHEVROLET / 715 LYNNWAY |
1/20/2021 9:43 | 21004267 | 1 | MEDICAL | 700 WASHINGTON ST #411 |
1/20/2021 9:59 | 21004268 | 1 | ALARM | 21 DEVLIN WAY |
1/20/2021 10:22 | 21004269 | 1 | 911 HANG | 35 WASHINGTON ST |
1/20/2021 10:31 | 21004270 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
1/20/2021 10:35 | 21004272 | 1 | LARCENY | 35 ALLEY ST |
1/20/2021 10:42 | 21004273 | 1 | SERVE PA | 122 ESSEX ST FL 1 |
1/20/2021 11:17 | 21004274 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
1/20/2021 11:13 | 21004275 | 1 | UN GUEST | 121 N COMMON ST |
1/20/2021 11:17 | 21004276 | 1 | SERVE PA | 14 UNION PL |
1/20/2021 11:18 | 21004277 | 1 | LARCENY | 10 FARRAR ST |
1/20/2021 11:42 | 21004278 | 1 | ARREST | 300 WASHINGTON ST |
1/20/2021 11:43 | 21004279 | 1 | UNK PROB | 1 KINGSLEY TER #2 |
1/20/2021 11:45 | 21004280 | 1 | NOTIFY | 15 TEMPLE PL |
1/20/2021 11:48 | 21004281 | 1 | ALARM : FIRE | 82 NEWCASTLE ST |
1/20/2021 12:01 | 21004282 | 1 | SUICIDAL PERSON | PLEASANT ST & STATE ST |
1/20/2021 12:06 | 21004283 | 1 | SHOPLIFT | STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST |
1/20/2021 12:10 | 21004284 | 1 | MEDICAL | 1 KINGSLEY TER |
1/20/2021 12:23 | 21004285 | 1 | CK AREA | CIRCUIT AVE |
1/20/2021 12:27 | 21004286 | 1 | SERVE PA | 133 MAPLEWOOD RD |
1/20/2021 12:36 | 21004287 | 1 | SERVE PA | 67 EASTERN AVE #3 |
1/20/2021 12:44 | 21004288 | 1 | 911 HANG | 57 SOUTH ST FL UNIT 7 |
1/20/2021 12:44 | 21004289 | 1 | CK AREA | BARRY PK |
1/20/2021 13:00 | 21004290 | 1 | ANIMALS: ALL | ASHLAND ST |
1/20/2021 13:05 | 21004292 | 1 | MVA ACC | 709 WESTERN AVE |
1/20/2021 13:05 | 21004293 | 1 | PINK PPR | 25 PLEASANT ST #106 |
1/20/2021 13:07 | 21004295 | 1 | OTHER SV | 10 SIGOURNEY ST #1 |
1/20/2021 13:11 | 21004296 | 1 | DISTURB | 21 HOLLIS AVE |
1/20/2021 13:13 | 21004297 | 1 | MEDICAL | 301 ESSEX ST #107 |
1/20/2021 13:23 | 21004298 | 1 | ALARM | 2 FERNWOOD AVE |
1/20/2021 13:33 | 21004300 | 1 | DISTURB | 79 LAKE VIEW AVE FL 1 |
1/20/2021 13:37 | 21004301 | 1 | 911 HANG | 480 LYNNFIELD ST FL 1 |
1/20/2021 13:40 | 21004302 | 1 | MV STOP | 319 LYNNWAY |
1/20/2021 13:53 | 21004303 | 1 | DISTURB | 79 LIGHT ST |
1/20/2021 13:53 | 21004304 | 1 | OTHER SV | 40 FEDERAL ST |
1/20/2021 14:03 | 21004306 | 1 | 911 HANG | 330 LYNNWAY FL 2 |
1/20/2021 14:08 | 21004307 | 1 | UNK PROB | 435 BOSTON ST |
1/20/2021 14:22 | 21004308 | 1 | MEDICAL | 10 ARCHER ST FL 2 |
1/20/2021 14:26 | 21004309 | 1 | ALARM | 10 NICHOLS AVE |
1/20/2021 14:27 | 21004310 | 1 | ALARM | 10 NICHOLS AVE |
1/20/2021 14:29 | 21004311 | 1 | MEDICAL | 121 FRANKLIN ST FL APT 106 |
1/20/2021 14:34 | 21004312 | 1 | ASSAULT | 366 CHATHAM ST |
1/20/2021 14:37 | 21004313 | 1 | MEDICAL | 147 EDGEMERE RD |
1/20/2021 14:38 | 21004314 | 1 | MEDICAL | MARKET BASKET / 40 FEDERAL ST |
1/20/2021 14:41 | 21004315 | 1 | 911 HANG | 83 MEMORIAL PARK AVE #1 |
1/20/2021 14:43 | 21004316 | 1 | VIO HARSS ORD | 25 N COMMON ST FL 1 |
1/20/2021 15:04 | 21004317 | 1 | JUV PROB | 47 ROGERS AVE |
1/20/2021 15:02 | 21004318 | 1 | FIGHT | 60 ROGERS AVE |
1/20/2021 15:05 | 21004319 | 1 | ALARM | 590 WASHINGTON ST |
1/20/2021 15:02 | 21004320 | 1 | OTHER SV | 4 BRIGHTWOOD TER FL 1 |
1/20/2021 15:06 | 21004321 | 1 | OTHER PR | 15 MARION ST |
1/20/2021 15:03 | 21004322 | 1 | MISS PER | 95 PLEASANT ST |
1/20/2021 15:22 | 21004323 | 1 | MV STOP | 171 WASHINGTON ST |
1/20/2021 15:43 | 21004324 | 1 | MV STOP | 68 ALLERTON ST |
1/20/2021 15:44 | 21004325 | 1 | MEDICAL | 1 KINGSLEY TER #2 |
1/20/2021 15:45 | 21004326 | 1 | SHOPLIFT | 35 WASHINGTON ST |
1/20/2021 16:09 | 21004329 | 1 | MEDICAL | 39 SPRING RD |
1/20/2021 16:13 | 21004330 | 1 | MVA ACC | MARKET SQ |
1/20/2021 16:17 | 21004331 | 1 | OD: OPIATE | 534 ESSEX ST |
1/20/2021 16:19 | 21004332 | 1 | WELL BEING CHK | 80 PARK ST #20 |
1/20/2021 16:36 | 21004333 | 1 | LARCENY | 12 GRAVES AVE |
1/20/2021 16:53 | 21004336 | 1 | 911 HANG | 66 LAIGHTON ST FL |
1/20/2021 17:07 | 21004338 | 1 | WELL BEING CHK | 18 LANDER ST #R1 |
1/20/2021 17:15 | 21004339 | 1 | 911 HANG | 24 BURCHSTEAD PL |
1/20/2021 17:20 | 21004341 | 1 | MEDICAL | 39 GRAVES AVE #2 |
1/20/2021 17:22 | 21004342 | 1 | LARCENY | 18 NELSON ST #2 |
1/20/2021 17:38 | 21004344 | 1 | A&B DW | 29 BLOOMFIELD ST |
1/20/2021 17:40 | 21004345 | 1 | MEDICAL | 29 PARK ST |
1/20/2021 17:47 | 21004347 | 1 | CK AREA | CURWIN CIR |
1/20/2021 17:55 | 21004348 | 1 | CK AREA | CIRCUIT AVE |
1/20/2021 17:53 | 21004349 | 1 | MVA ACC | LINWOOD ST & WALNUT ST |
1/20/2021 18:00 | 21004350 | 1 | DISTURB | 3 BOULDER WAY |
1/20/2021 18:15 | 21004353 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
1/20/2021 18:17 | 21004354 | 1 | MV STOP | SOUTH ST & SUMMER ST |
1/20/2021 18:18 | 21004355 | 1 | LOST ART | CENTRAL SQ |
1/20/2021 18:23 | 21004357 | 1 | MEDICAL | GREEN ST & UNION ST |
1/20/2021 18:27 | 21004358 | 1 | WELL BEING CHK | 18 MELVIN AVE #11 |
1/20/2021 18:33 | 21004359 | 1 | CK AREA | QUINCY TER |
1/20/2021 18:30 | 21004360 | 1 | DISTURB | 170 S COMMON ST |
1/20/2021 18:30 | 21004361 | 1 | DISTURB | BOSTON ST & HAMILTON ST |
1/20/2021 18:53 | 21004364 | 1 | SERVE PA | 4 BRIGHTWOOD TER |
1/20/2021 19:03 | 21004365 | 1 | MV STOP | TREMONT ST |
1/20/2021 19:12 | 21004368 | 1 | 911 HANG | 61 CLARENDON AVE FL |
1/20/2021 19:11 | 21004369 | 1 | ASS AGEN | 40 KIRTLAND ST |
1/20/2021 19:11 | 21004370 | 1 | LARCENY | SUBWAY / 44 STATE ST |
1/20/2021 19:18 | 21004371 | 1 | ERR OPERATOR | WALNUT ST |
1/20/2021 19:32 | 21004372 | 1 | ERR OPERATOR | LYNNFIELD ST & MILLARD AVE |
1/20/2021 19:34 | 21004373 | 1 | DRUGS | 74 OCEAN ST |
1/20/2021 19:42 | 21004375 | 1 | ANIMALS: ALL | 35 VERDMONT AVE |
1/20/2021 19:46 | 21004376 | 1 | MEDICAL | 300 LYNN SHORE DR |
1/20/2021 20:00 | 21004377 | 1 | SUSPICIS | HENRY AVE & NICHOLS AVE |
1/20/2021 20:03 | 21004378 | 1 | MEDICAL | AUTO ZONE / 86 BOSTON ST |
1/20/2021 20:11 | 21004379 | 1 | NOISE | 15 MEADOW CT |
1/20/2021 20:27 | 21004380 | 1 | OTHER SV | 812 SUMMER ST |
1/20/2021 20:36 | 21004381 | 1 | B&E MV NOW | 6 PINKHAM PL |
1/20/2021 20:49 | 21004385 | 1 | LARCENY | 37 SOUTH ST |
1/20/2021 21:01 | 21004386 | 1 | MEDICAL | 130 JACKSON ST #1 |
1/20/2021 21:04 | 21004387 | 1 | MEDICAL | 409 CHESTNUT ST #2 FL |
1/20/2021 21:08 | 21004389 | 1 | ALARM : FIRE | 12 BENNETT CIR #2 FL |
1/20/2021 21:23 | 21004392 | 1 | MEDICAL | 21 PORTLAND ST |
1/20/2021 21:46 | 21004394 | 1 | MEDICAL | 38 ADDISON AVE |
1/20/2021 22:12 | 21004397 | 1 | ALARM | 617 CHESTNUT ST |
1/20/2021 22:21 | 21004399 | 1 | ERR OPERATOR | N FRANKLIN ST |
1/20/2021 22:40 | 21004404 | 1 | MV PARK | 20 SPRINGVALE AVE |
1/20/2021 22:46 | 21004405 | 1 | CK AREA | CURWIN CIR |
1/20/2021 23:03 | 21004410 | 1 | MV STOP | TUCKER ST & WESTERN AVE |
1/20/2021 23:18 | 21004412 | 1 | 911 HANG | 9 ALBANY TER FL |
1/20/2021 23:34 | 21004413 | 1 | SERVE PA | 186 CHESTNUT ST #2 |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.