Date/Time | IncNum | MC | IncType | Location |
1/13/2021 0:18 | 21002689 | 1 | NEIGHBR PROBLEM | 20 SOUTH ST #11 |
1/13/2021 0:43 | 21002691 | 1 | DRUNK | 37 GREEN ST FL 5TH |
1/13/2021 0:39 | 21002694 | 1 | NOISE | 37 TRACY AVE |
1/13/2021 0:55 | 21002695 | 1 | DISTURB | 40 BROAD ST #30 |
1/13/2021 1:03 | 21002696 | 1 | PRIS SCK | SALEM HOSPITAL / 81 HIGHLAND AVE |
1/13/2021 1:06 | 21002700 | 1 | MEDICAL | 67 SILSBEE ST #704 |
1/13/2021 1:21 | 21002703 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
1/13/2021 1:33 | 21002706 | 1 | CK AREA | CAMPBELL TER |
1/13/2021 1:48 | 21002707 | 1 | CK AREA | CURWIN CIR |
1/13/2021 1:38 | 21002708 | 1 | CK AREA | GREAT WOODS RD |
1/13/2021 1:39 | 21002709 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
1/13/2021 2:04 | 21002715 | 1 | THREATS | 75 SILSBEE ST #301 |
1/13/2021 2:41 | 21002716 | 1 | ALARM | WALGREENS / 841 WESTERN AVE |
1/13/2021 2:43 | 21002717 | 1 | 911 HANG | 33 WAVERLY ST |
1/13/2021 2:54 | 21002718 | 1 | OTHER SV | 79 LAKE VIEW AVE #1 |
1/13/2021 3:00 | 21002719 | 1 | OTHER SV | 50 LYNNWAY |
1/13/2021 3:34 | 21002720 | 1 | MEDICAL | 21 STANWOOD ST |
1/13/2021 4:04 | 21002722 | 1 | ALARM | DUNKIN DONUTS / 42 MARKET ST |
1/13/2021 4:31 | 21002723 | 1 | TRESPASS | 147 WASHINGTON ST |
1/13/2021 5:02 | 21002724 | 1 | NOISE | 143 BROAD ST |
1/13/2021 5:13 | 21002725 | 1 | ALARM | HALL CO. / 181 UNION ST FL 2 |
1/13/2021 5:20 | 21002726 | 1 | NOISE | 143 BROAD ST |
1/13/2021 5:55 | 21002729 | 1 | MEDICAL | 7 SOUTHSIDE AVE |
1/13/2021 6:17 | 21002731 | 1 | ALARM | 24 SPARHAWK RD |
1/13/2021 6:59 | 21002732 | 1 | 911 HANG | 115 COTTAGE ST |
1/13/2021 7:25 | 21002733 | 1 | CK AREA | BLOSSOM ST EXT |
1/13/2021 7:33 | 21002734 | 1 | TRAFF ENF POST | WYOMA SQ / WYOMA SQ |
1/13/2021 7:30 | 21002736 | 1 | UNK PROB | WILLOW ST |
1/13/2021 7:46 | 21002737 | 1 | ALARM | 60 N FEDERAL ST |
1/13/2021 7:54 | 21002738 | 1 | ARREST | 80 PARK ST #10 |
1/13/2021 7:56 | 21002739 | 1 | MEDICAL | 40 PURDON AVE |
1/13/2021 7:58 | 21002740 | 1 | MEDICAL | 140 UNION ST #409 |
1/13/2021 8:00 | 21002741 | 1 | 911 HANG | 28 TIMSON ST |
1/13/2021 8:05 | 21002742 | 1 | MEDICAL | 36 HOLLINGSWORTH ST |
1/13/2021 8:20 | 21002743 | 1 | MVA ACC | BROOKVALE ST & MARION ST |
1/13/2021 8:22 | 21002744 | 1 | INVEST | 16 QUINCY TER #2 |
1/13/2021 9:02 | 21002745 | 1 | DISTURB | 35 LYNNWAY #2 |
1/13/2021 9:23 | 21002746 | 1 | TRESPASS | 103-109 BROAD ST |
1/13/2021 9:28 | 21002747 | 1 | DOA | 500 ESSEX ST #6 |
1/13/2021 9:39 | 21002748 | 1 | MEDICAL | 78 CENTRAL AVE |
1/13/2021 9:43 | 21002751 | 1 | DISTURB | 180 COMMERCIAL ST |
1/13/2021 9:52 | 21002752 | 1 | MEDICAL | 25 PLEASANT ST |
1/13/2021 9:51 | 21002753 | 1 | FIRE ALL | 22 HAWTHORNE ST |
1/13/2021 10:04 | 21002754 | 1 | ALARM | 532 CHESTNUT ST |
1/13/2021 10:09 | 21002755 | 1 | MVA ACC | 337 BOSTON ST |
1/13/2021 10:15 | 21002757 | 1 | SUSPICIS | 12 LYMAN ST #12B |
1/13/2021 10:18 | 21002758 | 1 | PANHANDL | CAL’S NEWS / 53 CENTRAL AVE |
1/13/2021 10:21 | 21002760 | 1 | MEDICAL | 25 HOLTON PL #2 |
1/13/2021 10:24 | 21002761 | 1 | MEDICAL | 200 LOCUST ST #608 |
1/13/2021 10:29 | 21002762 | 1 | MEDCHILD | 10 CANTERBURY CT |
1/13/2021 10:38 | 21002763 | 1 | INVEST | 222 CURWIN CIR |
1/13/2021 10:39 | 21002764 | 1 | INVEST | 221 CURWIN CIR |
1/13/2021 10:45 | 21002766 | 1 | MVA ACC | STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST |
1/13/2021 10:46 | 21002768 | 1 | MEDICAL | 170 S COMMON ST #610 |
1/13/2021 10:50 | 21002770 | 1 | MEDICAL | 170 S COMMON ST #1004 |
1/13/2021 10:51 | 21002772 | 1 | CK AREA | BARRY PK |
1/13/2021 10:59 | 21002773 | 1 | THREATS | 16 CLARK CIR |
1/13/2021 11:08 | 21002774 | 1 | SERVE PA | 11-9 CLEVELAND ST |
1/13/2021 11:20 | 21002775 | 1 | ARREST | 300 WASHINGTON ST |
1/13/2021 11:46 | 21002776 | 1 | MEDICAL | ST JOSEPHS CATHOLIC CHURCH / 115 UNION ST |
1/13/2021 11:52 | 21002777 | 1 | 911 HANG | 63 SHERIDAN ST #3 |
1/13/2021 11:53 | 21002778 | 1 | VANDAL MV | 25 ARLINGTON ST #2 |
1/13/2021 12:04 | 21002779 | 1 | MEDICAL | 183 MARIANNA ST FL 1 |
1/13/2021 12:06 | 21002780 | 1 | CK PER | BAYRIDGE / 60 GRANITE ST |
1/13/2021 12:07 | 21002781 | 1 | MVA ACC | MALL ST & WESTERN AVE |
1/13/2021 12:20 | 21002782 | 1 | MEDICAL | 31 BEACH RD #38 |
1/13/2021 12:28 | 21002783 | 1 | ARREST | 300 WASHINGTON ST |
1/13/2021 12:29 | 21002784 | 1 | MEDICAL | 16 NEWHALL ST #6 |
1/13/2021 12:40 | 21002786 | 1 | CK AREA | QUINCY TER |
1/13/2021 13:03 | 21002789 | 1 | UNK PROB | PLEASANT ST & STATE ST |
1/13/2021 13:26 | 21002791 | 1 | UN GUEST | 147 WASHINGTON ST #706 |
1/13/2021 13:34 | 21002792 | 1 | SERVE PA | 16 CLARK CIR |
1/13/2021 13:41 | 21002793 | 1 | ANIMALS: ALL | BOSTON ST & DOWFIELD TER |
1/13/2021 13:37 | 21002795 | 1 | WELL BEING CHK | 269 UNION ST |
1/13/2021 13:42 | 21002796 | 1 | MEDICAL | 480 LYNNFIELD ST |
1/13/2021 13:55 | 21002797 | 1 | MEDICAL | 274 S COMMON ST |
1/13/2021 14:11 | 21002798 | 1 | 911 HANG | 50 LYNNWAY |
1/13/2021 14:20 | 21002801 | 1 | CK AREA | CIRCUIT AVE |
1/13/2021 14:17 | 21002802 | 1 | NEIGHBR PROBLEM | 25 HAMILTON AVE #15 |
1/13/2021 14:22 | 21002803 | 1 | DISTURB | 178 CHESTNUT ST #3R |
1/13/2021 14:25 | 21002804 | 1 | OTHER SV | 300 WASHINGTON ST |
1/13/2021 14:27 | 21002806 | 1 | SERVE PA | 27 UNION ST #31 |
1/13/2021 14:30 | 21002807 | 1 | ANIMALS: ALL | 28 ORCHARD ST |
1/13/2021 14:31 | 21002808 | 1 | MV STOP | LIBERTY ST & MARKET ST |
1/13/2021 14:58 | 21002811 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
1/13/2021 15:03 | 21002812 | 1 | P&W | QUINCY TER |
1/13/2021 15:11 | 21002813 | 1 | P&W | CIRCUIT AVE |
1/13/2021 15:10 | 21002814 | 1 | WELL BEING CHK | 136 WALNUT ST #2 |
1/13/2021 15:14 | 21002815 | 1 | SERVE PA | 711 BOSTON ST |
1/13/2021 15:17 | 21002816 | 1 | ALARM | BANK OF AMERICA / 1 STATE ST |
1/13/2021 15:30 | 21002817 | 1 | DRUNK | CVS PHARMACY / 200 S COMMON ST |
1/13/2021 15:37 | 21002818 | 1 | 911 HANG | 11 ADAMS ST |
1/13/2021 15:49 | 21002819 | 1 | MEDICAL | 95 TREMONT ST |
1/13/2021 15:57 | 21002820 | 1 | MV STOP | 25 BOSTON ST |
1/13/2021 15:54 | 21002821 | 1 | MV PARK | 25 PARK ST |
1/13/2021 16:00 | 21002822 | 1 | MVA ACC | BOSTON ST & GENEVA AVE |
1/13/2021 16:03 | 21002823 | 1 | MV PARK | 20 BULFINCH RD |
1/13/2021 16:13 | 21002824 | 1 | MV STOP | 15 AUTUMN ST |
1/13/2021 16:28 | 21002825 | 1 | MEDICAL | 147 WASHINGTON ST #913 |
1/13/2021 16:32 | 21002826 | 1 | INVEST | 66 KIRTLAND ST |
1/13/2021 17:06 | 21002827 | 1 | MEDICAL | 228 WASHINGTON ST |
1/13/2021 17:49 | 21002831 | 1 | JUV PROB | 428 EASTERN AVE |
1/13/2021 18:00 | 21002832 | 1 | MV STOP | CHESTNUT ST & GRANT ST |
1/13/2021 18:01 | 21002833 | 1 | OD: MEDS | 12 TILTON PL #3 |
1/13/2021 18:13 | 21002834 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
1/13/2021 18:11 | 21002835 | 1 | DISTURB | 301 ESSEX ST #306 |
1/13/2021 18:15 | 21002836 | 1 | MEDCHILD | 98 S COMMON ST #5 |
1/13/2021 18:16 | 21002837 | 1 | MVA ACC | 32 MORRIS ST |
1/13/2021 18:21 | 21002838 | 1 | ALARM : FIRE | 17 BEACH RD |
1/13/2021 18:32 | 21002839 | 1 | CK AREA | CIRCUIT AVE |
1/13/2021 18:42 | 21002842 | 1 | SUSPICIS | VERONA ST |
1/13/2021 18:46 | 21002843 | 1 | FIRE ALL | LIBERTY ST & WASHINGTON ST |
1/13/2021 18:49 | 21002844 | 1 | MVA W/PI | CHATHAM ST & SANDERSON AVE FL |
1/13/2021 18:49 | 21002845 | 1 | ALARM | 36 WASHINGTON ST |
1/13/2021 18:57 | 21002846 | 1 | 911 HANG | 17 LYNNWAY |
1/13/2021 19:05 | 21002847 | 1 | SUSPICIS | 78 CENTRAL AVE |
1/13/2021 19:11 | 21002848 | 1 | MEDICAL | 887 WESTERN AVE #7 |
1/13/2021 19:10 | 21002849 | 1 | A&B | 29 LAMBERT AVE |
1/13/2021 19:17 | 21002850 | 1 | DISTURB | 32 CLINTON ST #2 |
1/13/2021 19:29 | 21002851 | 1 | MEDICAL | 54 HANOVER ST #3 |
1/13/2021 19:30 | 21002852 | 1 | DISTURB | BROAD ST & ESTES ST |
1/13/2021 19:32 | 21002853 | 1 | ALARM | 50 CENTRAL AVE |
1/13/2021 19:33 | 21002854 | 1 | ALARM | 20 HEATH’S CT #107 |
1/13/2021 19:27 | 21002855 | 1 | CK AREA | CHURCHILL PL |
1/13/2021 19:35 | 21002856 | 1 | 911 HANG | 678 WASHINGTON ST #501 FL |
1/13/2021 19:34 | 21002857 | 1 | CON/SCAM | 47 HAMILTON AVE #1 |
1/13/2021 19:37 | 21002858 | 1 | MEDICAL | 678 WASHINGTON ST #501 |
1/13/2021 19:43 | 21002859 | 1 | MEDICAL | 31 WENTWORTH PL |
1/13/2021 19:44 | 21002860 | 1 | GANG | GREAT WOODS RD |
1/13/2021 19:53 | 21002861 | 1 | MEDICAL | UNION VARIETY / 88 UNION ST |
1/13/2021 19:57 | 21002862 | 1 | OTHER SV | GREAT WOODS RD |
1/13/2021 19:56 | 21002863 | 1 | ALARM | 524 WESTERN AVE |
1/13/2021 20:01 | 21002864 | 1 | THREATS | 32 CLINTON ST #2 |
1/13/2021 20:13 | 21002865 | 1 | MVA W/PI | 319 BROADWAY |
1/13/2021 20:33 | 21002866 | 1 | UN GUEST | 604 ESSEX ST #207 |
1/13/2021 21:05 | 21002870 | 1 | 911 HANG | 17 W BALTIMORE ST |
1/13/2021 21:18 | 21002872 | 1 | MV PARK | 53 ESTES ST |
1/13/2021 21:23 | 21002873 | 1 | MEDICAL | 130 EASTERN AVE #320 |
1/13/2021 21:44 | 21002874 | 1 | MV STOP | ALLEY ST |
1/13/2021 22:46 | 21002875 | 1 | MV STOP | CENTRAL AVE & SUTTON ST |
1/13/2021 23:01 | 21002876 | 1 | MEDICAL | 300 WASHINGTON ST |
1/13/2021 23:31 | 21002883 | 1 | MV PARK | 32 TRINITY AVE |
1/13/2021 23:41 | 21002886 | 1 | MV STOP | 60 BROAD ST |
1/13/2021 23:54 | 21002887 | 1 | MEDICAL | 118 CHESTNUT ST |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.