Date/Time | IncNum | MC | IncType | Location |
2/8/2021 0:08 | 21008464 | 1 | NOISE | 80 PARK ST #13 |
2/8/2021 0:12 | 21008465 | 1 | WELL BEING CHK | 555 WESTERN AVE #4 |
2/8/2021 0:31 | 21008468 | 1 | HAZ CONDITION | GATEWAY LN & WALNUT ST |
2/8/2021 0:36 | 21008472 | 1 | DISTURB | 21 ONEIDA ST #2 |
2/8/2021 0:40 | 21008473 | 1 | MV PARK | 277 LYNNFIELD ST |
2/8/2021 1:07 | 21008480 | 1 | ALARM | 25 ELMWOOD AVE |
2/8/2021 1:23 | 21008481 | 1 | MEDICAL | 69 LYNNWAY #45 |
2/8/2021 1:38 | 21008482 | 1 | DISTURB | 79 BACHELLER ST |
2/8/2021 1:42 | 21008483 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/8/2021 2:00 | 21008486 | 1 | CK AREA | CURWIN CIR |
2/8/2021 2:02 | 21008487 | 1 | ALARM | ENGLISH HIGH SCHOOL / 50 GOODRIDGE ST |
2/8/2021 2:06 | 21008488 | 1 | OTHER SV | 501 WASHINGTON ST #103 |
2/8/2021 2:13 | 21008489 | 1 | BELL/HOR | 559 SUMMER ST #2 |
2/8/2021 2:15 | 21008490 | 1 | DISTURB | 585 SUMMER ST #1 |
2/8/2021 2:16 | 21008491 | 1 | MEDICAL | 31 WATERFORD ST |
2/8/2021 2:17 | 21008492 | 1 | ALARM | 54 S COMMON ST |
2/8/2021 2:21 | 21008493 | 1 | NOISE | 17 SMITH ST #3 |
2/8/2021 2:35 | 21008495 | 1 | ALARM | EL TIPICO RESTAURANT / 29 NEPTUNE BLVD |
2/8/2021 2:42 | 21008496 | 1 | DISTURB | LEWIS ST & OCEAN ST |
2/8/2021 2:45 | 21008497 | 1 | OTHER SV | 11 CLARENDON AVE #2 |
2/8/2021 3:16 | 21008498 | 1 | OTHER SV | 22 JAMES ST |
2/8/2021 4:49 | 21008500 | 1 | ALARM | 29 NEPTUNE BLVD |
2/8/2021 5:33 | 21008501 | 1 | ALARM | 39 EXCHANGE ST |
2/8/2021 5:54 | 21008502 | 1 | OTHER SV | 18 MELVIN AVE |
2/8/2021 6:06 | 21008503 | 1 | NOISE | 103 LIBERTY ST #38 |
2/8/2021 6:12 | 21008505 | 1 | MV PARK | 50 ELM ST |
2/8/2021 6:14 | 21008506 | 1 | OTHER SV | 501 WASHINGTON ST #103 |
2/8/2021 6:26 | 21008508 | 1 | DISTURB | 103 LIBERTY ST #38 |
2/8/2021 6:38 | 21008510 | 1 | 911 HANG | DUNKIN DONUTS / 80 BOSTON ST |
2/8/2021 6:52 | 21008511 | 1 | ASS AGEN | 30 HOUGHTON ST |
2/8/2021 7:00 | 21008512 | 1 | OTHER SV | 28 FRANKLIN ST #9 |
2/8/2021 7:03 | 21008513 | 1 | HAZ CONDITION | 22 ATKINS AVE |
2/8/2021 7:08 | 21008514 | 1 | MV PARK | HARRINGTON ELEMENTARY / 21 DEXTER ST |
2/8/2021 7:08 | 21008515 | 1 | ALARM | 110B BLOSSOM ST |
2/8/2021 7:13 | 21008516 | 1 | MV PARK | THURGOOD MARSHALL MIDDLE SCHOOL / 100 BROOKLINE ST |
2/8/2021 7:21 | 21008518 | 1 | DISTURB | 6 FISHER LN |
2/8/2021 7:25 | 21008519 | 1 | ASS AGEN | 13 HOUGHTON ST |
2/8/2021 7:30 | 21008520 | 1 | MV STOP | 325 LYNNWAY |
2/8/2021 7:38 | 21008521 | 1 | MV STOP | STERLING ST & WALNUT ST |
2/8/2021 7:45 | 21008522 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/8/2021 7:47 | 21008523 | 1 | MVA ACC | FORD ELEMENTARY / 49 HOLLINGSWORTH ST |
2/8/2021 7:48 | 21008524 | 1 | CK AREA | BLOSSOM ST EXT |
2/8/2021 7:45 | 21008525 | 1 | MV PARK | 7 FORTESQUE TER #2 |
2/8/2021 7:51 | 21008526 | 1 | PR TRANS | 300 WASHINGTON ST |
2/8/2021 8:00 | 21008527 | 1 | OTHER SV | 41 LIGHT ST #29 |
2/8/2021 8:08 | 21008528 | 1 | MEDICAL | 12 MORRIS ST #102 |
2/8/2021 8:39 | 21008529 | 1 | MEDICAL | 429 WASHINGTON ST |
2/8/2021 8:43 | 21008530 | 1 | ANIMALS: ALL | 457 BOSTON ST |
2/8/2021 8:49 | 21008531 | 1 | MEDICAL | 37 GREEN ST |
2/8/2021 9:37 | 21008532 | 1 | MV PROB | PINE GROVE CEMETERY / 145 BOSTON ST |
2/8/2021 10:01 | 21008534 | 1 | SERVE PA | 555 ESSEX ST #5 |
2/8/2021 10:05 | 21008535 | 1 | ERR OPERATOR | LYNN SHORE DR |
2/8/2021 10:07 | 21008536 | 1 | 911 HANG | 480 LYNNFIELD ST FL FIRST FLOOR |
2/8/2021 10:08 | 21008537 | 1 | MV STOP | FERGERSON PLUMBING / 400 LYNNWAY |
2/8/2021 10:10 | 21008538 | 1 | 911 HANG | 85 GARFIELD AVE |
2/8/2021 10:11 | 21008539 | 1 | MEDICAL | 25 CEDAR ST |
2/8/2021 10:15 | 21008540 | 1 | MV STOP | 491 LYNNWAY |
2/8/2021 10:15 | 21008541 | 1 | SERVE PA | 188 WASHINGTON ST #3 |
2/8/2021 10:18 | 21008542 | 1 | MVA ACC | DUNKIN DONUTS / 116 LEWIS ST |
2/8/2021 10:19 | 21008543 | 1 | MEDICAL | 56 BASSETT ST |
2/8/2021 10:36 | 21008544 | 1 | SERVE PA | 189 HENRY AVE #2 |
2/8/2021 10:40 | 21008545 | 1 | 911 HANG | 638 EASTERN AVE |
2/8/2021 10:46 | 21008547 | 1 | SERVE PA | 154 ALLEN AVE #1 |
2/8/2021 10:59 | 21008549 | 1 | MV PROB | 10 SURFSIDE RD |
2/8/2021 11:02 | 21008550 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/8/2021 11:05 | 21008551 | 1 | ARREST | 300 WASHINGTON ST |
2/8/2021 11:12 | 21008552 | 1 | SERVE PA | 26 WASHINGTON ST |
2/8/2021 11:14 | 21008553 | 1 | MV PARK | 81 RIVER ST |
2/8/2021 11:19 | 21008554 | 1 | SERVE PA | 12 HAMPDEN PL #1 |
2/8/2021 11:20 | 21008555 | 1 | SERVE PA | 555 ESSEX ST #5 |
2/8/2021 11:21 | 21008556 | 1 | ESCORT | 301 ESSEX ST #306 |
2/8/2021 11:26 | 21008557 | 1 | MV STOP | 242 CHATHAM ST |
2/8/2021 11:27 | 21008558 | 1 | CK AREA | BARRY PK |
2/8/2021 11:27 | 21008559 | 1 | ARREST | 300 WASHINGTON ST |
2/8/2021 11:30 | 21008560 | 1 | INVEST | 24 ROGERS AVE |
2/8/2021 11:33 | 21008561 | 1 | MVA H&R | 192 WASHINGTON ST |
2/8/2021 11:38 | 21008562 | 1 | MEDICAL | 11 BREED SQ #2 |
2/8/2021 11:46 | 21008563 | 1 | MV PARK | KIPP ACADEMY / 90 HIGH ROCK ST |
2/8/2021 11:48 | 21008564 | 1 | INVEST | 14 GLENWOOD CIR |
2/8/2021 11:49 | 21008565 | 1 | MVA ACC | 16 BAKER ST |
2/8/2021 11:51 | 21008566 | 1 | OTHER SV | BROTHERS TABLE / 100 WILLOW ST |
2/8/2021 12:01 | 21008569 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/8/2021 12:07 | 21008570 | 1 | ALARM | 555 BOSTON ST |
2/8/2021 12:10 | 21008572 | 1 | CK AREA | MARKET ST & STATE ST |
2/8/2021 12:18 | 21008573 | 1 | CK PER | 15 STATE ST |
2/8/2021 12:18 | 21008574 | 1 | MEDICAL | 137 EASTERN AVE #201 |
2/8/2021 12:21 | 21008575 | 1 | MVA ACC | 796 WESTERN AVE |
2/8/2021 12:32 | 21008577 | 1 | ALARM | 36 WASHINGTON ST |
2/8/2021 12:32 | 21008578 | 1 | ALARM | 12 CHESTER PL |
2/8/2021 12:33 | 21008579 | 1 | OD: OPIATE | 132 WESTERN AVE |
2/8/2021 12:36 | 21008580 | 1 | MV STOP | 40 NAHANT ST |
2/8/2021 12:38 | 21008581 | 1 | MV PARK | CHESTER PL & STRAWBERRY AVE |
2/8/2021 12:47 | 21008582 | 1 | MVA W/PI | 153 LYNN SHORE DR |
2/8/2021 12:49 | 21008583 | 1 | CK PER | 98 UNION ST |
2/8/2021 12:50 | 21008584 | 1 | LARCENY | 130 NEPTUNE BLVD |
2/8/2021 13:07 | 21008586 | 1 | MEDICAL | 30 WILLIAMS AVE #1 |
2/8/2021 13:15 | 21008587 | 1 | NOTIFY | 24 TILTON TER |
2/8/2021 13:18 | 21008588 | 1 | JUV PROB | 81 MARION ST #2 |
2/8/2021 13:20 | 21008589 | 1 | SHOPLIFT | 40 FEDERAL ST |
2/8/2021 13:27 | 21008590 | 1 | NOTIFY | 24 TILTON TER |
2/8/2021 13:30 | 21008592 | 1 | ASS AGEN | 81 PARK ST |
2/8/2021 13:44 | 21008593 | 1 | WELL BEING CHK | 390 PARKLAND AVE |
2/8/2021 13:52 | 21008594 | 1 | 911 HANG | 24 OAK RIDGE CIR |
2/8/2021 14:01 | 21008595 | 1 | MEDICAL | 5 MEADOW CT |
2/8/2021 14:10 | 21008596 | 1 | PRIS SCK | 300 WASHINGTON ST |
2/8/2021 14:09 | 21008597 | 1 | LARCENY | 35 TIMSON ST |
2/8/2021 14:26 | 21008598 | 1 | LOST ART | 69 LYNNWAY |
2/8/2021 14:31 | 21008599 | 1 | MEDICAL | 2 ROGERS AVE #16 |
2/8/2021 14:37 | 21008601 | 1 | MVA ACC | 234 LYNNFIELD ST |
2/8/2021 14:46 | 21008603 | 1 | MEDICAL | 37 GREEN ST #107 |
2/8/2021 14:52 | 21008604 | 1 | CK PER | MARKET SQ |
2/8/2021 14:51 | 21008605 | 1 | MVA H&R | 50 CENTRAL AVE |
2/8/2021 15:00 | 21008606 | 1 | MVA ACC | MANNING RD & WESTERN AVE |
2/8/2021 15:04 | 21008607 | 1 | MVA ACC | ALLEY ST & BLOSSOM ST |
2/8/2021 15:25 | 21008608 | 1 | MEDICAL | 145 LEWIS ST #103 |
2/8/2021 15:25 | 21008609 | 1 | NOTIFY | 20 PALMER AV |
2/8/2021 15:47 | 21008611 | 1 | 911 HANG | 344 WESTERN AVE |
2/8/2021 15:51 | 21008612 | 1 | MEDICAL | 145 LEWIS ST #103 |
2/8/2021 16:04 | 21008613 | 1 | PANHANDL | CVS PHARMACY / 65 BOSTON ST |
2/8/2021 16:08 | 21008614 | 1 | DISTURB | 555 ESSEX ST #3 |
2/8/2021 16:19 | 21008615 | 1 | MEDICAL | 60 SHIRLEY RD |
2/8/2021 16:44 | 21008616 | 1 | LARCENY | 361 LYNNWAY |
2/8/2021 17:08 | 21008619 | 1 | MVA ACC | CHESTNUT ST & WESTERN AVE |
2/8/2021 17:07 | 21008620 | 1 | MEDICAL | 107 NEW PARK ST #2 |
2/8/2021 17:10 | 21008621 | 1 | ESCORT | 18 FAYETTE CT FL 1 |
2/8/2021 17:27 | 21008622 | 1 | LARCENY | 47 MT PLEASANT ST FL 2 |
2/8/2021 17:31 | 21008623 | 1 | MV PARK | CIRCUIT AVE |
2/8/2021 17:30 | 21008624 | 1 | MV PARK | BROWNVILLE AVE |
2/8/2021 17:34 | 21008625 | 1 | MEDICAL | 145 LEWIS ST #103 |
2/8/2021 17:48 | 21008626 | 1 | SERVE PA | 53 ARLINGTON ST #1 |
2/8/2021 17:53 | 21008627 | 1 | MV STOP | 300 LYNN SHORE DR |
2/8/2021 17:56 | 21008628 | 1 | INVEST | 300 WASHINGTON ST |
2/8/2021 18:01 | 21008629 | 1 | CK AREA | CIRCUIT AVE |
2/8/2021 18:02 | 21008630 | 1 | SERVE PA | 16 OCEAN VIEW AVE |
2/8/2021 18:08 | 21008631 | 1 | 911 HANG | 97 ORCHARD ST |
2/8/2021 18:11 | 21008632 | 1 | SERVE PA | 65 ELM ST #1 |
2/8/2021 18:10 | 21008633 | 1 | FIRE ALL | 7 FRANKLIN ST CT |
2/8/2021 18:22 | 21008635 | 1 | SERVE PA | 117 EASTERN AVE |
2/8/2021 18:23 | 21008636 | 1 | SERVE PA | 103 W NEPTUNE ST #3 |
2/8/2021 18:27 | 21008638 | 1 | MV PROB | BOSTON ST & NEW PARK ST |
2/8/2021 18:30 | 21008639 | 1 | MEDCHILD | 126 OXFORD ST #206 |
2/8/2021 18:32 | 21008640 | 1 | MEDICAL | 170 S COMMON ST #703 |
2/8/2021 18:33 | 21008641 | 1 | MEDICAL | 28 CHERRY ST #1 |
2/8/2021 18:36 | 21008642 | 1 | CK AREA | CIRCUIT AVE |
2/8/2021 18:36 | 21008643 | 1 | 911 HANG | 14 HIGHLAND AVE |
2/8/2021 18:39 | 21008645 | 1 | UN GUEST | 877 WESTERN AVE |
2/8/2021 18:45 | 21008646 | 1 | MEDICAL | 309 BOSTON ST #B4 |
2/8/2021 18:49 | 21008647 | 1 | SERVE PA | 16 OCEAN VIEW AVE |
2/8/2021 18:51 | 21008648 | 1 | MEDICAL | 15 LYNN SHORE DR |
2/8/2021 18:52 | 21008649 | 1 | MV PROB | ETNA PL |
2/8/2021 19:03 | 21008650 | 1 | MVA ACC | 97 HOLLINGSWORTH ST |
2/8/2021 19:08 | 21008651 | 1 | MV PROB | 21 W GREEN ST |
2/8/2021 19:15 | 21008653 | 1 | MEDICAL | 130 NEPTUNE BLVD #906 |
2/8/2021 19:25 | 21008654 | 1 | CK AREA | 55 SPENCER ST |
2/8/2021 19:43 | 21008655 | 1 | MEDICAL | 17 ALICE AVE #1 |
2/8/2021 19:54 | 21008657 | 1 | SERVE PA | 23 LEXINGTON ST #3 |
2/8/2021 20:09 | 21008659 | 1 | SERVE PA | 115 O’CALLAGHAN WAY |
2/8/2021 20:08 | 21008660 | 1 | SERVE PA | 91 TIMSON ST #2 |
2/8/2021 20:33 | 21008662 | 1 | SERVE PA | 593C SUMMER ST |
2/8/2021 21:04 | 21008664 | 1 | MEDICAL | 28 NOTTINGHAM CT #305 |
2/8/2021 21:17 | 21008665 | 1 | MEDICAL | 106 BOWLER ST FL 1 |
2/8/2021 21:28 | 21008668 | 1 | 911 HANG | 59 N COMMON ST |
2/8/2021 21:34 | 21008670 | 1 | MEDICAL | 243 MAPLE ST |
2/8/2021 21:56 | 21008672 | 1 | 911 HANG | STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST |
2/8/2021 22:10 | 21008673 | 1 | MV STOP | BROAD ST & GREEN ST |
2/8/2021 22:26 | 21008674 | 1 | CK AREA | BARRY PK |
2/8/2021 22:28 | 21008675 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/8/2021 22:55 | 21008678 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/8/2021 23:03 | 21008679 | 1 | MVA ACC | 376 WASHINGTON ST |
2/8/2021 23:05 | 21008680 | 1 | MEDICAL | 681 WESTERN AVE |
2/8/2021 23:21 | 21008681 | 1 | HAZ CONDITION | 28 FRANKLIN ST #4 |
2/8/2021 23:20 | 21008682 | 1 | DISTURB | 300 WASHINGTON ST |
2/8/2021 23:30 | 21008683 | 1 | CK AREA | 583 CHESTNUT ST |
2/8/2021 23:31 | 21008684 | 1 | PIC | 95 PLEASANT ST |
2/8/2021 23:32 | 21008685 | 1 | PINK PPR | 95 PLEASANT ST #AWNING 6 |
2/8/2021 23:34 | 21008686 | 1 | 911 HANG | 34 WOODBURY AVE |
2/8/2021 23:37 | 21008687 | 1 | MVA ACC | 74 FERNWOOD AVE |
2/8/2021 23:41 | 21008688 | 1 | MEDICAL | 108 ESSEX ST #3 |
2/8/2021 23:43 | 21008689 | 1 | MV PARK | 33 TRINITY AVE |
2/8/2021 23:57 | 21008690 | 1 | MEDICAL | 10 FARRAR ST |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.