Date/Time | IncNum | MC | IncType | Location |
2/7/2021 0:03 | 21008273 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/7/2021 0:16 | 21008274 | 1 | ALARM | 20 STATE ST |
2/7/2021 0:35 | 21008276 | 1 | MEDICAL | 41 CROOKER DR FL |
2/7/2021 0:39 | 21008277 | 1 | NOISE | 147 WASHINGTON ST #814 |
2/7/2021 0:53 | 21008282 | 1 | MEDICAL | 501 WASHINGTON ST #302 |
2/7/2021 1:03 | 21008287 | 1 | UN GUEST | 856 WESTERN AVE #2L |
2/7/2021 1:08 | 21008288 | 1 | 911 HANG | 37 ACORN ST |
2/7/2021 1:32 | 21008290 | 1 | ESCORT | 856 WESTERN AVE #2L |
2/7/2021 1:36 | 21008291 | 1 | SUSPICIS | 11 SOUTH ST PL |
2/7/2021 1:38 | 21008292 | 1 | DISTURB | 130 SOUTH ST |
2/7/2021 1:45 | 21008293 | 1 | CK AREA | NEWHALL ST & SACHEM ST |
2/7/2021 1:43 | 21008295 | 1 | SUICIDAL PERSON | 9 FERNWOOD AVE |
2/7/2021 1:56 | 21008298 | 1 | DISTURB | 129 FAYS AVE FL |
2/7/2021 1:59 | 21008299 | 1 | NEIGHBR PROBLEM | 22 ATLANTIC ST FL 2 |
2/7/2021 1:59 | 21008300 | 1 | MV PARK | 70 FAYETTE ST |
2/7/2021 2:17 | 21008301 | 1 | MEDICAL | 7 LIBERTY SQ #809 FL |
2/7/2021 2:18 | 21008302 | 1 | NOISE | 664 WESTERN AVE #3 |
2/7/2021 2:30 | 21008303 | 1 | DRUNK | 24 MANSFIELD ST |
2/7/2021 2:33 | 21008304 | 1 | NOISE | 15 HUSS CT #301 |
2/7/2021 2:35 | 21008305 | 1 | DISTURB | 9 S ELM ST #2 FL |
2/7/2021 2:40 | 21008306 | 1 | INVEST | 44 E PARK AVE |
2/7/2021 2:51 | 21008307 | 1 | CK AREA | 55 SPENCER ST |
2/7/2021 3:08 | 21008309 | 1 | NOISE | 5 OAKWOOD AVE #B1 |
2/7/2021 3:13 | 21008310 | 1 | NOISE | 14 GRIFFIN TER FL 2ND |
2/7/2021 3:34 | 21008311 | 1 | DISTURB | 11 WATERFORD ST |
2/7/2021 3:52 | 21008313 | 1 | DISTURB | 34 CANNON ROCK RD |
2/7/2021 4:42 | 21008315 | 1 | 911 HANG | 325 WESTERN AVE |
2/7/2021 5:00 | 21008316 | 1 | 911 HANG | 192 EASTERN AVE #2 |
2/7/2021 5:08 | 21008317 | 1 | CK PER | 433 WASHINGTON ST |
2/7/2021 5:15 | 21008318 | 1 | NOISE | 5 OAKWOOD AVE #B1 |
2/7/2021 5:22 | 21008319 | 1 | ALARM : FIRE | 15 EASTERN AVE |
2/7/2021 7:26 | 21008323 | 1 | ALARM : FIRE | FAMILY DOLLAR / 50 CENTRAL AVE |
2/7/2021 7:37 | 21008324 | 1 | MVA ACC | GENERAL EDWARDS BRIDGE / LYNNWAY |
2/7/2021 7:46 | 21008325 | 1 | MV PROB | 42 WHITTIER ST |
2/7/2021 8:01 | 21008326 | 1 | MEDICAL | 604 ESSEX ST #212 |
2/7/2021 8:06 | 21008327 | 1 | OTHER SV | BROADWAY & CHESTNUT ST |
2/7/2021 8:27 | 21008328 | 1 | MV PARK | 42 WHITTIER ST |
2/7/2021 8:47 | 21008329 | 1 | WELL BEING CHK | 130 EASTERN AVE #407 W |
2/7/2021 9:33 | 21008330 | 1 | DISTURB | 19 WILLOW ST |
2/7/2021 9:37 | 21008331 | 1 | PINK PPR | 33 GROVE ST |
2/7/2021 9:42 | 21008332 | 1 | OTHER SV | 42 WESTVIEW RD |
2/7/2021 9:47 | 21008333 | 1 | CK AREA | 80 NEPTUNE BLVD |
2/7/2021 10:01 | 21008334 | 1 | MEDICAL | 10 FARRAR ST #508 |
2/7/2021 10:05 | 21008335 | 1 | ANIMALS: ALL | 390 CHESTNUT ST |
2/7/2021 10:30 | 21008336 | 1 | ALARM | 191 N COMMON ST |
2/7/2021 11:22 | 21008338 | 1 | MV STOP | ESSEX ST & WASHINGTON ST |
2/7/2021 11:25 | 21008339 | 1 | MEDICAL | 70 GRANITE ST #138AA |
2/7/2021 11:31 | 21008340 | 1 | MEDICAL | 3 CHASE LN |
2/7/2021 11:48 | 21008341 | 1 | MEDICAL | 150 LYNNWAY #503 |
2/7/2021 11:53 | 21008342 | 1 | MEDICAL | 70 GRANITE ST #13A |
2/7/2021 11:58 | 21008343 | 1 | MEDICAL | 70 GRANITE ST #13A |
2/7/2021 12:00 | 21008344 | 1 | ASS AGEN | 70 GRANITE ST #138AA |
2/7/2021 12:05 | 21008345 | 1 | MV STOP | 56 ROGERS AVE |
2/7/2021 12:06 | 21008346 | 1 | DISTURB | RICHDALE / 149 WALNUT ST |
2/7/2021 12:07 | 21008347 | 1 | DISTURB | 495 EASTERN AVE |
2/7/2021 12:14 | 21008348 | 1 | DISTURB | 55 HOWARD ST #3 |
2/7/2021 12:27 | 21008349 | 1 | JUV PROB | 498 ESSEX ST #64 |
2/7/2021 12:26 | 21008350 | 1 | ROBBERY | 80 NAHANT ST |
2/7/2021 12:29 | 21008351 | 1 | DISTURB | 55 HOWARD ST |
2/7/2021 12:34 | 21008352 | 1 | MV PARK | 113 HENRY AVE |
2/7/2021 12:38 | 21008353 | 1 | TRESPASS | 21 JOYCE ST |
2/7/2021 13:02 | 21008354 | 1 | OTHER SV | 100 WILLOW ST |
2/7/2021 13:04 | 21008355 | 1 | MVA ACC | 41 BUFFUM ST |
2/7/2021 13:15 | 21008356 | 1 | MV PARK | 191 N COMMON ST |
2/7/2021 13:17 | 21008357 | 1 | MEDICAL | 595 WESTERN AVE #1 |
2/7/2021 13:31 | 21008358 | 1 | MV PARK | 113 HENRY AVE |
2/7/2021 13:45 | 21008360 | 1 | ALARM | 112 MARKET ST |
2/7/2021 13:50 | 21008361 | 1 | MVA ACC | 473 CHESTNUT ST |
2/7/2021 14:12 | 21008363 | 1 | FIGHT | 3 SARGENTS CT |
2/7/2021 14:08 | 21008364 | 1 | UN GUEST | 534 ESSEX ST #113 |
2/7/2021 14:18 | 21008365 | 1 | ALARM | 328 BROADWAY |
2/7/2021 14:15 | 21008366 | 1 | MV PROB | 365 MAPLE ST |
2/7/2021 14:33 | 21008369 | 1 | MEDICAL | 25 PLEASANT ST #509 |
2/7/2021 14:38 | 21008371 | 1 | HAZ CONDITION | BUCHANAN BRIDGE / WESTERN AVE |
2/7/2021 14:53 | 21008373 | 1 | 911 HANG | 43 WESTERN AVE |
2/7/2021 14:54 | 21008375 | 1 | LARCENY | 4 FREEMAN SQ |
2/7/2021 15:17 | 21008376 | 1 | OTHER SV | 137 BROAD ST #207 |
2/7/2021 15:18 | 21008377 | 1 | 911 HANG | 25 SOUTH ST #102 |
2/7/2021 15:27 | 21008378 | 1 | MEDICAL | 22 BACHELLER ST |
2/7/2021 15:36 | 21008379 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/7/2021 15:40 | 21008380 | 1 | MEDCHILD | 390 PARKLAND AVE |
2/7/2021 15:41 | 21008381 | 1 | MEDICAL | 15 UNION CT |
2/7/2021 15:47 | 21008382 | 1 | UNK PROB | MARKET BASKET / 40 FEDERAL ST |
2/7/2021 15:47 | 21008383 | 1 | MEDICAL | 35 MARKET SQ |
2/7/2021 15:57 | 21008384 | 1 | MVA ACC | SPENCER ST & WESTERN AVE |
2/7/2021 16:00 | 21008385 | 1 | MVA ACC | FRIEND ST & GREEN ST |
2/7/2021 16:02 | 21008386 | 1 | MVA ACC | 33 HOOD ST |
2/7/2021 16:00 | 21008387 | 1 | SUICIDAL PERSON | 154 ALLEN AVE #1 |
2/7/2021 16:11 | 21008389 | 1 | MVA ACC | 38 EXCHANGE ST |
2/7/2021 16:15 | 21008392 | 1 | ESCORT | 856 WESTERN AVE |
2/7/2021 16:24 | 21008393 | 1 | MV PROB | LYNNWAY |
2/7/2021 16:31 | 21008394 | 1 | A&B | MARKET BASKET / 40 FEDERAL ST |
2/7/2021 16:41 | 21008395 | 1 | MVA ACC | BROAD ST & GREEN ST |
2/7/2021 16:43 | 21008396 | 1 | UN GUEST | 856 WESTERN AVE #2L |
2/7/2021 16:47 | 21008398 | 1 | MV PROB | LYNNWAY |
2/7/2021 16:52 | 21008400 | 1 | MEDICAL | 301 ESSEX ST #107 |
2/7/2021 16:55 | 21008401 | 1 | MEDICAL | 301 ESSEX ST #107 |
2/7/2021 16:59 | 21008402 | 1 | ALARM | 25 ELMWOOD AVE |
2/7/2021 17:04 | 21008404 | 1 | MV PROB | LYNNWAY & SHEPARD ST |
2/7/2021 17:08 | 21008405 | 1 | MVA ACC | PARK ST & WESTERN AVE |
2/7/2021 17:13 | 21008406 | 1 | MV PROB | 24 FOREST HILL AVE |
2/7/2021 17:17 | 21008407 | 1 | MEDICAL | 15 HANOVER ST |
2/7/2021 17:18 | 21008408 | 1 | MV PARK | DEARBORN AVE |
2/7/2021 17:30 | 21008409 | 1 | MV PARK | 132 FLINT ST |
2/7/2021 17:39 | 21008411 | 1 | MV PARK | 39 MELVIN AVE |
2/7/2021 17:43 | 21008412 | 1 | MVA ACC | BOSTON ST & WINNEPURKIT AVE |
2/7/2021 17:45 | 21008413 | 1 | ALARM : FIRE | 12 GREENWOOD PL |
2/7/2021 17:54 | 21008414 | 1 | MV PARK | ADAMS CT |
2/7/2021 18:05 | 21008415 | 1 | MEDICAL | 226 KINGS HILL DR |
2/7/2021 18:15 | 21008421 | 1 | MEDICAL | 300 WASHINGTON ST |
2/7/2021 18:14 | 21008422 | 1 | MEDICAL | 10 FARRAR ST #1000 |
2/7/2021 18:28 | 21008424 | 1 | NO HEAT | 28 FRANKLIN ST #9 |
2/7/2021 18:31 | 21008425 | 1 | MEDICAL | 12 STANDISH RD |
2/7/2021 18:33 | 21008426 | 1 | MV PARK | BOSTON ST & CARNES ST |
2/7/2021 18:37 | 21008427 | 1 | HAZ CONDITION | BEACON HILL AVE & ROCK AVE |
2/7/2021 18:53 | 21008429 | 1 | MEDICAL | 121 FRANKLIN ST |
2/7/2021 18:52 | 21008430 | 1 | OTHER SV | HALFORD PL |
2/7/2021 19:14 | 21008432 | 1 | DISTURB | 116 BROAD ST |
2/7/2021 19:28 | 21008433 | 1 | FIRE ALL | 60 BEACON HILL AVE |
2/7/2021 19:38 | 21008434 | 1 | MV PARK | 27 MAYFAIR ST |
2/7/2021 19:39 | 21008435 | 1 | MV PARK | 7 ATLANTIC ST |
2/7/2021 19:53 | 21008436 | 1 | 911 HANG | 170 S COMMON ST |
2/7/2021 20:06 | 21008438 | 1 | 911 HANG | 80 SAGAMORE ST |
2/7/2021 20:14 | 21008439 | 1 | NOISE | 3 MYRTLE ST #2 |
2/7/2021 20:20 | 21008440 | 1 | ESCORT | 152 CHESTNUT ST #5 |
2/7/2021 20:26 | 21008441 | 1 | WELL BEING CHK | 32 UNION ST |
2/7/2021 20:57 | 21008442 | 1 | MV PROB | S COMMON ST |
2/7/2021 20:59 | 21008443 | 1 | MV PROB | 54 S COMMON ST |
2/7/2021 21:14 | 21008444 | 1 | MVA ACC | GOLDTHWAIT ST & WESTERN AVE |
2/7/2021 21:31 | 21008445 | 1 | MEDICAL | 93 JEFFERSON ST |
2/7/2021 21:35 | 21008447 | 1 | MV PARK | BRICKETT ELEMENTARY / 123 LEWIS ST |
2/7/2021 21:39 | 21008449 | 1 | MV STOP | LAWTON AVE & WESTERN AVE |
2/7/2021 21:49 | 21008450 | 1 | DISTURB | 9 HANOVER ST FL 2-3 |
2/7/2021 21:54 | 21008451 | 1 | ERR OPERATOR | GENERAL EDWARDS BRIDGE / LYNNWAY |
2/7/2021 22:06 | 21008453 | 1 | WELL BEING CHK | SHELTER / 360 WASHINGTON ST |
2/7/2021 22:19 | 21008454 | 1 | WELL BEING CHK | 191 BROADWAY |
2/7/2021 22:21 | 21008455 | 1 | DISTURB | JOHNSON ST |
2/7/2021 22:34 | 21008456 | 1 | MEDICAL | SACRED HEART CATHOLIC CHURCH / 579 BOSTON ST |
2/7/2021 22:48 | 21008457 | 1 | 911 HANG | 60 BROAD ST |
2/7/2021 22:54 | 21008458 | 1 | NOISE | 100 NEWHALL ST #6 |
2/7/2021 22:59 | 21008459 | 1 | ALARM | 88 UNION ST |
2/7/2021 23:18 | 21008460 | 1 | MEDICAL | 10 VALLEY AVE #1 |
2/7/2021 23:36 | 21008461 | 1 | ASS AGEN | LYNNFIELD ST |
2/7/2021 23:52 | 21008462 | 1 | TRESPASS | 21 SHEPARD ST |
2/7/2021 23:57 | 21008463 | 1 | MEDICAL | 50 LYNNWAY #220 |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.