Date/Time | IncNum | MC | IncType | Location |
2/5/2021 0:06 | 21007830 | 1 | MEDICAL | 6 OLIVE ST #202 |
2/5/2021 0:08 | 21007831 | 1 | MV PROB | 33 LAKE VIEW AVE |
2/5/2021 0:11 | 21007832 | 1 | MV STOP | 39 BOWLER ST |
2/5/2021 0:13 | 21007833 | 1 | PIC | 7 LIBERTY SQ #607 |
2/5/2021 0:38 | 21007839 | 1 | MEDICAL | 55 PACIFIC ST |
2/5/2021 1:23 | 21007845 | 1 | CK AREA | BLOSSOM ST |
2/5/2021 1:22 | 21007846 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/5/2021 1:24 | 21007847 | 1 | CK AREA | PENNYBROOK RD |
2/5/2021 1:32 | 21007848 | 1 | CK AREA | CURWIN CIR |
2/5/2021 1:32 | 21007849 | 1 | CK AREA | USPS / 55 SPENCER ST |
2/5/2021 1:34 | 21007850 | 1 | ALARM | LYNN ENGLISH / 50 GOODRIDGE ST |
2/5/2021 1:34 | 21007851 | 1 | 911 HANG | 469 WESTERN AVE |
2/5/2021 1:36 | 21007852 | 1 | NOISE | 52 FELLSMERE ST |
2/5/2021 1:38 | 21007853 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/5/2021 1:41 | 21007854 | 1 | CK AREA | CURWIN CIR |
2/5/2021 1:39 | 21007855 | 1 | TRESPASS | EASTERN BANK / 112 MARKET ST |
2/5/2021 1:41 | 21007856 | 1 | CK AREA | KINGS BEACH TOWERS / 130 EASTERN AVE |
2/5/2021 1:49 | 21007857 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/5/2021 1:54 | 21007858 | 1 | CK AREA | 196 LOCUST ST |
2/5/2021 1:57 | 21007859 | 1 | CK AREA | GREEN ST |
2/5/2021 2:00 | 21007860 | 1 | CK AREA | ALLEY ST |
2/5/2021 2:02 | 21007861 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/5/2021 2:11 | 21007862 | 1 | CK AREA | PICKERING JR HIGH / 70 CONOMO AVE |
2/5/2021 2:15 | 21007863 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
2/5/2021 2:17 | 21007865 | 1 | CK AREA | 35 LYNNFIELD ST |
2/5/2021 2:17 | 21007866 | 1 | 911 HANG | 76 CLARK ST |
2/5/2021 2:25 | 21007867 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/5/2021 2:24 | 21007868 | 1 | CK AREA | BLOSSOM ST EXT |
2/5/2021 2:30 | 21007869 | 1 | CK AREA | LYNN WOODS PLGD / 0 GREAT WOODS RD |
2/5/2021 2:35 | 21007871 | 1 | CK AREA | 55 SPENCER ST |
2/5/2021 2:32 | 21007872 | 1 | 911 HANG | 90 HENRY AVE #2 |
2/5/2021 3:35 | 21007873 | 1 | TRESPASS | KETTLE CUISINE INC / 300 LYNNWAY |
2/5/2021 3:59 | 21007874 | 1 | PIC | 159 BLOSSOM ST #2R |
2/5/2021 4:04 | 21007875 | 1 | A&B | 2 KINGSLEY TER #12 |
2/5/2021 4:31 | 21007876 | 1 | MEDICAL | DUNKIN DONUTS / 364 LYNNWAY |
2/5/2021 4:47 | 21007877 | 1 | ALARM | WALGREENS / 21 JOYCE ST |
2/5/2021 5:22 | 21007878 | 1 | TRESPASS | 3 SACHEM TER |
2/5/2021 5:22 | 21007879 | 1 | MVA ACC | CHESTNUT ST & MASON ST |
2/5/2021 5:39 | 21007880 | 1 | MVA ACC | BOSTON ST & WYMAN ST |
2/5/2021 5:56 | 21007881 | 1 | 911 HANG | 232 LYNNFIELD ST |
2/5/2021 6:27 | 21007885 | 1 | DISTURB | 119 LEWIS ST #21 |
2/5/2021 6:51 | 21007886 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/5/2021 6:57 | 21007887 | 1 | TRAFF ENF POST | WYOMA SQ / WYOMA SQ |
2/5/2021 6:56 | 21007888 | 1 | MVA ACC | 627 LYNNFIELD ST |
2/5/2021 7:01 | 21007889 | 1 | 911 HANG | 38 ONEIDA ST |
2/5/2021 7:06 | 21007890 | 1 | MEDICAL | 78 SPENCER ST FL UNIT 2 |
2/5/2021 7:11 | 21007891 | 1 | DISTURB | CLASSICAL HIGH SCHOOL / 235 OCALLAGHAN WAY |
2/5/2021 7:11 | 21007892 | 1 | MV PROB | HOLYOKE ST & O’CALLAGHAN WAY |
2/5/2021 7:17 | 21007893 | 1 | MEDICAL | 11 NEWTON AVE |
2/5/2021 7:33 | 21007895 | 1 | MV STOP | 80 NAHANT ST |
2/5/2021 7:56 | 21007896 | 1 | MVA ACC | 158 FRANKLIN ST |
2/5/2021 7:56 | 21007897 | 1 | MEDICAL | 8 JOYCE ST #10 |
2/5/2021 8:05 | 21007898 | 1 | PR TRANS | 300 WASHINGTON ST |
2/5/2021 8:06 | 21007899 | 1 | TRESPASS | 140 UNION ST FL 4 |
2/5/2021 8:46 | 21007901 | 1 | MVA ACC | BROADWAY & PENDEXTER ST |
2/5/2021 8:46 | 21007902 | 1 | MEDICAL | 2 FOSDICK TER #2 |
2/5/2021 8:49 | 21007903 | 1 | 911 HANG | 821 LYNNWAY |
2/5/2021 8:49 | 21007904 | 1 | MEDICAL | 24 ETNA PL |
2/5/2021 9:11 | 21007905 | 1 | SERVE PA | 189 HENRY AVE #2 |
2/5/2021 9:14 | 21007906 | 1 | 911 HANG | 10 HOLLY AVE #1 |
2/5/2021 9:20 | 21007910 | 1 | MV STOP | 12 BRIMBLECOM ST |
2/5/2021 9:35 | 21007912 | 1 | SUSPICIS | 592 LYNNWAY / HERTZ CAR SALES |
2/5/2021 9:42 | 21007913 | 1 | ALARM | BANK OF AMERICA / 1 STATE ST |
2/5/2021 9:42 | 21007914 | 1 | CK AREA | 55 SPENCER ST |
2/5/2021 9:54 | 21007917 | 1 | MV STOP | 319 CEDAR BROOK RD |
2/5/2021 9:56 | 21007918 | 1 | MEDICAL | 43 COTTAGE ST #4 |
2/5/2021 10:19 | 21007920 | 1 | 911 HANG | 480 LYNNFIELD ST FL 2 |
2/5/2021 10:20 | 21007921 | 1 | MEDICAL | 30 ASHWOOD RD |
2/5/2021 10:23 | 21007922 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/5/2021 10:24 | 21007923 | 1 | MEDICAL | 631 EASTERN AVE FL 3 |
2/5/2021 10:24 | 21007924 | 1 | MEDICAL | 678 WASHINGTON ST #104 |
2/5/2021 10:32 | 21007925 | 1 | MEDICAL | 43 LINWOOD RD |
2/5/2021 11:04 | 21007926 | 1 | MV STOP | COMMERCIAL ST |
2/5/2021 11:11 | 21007927 | 1 | SERVE PA | 85 EXCHANGE ST #330 |
2/5/2021 11:12 | 21007929 | 1 | ALARM | 58 ANDREW ST #BAS |
2/5/2021 11:17 | 21007930 | 1 | MV PROB | WASHINGTON ST & WESTERN AVE |
2/5/2021 11:21 | 21007931 | 1 | ANIMALS: ALL | 727 SUMMER ST |
2/5/2021 11:27 | 21007932 | 1 | MEDICAL | 4 KINGSLEY TER |
2/5/2021 11:38 | 21007934 | 1 | ANIMALS: ALL | PARK ST & WESTERN AVE |
2/5/2021 11:49 | 21007935 | 1 | MEDICAL | 119 HAMILTON AVE #1 |
2/5/2021 11:46 | 21007936 | 1 | MV PROB | 55 WESTERN AVE |
2/5/2021 11:51 | 21007937 | 1 | 911 HANG | 48 FLINT ST #1 |
2/5/2021 11:56 | 21007938 | 1 | MEDICAL | 97 YORK RD |
2/5/2021 12:01 | 21007939 | 1 | B&E PAST | 31 BROAD ST #8 |
2/5/2021 12:09 | 21007940 | 1 | JUV PROB | 18 ESTES ST |
2/5/2021 12:16 | 21007941 | 1 | MEDICAL | 22 LEE CT |
2/5/2021 12:30 | 21007942 | 1 | ASS AGEN | 22 LEE CT |
2/5/2021 12:37 | 21007944 | 1 | MEDICAL | 129 LYNNFIELD ST |
2/5/2021 12:43 | 21007945 | 1 | DISTURB | 41 LIGHT ST #22 |
2/5/2021 12:51 | 21007946 | 1 | CK AREA | CIRCUIT AVE |
2/5/2021 12:50 | 21007947 | 1 | MV THEFT | 329 ESSEX ST |
2/5/2021 12:58 | 21007949 | 1 | MVA ACC | 498 ESSEX ST |
2/5/2021 13:09 | 21007951 | 1 | CK AREA | 55 SPENCER ST |
2/5/2021 13:06 | 21007952 | 1 | LOCKOUT | SHOEMAKER SCHOOL / 26 REGINA RD #BACK PK LOT |
2/5/2021 13:15 | 21007953 | 1 | UN GUEST | 70 GRANITE ST #8A |
2/5/2021 13:25 | 21007956 | 1 | MV PARK | 76 ADAMS ST |
2/5/2021 13:23 | 21007958 | 1 | WELL BEING CHK | 38 ESTES ST #12 |
2/5/2021 13:43 | 21007959 | 1 | WELL BEING CHK | JACKSON ST & MARIANNA ST |
2/5/2021 13:54 | 21007960 | 1 | MEDICAL | 320 WESTERN AVE |
2/5/2021 13:59 | 21007961 | 1 | MV PARK | 19 ALLEN AVE |
2/5/2021 14:17 | 21007962 | 1 | MEDICAL | 551 SUMMER ST |
2/5/2021 14:21 | 21007963 | 1 | MV STOP | 31 MOULTON ST |
2/5/2021 14:23 | 21007964 | 1 | UN GUEST | MARKET BASKET / 40 FEDERAL ST |
2/5/2021 14:29 | 21007965 | 1 | MV STOP | 104 MILLARD AVE |
2/5/2021 14:30 | 21007966 | 1 | ASS AGEN | 555 SUMMER ST #OUTSIDE |
2/5/2021 14:35 | 21007967 | 1 | MV STOP | 106 LEWIS ST |
2/5/2021 14:44 | 21007968 | 1 | SERVE PA | 154 ALLEN AVE #1 |
2/5/2021 14:51 | 21007969 | 1 | SERVE PA | 33 HOOD ST #2 |
2/5/2021 14:50 | 21007970 | 1 | TRAFF ENF POST | WYOMA SQ / WYOMA SQ |
2/5/2021 14:51 | 21007971 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/5/2021 14:54 | 21007972 | 1 | GANG | 17 CHESTNUT ST |
2/5/2021 14:56 | 21007973 | 1 | NEIGHBR PROBLEM | 69 N COMMON ST #37 |
2/5/2021 14:59 | 21007974 | 1 | WELL BEING CHK | 80 SAGAMORE ST #310 |
2/5/2021 15:02 | 21007975 | 1 | MV STOP | CENTURY 21 TRADITION / 319 BROADWAY |
2/5/2021 15:14 | 21007976 | 1 | CK AREA | ESSEX CIR & ESSEX ST |
2/5/2021 15:16 | 21007977 | 1 | MVA ACC | 524 ESSEX ST |
2/5/2021 15:24 | 21007978 | 1 | MV STOP | 108 BOSTON ST |
2/5/2021 15:26 | 21007979 | 1 | MEDICAL | 175 OCEAN ST FL APT 31 |
2/5/2021 15:28 | 21007980 | 1 | DISTURB | 28 COURT ST #OUTSIDE |
2/5/2021 15:30 | 21007982 | 1 | CON/SCAM | WALGREENS / 21 JOYCE ST |
2/5/2021 15:42 | 21007983 | 1 | DISTURB | 7 BURRILL AVE |
2/5/2021 15:51 | 21007984 | 1 | MVA W/PI | 45 CHERRY ST |
2/5/2021 15:58 | 21007986 | 1 | ERR OPERATOR | LYNNFIELD ST |
2/5/2021 16:12 | 21007988 | 1 | MEDICAL | 62 AUTUMN ST |
2/5/2021 16:14 | 21007989 | 1 | CON/SCAM | 3 CITY HALL SQ |
2/5/2021 16:25 | 21007991 | 1 | DISTURB | 7 CHANCERY CT #3 |
2/5/2021 16:28 | 21007992 | 1 | LARCENY | 38 LOWELL ST |
2/5/2021 16:35 | 21007993 | 1 | SUSPICIS | MOULTON ST |
2/5/2021 16:37 | 21007994 | 1 | DISTURB | 33 NEWCASTLE ST |
2/5/2021 16:52 | 21007995 | 1 | MVA ACC | FAUCIS PIZZA INC / 4 LYNNFIELD ST |
2/5/2021 16:53 | 21007996 | 1 | MVA ACC | 321 BROADWAY |
2/5/2021 17:02 | 21007997 | 1 | MEDICAL | 26 CHESTNUT ST #2 |
2/5/2021 17:31 | 21007998 | 1 | MEDICAL | 200 LOCUST ST #704 |
2/5/2021 17:44 | 21008001 | 1 | MVA H&R | 17 BULFINCH ST |
2/5/2021 17:46 | 21008002 | 1 | INVEST | 88 PENNYBROOK RD |
2/5/2021 17:46 | 21008003 | 1 | MVA ACC | 17 BULFINCH ST FL OMNI SECTOR |
2/5/2021 17:59 | 21008004 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
2/5/2021 17:59 | 21008005 | 1 | DISTURB | 21 JOYCE ST |
2/5/2021 18:02 | 21008006 | 1 | MEDICAL | 227 MAPLE ST |
2/5/2021 18:13 | 21008007 | 1 | SUSPICIS | MAGNOLIA AVE & MEADOW CT |
2/5/2021 18:17 | 21008008 | 1 | WELL BEING CHK | 4 BRIGHTWOOD TER #9 |
2/5/2021 18:20 | 21008009 | 1 | ALARM | 18 WALDEN ST |
2/5/2021 18:26 | 21008010 | 1 | SUICIDAL PERSON | 501 WASHINGTON ST #506 |
2/5/2021 18:29 | 21008011 | 1 | MV STOP | EUCLID AVE & LAKE VIEW AVE |
2/5/2021 18:33 | 21008012 | 1 | MVA H&R | 26 NEPTUNE ST CT |
2/5/2021 18:43 | 21008013 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/5/2021 18:48 | 21008014 | 1 | MVA ACC | CHESTNUT ST & UNION ST |
2/5/2021 18:45 | 21008015 | 1 | MEDICAL | 11 SACHEM ST #1 |
2/5/2021 18:53 | 21008016 | 1 | MEDICAL | 77 CHESTNUT ST #1 |
2/5/2021 18:53 | 21008017 | 1 | UN GUEST | 163 BEACON HILL AVE #1 |
2/5/2021 19:03 | 21008018 | 1 | CK AREA | CIRCUIT AVE |
2/5/2021 19:04 | 21008019 | 1 | MEDICAL | 500 ESSEX ST #37 FL |
2/5/2021 19:16 | 21008020 | 1 | CK AREA | 55 SPENCER ST |
2/5/2021 19:22 | 21008022 | 1 | CK AREA | CURWIN CIR |
2/5/2021 19:21 | 21008023 | 1 | 911 HANG | 199 BOSTON ST |
2/5/2021 19:28 | 21008024 | 1 | 911 HANG | 408 BROADWAY #105 |
2/5/2021 19:39 | 21008026 | 1 | 911 HANG | 67 CONOMO AVE |
2/5/2021 19:40 | 21008027 | 1 | MEDICAL | 181 N COMMON ST #1 |
2/5/2021 19:47 | 21008028 | 1 | ARREST | UNION CT |
2/5/2021 19:53 | 21008030 | 1 | 911 HANG | 123 WASHINGTON ST |
2/5/2021 20:05 | 21008031 | 1 | 911 HANG | 234 BROADWAY |
2/5/2021 20:05 | 21008032 | 1 | MEDICAL | WASHINGTON ST & WESTERN AVE FL |
2/5/2021 20:10 | 21008033 | 1 | FIRE ALL | JOYCE ST |
2/5/2021 20:16 | 21008034 | 1 | 911 HANG | CVS PHARMACY / 270 UNION ST |
2/5/2021 20:19 | 21008035 | 1 | 911 HANG | 2 PENNYBROOK RD FL |
2/5/2021 20:23 | 21008036 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/5/2021 20:25 | 21008037 | 1 | MEDICAL | 126 UNION ST #24 |
2/5/2021 20:42 | 21008039 | 1 | 911 HANG | 89 LIBERTY ST #1 |
2/5/2021 21:00 | 21008042 | 1 | UNK PROB | RICHDALE / 573 CHESTNUT ST |
2/5/2021 21:03 | 21008043 | 1 | MEDICAL | 26 W BALTIMORE ST #5 |
2/5/2021 21:05 | 21008044 | 1 | MVA ACC | ESSEX ST & FAYETTE ST |
2/5/2021 21:19 | 21008046 | 1 | MEDICAL | 340 WASHINGTON ST |
2/5/2021 21:35 | 21008051 | 1 | NOTIFY | 33 S ELM ST |
2/5/2021 21:52 | 21008052 | 1 | DRUNK | BROTHERS DELI / 41 MARKET ST |
2/5/2021 22:01 | 21008053 | 1 | SERVE PA | 338 WESTERN AVE #1 |
2/5/2021 22:01 | 21008054 | 1 | SUSPICIS | 186 CURWIN CIR |
2/5/2021 22:15 | 21008055 | 1 | TRESPASS | 23 CENTRAL AVE FL 2 |
2/5/2021 22:28 | 21008056 | 1 | 911 HANG | 9 LEDGEMONT LN |
2/5/2021 22:32 | 21008057 | 1 | MEDICAL | 33 LINCOLN ST #1 |
2/5/2021 22:52 | 21008058 | 1 | 911 HANG | 53 COTTAGE ST |
2/5/2021 22:53 | 21008059 | 1 | MEDICAL | 85 EMPIRE ST |
2/5/2021 23:02 | 21008060 | 1 | MEDICAL | 19 UNION ST #27 |
2/5/2021 23:23 | 21008061 | 1 | MV STOP | 48 BALTIMORE ST |
2/5/2021 23:32 | 21008062 | 1 | MEDICAL | 431 EASTERN AVE #1 |
2/5/2021 23:49 | 21008063 | 1 | MV STOP | 40 FEDERAL ST |
2/5/2021 23:50 | 21008064 | 1 | ALARM | 480 LYNNFIELD ST |
2/5/2021 23:48 | 21008065 | 1 | ERR OPERATOR | LYNNFIELD ST |
2/5/2021 23:53 | 21008066 | 1 | 911 HANG | 35 WASHINGTON ST |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.