Date/Time | IncNum | MC | IncType | Location |
2/4/2021 0:11 | 21007602 | 1 | 911 HANG | 34 KIRTLAND ST |
2/4/2021 0:20 | 21007603 | 1 | MEDICAL | 69 LYNNWAY #45 |
2/4/2021 0:23 | 21007604 | 1 | ALARM | UNION VARIETY / 88 UNION ST |
2/4/2021 1:05 | 21007612 | 1 | MEDICAL | 12 EADE ST |
2/4/2021 1:13 | 21007613 | 1 | DISTURB | 45 HARWOOD ST #2 |
2/4/2021 1:22 | 21007614 | 1 | CK AREA | PENNYBROOK RD |
2/4/2021 1:33 | 21007618 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
2/4/2021 1:39 | 21007619 | 1 | CK AREA | CURWIN CIR |
2/4/2021 1:46 | 21007620 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/4/2021 1:46 | 21007621 | 1 | CK AREA | 34 RILEY WAY |
2/4/2021 1:48 | 21007622 | 1 | CK AREA | CAMPBELL TER |
2/4/2021 1:49 | 21007623 | 1 | CK AREA | 55 SPENCER ST |
2/4/2021 1:52 | 21007624 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/4/2021 1:51 | 21007625 | 1 | CK AREA | BLOSSOM ST EXT |
2/4/2021 1:55 | 21007626 | 1 | CK AREA | 196 LOCUST ST |
2/4/2021 1:56 | 21007627 | 1 | CK AREA | BORDER ST |
2/4/2021 2:07 | 21007628 | 1 | CK AREA | PICKERING JR HIGH / 70 CONOMO AVE |
2/4/2021 2:13 | 21007630 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/4/2021 2:16 | 21007631 | 1 | CK AREA | NORTH SHORE CHRISTIAN SCHOOL / 26 URBAN ST |
2/4/2021 2:23 | 21007632 | 1 | MV STOP | BOSTON ST & ROBINSON ST |
2/4/2021 2:36 | 21007633 | 1 | CK AREA | LYNN WOODS PLGD / 0 GREAT WOODS RD |
2/4/2021 2:36 | 21007634 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/4/2021 2:39 | 21007635 | 1 | 911 HANG | 20 SURFSIDE RD |
2/4/2021 2:58 | 21007636 | 1 | MEDICAL | 180 TRACY AVE |
2/4/2021 3:00 | 21007637 | 1 | DISTURB | 26 ASTOR ST #2 |
2/4/2021 3:10 | 21007638 | 1 | WELL BEING CHK | 38 NEPTUNE ST |
2/4/2021 3:34 | 21007639 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/4/2021 3:44 | 21007640 | 1 | CK AREA | KINGS BEACH TOWERS / 130 EASTERN AVE |
2/4/2021 4:02 | 21007641 | 1 | TRESPASS | EASTERN BANK / 112 MARKET ST |
2/4/2021 4:12 | 21007642 | 1 | MEDICAL | KETTLE CUISINE INC / 300 LYNNWAY |
2/4/2021 4:24 | 21007643 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
2/4/2021 4:26 | 21007644 | 1 | DISTURB | 30 HOLLINGSWORTH ST #1 |
2/4/2021 4:58 | 21007645 | 1 | OTHER SV | 30 HOLLINGSWORTH ST #1 |
2/4/2021 5:24 | 21007646 | 1 | UN GUEST | 119 LEWIS ST #15 |
2/4/2021 5:31 | 21007647 | 1 | MEDICAL | 57 RANGE AVE |
2/4/2021 5:53 | 21007648 | 1 | MEDICAL | 121 FRANKLIN ST #106 |
2/4/2021 6:28 | 21007651 | 1 | 911 HANG | 36 COOK ST |
2/4/2021 6:39 | 21007652 | 1 | ASS AGEN | 542 EASTERN AVE #3 |
2/4/2021 6:50 | 21007654 | 1 | TRAFF ENF POST | LIGHT ST & W NEPTUNE ST |
2/4/2021 6:51 | 21007655 | 1 | SUICIDAL PERSON | 2 ROGERS AVE #17 |
2/4/2021 7:01 | 21007656 | 1 | CK AREA | 50 WESTERN AVE |
2/4/2021 7:06 | 21007657 | 1 | ASS AGEN | 720 LYNNFIELD ST |
2/4/2021 7:02 | 21007658 | 1 | CK AREA | 55 SPENCER ST |
2/4/2021 7:06 | 21007659 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/4/2021 7:21 | 21007660 | 1 | SERVE PA | 32 BROAD ST #2 |
2/4/2021 7:28 | 21007661 | 1 | SERVE PA | 91 NEWHALL ST |
2/4/2021 7:48 | 21007662 | 1 | MEDICAL | 195 UNION ST #20 |
2/4/2021 7:49 | 21007663 | 1 | SUICIDAL PERSON | 154 ALLEN AVE FL 1 |
2/4/2021 8:05 | 21007664 | 1 | PR TRANS | 300 WASHINGTON ST |
2/4/2021 8:17 | 21007665 | 1 | SERVE PA | 12 GREENWOOD PL #3 |
2/4/2021 8:22 | 21007667 | 1 | CK AREA | 55 SPENCER ST |
2/4/2021 8:55 | 21007668 | 1 | MV THEFT | HERTZ RENTAL CARS / 354 LYNNWAY |
2/4/2021 9:28 | 21007676 | 1 | OTHER SV | SOLIMINE RHODES FUNERAL HOME / 426 BROADWAY |
2/4/2021 9:55 | 21007677 | 1 | CK AREA | 40 FEDERAL ST |
2/4/2021 9:59 | 21007678 | 1 | MEDICAL | 23 MAPLE ST |
2/4/2021 10:02 | 21007679 | 1 | ASS AGEN | 70 CURWIN CIR |
2/4/2021 10:09 | 21007681 | 1 | INVEST | 300 WASHINGTON ST |
2/4/2021 10:18 | 21007682 | 1 | SUSPICIS | 26 FOREST ST |
2/4/2021 10:22 | 21007683 | 1 | 911 HANG | 75 WESTERN AVE |
2/4/2021 10:25 | 21007684 | 1 | ASS AGEN | 256 CURWIN CIR |
2/4/2021 10:25 | 21007685 | 1 | OTHER D | 35 SUFFOLK ST |
2/4/2021 10:31 | 21007686 | 1 | OTHER SV | 41 LIGHT ST |
2/4/2021 10:36 | 21007687 | 1 | ESCORT | 148 LIBERTY ST |
2/4/2021 10:38 | 21007688 | 1 | OTHER CR | 24 TILTON TER |
2/4/2021 10:49 | 21007689 | 1 | SERVE PA | 75 JENNESS ST |
2/4/2021 10:58 | 21007691 | 1 | OTHER SV | ST PIUS V ROMAN CATHOLIC CHURC / 215 MAPLE ST |
2/4/2021 11:09 | 21007692 | 1 | OTHER SV | 80 PARK ST |
2/4/2021 11:12 | 21007693 | 1 | CK AREA | CIRCUIT AVE |
2/4/2021 11:18 | 21007694 | 1 | WELL BEING CHK | 113 HAMILTON AVE |
2/4/2021 11:38 | 21007697 | 1 | INVEST | 8 NORTHERN AVE #4 |
2/4/2021 11:43 | 21007698 | 1 | MEDICAL | 30 WILLIAMS AVE #1 |
2/4/2021 12:11 | 21007701 | 1 | MISS PER | 26 NEWHALL ST #11 |
2/4/2021 12:16 | 21007702 | 1 | MVA ACC | 116 MAPLE ST |
2/4/2021 12:37 | 21007703 | 1 | MVA ACC | 435 ESSEX ST |
2/4/2021 12:38 | 21007706 | 1 | NEIGHBR PROBLEM | 386 CHATHAM ST #3 |
2/4/2021 12:38 | 21007708 | 1 | WELL BEING CHK | 27 UNION ST #31 |
2/4/2021 12:51 | 21007710 | 1 | WELL BEING CHK | 80 SAGAMORE ST #310 |
2/4/2021 12:57 | 21007711 | 1 | SUICIDAL PERSON | 7 LANDER ST #2 |
2/4/2021 12:55 | 21007712 | 1 | SERVE PA | 12 MORRIS ST |
2/4/2021 12:57 | 21007713 | 1 | DISTURB | 41 LIGHT ST FL UNIT 29 |
2/4/2021 13:14 | 21007715 | 1 | WELL BEING CHK | BROADWAY & RICHARDSON RD |
2/4/2021 13:15 | 21007716 | 1 | MEDICAL | 100 WILLOW ST FL FL 2 |
2/4/2021 13:19 | 21007717 | 1 | MEDICAL | 228 CEDAR BROOK RD |
2/4/2021 13:25 | 21007718 | 1 | 911 HANG | 322 ESSEX ST |
2/4/2021 13:33 | 21007719 | 1 | CK PER | 148 LIBERTY ST |
2/4/2021 13:36 | 21007720 | 1 | MEDICAL | 108 BOSTON ST |
2/4/2021 13:33 | 21007721 | 1 | WELL BEING CHK | 242 ESSEX ST #2 |
2/4/2021 13:57 | 21007722 | 1 | UN GUEST | 80 SAGAMORE ST #310 |
2/4/2021 14:10 | 21007723 | 1 | WELL BEING CHK | 42 HANOVER ST #B |
2/4/2021 14:16 | 21007724 | 1 | MVA H&R | 700 LYNNWAY |
2/4/2021 14:19 | 21007725 | 1 | DISTURB | 90 HENRY AVE #3 |
2/4/2021 14:20 | 21007726 | 1 | MEDICAL | 112 JOHNSON ST #2 |
2/4/2021 14:32 | 21007730 | 1 | MEDICAL | 25 CONGRESS ST #1 |
2/4/2021 14:33 | 21007731 | 1 | MVA W/PI | ALLEY ST & BLOSSOM ST |
2/4/2021 14:54 | 21007735 | 1 | HAZ CONDITION | CITY HALL SQ |
2/4/2021 14:56 | 21007736 | 1 | TRESPASS | 110 UNION ST |
2/4/2021 15:10 | 21007737 | 1 | 911 HANG | 112 JOHNSON ST |
2/4/2021 15:22 | 21007739 | 1 | WELL BEING CHK | 112 JOHNSON ST #2 |
2/4/2021 15:35 | 21007740 | 1 | DOA | 19 GLEN AVE |
2/4/2021 15:52 | 21007741 | 1 | NOISE | 76 ADAMS ST |
2/4/2021 15:50 | 21007742 | 1 | OTHER SV | 14 LAKE VIEW AVE #A6 |
2/4/2021 15:57 | 21007743 | 1 | MV PROB | 15 COTTAGE ST |
2/4/2021 16:07 | 21007744 | 1 | MEDICAL | 40 FEDERAL ST |
2/4/2021 16:09 | 21007745 | 1 | MEDICAL | 15 CAMPBELL ST |
2/4/2021 16:12 | 21007746 | 1 | MV PROB | 180 ALLEY ST |
2/4/2021 16:58 | 21007749 | 1 | MEDICAL | 384 CHATHAM ST |
2/4/2021 17:02 | 21007750 | 1 | WELL BEING CHK | 678 WASHINGTON ST #104 |
2/4/2021 17:01 | 21007751 | 1 | OTHER SV | 500 ESSEX ST #37 |
2/4/2021 17:16 | 21007752 | 1 | MEDICAL | 90 LAUREL ST |
2/4/2021 17:39 | 21007754 | 1 | MVA ACC | BUFFUM ST & UNION ST |
2/4/2021 17:46 | 21007756 | 1 | MV PARK | 224 EASTERN AVE |
2/4/2021 17:52 | 21007757 | 1 | OTHER SV | SHELTER / 360 WASHINGTON ST |
2/4/2021 17:53 | 21007758 | 1 | MV STOP | 81 PARKLAND AVE |
2/4/2021 17:54 | 21007759 | 1 | UN GUEST | 153 LEWIS ST #2 |
2/4/2021 18:00 | 21007760 | 1 | MV STOP | 686 BOSTON ST |
2/4/2021 18:10 | 21007761 | 1 | SERVE PA | 7 SAFFORD RD #1 |
2/4/2021 18:18 | 21007762 | 1 | SERVE PA | 11 HAMLEY ST |
2/4/2021 18:18 | 21007763 | 1 | MEDICAL | 103 LIBERTY ST #16 |
2/4/2021 18:21 | 21007764 | 1 | ALARM | DUNKIN DONUTS / 42 MARKET ST |
2/4/2021 18:24 | 21007765 | 1 | SERVE PA | 25 ELM ST #1 |
2/4/2021 18:25 | 21007766 | 1 | MV STOP | CHARLIES SEAFOOD / 188 ESSEX ST |
2/4/2021 18:32 | 21007767 | 1 | CK AREA | CIRCUIT AVE |
2/4/2021 18:40 | 21007768 | 1 | LARCENY | WALMART / 780 LYNNWAY |
2/4/2021 18:50 | 21007769 | 1 | CK AREA | BIG LOTS / 126 BOSTON ST |
2/4/2021 18:57 | 21007770 | 1 | CARE CALL | 175 LEWIS ST |
2/4/2021 18:57 | 21007771 | 1 | MVA ACC | 249 UNION ST |
2/4/2021 19:11 | 21007772 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/4/2021 19:09 | 21007773 | 1 | MV STOP | 94 HENRY AVE |
2/4/2021 19:09 | 21007774 | 1 | MV STOP | CUMBERLAND FARMS / 668 CHESTNUT ST |
2/4/2021 19:10 | 21007775 | 1 | ANIMALS: ALL | NORTH SHORE ANIMAL HOSPITAL / 1 NEPTUNE BLVD |
2/4/2021 19:15 | 21007776 | 1 | ESCORT | 14 LAKE VIEW AVE |
2/4/2021 19:19 | 21007777 | 1 | OTHER SV | 86 GREEN ST #105 |
2/4/2021 19:20 | 21007778 | 1 | CK AREA | CURWIN CIR |
2/4/2021 19:21 | 21007779 | 1 | MV STOP | 301 ESSEX ST |
2/4/2021 19:23 | 21007780 | 1 | MV STOP | 301 ESSEX ST |
2/4/2021 19:47 | 21007782 | 1 | CK AREA | CURWIN CHILDCARE CENTER / 39 CURWIN TER |
2/4/2021 19:50 | 21007783 | 1 | MV STOP | 475 ESSEX ST |
2/4/2021 19:54 | 21007784 | 1 | MV STOP | BROAD & HOWARD |
2/4/2021 19:55 | 21007785 | 1 | MV PARK | 14 LAWTON AVE |
2/4/2021 19:58 | 21007786 | 1 | ANIMALS: ALL | 28 ATKINS AVE |
2/4/2021 20:00 | 21007787 | 1 | MV PROB | ROCKAWAY CT |
2/4/2021 20:04 | 21007788 | 1 | DRUNK | CUMBERLAND FARMS / 668 CHESTNUT ST |
2/4/2021 20:08 | 21007790 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/4/2021 20:26 | 21007791 | 1 | MV PARK | 1 CHESTNUT ST |
2/4/2021 20:39 | 21007792 | 1 | MEDICAL | 147 WASHINGTON ST #506 FL OMNI SECTOR |
2/4/2021 21:17 | 21007796 | 1 | INVEST | 119 HAMILTON AVE |
2/4/2021 21:21 | 21007798 | 1 | WELL BEING CHK | 147 WASHINGTON ST #608 |
2/4/2021 21:21 | 21007799 | 1 | ALARM | 28 DONA RD |
2/4/2021 21:23 | 21007800 | 1 | MEDICAL | ANDREW ST & MARKET ST |
2/4/2021 21:25 | 21007801 | 1 | 911 HANG | 89 CLAIRMONT ST |
2/4/2021 21:26 | 21007802 | 1 | ALARM | 328 UNION ST |
2/4/2021 21:48 | 21007803 | 1 | CK AREA | 55 SPENCER ST |
2/4/2021 21:50 | 21007804 | 1 | MEDICAL | 186 EUTAW AVE #1 |
2/4/2021 21:58 | 21007805 | 1 | MEDICAL | GENERAL ELECTRIC / 1000 WESTERN AVE |
2/4/2021 22:12 | 21007806 | 1 | MV STOP | ALLEY ST & BLOSSOM ST |
2/4/2021 22:12 | 21007807 | 1 | MEDICAL | 12 BROWNVILLE AVE |
2/4/2021 22:05 | 21007808 | 1 | 911 HANG | 163 BEACON HILL AVE #1 |
2/4/2021 22:16 | 21007809 | 1 | 911 HANG | 71 LINDEN ST |
2/4/2021 22:18 | 21007810 | 1 | MEDICAL | 30 ASHWOOD RD |
2/4/2021 22:25 | 21007812 | 1 | MV STOP | 121 BROAD ST |
2/4/2021 22:26 | 21007813 | 1 | MV STOP | EASTERN AVE |
2/4/2021 22:29 | 21007814 | 1 | MV STOP | 85 N COMMON ST |
2/4/2021 22:31 | 21007815 | 1 | MEDICAL | 99 FRANKLIN ST #1 |
2/4/2021 22:36 | 21007816 | 1 | MV STOP | 96 MARKET ST |
2/4/2021 22:39 | 21007817 | 1 | MEDICAL | 50 LYNNWAY #220 |
2/4/2021 22:42 | 21007818 | 1 | MV STOP | MARKET ST & MUNROE ST |
2/4/2021 22:47 | 21007819 | 1 | 911 HANG | 29 N COMMON ST #4 |
2/4/2021 22:57 | 21007820 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/4/2021 22:59 | 21007821 | 1 | DISTURB | MCDONALDS / 567 LYNNWAY |
2/4/2021 23:05 | 21007822 | 1 | MV STOP | 181 UNION ST |
2/4/2021 23:06 | 21007823 | 1 | UPKEEP | DPW GARAGE & HQ / 250 COMMERCIAL ST |
2/4/2021 23:06 | 21007824 | 1 | DRUNK | CARUSOS PIZZA / 235 UNION ST |
2/4/2021 23:18 | 21007825 | 1 | TRESPASS | EASTERN BANK / 112 MARKET ST |
2/4/2021 23:31 | 21007826 | 1 | MVA H&R | BELVIDERE PL |
2/4/2021 23:34 | 21007827 | 1 | CK PER | 7-11 / 210 LEWIS ST |
2/4/2021 23:38 | 21007828 | 1 | MEDICAL | 32 CITY HALL SQ #406 |
2/4/2021 23:52 | 21007829 | 1 | DISTURB | LYNNWAY & PLEASANT ST |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.