Date/Time | IncNum | MC | IncType | Location |
2/27/2021 0:06 | 21012575 | 1 | MEDICAL | 180 MYRTLE ST #1 |
2/27/2021 0:34 | 21012576 | 1 | NOISE | 20 SYLVIA ST |
2/27/2021 0:36 | 21012577 | 1 | 911 HANG | 28 BURRILL AVE |
2/27/2021 1:21 | 21012578 | 1 | CK AREA | PENNYBROOK RD |
2/27/2021 1:23 | 21012579 | 1 | NOISE | 42 W BALTIMORE ST #15 |
2/27/2021 1:45 | 21012582 | 1 | CK AREA | 97 NEWHALL ST |
2/27/2021 1:48 | 21012584 | 1 | CK AREA | 55 SPENCER ST |
2/27/2021 1:51 | 21012585 | 1 | CK AREA | PENNYBROOK RD |
2/27/2021 1:56 | 21012587 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/27/2021 2:13 | 21012592 | 1 | MEDCHILD | 12 PARK ST |
2/27/2021 2:28 | 21012593 | 1 | MV STOP | 180 WASHINGTON ST |
2/27/2021 2:36 | 21012594 | 1 | CK AREA | 130 EASTERN AVE |
2/27/2021 2:35 | 21012595 | 1 | CK AREA | GREEN ST |
2/27/2021 2:37 | 21012596 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/27/2021 2:48 | 21012597 | 1 | CK AREA | RANTOUL AVE |
2/27/2021 2:53 | 21012598 | 1 | MV STOP | MALL ST & WESTERN AVE |
2/27/2021 2:52 | 21012599 | 1 | MEDICAL | CENTRAL SQ / CENTRAL SQ |
2/27/2021 2:57 | 21012600 | 1 | MVA ACC | 518 BOSTON ST |
2/27/2021 3:35 | 21012603 | 1 | ROBBERY | PLANET FITNESS / 50 BOSTON ST |
2/27/2021 4:05 | 21012604 | 1 | CK AREA | PUBLIC LIBRARY : MAIN / 5 NORTH COMMON ST |
2/27/2021 4:06 | 21012605 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/27/2021 5:02 | 21012607 | 1 | 911 HANG | 50 BEACON HILL AVE |
2/27/2021 5:29 | 21012608 | 1 | 911 HANG | 97 ESSEX ST |
2/27/2021 6:47 | 21012613 | 1 | ALARM | BLUE OX / 191 OXFORD ST |
2/27/2021 7:31 | 21012616 | 1 | MEDICAL | 19 DENNISON AVE #1 |
2/27/2021 7:45 | 21012617 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/27/2021 7:46 | 21012618 | 1 | WELL BEING CHK | HOLYOKE ST & O’CALLAGHAN WAY |
2/27/2021 7:54 | 21012619 | 1 | ALARM | GLSS / 8 SILSBEE ST |
2/27/2021 8:11 | 21012620 | 1 | 911 HANG | CONNERY ICE RINK / 190 SHEPARD ST |
2/27/2021 8:45 | 21012621 | 1 | 911 HANG | 707 WESTERN AVE |
2/27/2021 9:16 | 21012625 | 1 | DISTURB | 34 LILY ST #3 |
2/27/2021 9:25 | 21012626 | 1 | OTHER SV | SALEM HOSPITAL / 81 HIGHLAND AVE |
2/27/2021 9:33 | 21012627 | 1 | SERVE PA | 10 ESSEX CT |
2/27/2021 9:41 | 21012628 | 1 | ALARM | DPW GARAGE & HQ / 250 COMMERCIAL ST |
2/27/2021 9:47 | 21012629 | 1 | CK AREA | CURWIN CIR |
2/27/2021 9:58 | 21012631 | 1 | MV PARK | FENTON AVE |
2/27/2021 9:52 | 21012632 | 1 | MEDICAL | 121 FRANKLIN ST #101 |
2/27/2021 9:58 | 21012634 | 1 | 911 HANG | 40 BULFINCH RD |
2/27/2021 9:58 | 21012635 | 1 | MEDICAL | 15 HANOVER ST FL 2 |
2/27/2021 10:01 | 21012636 | 1 | SERVE PA | 29 ROBINSON ST |
2/27/2021 10:12 | 21012638 | 1 | CK PER | LIBERTY ST & WILLOW ST |
2/27/2021 10:10 | 21012639 | 1 | DISTURB | 592 ESSEX ST |
2/27/2021 10:11 | 21012640 | 1 | OVERDOSE | CVS PHARMACY / 65 BOSTON ST |
2/27/2021 10:20 | 21012641 | 1 | MVA ACC | 883 WESTERN AVE |
2/27/2021 10:40 | 21012643 | 1 | SERVE PA | 50 BALDWIN ST #4 |
2/27/2021 10:41 | 21012644 | 1 | 911 HANG | 341 WESTERN AVE |
2/27/2021 10:46 | 21012645 | 1 | MVA W/PI | UNION ST & WASHINGTON ST |
2/27/2021 10:50 | 21012646 | 1 | SERVE PA | 73 DEARBORN AVE |
2/27/2021 10:54 | 21012647 | 1 | OTHER SV | 300 WASHINGTON ST |
2/27/2021 10:53 | 21012648 | 1 | SHOPLIFT | 780 LYNNWAY |
2/27/2021 10:58 | 21012649 | 1 | NEIGHBR PROBLEM | 122 BEACON HILL AVE #2 |
2/27/2021 11:00 | 21012650 | 1 | SUICIDAL PERSON | 111 BIRCH ST |
2/27/2021 11:02 | 21012651 | 1 | MEDICAL | 50 ASTOR ST |
2/27/2021 11:14 | 21012652 | 1 | SERVE PA | 534 SUMMER ST |
2/27/2021 11:20 | 21012654 | 1 | 911 HANG | 130 EASTERN AVE #320 EAST |
2/27/2021 11:15 | 21012655 | 1 | MEDICAL | 12 MASSACHUSETTS AVE |
2/27/2021 11:36 | 21012656 | 1 | MVA ACC | 210 LEWIS ST |
2/27/2021 11:40 | 21012657 | 1 | CK AREA | GE GEAR PLANT RD |
2/27/2021 11:54 | 21012659 | 1 | MV STOP | KIRTLAND ST & WALNUT ST |
2/27/2021 11:55 | 21012660 | 1 | 911 HANG | 55 NEWCASTLE ST |
2/27/2021 12:12 | 21012662 | 1 | MEDICAL | 160 NEPTUNE BLVD #406W |
2/27/2021 12:14 | 21012663 | 1 | ALARM | 11 CIRCLE AVE |
2/27/2021 12:23 | 21012664 | 1 | SERVE PA | 44 HIGH ROCK ST #1 |
2/27/2021 12:34 | 21012665 | 1 | SERVE PA | 27 RIDGEWAY ST |
2/27/2021 12:35 | 21012667 | 1 | 911 HANG | 3 HIGH ST |
2/27/2021 12:37 | 21012668 | 1 | CK AREA | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
2/27/2021 12:42 | 21012669 | 1 | MVA H&R | 134 OCEAN ST |
2/27/2021 12:44 | 21012670 | 1 | LARCENY | 545 WESTERN AVE |
2/27/2021 12:48 | 21012671 | 1 | OTHER SV | 12 KERNWOOD DR |
2/27/2021 12:52 | 21012672 | 1 | 911 HANG | 39 MARKET ST |
2/27/2021 13:03 | 21012673 | 1 | TRESPASS | 170 S COMMON ST |
2/27/2021 13:15 | 21012674 | 1 | OTHER SV | SALEM HOSPITAL / 81 HIGHLAND AVE |
2/27/2021 13:15 | 21012675 | 1 | SHOPLIFT | MARKET BASKET / 40 FEDERAL ST |
2/27/2021 13:52 | 21012681 | 1 | MEDICAL | 50 LYNNWAY #1ST FL LOBBY |
2/27/2021 13:59 | 21012683 | 1 | MEDICAL | 78 NEWCASTLE ST #1 |
2/27/2021 14:09 | 21012684 | 1 | 911 HANG | 50 LYNNWAY |
2/27/2021 14:33 | 21012686 | 1 | MV STOP | ANDREW ST & CENTRAL AVE |
2/27/2021 14:33 | 21012687 | 1 | 911 HANG | 555 SUMMER ST |
2/27/2021 14:44 | 21012690 | 1 | OTHER SV | 100 WILLOW ST #TABLE |
2/27/2021 15:19 | 21012691 | 1 | MEDICAL | 11 LA GRANGE TER FL 1 |
2/27/2021 15:30 | 21012693 | 1 | MVA ACC | 207 LYNNFIELD ST |
2/27/2021 15:35 | 21012694 | 1 | MEDICAL | 36 HOLLINGSWORTH ST |
2/27/2021 15:48 | 21012695 | 1 | UN GUEST | 56 SEWALL ST |
2/27/2021 15:55 | 21012696 | 1 | OTHER D | 119 LEWIS ST #16 |
2/27/2021 16:04 | 21012697 | 1 | LARCENY | 8 FRENCH ST |
2/27/2021 16:05 | 21012698 | 1 | MEDICAL | 119 LEWIS ST #16 |
2/27/2021 16:14 | 21012699 | 1 | MV PROB | LAFAYETTE PK & STEPHEN ST |
2/27/2021 16:04 | 21012700 | 1 | NOISE | CIRCUIT AVE |
2/27/2021 16:27 | 21012701 | 1 | MEDICAL | 9 BEEDE AVE |
2/27/2021 16:28 | 21012702 | 1 | MEDICAL | 498 ESSEX ST |
2/27/2021 16:33 | 21012703 | 1 | MEDICAL | 160 TRACY AVE |
2/27/2021 16:35 | 21012704 | 1 | MEDICAL | 130 NEPTUNE BLVD #610 |
2/27/2021 16:33 | 21012705 | 1 | MEDICAL | 130 NEPTUNE BLVD #610 |
2/27/2021 17:08 | 21012707 | 1 | DISTURB | SILSBEE ST |
2/27/2021 17:29 | 21012714 | 1 | ASST AMB | 467 EASTERN AVE |
2/27/2021 18:11 | 21012720 | 1 | WELL BEING CHK | 112 ROCKAWAY ST |
2/27/2021 18:16 | 21012721 | 1 | ALARM : FIRE | 196 LOCUST ST |
2/27/2021 18:18 | 21012722 | 1 | DISTURB | 33A JACKSON ST |
2/27/2021 18:21 | 21012723 | 1 | MVA ACC | 74 CHESTNUT ST |
2/27/2021 18:21 | 21012724 | 1 | VANDALS | 9 HANOVER ST #1 |
2/27/2021 18:25 | 21012725 | 1 | MEDICAL | UNION ST & W GREEN ST |
2/27/2021 18:28 | 21012726 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/27/2021 18:44 | 21012727 | 1 | ALARM | 269 UNION ST |
2/27/2021 18:45 | 21012728 | 1 | MV STOP | 73 N COMMON ST |
2/27/2021 18:53 | 21012730 | 1 | MVA ACC | 5 MAGNOLIA AVE |
2/27/2021 19:08 | 21012731 | 1 | DISTURB | 170 S COMMON ST |
2/27/2021 19:11 | 21012732 | 1 | ASS AGEN | 15 HUSS CT #204 |
2/27/2021 19:19 | 21012733 | 1 | MV STOP | 281 LYNNFIELD ST |
2/27/2021 19:20 | 21012734 | 1 | A&B DW | 42 W BALTIMORE ST #11 |
2/27/2021 19:37 | 21012735 | 1 | ALARM | DURKEE MOWER / 2 EMPIRE ST |
2/27/2021 19:41 | 21012738 | 1 | UN GUEST | 188 S COMMON ST |
2/27/2021 19:50 | 21012742 | 1 | DISTURB | 108 FRANKLIN ST #20 |
2/27/2021 19:53 | 21012743 | 1 | 911 HANG | 32 N FRANKLIN ST |
2/27/2021 19:54 | 21012745 | 1 | VANDALS | 9 HANOVER ST #1 |
2/27/2021 20:09 | 21012747 | 1 | 911 HANG | 15 BUBIER ST |
2/27/2021 20:11 | 21012749 | 1 | MEDICAL | 95 PLEASANT ST #6 |
2/27/2021 20:21 | 21012750 | 1 | UNK PROB | 51 HANOVER ST #2 |
2/27/2021 20:33 | 21012751 | 1 | MEDICAL | 40 BROAD ST #28 |
2/27/2021 20:49 | 21012752 | 1 | MISS PER | 3 ROGERS AVE |
2/27/2021 20:50 | 21012753 | 1 | MEDICAL | 137 EASTERN AVE #501 |
2/27/2021 20:52 | 21012754 | 1 | UN GUEST | 10 TRINITY AVE |
2/27/2021 21:07 | 21012758 | 1 | NOISE | CIRCUIT AVE |
2/27/2021 21:02 | 21012759 | 1 | OTHER CR | 26 W BALTIMORE ST #1 |
2/27/2021 21:10 | 21012760 | 1 | 911 HANG | 257 CHATHAM ST |
2/27/2021 21:26 | 21012763 | 1 | MVA H&R | STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST |
2/27/2021 21:31 | 21012764 | 1 | MEDICAL | CONNERY ICE RINK / 190 SHEPARD ST |
2/27/2021 21:44 | 21012766 | 1 | 911 HANG | 344 EASTERN AVE #2 |
2/27/2021 21:56 | 21012767 | 1 | MEDICAL | 95 TREMONT ST #708 |
2/27/2021 21:59 | 21012768 | 1 | NOISE | 47 COLLINS ST FL 2 |
2/27/2021 22:01 | 21012769 | 1 | MV PROB | 494 WESTERN AVE FL W SECTOR |
2/27/2021 22:07 | 21012770 | 1 | NOISE | 81 RIVER ST |
2/27/2021 22:11 | 21012771 | 1 | OTHER SV | 7 RICHARD ST |
2/27/2021 22:30 | 21012774 | 1 | DISTURB | 147 WASHINGTON ST #311 |
2/27/2021 22:39 | 21012775 | 1 | DISTURB | 686A BOSTON ST |
2/27/2021 22:49 | 21012776 | 1 | 911 HANG | 15 JEFFERSON ST |
2/27/2021 22:58 | 21012777 | 1 | MV PARK | BEACON HILL AVE & WASHINGTON ST |
2/27/2021 22:54 | 21012778 | 1 | OTHER SV | 149 TRACY AVE #3 |
2/27/2021 23:17 | 21012779 | 1 | MVA ACC | 128 WASHINGTON ST |
2/27/2021 23:41 | 21012780 | 1 | MV STOP | 232 CHESTNUT ST |
2/27/2021 23:41 | 21012781 | 1 | NOISE | 89 RIVER ST |
2/27/2021 23:43 | 21012782 | 1 | 911 HANG | 616 WASHINGTON ST |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.