Date/Time | IncNum | MC | IncType | Location |
2/22/2021 0:41 | 21011410 | 1 | WELL BEING CHK | 10 KING ST |
2/22/2021 1:29 | 21011415 | 1 | CK AREA | CURWIN CIR |
2/22/2021 1:36 | 21011416 | 1 | CK AREA | 55 SPENCER ST |
2/22/2021 1:36 | 21011417 | 1 | CK AREA | KINGS BEACH TOWERS / 130 EASTERN AVE |
2/22/2021 1:39 | 21011418 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/22/2021 1:43 | 21011419 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/22/2021 1:44 | 21011420 | 1 | CK AREA | HOLYOKE RD |
2/22/2021 1:45 | 21011421 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
2/22/2021 1:55 | 21011423 | 1 | DISTURB | 9 HANOVER ST FL 2 |
2/22/2021 1:59 | 21011424 | 1 | CK AREA | 21 LIGHT ST |
2/22/2021 2:03 | 21011425 | 1 | CK AREA | GREAT WOODS RD |
2/22/2021 2:06 | 21011426 | 1 | CK AREA | GREEN ST |
2/22/2021 2:13 | 21011427 | 1 | CK AREA | PENNYBROOK RD |
2/22/2021 2:21 | 21011428 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/22/2021 2:32 | 21011429 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
2/22/2021 2:37 | 21011430 | 1 | CK PER | GOLDFISH POND / 0 LAFAYETTE PK |
2/22/2021 2:46 | 21011431 | 1 | CK AREA | BENNETT ST |
2/22/2021 2:47 | 21011432 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/22/2021 2:56 | 21011433 | 1 | CK PER | 325 EASTERN AVE |
2/22/2021 2:56 | 21011434 | 1 | PIC | 300 WASHINGTON ST |
2/22/2021 3:12 | 21011436 | 1 | MEDICAL | 14 HOLLAND AVE |
2/22/2021 3:15 | 21011437 | 1 | MEDICAL | 6 OLIVE ST #208 |
2/22/2021 3:32 | 21011438 | 1 | CK AREA | CURWIN CIR |
2/22/2021 4:05 | 21011439 | 1 | WELL BEING CHK | GREEN ST & UNION ST |
2/22/2021 4:16 | 21011440 | 1 | DISTURB | 92 JOHNSON ST |
2/22/2021 5:00 | 21011441 | 1 | 911 HANG | 17 OCEAN VIEW TER |
2/22/2021 5:09 | 21011442 | 1 | TRESPASS | SALEM FIVE CENT SAVINGS BANK / 35 BOSTON ST |
2/22/2021 5:26 | 21011443 | 1 | MVA ACC | 22 MYRTLE ST |
2/22/2021 5:46 | 21011444 | 1 | NOISE | 86 MALL ST #3 REAR |
2/22/2021 6:29 | 21011449 | 1 | MEDICAL | 41 LIGHT ST #25 |
2/22/2021 6:40 | 21011450 | 1 | ALARM | 535 LYNNWAY |
2/22/2021 6:52 | 21011451 | 1 | 911 HANG | 95 PLEASANT ST |
2/22/2021 6:57 | 21011452 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/22/2021 7:03 | 21011453 | 1 | MV STOP | 92 WASHINGTON ST |
2/22/2021 7:04 | 21011454 | 1 | TRAFF ENF POST | NEWHALL ST |
2/22/2021 7:05 | 21011455 | 1 | MV STOP | ELMWOOD AVE & W NEPTUNE ST |
2/22/2021 7:21 | 21011456 | 1 | MV STOP | ELMWOOD AVE & W NEPTUNE ST |
2/22/2021 7:21 | 21011457 | 1 | MV STOP | 572 EASTERN AVE |
2/22/2021 7:26 | 21011458 | 1 | ALARM | COBBET HILL APARTMENTS / 498 ESSEX ST |
2/22/2021 7:26 | 21011459 | 1 | 911 HANG | 95 PLEASANT ST |
2/22/2021 7:34 | 21011460 | 1 | ALARM | EASTERN BANK / 112 MARKET ST |
2/22/2021 7:39 | 21011461 | 1 | MV STOP | ROBINSON ST & WALNUT ST |
2/22/2021 7:43 | 21011462 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/22/2021 8:20 | 21011467 | 1 | MVA ACC | MARKET BASKET / 40 FEDERAL ST |
2/22/2021 8:29 | 21011468 | 1 | MV PARK | LYNN TECH ANNEX / 90 COMMERCIAL ST |
2/22/2021 9:16 | 21011469 | 1 | ALARM | 300 PARKLAND AVE |
2/22/2021 9:25 | 21011470 | 1 | 911 HANG | 95 PLEASANT ST |
2/22/2021 9:27 | 21011471 | 1 | INVEST | 6 OSBORNE ST |
2/22/2021 9:32 | 21011473 | 1 | TRESPASS | 130 NEPTUNE BLVD |
2/22/2021 9:37 | 21011474 | 1 | MEDICAL | 32 CHESTNUT ST #4 |
2/22/2021 9:42 | 21011475 | 1 | CON/SCAM | 74 HANOVER ST #3 |
2/22/2021 9:43 | 21011476 | 1 | CK AREA | CIRCUIT AVE |
2/22/2021 9:55 | 21011478 | 1 | CK AREA | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
2/22/2021 10:08 | 21011479 | 1 | ASS AGEN | 25 BURRILL AVE |
2/22/2021 10:15 | 21011481 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/22/2021 10:16 | 21011482 | 1 | 911 HANG | 480 LYNNFIELD ST FL 2 |
2/22/2021 10:26 | 21011485 | 1 | CK AREA | BLOSSOM ST EXT |
2/22/2021 10:30 | 21011486 | 1 | ARREST | 580 ESSEX ST |
2/22/2021 10:34 | 21011487 | 1 | MEDICAL | 158 DARTMOUTH ST |
2/22/2021 10:37 | 21011489 | 1 | MV STOP | 550 WALNUT ST |
2/22/2021 10:45 | 21011490 | 1 | SERVE PA | 83 N COMMON ST #2 |
2/22/2021 10:58 | 21011492 | 1 | SERVE PA | 32 BROAD ST #8 |
2/22/2021 11:08 | 21011493 | 1 | MV THEFT | 29 BOWLER ST |
2/22/2021 11:10 | 21011494 | 1 | MV STOP | 498 ESSEX ST |
2/22/2021 11:09 | 21011495 | 1 | TRESPASS | 130 NEPTUNE BLVD |
2/22/2021 11:19 | 21011496 | 1 | ALARM | 58 ANDREW ST |
2/22/2021 11:20 | 21011497 | 1 | MEDICAL | 50 S COMMON ST #201 |
2/22/2021 11:27 | 21011499 | 1 | MVA ACC | COMMERCIAL ST & SUMMER ST |
2/22/2021 11:38 | 21011500 | 1 | WELL BEING CHK | 34 MUNROE ST #314 |
2/22/2021 11:45 | 21011501 | 1 | CK AREA | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
2/22/2021 11:46 | 21011503 | 1 | WELL BEING CHK | 28 FRANKLIN ST #2 |
2/22/2021 11:51 | 21011504 | 1 | TRAFF ENF POST | NEWHALL ST & W BALTIMORE ST |
2/22/2021 11:56 | 21011505 | 1 | OTHER CR | 29 WITT ST |
2/22/2021 12:00 | 21011506 | 1 | MEDICAL | 18 HENRY AVE #1 |
2/22/2021 12:03 | 21011507 | 1 | SERVE PA | 300 WASHINGTON ST |
2/22/2021 12:03 | 21011508 | 1 | MV STOP | 10 FARRAR ST |
2/22/2021 12:05 | 21011509 | 1 | SERVE PA | 139 CENTRAL AVE |
2/22/2021 12:07 | 21011510 | 1 | ESCORT | 81 SHERIDAN ST |
2/22/2021 12:14 | 21011511 | 1 | 911 HANG | 330 LYNNWAY FL BLDG MAIN FL 1S |
2/22/2021 12:21 | 21011512 | 1 | LOST ART | 61 BULFINCH ST #1 |
2/22/2021 12:23 | 21011513 | 1 | 911 HANG | 480 LYNNFIELD ST FL SECOND FLOOR |
2/22/2021 12:39 | 21011514 | 1 | MEDICAL | 480 LYNNFIELD ST FL SECOND FLOOR |
2/22/2021 12:50 | 21011515 | 1 | MEDICAL | 50 LYNNWAY #130 |
2/22/2021 12:55 | 21011517 | 1 | MEDICAL | 135 PLEASANT ST |
2/22/2021 13:02 | 21011518 | 1 | MEDICAL | 37 LAUREL ST FL 1 |
2/22/2021 13:06 | 21011520 | 1 | OTHER CR | SHELTER / 360 WASHINGTON ST |
2/22/2021 13:42 | 21011523 | 1 | PINK PPR | 34 MUNROE ST #314 |
2/22/2021 13:39 | 21011525 | 1 | MVA ACC | 138 ESSEX ST |
2/22/2021 13:54 | 21011528 | 1 | MV PROB | 95 TREMONT ST |
2/22/2021 14:26 | 21011529 | 1 | MEDICAL | 17 BACHELLER ST |
2/22/2021 14:29 | 21011530 | 1 | ALARM | 269 UNION ST |
2/22/2021 14:36 | 21011532 | 1 | TRAFF ENF POST | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
2/22/2021 14:36 | 21011533 | 1 | MV PROB | LYNN TECH ANNEX / 90 COMMERCIAL ST |
2/22/2021 14:57 | 21011536 | 1 | CK AREA | CURWIN CIR |
2/22/2021 14:54 | 21011537 | 1 | CK PER | DUNKIN DONUTS / 577 WALNUT ST |
2/22/2021 15:02 | 21011538 | 1 | ANIMALS: ALL | PARKLAND DOG PARK / 141 PARKLAND AVE |
2/22/2021 14:58 | 21011539 | 1 | ANIMALS: ALL | ACORN ST |
2/22/2021 15:09 | 21011540 | 1 | CK AREA | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
2/22/2021 15:16 | 21011542 | 1 | MV STOP | STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST |
2/22/2021 15:30 | 21011543 | 1 | MV STOP | BASSETT ST & OCEAN ST |
2/22/2021 15:31 | 21011544 | 1 | MEDICAL | 10 TILTON PL |
2/22/2021 15:43 | 21011545 | 1 | MV STOP | BASSETT ST & OCEAN ST |
2/22/2021 15:44 | 21011546 | 1 | HAZ CONDITION | 94 JUDGE RD |
2/22/2021 15:50 | 21011547 | 1 | P&W | 80 NEPTUNE BLVD |
2/22/2021 15:51 | 21011548 | 1 | MEDICAL | 78 CENTRAL AVE FL 3 |
2/22/2021 15:56 | 21011549 | 1 | MV STOP | 319 LYNNWAY |
2/22/2021 16:10 | 21011551 | 1 | CK AREA | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
2/22/2021 16:41 | 21011557 | 1 | INVEST | 300 WASHINGTON ST |
2/22/2021 16:56 | 21011558 | 1 | OTHER CR | 1 MALL ST #1L |
2/22/2021 17:03 | 21011559 | 1 | VIO HARSS ORD | 34 FOREST ST #1 |
2/22/2021 17:02 | 21011560 | 1 | DISTURB | CENTRAL SOUND / 391 ESSEX ST |
2/22/2021 17:07 | 21011561 | 1 | SUSPICIS | 315 FAYETTE ST |
2/22/2021 17:22 | 21011562 | 1 | CON/SCAM | 285 LYNN SHORE DR #301 |
2/22/2021 17:23 | 21011563 | 1 | ALARM | HERITAGE PARK VISTORS CENTER / 590 WASHINGTON ST |
2/22/2021 17:22 | 21011564 | 1 | OTHER SV | CENTRO LIQUORS / 395 ESSEX ST |
2/22/2021 17:39 | 21011566 | 1 | DISTURB | LIBERTY TAX / 158 LEWIS ST |
2/22/2021 17:51 | 21011567 | 1 | MVA W/PI | BOSTON ST & FRANKLIN ST |
2/22/2021 17:56 | 21011569 | 1 | CK PER | SILSBEE ST & UNION ST |
2/22/2021 18:03 | 21011570 | 1 | CK AREA | CIRCUIT AVE |
2/22/2021 18:14 | 21011573 | 1 | VIO HARSS ORD | 34 FOREST ST #1 |
2/22/2021 18:23 | 21011574 | 1 | SUSPICIS | 50 SPENCER ST |
2/22/2021 18:33 | 21011575 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/22/2021 18:40 | 21011576 | 1 | CK AREA | PENNYWORTHS / 136 BOSTON ST #A |
2/22/2021 18:48 | 21011577 | 1 | CK AREA | 310 CHATHAM ST |
2/22/2021 18:56 | 21011578 | 1 | CK AREA | BRIGHTWOOD TER |
2/22/2021 19:06 | 21011579 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
2/22/2021 19:07 | 21011580 | 1 | MEDICAL | 480 LYNNFIELD ST |
2/22/2021 19:24 | 21011581 | 1 | ESCORT | 40 SARATOGA ST |
2/22/2021 19:43 | 21011584 | 1 | OVERDOSE | 28 LINCOLN ST #1 |
2/22/2021 19:47 | 21011585 | 1 | MEDCHILD | 115 HAMILTON AVE |
2/22/2021 20:09 | 21011588 | 1 | SHOPLIFT | WALMART / 780 LYNNWAY |
2/22/2021 20:21 | 21011589 | 1 | CK AREA | 65 BOSTON ST |
2/22/2021 20:24 | 21011590 | 1 | MEDCHILD | 58 FRANKLIN ST #2 |
2/22/2021 20:26 | 21011591 | 1 | 911 HANG | 51 DUNGEON AVE |
2/22/2021 20:33 | 21011592 | 1 | 911 HANG | 24 BURRILL AVE |
2/22/2021 20:46 | 21011594 | 1 | NOISE | 36 NEWHALL ST FL 3 |
2/22/2021 20:49 | 21011595 | 1 | SHOPLIFT | 680 WESTERN AVE |
2/22/2021 20:52 | 21011596 | 1 | UNK PROB | 3 LIGHT ST #22 |
2/22/2021 20:53 | 21011597 | 1 | MEDICAL | 195 UNION ST #14 |
2/22/2021 20:55 | 21011598 | 1 | MEDICAL | 18 HENRY AVE #1 FL |
2/22/2021 20:53 | 21011599 | 1 | NOISE | 36 NEWHALL ST #3 |
2/22/2021 21:14 | 21011601 | 1 | ASS AGEN | 8 BLAKELEY ST |
2/22/2021 21:21 | 21011602 | 1 | DOA | 80 SAGAMORE ST #203 FL NW SECTOR |
2/22/2021 21:30 | 21011604 | 1 | 911 HANG | 95 PLEASANT ST |
2/22/2021 21:33 | 21011605 | 1 | CK AREA | CURWIN CIRCLE / null |
2/22/2021 21:36 | 21011606 | 1 | MEDCHILD | 7 HANOVER CIR #2 |
2/22/2021 22:08 | 21011611 | 1 | 911 HANG | 95 PLEASANT ST |
2/22/2021 22:13 | 21011612 | 1 | MEDICAL | 9 ROCKMERE GDNS #3 |
2/22/2021 22:26 | 21011613 | 1 | 911 HANG | 103 YORK RD |
2/22/2021 22:44 | 21011614 | 1 | MV STOP | 715 LYNNFIELD ST |
2/22/2021 22:43 | 21011615 | 1 | 911 HANG | 68 WARREN ST #1 |
2/22/2021 23:37 | 21011617 | 1 | MVA H&R | BOSTON ST & MARION ST |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.