Date/Time | IncNum | MC | IncType | Location |
2/21/2021 0:10 | 21011207 | 1 | WELL BEING CHK | 508 SUMMER ST #2 |
2/21/2021 0:24 | 21011208 | 1 | ALARM : FIRE | 115 TRACY AVE |
2/21/2021 1:03 | 21011214 | 1 | MV PARK | 41 W BALTIMORE ST |
2/21/2021 1:10 | 21011216 | 1 | MVA ACC | BOND ST |
2/21/2021 1:17 | 21011218 | 1 | MVA ACC | 67 LAUREL ST |
2/21/2021 1:39 | 21011220 | 1 | CK AREA | 2 GREAT WOODS RD |
2/21/2021 1:51 | 21011223 | 1 | ALARM | 118 S COMMON ST |
2/21/2021 2:05 | 21011225 | 1 | FIGHT | 303 WESTERN AVE #1 |
2/21/2021 2:17 | 21011226 | 1 | DOA | 534 ESSEX ST #309 |
2/21/2021 3:13 | 21011228 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/21/2021 3:12 | 21011229 | 1 | NOISE | 501 WASHINGTON ST #310 |
2/21/2021 3:15 | 21011230 | 1 | ALARM : FIRE | 21 LEWIS ST #9 |
2/21/2021 3:34 | 21011232 | 1 | CK AREA | CURWIN CIR |
2/21/2021 3:44 | 21011234 | 1 | NOISE | KILEY PLGD / 61 BURRILL AVE |
2/21/2021 3:56 | 21011235 | 1 | DISTURB | 80 SAGAMORE ST #403 |
2/21/2021 4:12 | 21011236 | 1 | MVA H&R | 189 BEACON HILL AVE FL OMNI SECTOR |
2/21/2021 4:17 | 21011237 | 1 | OTHER SV | 19 HANOVER ST |
2/21/2021 4:40 | 21011238 | 1 | NOISE | 13 MILTON ST |
2/21/2021 5:56 | 21011239 | 1 | NOISE | 12 EUTAW AVE FL 3 |
2/21/2021 6:07 | 21011240 | 1 | DISTURB | 19 UNION ST #31 |
2/21/2021 6:30 | 21011243 | 1 | NOISE | 26 NEWHALL ST #16 |
2/21/2021 6:50 | 21011244 | 1 | ALARM | CMHWC / 36 WASHINGTON ST |
2/21/2021 6:59 | 21011245 | 1 | MEDCHILD | 158 DARTMOUTH ST |
2/21/2021 7:13 | 21011246 | 1 | WELL BEING CHK | DUNKIN DONUTS / 333 LYNNWAY |
2/21/2021 7:21 | 21011247 | 1 | 911 HANG | 14 JEWETTS CT #2 |
2/21/2021 7:31 | 21011248 | 1 | ALARM : FIRE | 14 ATKINSON ST |
2/21/2021 7:36 | 21011249 | 1 | ERR OPERATOR | LIGHT ST & SUMMER ST |
2/21/2021 7:52 | 21011250 | 1 | SUSPICIS | 21 MARGIN ST |
2/21/2021 7:56 | 21011251 | 1 | TRESPASS | 103 BROAD ST FL 1 |
2/21/2021 8:24 | 21011252 | 1 | LARCENY | 28 FRANKLIN ST #9 |
2/21/2021 8:29 | 21011253 | 1 | LOCKOUT | 200 CHATHAM ST |
2/21/2021 9:40 | 21011257 | 1 | CK AREA | GENERAL ELECTRIC / 1000 WESTERN AVE |
2/21/2021 9:52 | 21011259 | 1 | SERVE PA | HANOVER ST & N COMMON ST |
2/21/2021 10:09 | 21011262 | 1 | THREATS | GULF EXPRESS / 525 LYNNWAY |
2/21/2021 10:25 | 21011264 | 1 | ALARM | 111 PINE GROVE AVE |
2/21/2021 10:31 | 21011266 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/21/2021 10:34 | 21011269 | 1 | WELL BEING CHK | 31 PARK ST |
2/21/2021 10:45 | 21011270 | 1 | DISTURB | 88 UNION ST #AREA |
2/21/2021 11:02 | 21011271 | 1 | ALARM | 19 BENNETT ST |
2/21/2021 11:23 | 21011273 | 1 | TRESPASS | 2 KINGSLEY TER |
2/21/2021 11:28 | 21011274 | 1 | MEDICAL | 68 ROBINSON ST |
2/21/2021 11:37 | 21011275 | 1 | UN GUEST | 103 LIBERTY ST #7 |
2/21/2021 11:45 | 21011277 | 1 | MV THEFT | 61 NEW PARK ST |
2/21/2021 11:58 | 21011278 | 1 | SUSPICIS | 190 SHEPARD ST |
2/21/2021 12:01 | 21011279 | 1 | CK AREA | 24 TILTON TER |
2/21/2021 12:10 | 21011280 | 1 | ESCORT | 36 NAHANT PL #1 |
2/21/2021 12:24 | 21011281 | 1 | 911 HANG | 100 CENTRAL AVE |
2/21/2021 12:27 | 21011283 | 1 | MV PARK | 224 EASTERN AVE |
2/21/2021 12:32 | 21011284 | 1 | MVA W/PI | 541 WASHINGTON ST |
2/21/2021 13:00 | 21011287 | 1 | MVA ACC | MCDONALDS / 60 BOSTON ST |
2/21/2021 13:07 | 21011288 | 1 | MV PROB | 147 BLOSSOM ST |
2/21/2021 13:14 | 21011289 | 1 | INVEST | 334 BOSTON ST |
2/21/2021 13:38 | 21011291 | 1 | MVA ACC | CENTRAL AVE & SUTTON ST |
2/21/2021 13:35 | 21011292 | 1 | TRESPASS | 47 BIRCH ST |
2/21/2021 13:53 | 21011293 | 1 | MEDICAL | 45 CONOMO AVE |
2/21/2021 13:57 | 21011294 | 1 | UN GUEST | 170 S COMMON ST |
2/21/2021 13:57 | 21011295 | 1 | ALARM | 173A UNION ST / METRO PCS |
2/21/2021 14:00 | 21011296 | 1 | MV STOP | BOSTON ST & ROBINSON ST |
2/21/2021 14:02 | 21011297 | 1 | MVA ACC | FEDERAL ST & MARION ST |
2/21/2021 14:02 | 21011298 | 1 | ANIMALS: ALL | CLEVELAND ST & WESTERN AVE |
2/21/2021 14:07 | 21011299 | 1 | UN GUEST | 711 BOSTON ST #1 |
2/21/2021 14:19 | 21011301 | 1 | MEDICAL | 57 RANGE AVE |
2/21/2021 14:21 | 21011302 | 1 | OTHER SV | 100 WILLOW ST #TABLE |
2/21/2021 14:37 | 21011303 | 1 | MVA H&R | 5 OLIVE ST |
2/21/2021 14:41 | 21011305 | 1 | ALARM | 42 THISTLE ST |
2/21/2021 14:49 | 21011306 | 1 | MEDICAL | 12 STANDISH RD |
2/21/2021 14:58 | 21011307 | 1 | MV STOP | 171 MYRTLE ST |
2/21/2021 15:03 | 21011308 | 1 | MEDICAL | 68 ROBINSON ST |
2/21/2021 15:05 | 21011309 | 1 | SUICIDAL PERSON | 78 COTTAGE ST |
2/21/2021 15:12 | 21011310 | 1 | MEDICAL | 700 WASHINGTON ST #400 |
2/21/2021 15:23 | 21011311 | 1 | MV STOP | 149 WALNUT ST |
2/21/2021 15:23 | 21011312 | 1 | MEDICAL | 628 CHESTNUT ST FL APT 5 |
2/21/2021 15:38 | 21011314 | 1 | LARCENY | 316 CHATHAM ST |
2/21/2021 15:42 | 21011315 | 1 | ASS AGEN | ESSEX ST & WASHINGTON ST |
2/21/2021 16:05 | 21011316 | 1 | INVEST | 18 LANDER ST |
2/21/2021 16:15 | 21011317 | 1 | JUV PROB | 300 WASHINGTON ST |
2/21/2021 16:21 | 21011318 | 1 | JUV PROB | FREEMAN SQ |
2/21/2021 16:20 | 21011319 | 1 | OTHER SV | 15 TRACY AVE |
2/21/2021 16:32 | 21011320 | 1 | SHOPLIFT | 780 LYNNWAY |
2/21/2021 16:55 | 21011323 | 1 | NOISE | 147 WASHINGTON ST #814 |
2/21/2021 17:05 | 21011324 | 1 | MEDICAL | 26 NORTHERN AVE |
2/21/2021 17:05 | 21011325 | 1 | MEDICAL | 21 BROAD ST #1 |
2/21/2021 17:11 | 21011326 | 1 | MEDICAL | 33 WHITING ST #1 |
2/21/2021 17:07 | 21011327 | 1 | MV THEFT | 32 CHESTNUT ST |
2/21/2021 17:14 | 21011328 | 1 | ALARM | 130 NEPTUNE BLVD #108E |
2/21/2021 17:16 | 21011329 | 1 | MEDICAL | 33 WHITING ST FL 1 |
2/21/2021 17:18 | 21011330 | 1 | 911 HANG | 8 TRINITY AVE |
2/21/2021 17:22 | 21011331 | 1 | ALARM | LYNN ENGLISH / 50 GOODRIDGE ST |
2/21/2021 17:27 | 21011332 | 1 | SERVE PA | FRANKLIN ST & WESTERN AVE |
2/21/2021 17:27 | 21011334 | 1 | SUSPICIS | CVS PHARMACY / 200 S COMMON ST |
2/21/2021 17:30 | 21011335 | 1 | DISTURB | 268 ESSEX ST |
2/21/2021 17:31 | 21011336 | 1 | ANIMALS: ALL | 25 PLEASANT ST #613 |
2/21/2021 17:39 | 21011337 | 1 | MEDICAL | 39 SPRING ROAD |
2/21/2021 17:47 | 21011339 | 1 | DISTURB | 4 BRIGHTWOOD TER #9 |
2/21/2021 17:54 | 21011341 | 1 | MVA H&R | 52 ROGERS AVE |
2/21/2021 17:55 | 21011342 | 1 | MVA ACC | 95 WESTERN AVE |
2/21/2021 18:04 | 21011343 | 1 | OVERDOSE | 264 ESSEX ST |
2/21/2021 18:27 | 21011346 | 1 | INVEST | 93 WESTERN AVE |
2/21/2021 18:31 | 21011347 | 1 | ARREST | 300 WASHINGTON ST |
2/21/2021 18:33 | 21011348 | 1 | MEDICAL | 2 PRESCOTT RD FL UNIT 1 |
2/21/2021 18:36 | 21011349 | 1 | MEDICAL | 170 S COMMON ST #906 |
2/21/2021 18:51 | 21011351 | 1 | CK AREA | 1000 WESTERN AVE |
2/21/2021 19:08 | 21011352 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/21/2021 19:31 | 21011355 | 1 | 911 HANG | 104 CURWIN CIR |
2/21/2021 19:49 | 21011358 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/21/2021 19:56 | 21011360 | 1 | SUSPICIS | 217 CURWIN CIR |
2/21/2021 20:05 | 21011361 | 1 | MV STOP | 3 LYNNFIELD ST |
2/21/2021 20:05 | 21011362 | 1 | VANDALS | 62 CURWIN CIR |
2/21/2021 20:16 | 21011364 | 1 | 911 HANG | 87 QUINN RD |
2/21/2021 20:29 | 21011367 | 1 | MEDICAL | 43 ROCKAWAY ST |
2/21/2021 20:43 | 21011369 | 1 | 911 HANG | 548 WESTERN AVE |
2/21/2021 20:58 | 21011370 | 1 | A&B | 12 CASTLE RISING CT #100 |
2/21/2021 21:08 | 21011373 | 1 | MEDICAL | 170 S COMMON ST #1004 |
2/21/2021 21:19 | 21011376 | 1 | UN GUEST | 61 ELM ST #1 |
2/21/2021 21:24 | 21011379 | 1 | MVA H&R | 100 WESTERN AVE |
2/21/2021 21:34 | 21011380 | 1 | DISTURB | 81 SHERIDAN ST |
2/21/2021 21:34 | 21011381 | 1 | DISTURB | 81 SHERIDAN ST |
2/21/2021 21:37 | 21011382 | 1 | SUSPICIS | CASCO RD & COURTNEY TER |
2/21/2021 21:40 | 21011383 | 1 | DISTURB | 155 LAWTON AVE #1 |
2/21/2021 21:42 | 21011384 | 1 | WELL BEING CHK | LYNNFIELD ST |
2/21/2021 21:46 | 21011385 | 1 | DISTURB | 124 GREEN ST |
2/21/2021 21:51 | 21011386 | 1 | 911 HANG | 30 HIGH ST |
2/21/2021 21:53 | 21011387 | 1 | DRUGS | 228 UNION ST #REAR LOT |
2/21/2021 21:54 | 21011388 | 1 | ESCORT | 19 HANOVER ST FL 3 |
2/21/2021 22:00 | 21011389 | 1 | MV PROB | CHASE ST & HANOVER ST |
2/21/2021 21:59 | 21011390 | 1 | MEDICAL | 14 SHELDON ST |
2/21/2021 22:09 | 21011391 | 1 | DISTURB | 34 LILY ST |
2/21/2021 22:17 | 21011392 | 1 | MV PROB | 264 ESSEX ST |
2/21/2021 22:19 | 21011393 | 1 | 911 HANG | 360 MAPLE ST |
2/21/2021 22:23 | 21011394 | 1 | PIC | 4 BREED TER |
2/21/2021 22:34 | 21011395 | 1 | MV PROB | 57 ESTES ST |
2/21/2021 22:49 | 21011397 | 1 | CK AREA | GENERAL ELECTRIC / 1000 WESTERN AVE |
2/21/2021 22:55 | 21011398 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/21/2021 23:02 | 21011399 | 1 | MV STOP | 1100 WESTERN AVE |
2/21/2021 23:07 | 21011400 | 1 | SHOPLIFT | WALMART / 780 LYNNWAY |
2/21/2021 23:06 | 21011401 | 1 | PIC | 95 NAHANT ST |
2/21/2021 23:34 | 21011402 | 1 | ROBBERY | TONY TIPICO / 268 ESSEX ST |
2/21/2021 23:54 | 21011403 | 1 | ALARM | FAMILY DOLLAR / 140 BOSTON ST |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.