Date/Time | IncNum | MC | IncType | Location |
2/19/2021 0:16 | 21010810 | 1 | UN GUEST | 38 LINCOLN ST |
2/19/2021 0:26 | 21010811 | 1 | NEIGHBR PROBLEM | 25 HAMILTON AVE #17 |
2/19/2021 0:37 | 21010813 | 1 | NOISE | 37 TRACY AVE |
2/19/2021 0:43 | 21010817 | 1 | NEIGHBR PROBLEM | 310 CHATHAM ST |
2/19/2021 1:17 | 21010821 | 1 | 911 HANG | 36 ESSEX ST |
2/19/2021 1:17 | 21010822 | 1 | MVA W/PI | BUCHANAN BRIDGE / WESTERN AVE |
2/19/2021 1:21 | 21010823 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/19/2021 1:25 | 21010824 | 1 | CK AREA | ELLIS ST |
2/19/2021 1:26 | 21010825 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/19/2021 1:37 | 21010827 | 1 | CK AREA | BOND ST & CHURCH ST |
2/19/2021 1:39 | 21010828 | 1 | 911 HANG | 36 ESSEX ST |
2/19/2021 1:42 | 21010829 | 1 | CK AREA | MARINE BLVD |
2/19/2021 1:46 | 21010830 | 1 | CK AREA | 35 CURWIN TER |
2/19/2021 1:54 | 21010831 | 1 | CK AREA | HUTCHINSONS CT |
2/19/2021 2:21 | 21010837 | 1 | 911 HANG | 54 ELM ST #1 |
2/19/2021 2:29 | 21010838 | 1 | CK AREA | 35 LYNNFIELD ST |
2/19/2021 2:38 | 21010839 | 1 | CK AREA | GREAT WOODS RD |
2/19/2021 3:11 | 21010840 | 1 | MEDICAL | CHESTNUT ST & ESSEX ST |
2/19/2021 4:28 | 21010841 | 1 | ALARM : FIRE | 1 KINGSLEY TER #5 |
2/19/2021 4:26 | 21010842 | 1 | ALARM : FIRE | 149 BROAD ST #6 FL 2 |
2/19/2021 4:42 | 21010843 | 1 | ALARM | LVTI ANNEX / 90 COMMERCIAL ST |
2/19/2021 4:59 | 21010844 | 1 | ALARM | 637 LYNNWAY |
2/19/2021 5:49 | 21010845 | 1 | MEDICAL | 17 DORINDA CIR #2 |
2/19/2021 6:00 | 21010846 | 1 | 911 HANG | 800 SUMMER ST |
2/19/2021 6:03 | 21010847 | 1 | TRESPASS | SANTANDER BANK / 35 MARKET SQ |
2/19/2021 6:06 | 21010848 | 1 | ALARM | 12 DAY ST |
2/19/2021 6:38 | 21010849 | 1 | MEDICAL | 28 FRANKLIN ST #9 |
2/19/2021 6:45 | 21010852 | 1 | 911 HANG | 26 ESSEX CIR #3 |
2/19/2021 6:56 | 21010853 | 1 | MEDICAL | 208 WASHINGTON ST #203 |
2/19/2021 7:03 | 21010855 | 1 | MEDICAL | TUSCAN RD |
2/19/2021 7:04 | 21010856 | 1 | WELL BEING CHK | DUNKIN DONUTS / 116 LEWIS ST |
2/19/2021 7:08 | 21010857 | 1 | TRAFF ENF POST | NEWHALL ST |
2/19/2021 7:24 | 21010858 | 1 | CK AREA | 149 BROAD ST |
2/19/2021 7:38 | 21010859 | 1 | DISTURB | 28 FRANKLIN ST FL 2 |
2/19/2021 7:47 | 21010860 | 1 | 911 HANG | 29 BEACON HILL AVE |
2/19/2021 7:47 | 21010861 | 1 | MEDICAL | 60 ROGERS AVE #3 |
2/19/2021 7:53 | 21010862 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/19/2021 8:05 | 21010863 | 1 | 911 HANG | 240 WOODLAND NORTH |
2/19/2021 8:07 | 21010864 | 1 | DOA | 64 DARTMOUTH ST |
2/19/2021 8:18 | 21010865 | 1 | 911 HANG | 44 CHESTNUT ST FL UNIT 3 |
2/19/2021 8:19 | 21010866 | 1 | PR TRANS | 300 WASHINGTON ST |
2/19/2021 8:30 | 21010867 | 1 | SERVE PA | 59 HANOVER ST |
2/19/2021 8:53 | 21010869 | 1 | 911 HANG | 480 LYNNFIELD ST |
2/19/2021 9:14 | 21010870 | 1 | ALARM | 280 UNION ST |
2/19/2021 9:31 | 21010873 | 1 | HAZ CONDITION | PARKLAND AVE |
2/19/2021 9:40 | 21010874 | 1 | ARREST | 300 WASHINGTON ST |
2/19/2021 9:41 | 21010875 | 1 | MEDICAL | 15 ROGERS AVE |
2/19/2021 9:43 | 21010876 | 1 | THREATS | 35 SHEPARD ST #1 |
2/19/2021 9:53 | 21010878 | 1 | ALARM | 280 UNION ST |
2/19/2021 9:54 | 21010879 | 1 | DOA | 4 1/2 E HIGHLAND ST |
2/19/2021 10:01 | 21010880 | 1 | SERVE PA | COURTHOUSE : DISTRICT COURT / 580 ESSEX ST |
2/19/2021 10:09 | 21010881 | 1 | ASS AGEN | 7 WILLOW ST |
2/19/2021 10:13 | 21010882 | 1 | MEDICAL | 501 WASHINGTON ST |
2/19/2021 10:20 | 21010883 | 1 | WELL BEING CHK | YMCA / 20 NEPTUNE BLVD |
2/19/2021 10:37 | 21010884 | 1 | 911 HANG | 121 FRANKLIN ST |
2/19/2021 10:46 | 21010885 | 1 | WELL BEING CHK | 160 NEPTUNE BLVD #503 |
2/19/2021 10:51 | 21010886 | 1 | ASS AGEN | 10 FARRAR ST |
2/19/2021 10:54 | 21010887 | 1 | 911 HANG | 19 ENDICOTT ST |
2/19/2021 10:56 | 21010888 | 1 | MEDICAL | 268 OCEAN ST |
2/19/2021 11:00 | 21010889 | 1 | CK AREA | CURWIN CIR |
2/19/2021 11:09 | 21010890 | 1 | REC PROP | 178 JENNESS ST |
2/19/2021 11:12 | 21010891 | 1 | 911 HANG | 656 LYNNFIELD ST |
2/19/2021 11:17 | 21010892 | 1 | DISTURB | 340 EUCLID AVE |
2/19/2021 11:20 | 21010893 | 1 | ASS AGEN | 24 TILTON TER |
2/19/2021 11:28 | 21010894 | 1 | DOA | 281 LYNN SHORE DR #6 |
2/19/2021 11:35 | 21010895 | 1 | REC PROP | LYNNWAY |
2/19/2021 11:39 | 21010896 | 1 | MV STOP | 15 COLLINS ST |
2/19/2021 11:56 | 21010898 | 1 | MEDICAL | 9 GOODELL ST |
2/19/2021 11:59 | 21010899 | 1 | THREATS | 70 LIGHT ST #3 |
2/19/2021 12:23 | 21010901 | 1 | MEDICAL | 12 CHANCERY CT #305 |
2/19/2021 12:24 | 21010902 | 1 | 911 HANG | 81 FRANKLIN ST #2 |
2/19/2021 12:27 | 21010903 | 1 | MVA ACC | BROADWAY |
2/19/2021 12:36 | 21010904 | 1 | MEDICAL | 8 ROGERS AVE |
2/19/2021 13:20 | 21010905 | 1 | MEDICAL | 103 LIBERTY ST #16 |
2/19/2021 13:29 | 21010906 | 1 | MVA ACC | 123 WESTERN AVE |
2/19/2021 13:30 | 21010907 | 1 | WELL BEING CHK | 39 LYNNWAY #10 |
2/19/2021 13:36 | 21010908 | 1 | NOTIFY | 330 ESSEX ST |
2/19/2021 13:43 | 21010910 | 1 | ALARM | 74 S COMMON ST |
2/19/2021 13:44 | 21010911 | 1 | MVA ACC | FERNWOOD AVE & MAPLE ST |
2/19/2021 13:46 | 21010912 | 1 | MVA ACC | STANWOOD ST |
2/19/2021 13:46 | 21010913 | 1 | WELL BEING CHK | 161 BROAD ST #3L |
2/19/2021 13:51 | 21010916 | 1 | MV STOP | LYNNWAY & WASHINGTON ST |
2/19/2021 14:16 | 21010919 | 1 | NOTIFY | 330 ESSEX ST |
2/19/2021 14:22 | 21010920 | 1 | PIC | 160 NEPTUNE BLVD #503 |
2/19/2021 14:32 | 21010921 | 1 | OTHER SV | 100 MAGNOLIA AVE #2 |
2/19/2021 14:33 | 21010922 | 1 | MV STOP | GOODELL ST & WESTERN AVE |
2/19/2021 15:02 | 21010924 | 1 | 911 HANG | 480 LYNNFIELD ST FL 2 |
2/19/2021 15:05 | 21010926 | 1 | TRESPASS | 63 LYNNWAY #13 |
2/19/2021 15:08 | 21010927 | 1 | MEDICAL | 96 COPELAND RD |
2/19/2021 15:09 | 21010928 | 1 | WELL BEING CHK | 155 LAWTON AVE #2 |
2/19/2021 15:05 | 21010929 | 1 | WELL BEING CHK | 39 LYNNWAY #10 |
2/19/2021 15:24 | 21010931 | 1 | WELL BEING CHK | 55 BROAD ST #8 |
2/19/2021 15:28 | 21010933 | 1 | TRESPASS | 10 FARRAR ST |
2/19/2021 15:34 | 21010935 | 1 | MVA ACC | 51 EASTERN AVE |
2/19/2021 15:37 | 21010936 | 1 | HAZ CONDITION | 147 WASHINGTON ST #403 |
2/19/2021 15:52 | 21010938 | 1 | DISTURB | 182 ALLEY ST |
2/19/2021 16:04 | 21010939 | 1 | B&E PAST | 10 MINOT ST |
2/19/2021 16:08 | 21010940 | 1 | 911 HANG | 37 STANDISH RD |
2/19/2021 16:08 | 21010941 | 1 | 911 HANG | 500 CHATHAM ST |
2/19/2021 16:09 | 21010942 | 1 | MEDICAL | 17 SMITH ST #1 |
2/19/2021 16:16 | 21010944 | 1 | OTHER SV | 210 MARKET ST |
2/19/2021 16:19 | 21010947 | 1 | PIC | YMCA / 20 NEPTUNE BLVD |
2/19/2021 16:21 | 21010948 | 1 | 911 HANG | 2 LYNNWAY |
2/19/2021 16:31 | 21010949 | 1 | PIC | 66 JOHNSON ST |
2/19/2021 16:36 | 21010950 | 1 | WELL BEING CHK | 116 JACKSON ST |
2/19/2021 16:43 | 21010952 | 1 | MVA ACC | 65 HARVEST ST |
2/19/2021 17:08 | 21010954 | 1 | VIO HARSS ORD | 8 STRATHMORE LN |
2/19/2021 17:20 | 21010955 | 1 | MEDICAL | 14 PERKINS ST FL OMNI SECTOR |
2/19/2021 17:19 | 21010956 | 1 | ALARM | 590 WASHINGTON ST |
2/19/2021 17:45 | 21010957 | 1 | OTHER SV | BROTHERS TABLE / 100 WILLOW ST |
2/19/2021 17:47 | 21010958 | 1 | MV PARK | 55 LOVERS LEAP AVE |
2/19/2021 17:51 | 21010959 | 1 | MV PROB | SOUTH ST & SUMMER ST |
2/19/2021 17:52 | 21010961 | 1 | MVA H&R | 45 SOUTH ST |
2/19/2021 18:04 | 21010962 | 1 | INVEST | 340 PARKLAND AVE #C1 |
2/19/2021 18:12 | 21010963 | 1 | DISTURB | FAMILY DOLLAR / 140 BOSTON ST |
2/19/2021 18:17 | 21010964 | 1 | MV STOP | 12 RED ROCK ST |
2/19/2021 18:17 | 21010965 | 1 | WELL BEING CHK | 46 BASSETT ST |
2/19/2021 18:18 | 21010966 | 1 | 911 HANG | 30 FRANKLIN ST |
2/19/2021 18:27 | 21010967 | 1 | TRAFF ENF POST | NEWHALL ST |
2/19/2021 18:38 | 21010968 | 1 | CK AREA | CURWIN CHILDCARE CENTER / 39 CURWIN TER |
2/19/2021 18:28 | 21010969 | 1 | NOISE | 73 TRACY AVE |
2/19/2021 18:37 | 21010970 | 1 | 911 HANG | 114 ROCKAWAY ST #1 |
2/19/2021 18:38 | 21010971 | 1 | NOISE | 75 TRACY AVE #1 |
2/19/2021 18:38 | 21010972 | 1 | CK AREA | 24 TILTON TER |
2/19/2021 18:39 | 21010973 | 1 | ALARM | 218 FAIRMOUNT AVE |
2/19/2021 18:41 | 21010974 | 1 | FIRE ALL | 20 SURFSIDE RD |
2/19/2021 18:36 | 21010975 | 1 | LARCENY | 170 S COMMON ST #305 |
2/19/2021 19:10 | 21010977 | 1 | ERR OPERATOR | PICKERING SCHOOL / 70 CONOMO AVE |
2/19/2021 19:27 | 21010978 | 1 | 911 HANG | 53 HANOVER ST #2 |
2/19/2021 19:28 | 21010979 | 1 | SUSPICIS | 21 SHEPARD ST #2 |
2/19/2021 19:33 | 21010980 | 1 | MVA W/PI | HOLYOKE ST & O’CALLAGHAN WAY FL W SECTOR |
2/19/2021 19:39 | 21010981 | 1 | LARCENY | 155 LAWTON AVE |
2/19/2021 20:01 | 21010983 | 1 | MV PARK | 17 LAUREL ST |
2/19/2021 20:04 | 21010984 | 1 | 911 HANG | 112 GREEN ST |
2/19/2021 20:05 | 21010985 | 1 | ALARM | 147 BROAD ST |
2/19/2021 20:23 | 21010986 | 1 | MV PROB | O’CALLAGHAN WAY & WALNUT ST |
2/19/2021 20:42 | 21010988 | 1 | DISTURB | 69 N COMMON ST #37 |
2/19/2021 20:48 | 21010990 | 1 | MVA ACC | 21 STANWOOD ST |
2/19/2021 20:53 | 21010991 | 1 | WELL BEING CHK | 508 SUMMER ST #2 |
2/19/2021 21:04 | 21010992 | 1 | MVA ACC | EASTERN AVE & NEW OCEAN ST |
2/19/2021 21:10 | 21010994 | 1 | MEDICAL | 161 WALNUT ST |
2/19/2021 21:17 | 21010996 | 1 | HAZ CONDITION | LYNNFIELD ST |
2/19/2021 21:43 | 21010998 | 1 | UNK PROB | 7 LIBERTY SQ #804 |
2/19/2021 21:52 | 21011000 | 1 | MEDICAL | 50 LYNNWAY #303 |
2/19/2021 22:19 | 21011001 | 1 | WELL BEING CHK | 28 WILLIAMS ST |
2/19/2021 22:21 | 21011002 | 1 | MV STOP | MARINE BLVD |
2/19/2021 22:33 | 21011003 | 1 | UN GUEST | 498 ESSEX ST |
2/19/2021 22:37 | 21011004 | 1 | MVA ACC | SADLER & WALNUT ST |
2/19/2021 22:41 | 21011005 | 1 | NOISE | 36 BROOKVALE ST |
2/19/2021 22:50 | 21011008 | 1 | 911 HANG | 34 ROCKAWAY ST |
2/19/2021 22:58 | 21011010 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/19/2021 22:59 | 21011011 | 1 | CK AREA | 149 BROAD ST |
2/19/2021 23:08 | 21011012 | 1 | CK AREA | 55 SPENCER ST |
2/19/2021 23:29 | 21011013 | 1 | MEDICAL | 30 PLEASANT ST #120 |
2/19/2021 23:32 | 21011014 | 1 | MV STOP | FAMILY DOLLAR / 50 CENTRAL AVE |
2/19/2021 23:43 | 21011015 | 1 | MEDICAL | 230 LINWOOD ST |
2/19/2021 23:47 | 21011016 | 1 | MV PROB | STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST |
2/19/2021 23:50 | 21011017 | 1 | NOISE | HAMPDEN PL |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.