Date/Time | IncNum | MC | IncType | Location |
2/18/2021 0:07 | 21010596 | 1 | MV THEFT | 100 GREEN ST |
2/18/2021 0:32 | 21010597 | 1 | MV STOP | HIGH ST & OXFORD ST |
2/18/2021 0:32 | 21010598 | 1 | 911 HANG | 30 GARDINER ST |
2/18/2021 1:25 | 21010602 | 1 | CK AREA | 35 LYNNFIELD ST |
2/18/2021 1:17 | 21010603 | 1 | NOISE | KETTLE CUISINE INC / 300 LYNNWAY |
2/18/2021 1:26 | 21010604 | 1 | ALARM : FIRE | 147 WASHINGTON ST #403 |
2/18/2021 1:29 | 21010605 | 1 | CK AREA | GREAT WOODS RD |
2/18/2021 1:27 | 21010606 | 1 | DISTURB | 119 LEWIS ST #16 |
2/18/2021 1:33 | 21010607 | 1 | CK AREA | 34/36 RILEY WAY |
2/18/2021 1:35 | 21010608 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/18/2021 1:37 | 21010609 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/18/2021 1:44 | 21010613 | 1 | CK AREA | PENNYBROOK RD |
2/18/2021 1:48 | 21010616 | 1 | NOISE | 24 NEW PARK ST |
2/18/2021 1:54 | 21010617 | 1 | CK AREA | ELLIS ST |
2/18/2021 1:54 | 21010618 | 1 | CK AREA | MARINE BLVD |
2/18/2021 1:58 | 21010620 | 1 | CK AREA | PENNYBROOK RD |
2/18/2021 2:01 | 21010621 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
2/18/2021 1:57 | 21010623 | 1 | WELL BEING CHK | A L PRIME ENERGY / 969 WESTERN AVE |
2/18/2021 2:12 | 21010624 | 1 | DISTURB | CENTRAL SQ & UNION ST |
2/18/2021 2:24 | 21010625 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/18/2021 2:24 | 21010627 | 1 | NOISE | 17 STEPHEN ST / AREA |
2/18/2021 2:27 | 21010630 | 1 | CK PER | BLAKE ST & CENTRAL SQ |
2/18/2021 2:28 | 21010631 | 1 | ALARM : FIRE | 110 UNION ST |
2/18/2021 3:18 | 21010635 | 1 | NOISE | 37 TRACY AVE |
2/18/2021 4:31 | 21010637 | 1 | ALARM | LVTI ANNEX / 90 COMMERCIAL ST |
2/18/2021 4:50 | 21010638 | 1 | NOISE | 28 STEPHEN ST |
2/18/2021 5:12 | 21010640 | 1 | NOISE | 14 LAKE VIEW AVE #C2 FL 3 |
2/18/2021 5:34 | 21010642 | 1 | NOISE | 81 LAKE VIEW AVE FL 3 |
2/18/2021 5:43 | 21010643 | 1 | MEDICAL | 64 HIGH ROCK ST #2 |
2/18/2021 5:39 | 21010644 | 1 | REC PROP | 11 PATTY’S WAY |
2/18/2021 6:40 | 21010646 | 1 | ALARM | RIVER WORKS CREDIT UNION / 947 WESTERN AVE |
2/18/2021 6:40 | 21010647 | 1 | NEIGHBR PROBLEM | 8 LAFAYETTE PK #2 |
2/18/2021 6:56 | 21010649 | 1 | B&E PAST | 10 NEPTUNE ST CT #2 |
2/18/2021 7:46 | 21010651 | 1 | INVEST | 24 LANDER ST #1 |
2/18/2021 7:51 | 21010652 | 1 | MEDICAL | 67 SILSBEE ST #512 |
2/18/2021 8:09 | 21010653 | 1 | TRESPASS | BANK OF AMERICA / 1 STATE ST |
2/18/2021 8:13 | 21010655 | 1 | MEDICAL | 12 SPRING RD |
2/18/2021 8:20 | 21010656 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/18/2021 8:20 | 21010657 | 1 | MEDICAL | 111 BIRCH ST #409 |
2/18/2021 8:21 | 21010658 | 1 | MEDICAL | 147 WASHINGTON ST #706 |
2/18/2021 8:22 | 21010659 | 1 | MEDICAL | 501 WASHINGTON ST #303 |
2/18/2021 8:24 | 21010660 | 1 | ASS AGEN | 2 MACE PL FL 3 |
2/18/2021 8:32 | 21010661 | 1 | MEDICAL | 4 POPLAR ST |
2/18/2021 8:47 | 21010662 | 1 | ANIMALS: ALL | 35 LILY ST #2 |
2/18/2021 8:59 | 21010664 | 1 | OTHER PR | 240 BROADWAY #B4 |
2/18/2021 9:09 | 21010665 | 1 | MEDICAL | 31 FRANKLIN ST #11 |
2/18/2021 9:32 | 21010666 | 1 | MEDICAL | 60 GRANITE ST |
2/18/2021 9:27 | 21010667 | 1 | PIC | 47 GROVELAND ST |
2/18/2021 9:35 | 21010668 | 1 | 911 HANG | 25 PLEASANT ST |
2/18/2021 9:38 | 21010670 | 1 | CON/SCAM | 79 OAKVILLE ST |
2/18/2021 9:46 | 21010673 | 1 | MEDICAL | 30 ASHWOOD RD |
2/18/2021 9:54 | 21010674 | 1 | SERVE PA | 450 ESSEX ST |
2/18/2021 10:05 | 21010675 | 1 | ANIMALS: ALL | 89 VICTORY RD |
2/18/2021 10:30 | 21010678 | 1 | MEDICAL | 130 EASTERN AVE |
2/18/2021 10:31 | 21010679 | 1 | ALARM | 30 MARGIN ST #C |
2/18/2021 10:48 | 21010681 | 1 | MEDICAL | 177 LEWIS ST #2 |
2/18/2021 10:57 | 21010682 | 1 | ARREST | 300 WASHINGTON ST |
2/18/2021 11:02 | 21010683 | 1 | WELL BEING CHK | 36 ESSEX ST |
2/18/2021 11:04 | 21010684 | 1 | OTHER SV | 10 MERRILL AVE |
2/18/2021 11:08 | 21010685 | 1 | INVEST | 2 HIGH ST |
2/18/2021 11:15 | 21010686 | 1 | MV PARK | BAILEY ST & SEVERANCE ST |
2/18/2021 11:15 | 21010687 | 1 | ALARM : FIRE | 160 NEPTUNE BLVD FL 6 |
2/18/2021 11:34 | 21010688 | 1 | INVEST | 32 ATKINSON ST |
2/18/2021 11:43 | 21010689 | 1 | MV PROB | 48 ONTARIO ST |
2/18/2021 11:50 | 21010690 | 1 | MEDICAL | 5 KINGSWOOD LN |
2/18/2021 11:58 | 21010692 | 1 | CON/SCAM | 96 QUINN RD |
2/18/2021 11:59 | 21010693 | 1 | LOST ART | 30 PHILLIPS AVE |
2/18/2021 12:13 | 21010695 | 1 | HAZ CONDITION | FLAX POND PARK / 655 CHESTNUT ST |
2/18/2021 12:25 | 21010696 | 1 | MEDICAL | 583 CHESTNUT ST FL 3 |
2/18/2021 12:27 | 21010697 | 1 | MV PROB | 137 BROAD ST |
2/18/2021 12:32 | 21010699 | 1 | TRESPASS | 9 WAITT RD |
2/18/2021 12:34 | 21010700 | 1 | MV STOP | 341 UNION ST |
2/18/2021 12:34 | 21010701 | 1 | UNK PROB | 300 LYNN SHORE DR |
2/18/2021 12:54 | 21010702 | 1 | ANIMALS: ALL | 72 COPELAND RD |
2/18/2021 13:23 | 21010703 | 1 | ANIMALS: ALL | 33 ROWELL AVE |
2/18/2021 13:20 | 21010704 | 1 | MVA W/PI | SUMMER ST & VINE ST |
2/18/2021 13:30 | 21010705 | 1 | MEDICAL | 11 MAPLETON PL |
2/18/2021 13:43 | 21010706 | 1 | ALARM | 30 ALLEN AVE |
2/18/2021 13:46 | 21010707 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/18/2021 13:49 | 21010708 | 1 | MEDCHILD | 17 PEACH TREE LN |
2/18/2021 13:53 | 21010709 | 1 | OTHER SV | 9 WAITT RD |
2/18/2021 14:00 | 21010711 | 1 | MVA ACC | FAMILY DOLLAR / 50 CENTRAL AVE |
2/18/2021 14:06 | 21010712 | 1 | ROBBERY | N COMMON ST |
2/18/2021 14:14 | 21010713 | 1 | MEDICAL | 312 UNION ST #412 |
2/18/2021 14:16 | 21010714 | 1 | OTHER SV | LYNN VOCATIONAL TECH SCHOOL / 80 NEPTUNE BLVD |
2/18/2021 14:25 | 21010717 | 1 | MV STOP | 61 VICTORY RD |
2/18/2021 14:31 | 21010718 | 1 | WELL BEING CHK | 124 GREEN ST #305 |
2/18/2021 14:36 | 21010719 | 1 | JUV PROB | 149 PRESIDENT ST |
2/18/2021 14:39 | 21010720 | 1 | 911 HANG | 480 LYNNFIELD ST FL SECOND FLOOR |
2/18/2021 14:47 | 21010721 | 1 | SERVE PA | 426 BOSTON ST |
2/18/2021 14:49 | 21010722 | 1 | MEDICAL | 10 NAHANT ST |
2/18/2021 14:49 | 21010723 | 1 | 911 HANG | 330 LYNNWAY FL 201 |
2/18/2021 14:54 | 21010724 | 1 | MV STOP | 200 S COMMON ST |
2/18/2021 14:56 | 21010725 | 1 | SERVE PA | 85 NEWCASTLE ST #200 |
2/18/2021 15:15 | 21010728 | 1 | SERVE PA | 534 SUMMER ST |
2/18/2021 15:11 | 21010729 | 1 | JUV PROB | 10 HOUGHTON ST |
2/18/2021 15:18 | 21010730 | 1 | NOISE | 12 ROGERS AVE #3 |
2/18/2021 15:22 | 21010731 | 1 | MEDICAL | 80 SILSBEE ST #206 |
2/18/2021 15:28 | 21010732 | 1 | 911 HANG | 42 ASHLAND ST # FL 1 |
2/18/2021 15:54 | 21010734 | 1 | 911 HANG | 480 LYNNFIELD ST |
2/18/2021 15:53 | 21010735 | 1 | MEDICAL | 8 ROGERS AVE FL 1 |
2/18/2021 15:58 | 21010736 | 1 | UN GUEST | 28 MARKET ST |
2/18/2021 16:13 | 21010737 | 1 | CK AREA | CIRCUIT AVE |
2/18/2021 16:10 | 21010738 | 1 | MEDICAL | 16 TILTON PL #2 |
2/18/2021 16:15 | 21010740 | 1 | HAZ CONDITION | 3 KINGSLEY TER |
2/18/2021 16:28 | 21010741 | 1 | 911 HANG | 480 LYNNFIELD ST FL 2 |
2/18/2021 16:37 | 21010744 | 1 | ALARM | 76 WEBSTER ST |
2/18/2021 16:37 | 21010745 | 1 | MEDICAL | 71 WALNUT ST |
2/18/2021 16:38 | 21010746 | 1 | TRESPASS | 185 N COMMON ST |
2/18/2021 16:49 | 21010750 | 1 | ALARM : FIRE | 40 PARK ST #2R |
2/18/2021 17:09 | 21010753 | 1 | 911 HANG | 47 BARRETT ST FL |
2/18/2021 17:11 | 21010754 | 1 | MVA ACC | BREED SQ & SUMMER ST |
2/18/2021 17:16 | 21010755 | 1 | MEDICAL | 312 UNION ST #412 FL FIRST FLOOR |
2/18/2021 17:22 | 21010756 | 1 | SERVE PA | 29 ROBINSON ST |
2/18/2021 17:34 | 21010757 | 1 | 911 HANG | 3 HENRY AVE FL |
2/18/2021 17:34 | 21010758 | 1 | TRAFF ENF POST | NEWHALL ST |
2/18/2021 17:32 | 21010759 | 1 | ANIMALS: ALL | 11 CLONAKILTY LN |
2/18/2021 17:43 | 21010760 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/18/2021 17:45 | 21010761 | 1 | MEDICAL | 15 SOUTHSIDE AVE FL |
2/18/2021 18:07 | 21010765 | 1 | CK AREA | 100 CURWIN CIR |
2/18/2021 18:07 | 21010766 | 1 | LOCKOUT | CUFFE-MCGINN FUNERAL HOME / 157 MAPLE ST |
2/18/2021 18:13 | 21010768 | 1 | INVEST | 7 SHEPARD ST |
2/18/2021 18:17 | 21010769 | 1 | ERR OPERATOR | WESTERN AVE |
2/18/2021 18:24 | 21010771 | 1 | MEDICAL | 28 BULFINCH RD |
2/18/2021 18:22 | 21010772 | 1 | ASS AGEN | 10 HOUGHTON ST |
2/18/2021 18:30 | 21010773 | 1 | MEDICAL | 11 LA GRANGE TER |
2/18/2021 18:33 | 21010774 | 1 | HAZ CONDITION | 34 BROAD ST |
2/18/2021 18:52 | 21010775 | 1 | MVA ACC | CAMDEN ST & IDA ST |
2/18/2021 19:04 | 21010776 | 1 | A&B | WALMART / 780 LYNNWAY |
2/18/2021 19:10 | 21010777 | 1 | MV PROB | 7 HOBSON ST |
2/18/2021 19:17 | 21010778 | 1 | MV STOP | 501 WASHINGTON ST |
2/18/2021 19:27 | 21010779 | 1 | ERR OPERATOR | BAY VIEW AVE & WESTERN AVE |
2/18/2021 19:33 | 21010780 | 1 | MEDICAL | 170 S COMMON ST #801 FL |
2/18/2021 19:40 | 21010781 | 1 | 911 HANG | 102 CURWIN CIR FL |
2/18/2021 19:57 | 21010783 | 1 | DISTURB | 495 EASTERN AVE FL UNIT 2R |
2/18/2021 20:00 | 21010784 | 1 | DRUNK | WENDYS / 377 LYNNWAY |
2/18/2021 20:02 | 21010785 | 1 | DISTURB | 495 EASTERN AVE |
2/18/2021 20:01 | 21010786 | 1 | MEDICAL | 55 HOWARD ST #1 |
2/18/2021 20:06 | 21010787 | 1 | MEDICAL | 52 FLINT ST |
2/18/2021 20:14 | 21010789 | 1 | ASS AGEN | 5 STRAWBERRY PL |
2/18/2021 20:24 | 21010790 | 1 | WELL BEING CHK | 20 PARK ST |
2/18/2021 20:29 | 21010791 | 1 | LARCENY | 433 CHESTNUT ST #2 |
2/18/2021 20:49 | 21010793 | 1 | ALARM : FIRE | 6 NEWHALL ST |
2/18/2021 21:09 | 21010794 | 1 | ALARM | 36 NELSON ST |
2/18/2021 21:11 | 21010795 | 1 | 911 HANG | 78 HENRY AVE FL |
2/18/2021 21:22 | 21010796 | 1 | SERVE PA | 43 SAUNDERS RD |
2/18/2021 21:38 | 21010797 | 1 | MEDICAL | ESSEX ST & TILTON TER |
2/18/2021 21:57 | 21010799 | 1 | NOISE | 26 MOULTON ST #2 |
2/18/2021 22:27 | 21010800 | 1 | MV STOP | SILSBEE ST & UNION ST |
2/18/2021 22:33 | 21010802 | 1 | DISTURB | 103 LIBERTY ST |
2/18/2021 22:54 | 21010803 | 1 | DISTURB | 201 ESSEX ST |
2/18/2021 23:09 | 21010804 | 1 | MV STOP | 26 EASTERN AVE |
2/18/2021 23:38 | 21010805 | 1 | MV STOP | 330 LYNNWAY |
2/18/2021 23:40 | 21010806 | 1 | NOISE | 160 NEPTUNE BLVD #515 |
2/18/2021 23:44 | 21010807 | 1 | SUSPICIS | 7 WILLOW ST |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.