Date/Time | IncNum | MC | IncType | Location |
2/17/2021 0:02 | 21010378 | 1 | OVERDOSE | 29 PARROTT ST |
2/17/2021 0:26 | 21010385 | 1 | SUSPICIS | 7 RICHARD ST #2R |
2/17/2021 1:24 | 21010391 | 1 | CK AREA | KINGS BEACH TOWERS / 130 EASTERN AVE |
2/17/2021 1:29 | 21010393 | 1 | CK AREA | 35 LYNNFIELD ST |
2/17/2021 1:25 | 21010394 | 1 | MEDICAL | 300 WASHINGTON ST |
2/17/2021 1:28 | 21010395 | 1 | MV STOP | 500 LYNNWAY |
2/17/2021 1:36 | 21010396 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
2/17/2021 1:43 | 21010397 | 1 | CK AREA | EXCHANGE ST |
2/17/2021 1:46 | 21010398 | 1 | CK AREA | BLOSSOM ST EXT |
2/17/2021 1:46 | 21010399 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/17/2021 1:47 | 21010400 | 1 | CK AREA | CURWIN CIR |
2/17/2021 1:56 | 21010401 | 1 | CK AREA | GREAT WOODS RD |
2/17/2021 1:57 | 21010402 | 1 | CK AREA | PENNYBROOK RD |
2/17/2021 2:01 | 21010403 | 1 | CK AREA | CURWIN CIR |
2/17/2021 2:01 | 21010404 | 1 | CK AREA | 55 SPENCER ST |
2/17/2021 2:16 | 21010406 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/17/2021 2:18 | 21010407 | 1 | SUSPICIS | 8 MORRILL PL |
2/17/2021 2:21 | 21010408 | 1 | ALARM | 39 STATE ST |
2/17/2021 2:22 | 21010409 | 1 | 911 HANG | 9 AMORY ST |
2/17/2021 2:23 | 21010410 | 1 | ALARM | ENGLISH HIGH SCHOOL / 50 GOODRIDGE ST |
2/17/2021 2:32 | 21010411 | 1 | CK AREA | BLOSSOM ST EXT |
2/17/2021 2:40 | 21010412 | 1 | MV PARK | DEVLIN WAY |
2/17/2021 3:06 | 21010414 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/17/2021 3:17 | 21010416 | 1 | CK AREA | KIPP ACADEMY / 90 HIGH ROCK ST |
2/17/2021 3:24 | 21010417 | 1 | CK AREA | CURWIN CIR |
2/17/2021 4:11 | 21010418 | 1 | ALARM | 2 LAFAYETTE PK |
2/17/2021 5:38 | 21010419 | 1 | MEDICAL | 117 MARIANNA ST |
2/17/2021 5:39 | 21010420 | 1 | MEDICAL | 11 MAPLETON PL |
2/17/2021 6:26 | 21010422 | 1 | MEDCHILD | 95 PARK ST #17 FL OMNI SECTOR |
2/17/2021 6:27 | 21010423 | 1 | MEDICAL | 65 GRAVES AVE |
2/17/2021 7:10 | 21010425 | 1 | 911 HANG | 95 PLEASANT ST |
2/17/2021 7:13 | 21010426 | 1 | MV STOP | 502 EASTERN AVE |
2/17/2021 7:15 | 21010427 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/17/2021 7:15 | 21010428 | 1 | MV STOP | CHESTNUT ST & JEFFERSON ST |
2/17/2021 7:21 | 21010429 | 1 | OTHER SV | WEST LYNN AUTO SERVICE / 87 BENNETT ST |
2/17/2021 7:25 | 21010430 | 1 | SERVE PA | 28 HURON ST #3 |
2/17/2021 7:42 | 21010431 | 1 | ASS AGEN | DOLLAR TREE / BOSTON ST |
2/17/2021 7:38 | 21010432 | 1 | CK AREA | BLOSSOM ST EXT |
2/17/2021 7:39 | 21010433 | 1 | MV STOP | 323 MAPLE ST |
2/17/2021 7:39 | 21010434 | 1 | SERVE PA | 42 COMMONWEALTH RD |
2/17/2021 7:39 | 21010435 | 1 | MV STOP | 323 MAPLE ST |
2/17/2021 7:40 | 21010436 | 1 | MISS PER | 43 EASTERN AVE #1 |
2/17/2021 7:41 | 21010437 | 1 | MEDCHILD | 14 SHELDON ST |
2/17/2021 7:44 | 21010438 | 1 | MV STOP | ELMWOOD AVE & W NEPTUNE ST |
2/17/2021 7:47 | 21010439 | 1 | MV STOP | ELMWOOD AVE & W NEPTUNE ST |
2/17/2021 7:48 | 21010440 | 1 | NOISE | 21 SHEPARD ST |
2/17/2021 7:51 | 21010441 | 1 | PR TRANS | 300 WASHINGTON ST |
2/17/2021 8:01 | 21010442 | 1 | B&E MV PAST | 53 MARIANNA ST |
2/17/2021 8:06 | 21010443 | 1 | HAZ CONDITION | BENNETT ST |
2/17/2021 8:19 | 21010447 | 1 | ASS AGEN | 42 OCEAN ST |
2/17/2021 8:34 | 21010448 | 1 | ALARM | 18 TEMPLE PL |
2/17/2021 8:40 | 21010449 | 1 | MEDICAL | 109 W NEPTUNE ST |
2/17/2021 8:41 | 21010451 | 1 | ASSAULT | 750 LYNNWAY |
2/17/2021 9:01 | 21010452 | 1 | 911 HANG | 480 LYNNFIELD ST FL FIRST FLOOR |
2/17/2021 9:04 | 21010453 | 1 | 911 HANG | 95 PLEASANT ST |
2/17/2021 9:22 | 21010454 | 1 | ASST COP | BROAD ST & DEXTER ST |
2/17/2021 9:37 | 21010457 | 1 | PR TRANS | 300 WASHINGTON ST |
2/17/2021 9:38 | 21010458 | 1 | ASSAULT | DOLLAR TREE / 759 LYNNWAY |
2/17/2021 9:39 | 21010459 | 1 | MV STOP | 368 SUMMER ST |
2/17/2021 9:38 | 21010460 | 1 | NO HEAT | 23 MALL ST #3 |
2/17/2021 9:50 | 21010464 | 1 | SERVE PA | 20 ESSEX CT #2 |
2/17/2021 10:05 | 21010466 | 1 | ALARM | 16 CARTER RD |
2/17/2021 10:13 | 21010468 | 1 | WELL BEING CHK | 84 SPRING VIEW DR |
2/17/2021 10:14 | 21010469 | 1 | WELL BEING CHK | 22 WHITING ST |
2/17/2021 10:13 | 21010470 | 1 | ASS AGEN | 60 ATLANTIC ST |
2/17/2021 10:44 | 21010471 | 1 | HAZ CONDITION | 67 LAUREL ST |
2/17/2021 10:51 | 21010472 | 1 | NOTIFY | 115 OCEAN ST #3 |
2/17/2021 10:59 | 21010473 | 1 | WELL BEING CHK | 9 PICKERING TER |
2/17/2021 11:02 | 21010474 | 1 | ALARM | 365 LYNNFIELD ST |
2/17/2021 11:13 | 21010477 | 1 | REC PROP | 300 WASHINGTON ST |
2/17/2021 11:17 | 21010478 | 1 | MEDICAL | 49 JEFFERSON ST |
2/17/2021 11:27 | 21010480 | 1 | WELL BEING CHK | ELLIS ST |
2/17/2021 11:44 | 21010482 | 1 | MVA W/PI | 15 MYRTLE ST |
2/17/2021 11:46 | 21010483 | 1 | MEDICAL | 3 RHODES AVE FL 3 |
2/17/2021 11:52 | 21010484 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/17/2021 11:57 | 21010485 | 1 | MEDICAL | 49 JEFFERSON ST |
2/17/2021 12:00 | 21010486 | 1 | MEDICAL | 37 LOCUST ST |
2/17/2021 12:04 | 21010487 | 1 | MVA W/PI | 425 WESTERN AVE |
2/17/2021 12:08 | 21010488 | 1 | MEDICAL | 19 UNION ST #24 |
2/17/2021 12:11 | 21010489 | 1 | A&B | 19 HOOD ST |
2/17/2021 12:12 | 21010490 | 1 | MEDICAL | 147 WASHINGTON ST #506 FL |
2/17/2021 12:15 | 21010491 | 1 | ANIMALS: ALL | 89 VICTORY RD |
2/17/2021 12:27 | 21010492 | 1 | MEDICAL | 18 HENRY AVE #1 |
2/17/2021 12:28 | 21010493 | 1 | MEDICAL | 49 JEFFERSON ST |
2/17/2021 12:29 | 21010495 | 1 | MEDICAL | 49 JEFFERSON ST |
2/17/2021 12:30 | 21010496 | 1 | CK AREA | ESSEX CIR & ESSEX ST |
2/17/2021 12:34 | 21010497 | 1 | TRAFF ENF POST | NEWHALL ST |
2/17/2021 12:38 | 21010498 | 1 | JUV PROB | MBTA PARKING GARAGE / 186 MARKET ST |
2/17/2021 12:52 | 21010499 | 1 | MV STOP | BROAD ST & UNION ST |
2/17/2021 12:55 | 21010500 | 1 | LOST ART | 25 ADAMS ST |
2/17/2021 12:56 | 21010501 | 1 | CON/SCAM | 45 SACHEM ST |
2/17/2021 13:11 | 21010502 | 1 | NOTIFY | 436 EASTERN AVE |
2/17/2021 13:13 | 21010503 | 1 | MEDICAL | 10 FARRAR ST #914 |
2/17/2021 13:17 | 21010504 | 1 | WELL BEING CHK | 155 LAWTON AVE #2 |
2/17/2021 13:25 | 21010506 | 1 | MEDICAL | 1 BETTY TER |
2/17/2021 13:35 | 21010507 | 1 | NEIGHBR PROBLEM | 80 SHERIDAN ST |
2/17/2021 13:38 | 21010508 | 1 | MVA ACC | 66 BULFINCH RD |
2/17/2021 13:39 | 21010509 | 1 | MVA ACC | BROOK ST |
2/17/2021 13:58 | 21010511 | 1 | ALARM | 50 LYNNWAY #516 |
2/17/2021 14:08 | 21010513 | 1 | B&E NOW! | 152 CHESTNUT ST #5 |
2/17/2021 14:23 | 21010514 | 1 | MV STOP | 177 MARIANNA ST |
2/17/2021 14:28 | 21010516 | 1 | 911 HANG | 618 BOSTON ST FL UNIT 2 |
2/17/2021 14:27 | 21010517 | 1 | MV STOP | 32 BOSTON ST |
2/17/2021 14:28 | 21010518 | 1 | MVA ACC | KETTLE CUISINE INC / 300 LYNNWAY |
2/17/2021 14:41 | 21010520 | 1 | MEDICAL | 301 ESSEX ST FL APT 102 |
2/17/2021 14:54 | 21010521 | 1 | MV PROB | LIBERTY ST & WASHINGTON ST |
2/17/2021 14:59 | 21010522 | 1 | LOCKOUT | 87 LAIGHTON ST |
2/17/2021 15:01 | 21010523 | 1 | MVA ACC | 331 EASTERN AVE |
2/17/2021 15:01 | 21010524 | 1 | LOST ART | 17 BLAISDELL TER #3 |
2/17/2021 15:17 | 21010526 | 1 | LARCENY | 48 LAFAYETTE PK #C2 |
2/17/2021 15:29 | 21010527 | 1 | MV PARK | 56 SAGAMORE ST |
2/17/2021 15:30 | 21010528 | 1 | LOCKOUT | 200 LOCUST ST #303 FL 3 |
2/17/2021 15:40 | 21010529 | 1 | MEDICAL | 40 INGALLS ST |
2/17/2021 15:46 | 21010530 | 1 | MEDICAL | 59 FAYETTE ST #1 |
2/17/2021 16:05 | 21010533 | 1 | MEDICAL | 10 FARRAR ST #1000 |
2/17/2021 16:08 | 21010534 | 1 | ANIMALS: ALL | 111 WESTERN AVE |
2/17/2021 16:09 | 21010535 | 1 | MEDICAL | 330 LYNNWAY |
2/17/2021 16:11 | 21010536 | 1 | MEDICAL | 1 HADDINGTON PL #1 |
2/17/2021 16:28 | 21010538 | 1 | MVA H&R | MARKET ST & MUNROE ST |
2/17/2021 16:32 | 21010539 | 1 | WELL BEING CHK | 46 CARNES ST #2 REAR |
2/17/2021 16:34 | 21010540 | 1 | SUSPICIS | 14 FORTESQUE TER #4 |
2/17/2021 16:38 | 21010541 | 1 | MEDICAL | 121 FRANKLIN ST FL APT 106 |
2/17/2021 16:43 | 21010542 | 1 | MV PROB | JENNESS ST & PATTERSON ST |
2/17/2021 16:51 | 21010543 | 1 | 911 HANG | 138 S COMMON ST |
2/17/2021 16:52 | 21010544 | 1 | LOST ART | 394 SUMMER ST |
2/17/2021 17:16 | 21010548 | 1 | ALARM : FIRE | 161 BROAD ST |
2/17/2021 17:21 | 21010549 | 1 | OTHER SV | 161 BROAD ST |
2/17/2021 17:32 | 21010550 | 1 | CK AREA | CURWIN CIR |
2/17/2021 17:35 | 21010552 | 1 | MEDICAL | 26 ESSEX CIR #1 |
2/17/2021 17:54 | 21010556 | 1 | MV STOP | 80 EASTERN AVE |
2/17/2021 17:53 | 21010557 | 1 | UN GUEST | 1 KINGSLEY TER #5 |
2/17/2021 18:08 | 21010559 | 1 | DRUGS | 1 KINGSLEY TER #9 |
2/17/2021 18:11 | 21010561 | 1 | MV STOP | 937 WESTERN AVE |
2/17/2021 18:16 | 21010562 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/17/2021 18:26 | 21010564 | 1 | DOA | 16 ALICE AVE #1 |
2/17/2021 18:37 | 21010565 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/17/2021 18:45 | 21010566 | 1 | LARCENY | 200 LOCUST ST #207 |
2/17/2021 18:47 | 21010567 | 1 | ALARM | 35 FAYS AVE |
2/17/2021 18:52 | 21010568 | 1 | MVA H&R | MCDONALDS / 60 BOSTON ST |
2/17/2021 18:51 | 21010569 | 1 | DISTURB | 119 LEWIS ST |
2/17/2021 18:54 | 21010570 | 1 | LOCKOUT | 100 MAGNOLIA AVE #26 |
2/17/2021 18:53 | 21010571 | 1 | MVA ACC | NAHANT ROTARY / 1 LYNNWAY |
2/17/2021 18:58 | 21010572 | 1 | 911 HANG | 84 SOUTH ST #3 |
2/17/2021 19:11 | 21010574 | 1 | LOCKOUT | 130 EASTERN AVE #303W FL |
2/17/2021 19:59 | 21010576 | 1 | MVA H&R | LAFAYETTE PK & LEWIS ST |
2/17/2021 20:23 | 21010578 | 1 | MV PARK | 16 SHEPARD ST |
2/17/2021 20:24 | 21010579 | 1 | DISTURB | 119 LEWIS ST #16 FL |
2/17/2021 20:22 | 21010580 | 1 | WELL BEING CHK | 50 S COMMON ST #301 |
2/17/2021 20:57 | 21010581 | 1 | TRESPASS | HANSON ST |
2/17/2021 21:16 | 21010582 | 1 | 911 HANG | 111 WASHINGTON ST #3 FL |
2/17/2021 21:36 | 21010583 | 1 | WELL BEING CHK | LEXINGTON ST & PRESIDENT ST |
2/17/2021 21:57 | 21010584 | 1 | DISTURB | 119 LEWIS ST #16 |
2/17/2021 22:03 | 21010585 | 1 | WELL BEING CHK | 12 EUTAW AVE FL 3 |
2/17/2021 22:22 | 21010588 | 1 | DISTURB | 160 NEPTUNE BLVD FL 4 |
2/17/2021 22:53 | 21010591 | 1 | SHOPLIFT | MOBIL GAS STATION / 512 CHESTNUT ST |
2/17/2021 23:17 | 21010592 | 1 | MEDICAL | 27 CHATHAM ST |
2/17/2021 23:35 | 21010594 | 1 | MV STOP | 653 EASTERN AVE |
2/17/2021 23:50 | 21010595 | 1 | 911 HANG | 106 CURWIN CIR |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.