Date/Time | IncNum | MC | IncType | Location |
2/16/2021 0:20 | 21010154 | 1 | DISTURB | BURGER KING / 108 BOSTON ST |
2/16/2021 0:26 | 21010157 | 1 | NOISE | 15 TRACY AVE |
2/16/2021 0:34 | 21010161 | 1 | WELL BEING CHK | 83 FERNWOOD AVE |
2/16/2021 0:43 | 21010162 | 1 | 911 HANG | 81 BROAD ST |
2/16/2021 1:11 | 21010164 | 1 | OTHER SV | 501 WASHINGTON ST #204 |
2/16/2021 1:25 | 21010165 | 1 | MEDICAL | 48 NORTHERN AVE |
2/16/2021 1:30 | 21010166 | 1 | CK AREA | ST MICHAELS HALL / 61 WEST NEPTUNE ST |
2/16/2021 1:31 | 21010167 | 1 | CK AREA | PICKERING JR HIGH / 70 CONOMO AVE |
2/16/2021 1:36 | 21010168 | 1 | CK AREA | KIPP ACADEMY / 90 HIGH ROCK ST |
2/16/2021 1:36 | 21010169 | 1 | CK AREA | 35 LYNNFIELD ST |
2/16/2021 1:37 | 21010170 | 1 | CK AREA | PENNYBROOK RD |
2/16/2021 1:38 | 21010171 | 1 | CK AREA | 130 EASTERN AVE |
2/16/2021 1:39 | 21010172 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
2/16/2021 1:39 | 21010173 | 1 | CK AREA | BLOSSOM ST EXT |
2/16/2021 1:43 | 21010174 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/16/2021 1:43 | 21010175 | 1 | CK AREA | CURWIN CIR |
2/16/2021 1:45 | 21010177 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/16/2021 1:47 | 21010178 | 1 | ALARM | LYNN ENGLISH / 50 GOODRIDGE ST |
2/16/2021 1:51 | 21010179 | 1 | CK AREA | PENNYBROOK RD |
2/16/2021 1:52 | 21010180 | 1 | ALARM | 30 PLEASANT ST |
2/16/2021 1:55 | 21010181 | 1 | CK AREA | BOND ST & CHURCH ST |
2/16/2021 1:58 | 21010182 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/16/2021 1:59 | 21010183 | 1 | CK AREA | CURWIN CIR |
2/16/2021 2:04 | 21010184 | 1 | CK AREA | GREAT WOODS RD |
2/16/2021 2:07 | 21010185 | 1 | MEDICAL | 31 FRANKLIN ST #11 |
2/16/2021 2:09 | 21010186 | 1 | CK AREA | EXCHANGE ST |
2/16/2021 2:12 | 21010187 | 1 | CK AREA | 55 SPENCER ST |
2/16/2021 2:14 | 21010188 | 1 | CK AREA | BORDER ST |
2/16/2021 2:15 | 21010189 | 1 | UN GUEST | 42 MOULTON ST |
2/16/2021 2:24 | 21010190 | 1 | MV STOP | 384 WESTERN AVE |
2/16/2021 2:39 | 21010191 | 1 | CK AREA | CURWIN CIR |
2/16/2021 2:49 | 21010192 | 1 | ASSAULT | 330 LYNNWAY |
2/16/2021 4:56 | 21010194 | 1 | MEDICAL | 23 MALL ST #3 |
2/16/2021 5:42 | 21010195 | 1 | ALARM | SCHOOL ADMINISTRATION BUILDING / 100 BENNETT ST |
2/16/2021 5:59 | 21010196 | 1 | ALARM | FECTEAU LEARY MIDDLE SCHOOL / 33 NORTH COMMON ST |
2/16/2021 6:15 | 21010197 | 1 | 911 HANG | 10 HENRY AVE #2 |
2/16/2021 6:22 | 21010199 | 1 | ANIMALS: ALL | 457 BOSTON ST |
2/16/2021 6:59 | 21010201 | 1 | MEDICAL | 140 TIMSON ST #1 |
2/16/2021 6:56 | 21010202 | 1 | SUICIDAL PERSON | 12 CASTLE RISING CT #105 |
2/16/2021 7:17 | 21010203 | 1 | MVA ACC | BROADWAY & MAGNOLIA AVE |
2/16/2021 7:19 | 21010204 | 1 | 911 HANG | 304 BOSTON ST |
2/16/2021 7:19 | 21010205 | 1 | 911 HANG | 40 NEPTUNE BLVD |
2/16/2021 7:44 | 21010206 | 1 | NOISE | NEW PARK ST |
2/16/2021 7:56 | 21010208 | 1 | ALARM : FIRE | DREXEL TER |
2/16/2021 8:00 | 21010209 | 1 | MV STOP | 152 OCEAN ST |
2/16/2021 8:00 | 21010210 | 1 | MV STOP | 336 WESTERN AVE |
2/16/2021 8:04 | 21010211 | 1 | 911 HANG | 111 BIRCH ST |
2/16/2021 8:15 | 21010212 | 1 | 911 HANG | 480 LYNNFIELD ST FL SECOND FLOOR |
2/16/2021 8:21 | 21010213 | 1 | 911 HANG | 111 BIRCH ST |
2/16/2021 8:22 | 21010214 | 1 | WELL BEING CHK | 17 PEACH TREE LN |
2/16/2021 8:28 | 21010215 | 1 | ALARM | 280 UNION ST |
2/16/2021 8:45 | 21010216 | 1 | ALARM : FIRE | 200 LOCUST ST #608 |
2/16/2021 8:47 | 21010217 | 1 | MEDICAL | 182 CHESTNUT ST #1S |
2/16/2021 9:09 | 21010223 | 1 | WELL BEING CHK | 17 PEACH TREE LN |
2/16/2021 9:28 | 21010225 | 1 | MEDCHILD | 59 VINE ST #1 FL |
2/16/2021 9:25 | 21010226 | 1 | JUV PROB | 51 CLARENDON AVE |
2/16/2021 9:33 | 21010227 | 1 | OTHER SV | 52 BURRILL AVE FL 1 |
2/16/2021 9:34 | 21010228 | 1 | WELL BEING CHK | 4 BRIGHTWOOD TER #9 |
2/16/2021 9:57 | 21010231 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/16/2021 10:03 | 21010233 | 1 | PR TRANS | 300 WASHINGTON ST |
2/16/2021 10:13 | 21010234 | 1 | ANIMALS: ALL | 457 BOSTON ST |
2/16/2021 10:37 | 21010238 | 1 | JUV PROB | 57 CLARENDON AVE |
2/16/2021 10:47 | 21010239 | 1 | ANIMALS: ALL | 122 FELLSMERE ST |
2/16/2021 10:43 | 21010240 | 1 | DISTURB | CLEVELAND ST |
2/16/2021 10:57 | 21010241 | 1 | MEDICAL | 108 FRANKLIN ST #10 |
2/16/2021 11:07 | 21010242 | 1 | CK AREA | CIRCUIT AVE |
2/16/2021 11:14 | 21010243 | 1 | CK AREA | CURWIN CIR |
2/16/2021 11:20 | 21010245 | 1 | MV STOP | CLEVELAND ST & WESTERN AVE |
2/16/2021 11:31 | 21010247 | 1 | MEDICAL | 269 WALNUT ST FL 2 |
2/16/2021 11:31 | 21010248 | 1 | SERVE PA | 450 WESTERN AVE #2 |
2/16/2021 11:34 | 21010249 | 1 | WELL BEING CHK | 375 SUMMER ST |
2/16/2021 11:50 | 21010252 | 1 | SERVE PA | 37 HURON ST #2 |
2/16/2021 11:53 | 21010253 | 1 | MV STOP | 520 WASHINGTON ST |
2/16/2021 12:00 | 21010255 | 1 | SERVE PA | 72 MUDGE ST #9 |
2/16/2021 12:02 | 21010256 | 1 | HAZMAT | 42 SANDERSON AVE |
2/16/2021 12:03 | 21010257 | 1 | MEDICAL | 630 WESTERN AVE |
2/16/2021 12:12 | 21010258 | 1 | MISS PER | 75 SILSBEE ST #203 |
2/16/2021 12:21 | 21010259 | 1 | WELL BEING CHK | 409 CHESTNUT ST #2 |
2/16/2021 12:27 | 21010260 | 1 | MV PROB | 10 COBURN ST |
2/16/2021 12:34 | 21010263 | 1 | PINK PPR | 147 WASHINGTON ST #914 |
2/16/2021 13:02 | 21010265 | 1 | INVEST | 300 WASHINGTON ST |
2/16/2021 13:02 | 21010266 | 1 | A&B | BURGER KING / 108 BOSTON ST |
2/16/2021 13:02 | 21010267 | 1 | ANIMALS: ALL | 378 BOSTON ST |
2/16/2021 13:04 | 21010268 | 1 | MV STOP | 225 BOSTON ST |
2/16/2021 13:13 | 21010269 | 1 | 911 HANG | 450 ESSEX ST #1 |
2/16/2021 13:21 | 21010270 | 1 | CK AREA | 431 SUMMER ST |
2/16/2021 13:27 | 21010271 | 1 | MV STOP | SEYMOUR AVE |
2/16/2021 13:33 | 21010273 | 1 | MV PARK | 235 UNION ST |
2/16/2021 13:49 | 21010274 | 1 | MV STOP | 33 SUTTON ST |
2/16/2021 13:57 | 21010277 | 1 | DISTURB | CVS PHARMACY / 65 BOSTON ST |
2/16/2021 14:06 | 21010278 | 1 | SUSPICIS | 145 N COMMON ST |
2/16/2021 14:13 | 21010279 | 1 | DISTURB | 18 SEWALL ST #1 |
2/16/2021 14:16 | 21010280 | 1 | MEDICAL | 28 NOTTINGHAM CT #409 |
2/16/2021 14:20 | 21010281 | 1 | INVEST | 29 BLOOMFIELD ST |
2/16/2021 14:31 | 21010282 | 1 | UN GUEST | 12 TILTON TER #3 |
2/16/2021 14:33 | 21010283 | 1 | 911 HANG | 164 CURWIN CIR |
2/16/2021 14:42 | 21010284 | 1 | MV STOP | CHESTNUT ST & MAPLE ST |
2/16/2021 14:46 | 21010286 | 1 | FIRE ALL | 55 LINWOOD RD |
2/16/2021 14:50 | 21010287 | 1 | MV STOP | 10 SUFFOLK ST |
2/16/2021 14:52 | 21010288 | 1 | TRESPASS | 161 BROAD ST |
2/16/2021 15:01 | 21010291 | 1 | MV STOP | CHESTNUT ST & LOCUST ST |
2/16/2021 15:03 | 21010292 | 1 | OTHER SV | 371 BOSTON ST |
2/16/2021 15:21 | 21010294 | 1 | OTHER SV | 371 BOSTON ST |
2/16/2021 15:26 | 21010295 | 1 | INVEST | COMMERCIAL ST |
2/16/2021 15:29 | 21010296 | 1 | SUSPICIS | 340 SUMMER ST |
2/16/2021 15:32 | 21010297 | 1 | PINK PPR | 12 ORCHARD ST |
2/16/2021 15:35 | 21010298 | 1 | 911 HANG | 95 PLEASANT ST |
2/16/2021 16:00 | 21010299 | 1 | ANIMALS: ALL | 300 WASHINGTON ST |
2/16/2021 16:04 | 21010301 | 1 | MV STOP | 471 WESTERN AVE |
2/16/2021 16:06 | 21010303 | 1 | MVA ACC | 72 JEFFERSON ST |
2/16/2021 16:08 | 21010304 | 1 | MVA H&R | 270 UNION ST |
2/16/2021 16:20 | 21010306 | 1 | MVA ACC | 13 JEFFERSON ST |
2/16/2021 16:21 | 21010307 | 1 | SERVE PA | 91 NEWHALL ST |
2/16/2021 16:24 | 21010308 | 1 | PINK PPR | 12 CASTLE RISING CT #105 |
2/16/2021 16:48 | 21010313 | 1 | LARCENY | 42 W BALTIMORE ST #28 |
2/16/2021 16:57 | 21010314 | 1 | MV PARK | MACE PL |
2/16/2021 16:58 | 21010315 | 1 | MEDICAL | 18 HENRY AVE #1 |
2/16/2021 17:07 | 21010317 | 1 | LARCENY | 42 W BALTIMORE ST #28 |
2/16/2021 17:20 | 21010318 | 1 | OTHER SV | BROTHERS TABLE / 100 WILLOW ST |
2/16/2021 17:31 | 21010319 | 1 | MV PARK | 12 MANSFIELD PL |
2/16/2021 17:38 | 21010320 | 1 | CK PER | CHESTNUT ST & WESTERN AVE |
2/16/2021 17:40 | 21010321 | 1 | ALARM : FIRE | 104 NEWHALL ST #41 |
2/16/2021 17:47 | 21010322 | 1 | MVA ACC | 796 BOSTON ST |
2/16/2021 17:47 | 21010323 | 1 | MV STOP | CHATHAM ST & WESTERN AVE |
2/16/2021 17:54 | 21010324 | 1 | OTHER SV | DEBRO LIQUOR MART / 649 EASTERN AVE |
2/16/2021 18:04 | 21010325 | 1 | ARREST | BLOSSOM ST & LYNNWAY |
2/16/2021 18:11 | 21010328 | 1 | 911 HANG | 37 STANDISH RD |
2/16/2021 18:14 | 21010329 | 1 | CK AREA | BIG LOTS / 126 BOSTON ST |
2/16/2021 18:15 | 21010331 | 1 | ALARM | 112 MARKET ST #2ND |
2/16/2021 18:18 | 21010332 | 1 | MEDICAL | 18 BOND ST #201 FL |
2/16/2021 18:22 | 21010333 | 1 | MEDICAL | LLOYD ST & WASHINGTON ST |
2/16/2021 18:28 | 21010334 | 1 | MEDICAL | MARKET BASKET / 40 FEDERAL ST |
2/16/2021 18:30 | 21010335 | 1 | MEDICAL | 40 FEDERAL ST |
2/16/2021 18:16 | 21010336 | 1 | SERVE PA | 106 BAY VIEW AVE |
2/16/2021 18:33 | 21010337 | 1 | ASSAULT | BAYRIDGE / 60 GRANITE ST |
2/16/2021 18:35 | 21010338 | 1 | WELL BEING CHK | 170 S COMMON ST #310 |
2/16/2021 18:46 | 21010341 | 1 | MEDICAL | 300 WASHINGTON ST |
2/16/2021 19:12 | 21010342 | 1 | CK PER | EMPIRE ST & ESSEX ST |
2/16/2021 19:12 | 21010343 | 1 | MEDICAL | 3 RHODES AVE |
2/16/2021 19:26 | 21010346 | 1 | SUSPICIS | 314 CHATHAM ST #2 |
2/16/2021 19:32 | 21010347 | 1 | WELL BEING CHK | NINA’S MARKET / 51 ESSEX ST |
2/16/2021 19:51 | 21010348 | 1 | MEDICAL | 9 GERTRUDE ST |
2/16/2021 20:13 | 21010352 | 1 | ALARM | 181 UNION ST FL 2 |
2/16/2021 20:13 | 21010353 | 1 | SUSPICIS | 314 CHATHAM ST |
2/16/2021 20:30 | 21010356 | 1 | MEDICAL | 175 OCEAN ST #51 |
2/16/2021 20:42 | 21010357 | 1 | MEDICAL | 1 KINGSLEY TER #5 |
2/16/2021 20:58 | 21010359 | 1 | DISTURB | 43 HIGH ROCK ST |
2/16/2021 21:04 | 21010361 | 1 | ALARM | FERGERSON PLUMBING / 400 LYNNWAY |
2/16/2021 21:24 | 21010364 | 1 | MEDICAL | 93 LIBERTY ST |
2/16/2021 21:32 | 21010365 | 1 | WELL BEING CHK | 371 BOSTON ST |
2/16/2021 22:06 | 21010368 | 1 | WELL BEING CHK | 349 SUMMER ST |
2/16/2021 22:16 | 21010369 | 1 | MEDICAL | 115 FELLSMERE ST FL W SECTOR |
2/16/2021 22:18 | 21010370 | 1 | PRIS SCK | 300 WASHINGTON ST |
2/16/2021 22:33 | 21010371 | 1 | MV STOP | 74 BROAD ST |
2/16/2021 22:35 | 21010372 | 1 | OTHER SV | 488 WALNUT ST FL |
2/16/2021 23:25 | 21010375 | 1 | SUSPICIS | 31 BROAD ST # 8 |
2/16/2021 23:29 | 21010376 | 1 | ASS AGEN | 27 ASTOR ST #1 |
2/16/2021 23:53 | 21010377 | 1 | MEDICAL | 816 WESTERN AVE #2R |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.