Date/Time | IncNum | MC | IncType | Location |
2/13/2021 0:06 | 21009572 | 1 | MV STOP | 235 BOSTON ST |
2/13/2021 0:05 | 21009573 | 1 | MISS PER | 39 SHEPARD ST |
2/13/2021 0:05 | 21009574 | 1 | NOISE | 20 HUSS CT #103 |
2/13/2021 0:07 | 21009575 | 1 | NOISE | 48 OCEAN ST |
2/13/2021 0:09 | 21009576 | 1 | MV STOP | 742 WESTERN AVE |
2/13/2021 0:08 | 21009577 | 1 | NOISE | BESSOM ST |
2/13/2021 0:20 | 21009578 | 1 | 911 HANG | 22 NEWHALL ST FL |
2/13/2021 0:43 | 21009579 | 1 | MEDCHILD | 72 WOODMAN ST |
2/13/2021 1:27 | 21009580 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/13/2021 1:30 | 21009581 | 1 | CK AREA | BLOSSOM ST EXT |
2/13/2021 1:44 | 21009589 | 1 | ERR OPERATOR | VICTORY RD & WESTERN AVE |
2/13/2021 1:57 | 21009593 | 1 | MEDICAL | 206 UNION ST |
2/13/2021 2:00 | 21009594 | 1 | SUSPICIS | 41 FAYETTE ST |
2/13/2021 2:03 | 21009595 | 1 | NOISE | 44 E PARK AVE |
2/13/2021 2:57 | 21009598 | 1 | NOISE | 8 FRENCH ST FL 2 |
2/13/2021 3:02 | 21009599 | 1 | 911 HANG | 39 SHEPARD ST |
2/13/2021 3:09 | 21009600 | 1 | NOISE | 44 E PARK AVE FL |
2/13/2021 3:20 | 21009601 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/13/2021 3:38 | 21009602 | 1 | NOTIFY | 798 SUMMER ST |
2/13/2021 3:49 | 21009603 | 1 | NOISE | 44 E PARK AVE |
2/13/2021 5:20 | 21009604 | 1 | DISTURB | 81 PARK ST #6 |
2/13/2021 5:39 | 21009606 | 1 | MEDICAL | 5 BLOOMFIELD ST FL 2 |
2/13/2021 5:52 | 21009607 | 1 | 911 HANG | COMMERCIAL ST & LYNNWAY |
2/13/2021 6:12 | 21009608 | 1 | 911 HANG | 97 NEWHALL ST #5 |
2/13/2021 7:46 | 21009616 | 1 | MV PARK | HOLLIS RD |
2/13/2021 8:24 | 21009617 | 1 | MVA W/PI | BROAD ST & MARKET ST |
2/13/2021 8:25 | 21009618 | 1 | OTHER SV | 13 CLARENDON AVE #3 |
2/13/2021 8:27 | 21009619 | 1 | MV STOP | 297 CHESTNUT ST |
2/13/2021 8:23 | 21009620 | 1 | MEDICAL | 60 ROGERS AVE #3 |
2/13/2021 8:47 | 21009621 | 1 | 911 HANG | 51 HIGH ROCK ST #2 |
2/13/2021 8:55 | 21009622 | 1 | PRIS SCK | 300 WASHINGTON ST |
2/13/2021 9:01 | 21009623 | 1 | MEDICAL | CHESTNUT ST & ESSEX ST |
2/13/2021 9:10 | 21009624 | 1 | MV PARK | HOLLIS RD |
2/13/2021 9:20 | 21009626 | 1 | MEDICAL | 25 PLEASANT ST FL APT 104 |
2/13/2021 9:23 | 21009627 | 1 | MEDICAL | 15 FLORENCE ST |
2/13/2021 9:27 | 21009628 | 1 | MEDICAL | 34 MENLO TER |
2/13/2021 9:32 | 21009630 | 1 | 911 HANG | 54 URBAN ST |
2/13/2021 9:41 | 21009632 | 1 | CK AREA | BLOSSOM ST EXT |
2/13/2021 9:51 | 21009633 | 1 | 911 HANG | 26 GARDINER ST #1 |
2/13/2021 9:51 | 21009634 | 1 | 911 HANG | 341 WESTERN AVE |
2/13/2021 9:53 | 21009635 | 1 | MV STOP | 8 HIGH ROCK ST |
2/13/2021 10:05 | 21009638 | 1 | MEDICAL | 95 TREMONT ST #507 |
2/13/2021 10:06 | 21009639 | 1 | ALARM | 34 BOSTON ST |
2/13/2021 10:19 | 21009640 | 1 | DISTURB | 99 SHERIDAN ST |
2/13/2021 10:41 | 21009642 | 1 | WELL BEING CHK | 75 SILSBEE ST #203 |
2/13/2021 10:41 | 21009643 | 1 | WELL BEING CHK | 70 GRANITE ST #13A |
2/13/2021 11:01 | 21009644 | 1 | MEDICAL | 130 EASTERN AVE #208 |
2/13/2021 11:08 | 21009645 | 1 | MVA ACC | PLEASANT ST & STATE ST |
2/13/2021 11:09 | 21009646 | 1 | ANIMALS: ALL | FRANKLIN ST & WESTERN AVE |
2/13/2021 11:13 | 21009647 | 1 | MEDICAL | 52 FLINT ST |
2/13/2021 11:30 | 21009648 | 1 | WELL BEING CHK | 124 GREEN ST #305 |
2/13/2021 11:31 | 21009649 | 1 | MV PARK | SACHEM AVE |
2/13/2021 11:34 | 21009650 | 1 | MV STOP | MARKET ST & OXFORD ST |
2/13/2021 11:33 | 21009651 | 1 | MEDICAL | 44 ALLERTON ST FL 2 |
2/13/2021 11:43 | 21009652 | 1 | MEDICAL | LYNN SHORE DR & NAHANT ST |
2/13/2021 11:46 | 21009653 | 1 | MEDICAL | 2 VICTORY RD #18 |
2/13/2021 11:55 | 21009655 | 1 | TRESPASS | 15 FRANKLIN ST FL 1R |
2/13/2021 12:00 | 21009656 | 1 | ANIMALS: ALL | 70 JEFFERSON ST |
2/13/2021 12:11 | 21009657 | 1 | MEDICAL | 28 NOTTINGHAM CT #305 |
2/13/2021 12:21 | 21009659 | 1 | ARREST | 300 WASHINGTON ST |
2/13/2021 12:25 | 21009660 | 1 | ALARM | 30 ALLEN AVE |
2/13/2021 12:28 | 21009661 | 1 | DISTURB | 501 WASHINGTON ST #514 |
2/13/2021 12:29 | 21009662 | 1 | OTHER SV | LYNNFIELD ST & PARKER HILL AVE |
2/13/2021 12:35 | 21009663 | 1 | MEDICAL | 109 BROAD ST #201 |
2/13/2021 12:38 | 21009664 | 1 | ALARM | 79 BIRCH ST |
2/13/2021 12:42 | 21009665 | 1 | 911 HANG | 77 GREEN ST #23 |
2/13/2021 12:56 | 21009666 | 1 | MEDICAL | 130 EASTERN AVE |
2/13/2021 13:04 | 21009667 | 1 | MEDICAL | 40 PURDON AVE |
2/13/2021 13:08 | 21009668 | 1 | CK AREA | 24 TILTON TER |
2/13/2021 13:21 | 21009670 | 1 | MEDICAL | 23 FLINT ST #1 |
2/13/2021 13:33 | 21009671 | 1 | ALARM : FIRE | 20 NEPTUNE BLVD |
2/13/2021 14:21 | 21009673 | 1 | OTHER SV | 100 WILLOW ST #TABLE |
2/13/2021 14:22 | 21009674 | 1 | DOA | 15 BASSE RD |
2/13/2021 14:25 | 21009675 | 1 | ASST COP | 50 STATE ST |
2/13/2021 14:49 | 21009677 | 1 | DISTURB | 104 MUNROE ST/OUTFRT |
2/13/2021 14:58 | 21009678 | 1 | MV PARK | 31 ROCKAWAY ST |
2/13/2021 15:42 | 21009680 | 1 | MV STOP | CENTRAL AVE & OXFORD ST |
2/13/2021 15:49 | 21009681 | 1 | PIC | 12 CASTLE RISING CT #105 |
2/13/2021 16:08 | 21009682 | 1 | MEDICAL | 95 WALNUT ST |
2/13/2021 16:12 | 21009683 | 1 | MEDICAL | 19 APPLEHILL LN |
2/13/2021 16:24 | 21009684 | 1 | MEDICAL | 480 LYNNFIELD ST |
2/13/2021 16:34 | 21009686 | 1 | MEDICAL | 154 CHESTNUT ST |
2/13/2021 16:45 | 21009687 | 1 | SUSPICIS | 408 BROADWAY |
2/13/2021 16:53 | 21009688 | 1 | ALARM | 445 ESSEX ST #33 |
2/13/2021 16:56 | 21009689 | 1 | MEDICAL | 123 BEACONHILL AVE |
2/13/2021 17:01 | 21009690 | 1 | MEDICAL | 56 BALTIMORE ST |
2/13/2021 17:03 | 21009691 | 1 | 911 HANG | 608 WESTERN AVE |
2/13/2021 17:15 | 21009692 | 1 | SERVE PA | 139 WESTERN AVE |
2/13/2021 17:30 | 21009694 | 1 | SERVE PA | 9 HANOVER ST #3 |
2/13/2021 17:26 | 21009695 | 1 | MEDICAL | 95 TREMONT ST #202 FL N SECTOR |
2/13/2021 17:32 | 21009697 | 1 | SERVE PA | 593 SUMMER ST #2 |
2/13/2021 17:33 | 21009698 | 1 | MVA W/PI | CHATHAM ST & MARIANNA ST |
2/13/2021 17:40 | 21009699 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/13/2021 17:44 | 21009700 | 1 | NOISE | 95 PARK ST #1 |
2/13/2021 17:48 | 21009701 | 1 | MV PARK | ALLSTON ST |
2/13/2021 17:59 | 21009702 | 1 | UN GUEST | 200 S COMMON ST |
2/13/2021 18:04 | 21009703 | 1 | MV PARK | 32 TRINITY AVE |
2/13/2021 18:02 | 21009704 | 1 | MEDICAL | 48 NEW PARK ST #1 |
2/13/2021 18:14 | 21009705 | 1 | OD: OPIATE | 480 LYNNFIELD ST |
2/13/2021 18:13 | 21009706 | 1 | MVA H&R | JOYCE ST |
2/13/2021 18:15 | 21009707 | 1 | PANHANDL | 129 UNION ST # FL |
2/13/2021 18:27 | 21009710 | 1 | OTHER SV | 11 HOLLIS AVE |
2/13/2021 18:37 | 21009711 | 1 | SERVE PA | 36 CURWIN CIR |
2/13/2021 18:38 | 21009712 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/13/2021 18:49 | 21009714 | 1 | CK AREA | CURWIN CIR |
2/13/2021 18:50 | 21009715 | 1 | HAZMAT | 7 WILLOW ST #312 |
2/13/2021 18:52 | 21009716 | 1 | MEDICAL | 11 BREED SQ #2 |
2/13/2021 19:05 | 21009717 | 1 | MEDICAL | 71 WALNUT ST |
2/13/2021 19:10 | 21009718 | 1 | MVA H&R | 190 LEWIS ST |
2/13/2021 19:23 | 21009719 | 1 | MV STOP | BLOSSOM ST & S COMMON ST |
2/13/2021 19:25 | 21009720 | 1 | DISTURB | 454 ESSEX ST |
2/13/2021 19:48 | 21009722 | 1 | SUSPICIS | 81 WHITING ST |
2/13/2021 19:44 | 21009723 | 1 | MEDICAL | 42 W BALTIMORE ST #21 |
2/13/2021 19:52 | 21009724 | 1 | 911 HANG | 195 UNION ST |
2/13/2021 20:18 | 21009725 | 1 | MEDICAL | 131 WOODLAWN ST FL |
2/13/2021 20:17 | 21009726 | 1 | MVA H&R | 29 W.BALTIMORE ST |
2/13/2021 20:24 | 21009728 | 1 | DISTURB | 41 W BALTIMORE ST FL |
2/13/2021 20:29 | 21009729 | 1 | MV PARK | 73 HOLLINGSWORTH ST |
2/13/2021 20:39 | 21009730 | 1 | MEDICAL | 13 W GREEN ST |
2/13/2021 20:50 | 21009731 | 1 | SUSPICIS | 25 PLEASANT ST #901 |
2/13/2021 20:59 | 21009735 | 1 | 911 HANG | 230 FAIRMOUNT AVE FL |
2/13/2021 21:16 | 21009737 | 1 | NOISE | 86 CENTRE ST #2 |
2/13/2021 21:25 | 21009739 | 1 | 911 HANG | 7 MYRTLE ST FL |
2/13/2021 21:36 | 21009742 | 1 | MEDCHILD | 253 CHATHAM ST |
2/13/2021 21:48 | 21009748 | 1 | JUV PROB | MAGNOLIA AVE |
2/13/2021 22:46 | 21009750 | 1 | MEDICAL | 300 LYNN SHORE DR #1006 |
2/13/2021 22:53 | 21009752 | 1 | SHOPLIFT | 780 LYNNWAY |
2/13/2021 23:17 | 21009753 | 1 | UN GUEST | 181 N COMMON ST |
2/13/2021 23:20 | 21009754 | 1 | NOISE | 148 S COMMON ST FL 2 |
2/13/2021 23:23 | 21009755 | 1 | MEDCHILD | 10 CURWIN CIR |
2/13/2021 23:29 | 21009756 | 1 | MV STOP | ESSEX ST & JOHNSON ST |
2/13/2021 23:39 | 21009757 | 1 | 911 HANG | 24 DEXTER ST |
2/13/2021 23:41 | 21009758 | 1 | NOISE | 95 NAHANT ST #12 |
2/13/2021 23:43 | 21009759 | 1 | MV STOP | GE FIELD / 665 SUMMER ST |
2/13/2021 23:45 | 21009760 | 1 | 911 HANG | 107 ROCKAWAY ST |
2/13/2021 23:54 | 21009761 | 1 | JUV PROB | 33 SIDNEY AVE |
2/13/2021 23:57 | 21009762 | 1 | MV STOP | GOLDTHWAIT ST & WESTERN AVE |
2/13/2021 23:58 | 21009763 | 1 | MV STOP | BROAD ST & CHESTNUT ST |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.