Date/Time | IncNum | MC | IncType | Location |
2/12/2021 1:22 | 21009370 | 1 | CK AREA | GREAT WOODS RD |
2/12/2021 1:21 | 21009371 | 1 | NOISE | 31 BROAD ST #8 |
2/12/2021 1:27 | 21009372 | 1 | TRESPASS | 35 MARKET SQ |
2/12/2021 1:25 | 21009373 | 1 | MEDICAL | 145 LEWIS ST #101 |
2/12/2021 1:30 | 21009374 | 1 | CK AREA | 35 LYNNFIELD ST |
2/12/2021 1:31 | 21009375 | 1 | CK AREA | CURWIN CIR |
2/12/2021 1:42 | 21009377 | 1 | CK AREA | MARINE BLVD |
2/12/2021 1:52 | 21009378 | 1 | CK AREA | HIGH ROCK / CIRCUIT AVE |
2/12/2021 2:21 | 21009382 | 1 | ALARM | 118 CENTRAL AVE |
2/12/2021 2:31 | 21009384 | 1 | BELL/HOR | 28 FRANKLIN ST #8 |
2/12/2021 2:47 | 21009386 | 1 | ALARM | CARUSOS PIZZA / 235 UNION ST |
2/12/2021 3:22 | 21009388 | 1 | B&E NOW! | 81 BROAD ST |
2/12/2021 4:11 | 21009390 | 1 | 911 HANG | 112 FEDERAL ST #3L |
2/12/2021 4:39 | 21009391 | 1 | LOCKOUT | 49 LAIGHTON ST |
2/12/2021 4:45 | 21009392 | 1 | ALARM | 181 UNION ST |
2/12/2021 5:15 | 21009393 | 1 | VANDAL MV | 13 PARK ST |
2/12/2021 6:30 | 21009397 | 1 | DISTURB | 28 FRANKLIN ST #9 |
2/12/2021 7:05 | 21009398 | 1 | FIRE ALL | 9 DORINDA CIR |
2/12/2021 7:06 | 21009399 | 1 | FIRE ALL | 9 DORINDA CIR |
2/12/2021 7:11 | 21009400 | 1 | 911 HANG | WALMART / 780 LYNNWAY |
2/12/2021 7:17 | 21009401 | 1 | ALARM | 118 CENTRAL AVE |
2/12/2021 7:24 | 21009402 | 1 | 911 HANG | 37 ORCHARD ST #3 |
2/12/2021 7:42 | 21009403 | 1 | SERVE PA | 8 LAFAYETTE PK #3 |
2/12/2021 7:42 | 21009404 | 1 | MEDICAL | 41 SIGOURNEY ST |
2/12/2021 7:46 | 21009405 | 1 | VANDAL MV | 562 CHESTNUT ST #1 |
2/12/2021 7:50 | 21009406 | 1 | MEDICAL | 145 LEWIS ST #101 |
2/12/2021 7:51 | 21009407 | 1 | HAZMAT | 31 CENTRAL SQ |
2/12/2021 8:13 | 21009408 | 1 | CK AREA | BLOSSOM ST EXT |
2/12/2021 8:19 | 21009409 | 1 | MV PROB | CLIFTON AVE |
2/12/2021 8:25 | 21009410 | 1 | MISS PER | 347 SUMMER ST |
2/12/2021 8:25 | 21009412 | 1 | 911 HANG | 95 E PARK AVE |
2/12/2021 8:55 | 21009416 | 1 | INVEST | 300 WASHINGTON ST |
2/12/2021 9:08 | 21009417 | 1 | PINK PPR | 41 BIRCH ST FL 2 |
2/12/2021 9:16 | 21009418 | 1 | ALARM | 24 BAKER ST |
2/12/2021 9:18 | 21009419 | 1 | HAZ CONDITION | 407 WESTERN AVE |
2/12/2021 9:34 | 21009421 | 1 | DISTURB | 79 HANOVER ST |
2/12/2021 9:53 | 21009422 | 1 | NEIGHBR PROBLEM | 28 FRANKLIN ST #7 |
2/12/2021 10:02 | 21009423 | 1 | JUV PROB | 347 SUMMER ST #3 |
2/12/2021 10:09 | 21009425 | 1 | MEDICAL | 171 LEWIS ST |
2/12/2021 10:08 | 21009426 | 1 | VANDAL MV | N COMMON ST & PARK ST |
2/12/2021 10:14 | 21009427 | 1 | MEDICAL | 20 NAHANT PL |
2/12/2021 10:25 | 21009428 | 1 | SERVE PA | 65 ELM ST #1 |
2/12/2021 10:27 | 21009430 | 1 | JUV PROB | 90 FORD ST #14 |
2/12/2021 10:37 | 21009431 | 1 | MV PARK | KING ST |
2/12/2021 10:38 | 21009432 | 1 | ALARM | 118 CENTRAL AVE |
2/12/2021 11:04 | 21009434 | 1 | ASS AGEN | 2 KINGSLEY TER #12 |
2/12/2021 11:00 | 21009435 | 1 | MV PARK | 45 MERRILL AVE |
2/12/2021 11:03 | 21009436 | 1 | SERVE PA | 91 NEWHALL ST |
2/12/2021 11:04 | 21009437 | 1 | DISTURB | 188 EUTAW AVE #2 |
2/12/2021 11:14 | 21009438 | 1 | MV STOP | SILSBEE ST |
2/12/2021 11:21 | 21009439 | 1 | REC PROP | WALMART / 780 LYNNWAY |
2/12/2021 11:28 | 21009440 | 1 | VANDAL MV | 13 PARK ST |
2/12/2021 11:33 | 21009441 | 1 | ASS AGEN | 169 ESSEX ST |
2/12/2021 11:41 | 21009443 | 1 | MVA ACC | CHESTNUT ST & ESSEX ST |
2/12/2021 11:44 | 21009444 | 1 | MEDICAL | 147 WASHINGTON ST #212 |
2/12/2021 11:47 | 21009445 | 1 | CK AREA | CURWIN CIR |
2/12/2021 11:54 | 21009446 | 1 | MEDICAL | 12 PINKHAM PL |
2/12/2021 11:54 | 21009447 | 1 | MEDICAL | 100 MARINE BLVD |
2/12/2021 11:59 | 21009448 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/12/2021 12:00 | 21009449 | 1 | MEDICAL | 35 FISKE AVE |
2/12/2021 12:02 | 21009450 | 1 | SERVE PA | 32 BROAD ST #2 |
2/12/2021 12:06 | 21009451 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/12/2021 12:07 | 21009452 | 1 | PINK PPR | 95 PLEASANT ST #AWN#6 |
2/12/2021 12:18 | 21009455 | 1 | NEIGHBR PROBLEM | 28 FRANKLIN ST FL SUIT 7 |
2/12/2021 12:40 | 21009456 | 1 | ANIMALS: ALL | CLARK ST PLGD / 98 CLARK ST |
2/12/2021 12:33 | 21009457 | 1 | PINK PPR | 28 FRANKLIN ST #7 |
2/12/2021 12:32 | 21009458 | 1 | OVERDOSE | EASTERN BANK / 156 BOSTON ST |
2/12/2021 12:30 | 21009459 | 1 | PINK PPR | 41 BIRCH ST #2 |
2/12/2021 12:40 | 21009460 | 1 | 911 HANG | 190 LOCUST ST |
2/12/2021 12:42 | 21009461 | 1 | CK AREA | TILTON TER |
2/12/2021 12:44 | 21009462 | 1 | MEDICAL | 41 LIGHT ST |
2/12/2021 12:48 | 21009463 | 1 | MEDICAL | 429 WASHINGTON ST #408 |
2/12/2021 13:15 | 21009464 | 1 | ANIMALS: ALL | FLAX POND PARK / 655 CHESTNUT ST |
2/12/2021 13:39 | 21009466 | 1 | ALARM | 30 BOSTON ST #10 |
2/12/2021 13:40 | 21009467 | 1 | DISTURB | 11 SEASIDE TER |
2/12/2021 13:43 | 21009468 | 1 | MVA ACC | 375 SUMMER ST |
2/12/2021 13:44 | 21009469 | 1 | MVA ACC | PRIDE CHEVROLET / 715 LYNNWAY |
2/12/2021 13:44 | 21009470 | 1 | UN GUEST | 147 WASHINGTON ST #601 |
2/12/2021 13:55 | 21009471 | 1 | CK AREA | BLOSSOM ST EXT |
2/12/2021 13:55 | 21009472 | 1 | 911 HANG | 358 SUMMER ST |
2/12/2021 14:04 | 21009473 | 1 | MV PARK | 407 ESSEX ST |
2/12/2021 14:31 | 21009475 | 1 | DISTURB | 40 REVERE AVE |
2/12/2021 14:39 | 21009477 | 1 | MEDICAL | 137 EASTERN AVE #201 |
2/12/2021 14:44 | 21009478 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/12/2021 15:12 | 21009480 | 1 | 911 HANG | 16 TILTON TER #2 |
2/12/2021 15:26 | 21009481 | 1 | MVA H&R | 172 ESSEX ST |
2/12/2021 15:27 | 21009482 | 1 | MV PARK | MT PLEASANT PL |
2/12/2021 15:40 | 21009483 | 1 | CK AREA | CIRCUIT AVE |
2/12/2021 15:35 | 21009484 | 1 | SUSPICIS | 37B MEMORIAL PARK AVE |
2/12/2021 15:41 | 21009485 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
2/12/2021 15:42 | 21009486 | 1 | MV PARK | 7 CRESSEY PL |
2/12/2021 15:47 | 21009488 | 1 | TRESPASS | 16 NEWHALL ST |
2/12/2021 16:09 | 21009489 | 1 | 911 HANG | KFC / 720 LYNNWAY |
2/12/2021 16:09 | 21009490 | 1 | MEDICAL | 20 PARK ST #10 |
2/12/2021 16:13 | 21009491 | 1 | INVEST | CVS PHARMACY / 270 UNION ST |
2/12/2021 16:15 | 21009492 | 1 | 911 HANG | 38 COLLINS ST TER |
2/12/2021 16:21 | 21009493 | 1 | SERVE PA | 9 HANOVER ST #3 |
2/12/2021 16:28 | 21009494 | 1 | NOISE | 79 LAKE VIEW AVE #1 |
2/12/2021 16:31 | 21009495 | 1 | NOTIFY | 29 PINE GROVE AVE |
2/12/2021 16:32 | 21009496 | 1 | MV PARK | MT PLEASANT PL |
2/12/2021 16:31 | 21009497 | 1 | SUSPICIS | 36 SARATOGA ST |
2/12/2021 17:01 | 21009499 | 1 | MVA H&R | 159 LAWTON AVE |
2/12/2021 17:02 | 21009500 | 1 | ALARM : FIRE | 5 UNION ST |
2/12/2021 17:10 | 21009502 | 1 | MVA ACC | TACO BELL / 124 BOSTON ST |
2/12/2021 17:15 | 21009503 | 1 | MVA H&R | COMMERCIAL ST |
2/12/2021 17:34 | 21009506 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/12/2021 17:37 | 21009507 | 1 | SERVE PA | 55 KENT RD |
2/12/2021 17:39 | 21009509 | 1 | SERVE PA | 16 BULFINCH ST |
2/12/2021 17:43 | 21009510 | 1 | SUSPICIS | 9 CLIFTON AVE |
2/12/2021 17:45 | 21009511 | 1 | MEDICAL | 36 RIDGEWAY ST |
2/12/2021 17:45 | 21009512 | 1 | INVEST | 7 HENRY AVE |
2/12/2021 18:00 | 21009513 | 1 | MEDICAL | 192 WASHINGTON ST #201 |
2/12/2021 17:53 | 21009514 | 1 | SERVE PA | 22 HOLYOKE ST |
2/12/2021 18:05 | 21009515 | 1 | MEDICAL | 9 LYMAN ST |
2/12/2021 18:08 | 21009517 | 1 | SERVE PA | 30 REVERE AVE |
2/12/2021 18:35 | 21009519 | 1 | 911 HANG | 62 LAWTON AVE #BASEMENT |
2/12/2021 18:40 | 21009521 | 1 | UN GUEST | 61 N COMMON ST |
2/12/2021 19:00 | 21009522 | 1 | LOCKOUT | SPEEDWAY GAS STATION / 120 LIBERTY ST |
2/12/2021 19:03 | 21009523 | 1 | 911 HANG | 32 HAMILTON AVE |
2/12/2021 19:10 | 21009524 | 1 | ASS AGEN | 63 WARREN ST |
2/12/2021 19:14 | 21009525 | 1 | MV PROB | ADAMS ST & RIDGEWAY ST |
2/12/2021 19:16 | 21009526 | 1 | WELL BEING CHK | 25 PLEASANT ST #313 |
2/12/2021 19:24 | 21009527 | 1 | MV PARK | ESSEX ST |
2/12/2021 19:22 | 21009528 | 1 | PIC | PLEASANT ST & WHEELER ST |
2/12/2021 19:38 | 21009529 | 1 | LARCENY | 20 NEPTUNE BLVD |
2/12/2021 19:37 | 21009530 | 1 | MV PARK | BLAKELEY ST & WALNUT ST |
2/12/2021 19:55 | 21009531 | 1 | MEDICAL | 15 PARKLAND AVE |
2/12/2021 20:00 | 21009532 | 1 | MEDICAL | 67 SILSBEE ST #1014 |
2/12/2021 20:27 | 21009534 | 1 | PIC | YMCA / 20 NEPTUNE BLVD |
2/12/2021 20:35 | 21009535 | 1 | MEDICAL | 86 BAKER ST |
2/12/2021 20:45 | 21009537 | 1 | SUICIDAL PERSON | 39 SHEPARD ST FL |
2/12/2021 20:51 | 21009538 | 1 | MEDICAL | 93 BEACON HILL AVE |
2/12/2021 20:56 | 21009539 | 1 | MEDICAL | 13 HENRY AVE |
2/12/2021 21:03 | 21009540 | 1 | SUICIDAL PERSON | 300 WASHINGTON ST |
2/12/2021 21:00 | 21009541 | 1 | GUNSHOT | 201 ESSEX ST #403 |
2/12/2021 21:19 | 21009542 | 1 | 911 HANG | 19 GARLAND ST |
2/12/2021 21:19 | 21009543 | 1 | 911 HANG | 180 LEWIS ST FL |
2/12/2021 21:20 | 21009544 | 1 | DISTURB | STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST |
2/12/2021 21:36 | 21009546 | 1 | MV STOP | BREED ST & LEWIS ST |
2/12/2021 21:46 | 21009548 | 1 | ALARM : FIRE | 19 MEADOW CT #4 |
2/12/2021 22:00 | 21009551 | 1 | MV STOP | 424 CHESTNUT ST |
2/12/2021 22:12 | 21009553 | 1 | NOISE | 81 LAKE VIEW AVE #3 |
2/12/2021 22:16 | 21009554 | 1 | LOCKOUT | 119 LEWIS ST #37 |
2/12/2021 22:35 | 21009558 | 1 | ALARM | 28 OAKVILLE ST |
2/12/2021 22:29 | 21009559 | 1 | MV PROB | 66 JOHNSON ST |
2/12/2021 22:43 | 21009560 | 1 | NOISE | 17 BEACH RD #31 |
2/12/2021 22:56 | 21009562 | 1 | LOCKOUT | 4 BROAD ST #3 |
2/12/2021 23:11 | 21009563 | 1 | NOISE | 160 NEPTUNE BLVD #514 |
2/12/2021 23:18 | 21009564 | 1 | 911 HANG | 233 CHESTNUT ST |
2/12/2021 23:24 | 21009565 | 1 | NOISE | 190 FRANKLIN ST #5 |
2/12/2021 23:33 | 21009568 | 1 | MV STOP | 494 WESTERN AVE |
2/12/2021 23:42 | 21009569 | 1 | CK AREA | CURWIN CHILDCARE CENTER / 39 CURWIN TER |
2/12/2021 23:47 | 21009570 | 1 | MEDICAL | 111 BIRCH ST #312 |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.