Date/Time | IncNum | MC | IncType | Location |
2/10/2021 0:43 | 21008897 | 1 | MEDICAL | 4 ROSEVILLE SQ |
2/10/2021 1:21 | 21008904 | 1 | MEDICAL | 37 TILTON TER |
2/10/2021 1:24 | 21008905 | 1 | CK AREA | KINGS BEACH TOWERS / 130 EASTERN AVE |
2/10/2021 1:29 | 21008906 | 1 | CK AREA | PENNYBROOK RD |
2/10/2021 1:32 | 21008907 | 1 | CK AREA | 55 SPENCER ST |
2/10/2021 1:35 | 21008908 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/10/2021 1:35 | 21008909 | 1 | NOISE | 26 NEWHALL ST #15 |
2/10/2021 1:41 | 21008911 | 1 | CK AREA | 196 LOCUST ST |
2/10/2021 1:47 | 21008912 | 1 | CK AREA | CURWIN CIR |
2/10/2021 1:55 | 21008913 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/10/2021 1:58 | 21008914 | 1 | CK AREA | 55 SPENCER ST |
2/10/2021 2:00 | 21008915 | 1 | CK AREA | LYNN WOODS PLGD / 0 GREAT WOODS RD |
2/10/2021 2:06 | 21008916 | 1 | MEDICAL | 95 PLEASANT ST |
2/10/2021 2:14 | 21008917 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
2/10/2021 2:27 | 21008918 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
2/10/2021 2:33 | 21008919 | 1 | CK AREA | PICKERING SCHOOL / 70 CONOMO AVE |
2/10/2021 2:37 | 21008920 | 1 | CK AREA | GREAT WOODS RD |
2/10/2021 2:42 | 21008921 | 1 | CK AREA | CURWIN CIR |
2/10/2021 2:41 | 21008922 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
2/10/2021 2:43 | 21008923 | 1 | CK AREA | BOND ST & CHURCH ST |
2/10/2021 2:51 | 21008924 | 1 | MEDICAL | 12 STANDISH RD |
2/10/2021 2:54 | 21008925 | 1 | CK AREA | PENNYBROOK RD |
2/10/2021 3:11 | 21008926 | 1 | ALARM | LYNN ENGLISH / 50 GOODRIDGE ST |
2/10/2021 3:20 | 21008927 | 1 | CK AREA | CURWIN CIR |
2/10/2021 4:09 | 21008928 | 1 | MVA ACC | OCEAN ST & OCEAN TER |
2/10/2021 4:36 | 21008929 | 1 | 911 HANG | MCDONALDS / 60 BOSTON ST |
2/10/2021 4:54 | 21008930 | 1 | 911 HANG | 571 R BOSTON ST |
2/10/2021 4:57 | 21008931 | 1 | CK AREA | INGALLS ELEMENTARY / 1 COLLINS ST TER |
2/10/2021 5:35 | 21008932 | 1 | MEDICAL | 21 STARRETT RD |
2/10/2021 6:43 | 21008936 | 1 | MEDICAL | 2 ROGERS AVE #17 |
2/10/2021 7:10 | 21008937 | 1 | TRAFF ENF POST | WYOMA SQ / WYOMA SQ |
2/10/2021 7:12 | 21008938 | 1 | SERVE PA | 593 SUMMER ST #C |
2/10/2021 7:13 | 21008939 | 1 | 911 HANG | 707 WESTERN AVE |
2/10/2021 7:15 | 21008940 | 1 | SERVE PA | 119 FLINT ST |
2/10/2021 7:22 | 21008941 | 1 | SERVE PA | 40 HIGH ROCK ST #1 |
2/10/2021 7:23 | 21008942 | 1 | SERVE PA | 46 W NEPTUNE ST |
2/10/2021 7:23 | 21008943 | 1 | CK AREA | 186 MARKET ST |
2/10/2021 7:25 | 21008944 | 1 | SERVE PA | 28 HURON ST #3 |
2/10/2021 7:24 | 21008945 | 1 | SERVE PA | 22 HOLYOKE ST |
2/10/2021 7:30 | 21008946 | 1 | SERVE PA | 52 HOLLINGSWORTH ST |
2/10/2021 7:37 | 21008947 | 1 | SERVE PA | 8 MILTON ST |
2/10/2021 7:38 | 21008948 | 1 | SERVE PA | 65 ELM ST #1 |
2/10/2021 7:41 | 21008949 | 1 | 911 HANG | 9 NEWHALL ST |
2/10/2021 7:42 | 21008950 | 1 | SERVE PA | 8 HOWARD ST |
2/10/2021 7:37 | 21008951 | 1 | SERVE PA | 8 CONGRESS ST #2 |
2/10/2021 7:44 | 21008952 | 1 | SERVE PA | 411 BROADWAY #2 |
2/10/2021 7:55 | 21008953 | 1 | SERVE PA | 38 BOWLER ST |
2/10/2021 8:01 | 21008954 | 1 | UN GUEST | 85 MUNROE ST |
2/10/2021 8:02 | 21008955 | 1 | PR TRANS | 300 WASHINGTON ST |
2/10/2021 8:08 | 21008956 | 1 | MVA ACC | LAIGHTON ST & LAWTON AVE |
2/10/2021 8:04 | 21008957 | 1 | MV FOUND | 95 MUNROE ST |
2/10/2021 9:00 | 21008959 | 1 | MVA ACC | FEDERAL ST & WATERHILL ST |
2/10/2021 9:36 | 21008961 | 1 | MEDICAL | 11 LA GRANGE TER FL 1 |
2/10/2021 9:38 | 21008962 | 1 | MEDICAL | 540 CHESTNUT ST |
2/10/2021 9:42 | 21008964 | 1 | MEDCHILD | 408 BROADWAY #306 |
2/10/2021 9:44 | 21008965 | 1 | 911 HANG | 480 LYNNFIELD ST FL 2 |
2/10/2021 9:42 | 21008966 | 1 | MEDICAL | 42 BAKER ST #BASEM’T |
2/10/2021 9:50 | 21008967 | 1 | MEDICAL | 20 WILFRED ST |
2/10/2021 9:55 | 21008968 | 1 | B&E PAST | 162 FRANKLIN ST FL FL 1 |
2/10/2021 9:58 | 21008969 | 1 | ANIMALS: ALL | DURKEE-MOWER INC / 2 EMPIRE ST |
2/10/2021 10:07 | 21008970 | 1 | MV STOP | 218 LYNNFIELD ST |
2/10/2021 10:14 | 21008973 | 1 | MEDICAL | 17 HUTCHINSONS CT |
2/10/2021 10:13 | 21008974 | 1 | A&B DW | 179 LEWIS ST |
2/10/2021 10:29 | 21008976 | 1 | ESCORT | 30 HURON ST |
2/10/2021 10:31 | 21008977 | 1 | MVA ACC | MOUNT VERNON & SILSBEE ST |
2/10/2021 10:39 | 21008978 | 1 | ARREST | 580 ESSEX ST #LOCK UP |
2/10/2021 10:49 | 21008979 | 1 | SERVE PA | 50 MT PLEASANT ST #1 |
2/10/2021 10:47 | 21008980 | 1 | UN GUEST | 14 COBB LN |
2/10/2021 10:54 | 21008981 | 1 | ALARM | 1 BETTY TER |
2/10/2021 10:59 | 21008983 | 1 | 911 HANG | 116 BOSTON ST |
2/10/2021 11:06 | 21008984 | 1 | SERVE PA | 34 ROBINSON ST #1 |
2/10/2021 11:04 | 21008985 | 1 | ESCORT | 30 HURON ST |
2/10/2021 11:14 | 21008988 | 1 | 911 HANG | 480 LYNNFIELD ST FL FIRST FLOOR |
2/10/2021 11:23 | 21008989 | 1 | MVA ACC | 43 EASTERN AVE |
2/10/2021 11:38 | 21008991 | 1 | SERVE PA | BAYRIDGE / 60 GRANITE ST |
2/10/2021 11:42 | 21008992 | 1 | ANIMALS: ALL | 158 FRANKLIN ST/AREA |
2/10/2021 11:44 | 21008994 | 1 | 911 HANG | CVS PHARMACY / 270 UNION ST |
2/10/2021 12:10 | 21008997 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/10/2021 12:13 | 21008998 | 1 | INVEST | 14 LEWIS PL |
2/10/2021 12:20 | 21008999 | 1 | MV STOP | 25 LAUREL ST |
2/10/2021 12:37 | 21009000 | 1 | 911 HANG | 124 BOSTON ST |
2/10/2021 12:44 | 21009001 | 1 | MEDICAL | 18 HENRY AVE #1 |
2/10/2021 12:50 | 21009002 | 1 | CK PER | 71 UNION ST |
2/10/2021 12:52 | 21009003 | 1 | ALARM : FIRE | 78 TIMSON ST |
2/10/2021 12:55 | 21009004 | 1 | WELL BEING CHK | 147 WASHINGTON ST |
2/10/2021 12:56 | 21009005 | 1 | LOST ART | 7 NICHOLS ST |
2/10/2021 13:02 | 21009006 | 1 | OTHER SV | MARKET BASKET / 40 FEDERAL ST |
2/10/2021 13:09 | 21009008 | 1 | CK PER | 24 TILTON TER |
2/10/2021 13:42 | 21009012 | 1 | MEDICAL | 37 LOCUST ST |
2/10/2021 13:52 | 21009015 | 1 | MV STOP | 319 LYNNWAY |
2/10/2021 13:57 | 21009016 | 1 | WELL BEING CHK | 105 WILLOW ST |
2/10/2021 14:08 | 21009018 | 1 | MEDICAL | 37 LOCUST ST |
2/10/2021 14:24 | 21009020 | 1 | 911 HANG | 312 UNION ST |
2/10/2021 14:24 | 21009021 | 1 | MEDICAL | 312 UNION ST #412 |
2/10/2021 14:38 | 21009022 | 1 | OTHER SV | 105 WILLOW ST |
2/10/2021 14:37 | 21009023 | 1 | SUSPICIS | CVS PHARMACY / 270 UNION ST |
2/10/2021 14:39 | 21009024 | 1 | CK PER | 155 FAYETTE ST |
2/10/2021 15:27 | 21009026 | 1 | ASS AGEN | 500 ESSEX ST |
2/10/2021 15:29 | 21009027 | 1 | 911 HANG | 21 OAKVILLE ST |
2/10/2021 15:29 | 21009028 | 1 | NOTIFY | 66 BASSETT ST #UNK |
2/10/2021 15:35 | 21009029 | 1 | WELL BEING CHK | 135 FLINT ST |
2/10/2021 15:43 | 21009030 | 1 | MVA ACC | EASTERN AVE & WESTERN AVE |
2/10/2021 15:53 | 21009032 | 1 | INVEST | 162 FRANKLIN ST #FL 1 |
2/10/2021 15:53 | 21009033 | 1 | LOST ART | 22 HIGHLAND AVE |
2/10/2021 16:02 | 21009034 | 1 | 911 HANG | 66 MANNING RD |
2/10/2021 15:59 | 21009036 | 1 | WELL BEING CHK | SALEM FIVE / STATE ST |
2/10/2021 16:18 | 21009038 | 1 | MVA ACC | BOSTON ST CAR WASH / 75 BOSTON ST |
2/10/2021 16:26 | 21009041 | 1 | B&E PAST | 53 CAMPBELL TER |
2/10/2021 16:25 | 21009042 | 1 | ALARM | 280 UNION ST |
2/10/2021 16:29 | 21009043 | 1 | ESCORT | 11 FERNWOOD AVE |
2/10/2021 16:32 | 21009044 | 1 | PINK PPR | 60 ATLANTIC ST |
2/10/2021 16:31 | 21009045 | 1 | MEDICAL | 2 VICTORY RD #10 |
2/10/2021 16:35 | 21009046 | 1 | FIRE ALL | 43 WEBSTER ST |
2/10/2021 16:35 | 21009047 | 1 | WELL BEING CHK | 10 MUNROE ST #REAR |
2/10/2021 16:44 | 21009048 | 1 | MV PARK | HAMPDEN PL |
2/10/2021 16:53 | 21009050 | 1 | MEDICAL | 1 EVANS LN |
2/10/2021 17:03 | 21009054 | 1 | ASS AGEN | 2 VICTORY RD #10 |
2/10/2021 17:07 | 21009055 | 1 | 911 HANG | 38 W NEPTUNE ST |
2/10/2021 17:30 | 21009058 | 1 | NOISE | 409 CHESTNUT ST FL 3RD |
2/10/2021 17:34 | 21009059 | 1 | MEDICAL | 30 ASHWOOD RD FL W SECTOR |
2/10/2021 17:38 | 21009060 | 1 | ASSAULT | 24 MARKET SQ |
2/10/2021 17:43 | 21009062 | 1 | SERVE PA | 38 BOWLER ST |
2/10/2021 17:47 | 21009063 | 1 | WELL BEING CHK | O’CALLAGHAN WAY & WALNUT ST |
2/10/2021 17:55 | 21009066 | 1 | MV STOP | LYNN SHORE DR & NAHANT ST |
2/10/2021 17:55 | 21009068 | 1 | SERVE PA | 373 ESSEX ST |
2/10/2021 18:00 | 21009069 | 1 | A&B DW | HARWOOD ST & WESTERN AVE |
2/10/2021 18:02 | 21009070 | 1 | CK AREA | UNION HOSPITAL / 500 LYNNFIELD ST |
2/10/2021 18:04 | 21009071 | 1 | SERVE PA | 20 LAWTON AVE |
2/10/2021 18:18 | 21009073 | 1 | WELL BEING CHK | 42 HANOVER ST #B |
2/10/2021 18:28 | 21009074 | 1 | LARCENY | 34 BROAD ST #38 |
2/10/2021 18:33 | 21009075 | 1 | CK AREA | BIG LOTS / 126 BOSTON ST |
2/10/2021 18:32 | 21009076 | 1 | CK AREA | CIRCUIT AVE |
2/10/2021 18:34 | 21009077 | 1 | MV STOP | 300 WASHINGTON ST |
2/10/2021 18:35 | 21009079 | 1 | MEDICAL | 69 LYNNWAY #45 |
2/10/2021 18:42 | 21009081 | 1 | MV PARK | 109 EMPIRE ST |
2/10/2021 19:02 | 21009084 | 1 | 911 HANG | 544 WESTERN AVE FL |
2/10/2021 19:03 | 21009085 | 1 | MV STOP | 546 CHESTNUT ST |
2/10/2021 19:06 | 21009086 | 1 | ERR OPERATOR | WYOMA SQ |
2/10/2021 19:08 | 21009087 | 1 | MEDICAL | 9 ARBUTUS PL |
2/10/2021 19:13 | 21009088 | 1 | MV PARK | MALL ST |
2/10/2021 19:44 | 21009091 | 1 | DISTURB | 22 STONEWOOD LN |
2/10/2021 19:50 | 21009092 | 1 | SERVE PA | 20 LAWTON AVE |
2/10/2021 19:52 | 21009093 | 1 | 911 HANG | 50 LYNNWAY |
2/10/2021 19:56 | 21009095 | 1 | MV PARK | 50 THISTLE ST |
2/10/2021 19:58 | 21009096 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
2/10/2021 20:10 | 21009097 | 1 | VANDAL MV | A L PRIME ENERGY / 969 WESTERN AVE |
2/10/2021 20:14 | 21009098 | 1 | MEDICAL | 342 BOSTON ST #1 FL |
2/10/2021 20:12 | 21009099 | 1 | 911 HANG | 137 HENRY AVE FL |
2/10/2021 20:14 | 21009100 | 1 | CON/SCAM | 176 SHEPARD ST #3 |
2/10/2021 20:24 | 21009101 | 1 | SUSPICIS | 31 STETSON ST |
2/10/2021 20:43 | 21009103 | 1 | MVA ACC | BROADWAY & EUCLID AVE |
2/10/2021 20:43 | 21009104 | 1 | SHOPLIFT | WALMART / 780 LYNNWAY |
2/10/2021 20:44 | 21009105 | 1 | MVA H&R | 149 WALNUT ST FL |
2/10/2021 20:53 | 21009107 | 1 | 911 HANG | 20 RAWDING TER |
2/10/2021 21:03 | 21009111 | 1 | INVEST | 570 WESTERN AVE |
2/10/2021 21:03 | 21009112 | 1 | ALARM | 181 UNION ST #2 |
2/10/2021 21:06 | 21009114 | 1 | MEDICAL | 629 EASTERN AVE #18 FL SW SECTOR |
2/10/2021 21:10 | 21009115 | 1 | MVA ACC | BROADWAY & CONOMO AVE FL |
2/10/2021 21:17 | 21009116 | 1 | ALARM : FIRE | 160 NEPTUNE BLVD |
2/10/2021 21:19 | 21009117 | 1 | DISTURB | 34 LILY ST FL 2 |
2/10/2021 21:21 | 21009118 | 1 | WELL BEING CHK | 33 MALL ST #BSMNT |
2/10/2021 21:42 | 21009120 | 1 | ALARM | 44 JACKSON ST |
2/10/2021 21:53 | 21009122 | 1 | MEDICAL | 200 LOCUST ST #708 FL SW SECTOR UBP 1 |
2/10/2021 22:17 | 21009125 | 1 | 911 HANG | 26 MINOT ST #1 |
2/10/2021 22:22 | 21009126 | 1 | 911 HANG | 55 FRANKLIN ST # |
2/10/2021 23:20 | 21009130 | 1 | DRUNK | HUTCHINSONS CT |
2/10/2021 23:47 | 21009132 | 1 | DISTURB | 145 QUINN RD |
2/10/2021 23:51 | 21009133 | 1 | INVEST | 24 MARKET SQ |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.