Date/Time | IncNum | MC | IncType | Location |
12/30/2020 0:03 | 20090364 | 1 | CK AREA | BELLE AVE |
12/30/2020 0:14 | 20090365 | 1 | CK AREA | CURWIN CHILDCARE CENTER / 39 CURWIN TER |
12/30/2020 0:50 | 20090366 | 1 | INVEST | 711 BOSTON ST |
12/30/2020 1:16 | 20090367 | 1 | OTHER D | MEADOW CT |
12/30/2020 1:28 | 20090369 | 1 | MEDICAL | 44 ESSEX ST |
12/30/2020 1:36 | 20090372 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
12/30/2020 1:45 | 20090373 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
12/30/2020 1:49 | 20090374 | 1 | CK AREA | PICKERING JR HIGH / 70 CONOMO AVE |
12/30/2020 1:57 | 20090375 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
12/30/2020 1:52 | 20090376 | 1 | MEDICAL | 42 W GREEN ST #42 |
12/30/2020 2:14 | 20090377 | 1 | CK AREA | CURWIN CIR |
12/30/2020 2:13 | 20090378 | 1 | MEDICAL | 130 EASTERN AVE FL APT 504W |
12/30/2020 2:22 | 20090379 | 1 | MEDICAL | 127 WASHINGTON ST #9 |
12/30/2020 2:21 | 20090380 | 1 | ALARM | ENGLISH HIGH / 50 GOODRIDGE ST |
12/30/2020 2:27 | 20090381 | 1 | MEDICAL | 40 COOLIDGE RD FL 1 |
12/30/2020 2:34 | 20090382 | 1 | CK AREA | LYNN WOODS PLGD / 0 GREAT WOODS RD |
12/30/2020 3:00 | 20090383 | 1 | ALARM | BIG TREE FAMILY DAY CARE / 14 LOWELL ST |
12/30/2020 2:58 | 20090384 | 1 | OTHER SV | 72 MUDGE ST #9 |
12/30/2020 3:12 | 20090385 | 1 | ALARM | 112 UNION ST |
12/30/2020 4:54 | 20090386 | 1 | NOISE | 8 STRATHMORE LN #2 |
12/30/2020 4:57 | 20090387 | 1 | WELL BEING CHK | 41 HOLLINGSWORTH ST FL 2 |
12/30/2020 5:22 | 20090388 | 1 | 911 HANG | 10 FAYETTE CT |
12/30/2020 5:22 | 20090389 | 1 | OTHER PR | 11 MOUNTAIN AVE |
12/30/2020 6:08 | 20090391 | 1 | OTHER D | MBTA PARKING GARAGE / 186 MARKET ST |
12/30/2020 7:37 | 20090393 | 1 | SERVE PA | 126 WINNEPURKIT AVE |
12/30/2020 7:29 | 20090394 | 1 | CK AREA | ENGLISH HIGH / 50 GOODRIDGE ST |
12/30/2020 7:32 | 20090395 | 1 | CK AREA | BLOSSOM ST EXT |
12/30/2020 7:28 | 20090396 | 1 | SERVE PA | 8 RAMSDELL PL |
12/30/2020 7:29 | 20090397 | 1 | SERVE PA | 22 ELMWOOD AVE |
12/30/2020 7:52 | 20090398 | 1 | SERVE PA | 16 ETNA PL #1 |
12/30/2020 7:39 | 20090399 | 1 | ALARM : FIRE | 555 SUMMER ST |
12/30/2020 7:42 | 20090400 | 1 | CK AREA | FEDERAL ST |
12/30/2020 7:44 | 20090401 | 1 | SERVE PA | 12 RAMSDELL PL |
12/30/2020 7:46 | 20090402 | 1 | SERVE PA | 79 CONOMO AVE |
12/30/2020 7:52 | 20090403 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
12/30/2020 8:02 | 20090404 | 1 | SERVE PA | 12 MANSFIELD PL |
12/30/2020 7:51 | 20090405 | 1 | MV PROB | 275 LYNN SHORE DR |
12/30/2020 8:13 | 20090406 | 1 | SERVE PA | 25 CONGRESS ST #2 |
12/30/2020 8:02 | 20090407 | 1 | SERVE PA | 80 MARIANNA ST |
12/30/2020 8:06 | 20090408 | 1 | SERVE PA | 100 BIRCH ST |
12/30/2020 8:12 | 20090409 | 1 | WELL BEING CHK | 99 N COMMON ST #301 |
12/30/2020 8:17 | 20090410 | 1 | SERVE PA | 297 CHATHAM ST |
12/30/2020 8:19 | 20090411 | 1 | MEDICAL | 18 RICHARD ST |
12/30/2020 8:33 | 20090412 | 1 | ESCORT | 126 LYNNFIELD ST |
12/30/2020 8:46 | 20090414 | 1 | MEDICAL | WALGREENS / 841 WESTERN AVE |
12/30/2020 8:58 | 20090415 | 1 | ALARM | 156 BROAD ST |
12/30/2020 9:00 | 20090416 | 1 | ALARM | 7 LIBERTY SQ |
12/30/2020 9:22 | 20090417 | 1 | MEDICAL | 103 LIBERTY ST #40 |
12/30/2020 9:23 | 20090419 | 1 | FIRE ALL | MICHIGAN AVE & SEYMOUR AVE |
12/30/2020 9:31 | 20090420 | 1 | MV THEFT | 295 LYNN SHORE DR #206 |
12/30/2020 9:38 | 20090422 | 1 | MV STOP | 35 WARREN ST |
12/30/2020 9:39 | 20090423 | 1 | MEDICAL | 170 MAPLE ST #2 |
12/30/2020 9:47 | 20090424 | 1 | SERVE PA | 48 LAIGHTON ST #3 |
12/30/2020 9:43 | 20090425 | 1 | CK AREA | BLOSSOM ST EXT |
12/30/2020 9:45 | 20090426 | 1 | MVA ACC | 340 WESTERN AVE |
12/30/2020 9:46 | 20090427 | 1 | CON/SCAM | 16 ROCKMERE GDNS #3 |
12/30/2020 9:59 | 20090428 | 1 | CK AREA | FEDERAL ST |
12/30/2020 9:58 | 20090429 | 1 | FIRE ALL | 12 KENT RD |
12/30/2020 10:02 | 20090430 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
12/30/2020 10:06 | 20090433 | 1 | WELL BEING CHK | 1 ATLANTIC TER |
12/30/2020 10:14 | 20090434 | 1 | SERVE PA | 1 BRIGHTWOOD TER #1 |
12/30/2020 10:25 | 20090436 | 1 | INVEST | 300 WASHINGTON ST |
12/30/2020 10:27 | 20090437 | 1 | MV STOP | BOSTON ST & MARION ST |
12/30/2020 10:31 | 20090439 | 1 | INVEST | 22 MAYFAIR ST |
12/30/2020 10:42 | 20090440 | 1 | MV STOP | 937 WESTERN AVE |
12/30/2020 10:44 | 20090441 | 1 | 911 HANG | 130 NEPTUNE BLVD |
12/30/2020 10:49 | 20090442 | 1 | ASS AGEN | 166 WASHINGTON ST |
12/30/2020 10:53 | 20090443 | 1 | 911 HANG | 9 BLAIR CT FL OMNI SECTOR |
12/30/2020 10:52 | 20090444 | 1 | MV STOP | 44 WESTERN AVE |
12/30/2020 10:56 | 20090445 | 1 | UN GUEST | 138 S COMMON ST #306 |
12/30/2020 10:57 | 20090446 | 1 | MEDICAL | 29 LINCOLN ST FL UNIT 1 |
12/30/2020 10:58 | 20090447 | 1 | LARCENY | 46 JEFFERSON ST |
12/30/2020 11:05 | 20090448 | 1 | SERVE PA | 12 BEAUDRY TER #3 |
12/30/2020 11:05 | 20090449 | 1 | ASSAULT | WILLOW ST |
12/30/2020 11:18 | 20090450 | 1 | 911 HANG | 380 ESSEX ST |
12/30/2020 11:26 | 20090452 | 1 | OTHER SV | 6 HOLLINGSWORTH ST |
12/30/2020 11:29 | 20090453 | 1 | MV STOP | ESSEX ST & WASHINGTON ST |
12/30/2020 11:29 | 20090454 | 1 | DISTURB | 8 LAFAYETTE PK #3 |
12/30/2020 11:36 | 20090456 | 1 | ALARM | 168 JENNESS ST |
12/30/2020 11:45 | 20090458 | 1 | ANIMALS: ALL | 85 WEBSTER ST |
12/30/2020 11:40 | 20090460 | 1 | OTHER SV | BROTHERS TABLE / 100 WILLOW ST |
12/30/2020 11:41 | 20090461 | 1 | 911 HANG | 108 WESTERN AVE |
12/30/2020 11:52 | 20090463 | 1 | TRESPASS | 81 WHITING ST |
12/30/2020 11:56 | 20090465 | 1 | MEDICAL | 119 WATERHILL ST FL N SECTOR |
12/30/2020 12:00 | 20090466 | 1 | ANIMALS: ALL | 42 VICTORY RD |
12/30/2020 12:16 | 20090467 | 1 | 911 HANG | 47 PARK ST |
12/30/2020 12:41 | 20090468 | 1 | DISTURB | 11 MARKET SQ |
12/30/2020 12:46 | 20090470 | 1 | MV STOP | FORTESQUE TER |
12/30/2020 12:57 | 20090472 | 1 | MV STOP | 26 LANDER ST |
12/30/2020 13:01 | 20090473 | 1 | SERVE PA | 41 LIGHT ST |
12/30/2020 13:03 | 20090474 | 1 | ANIMALS: ALL | ARLINGTON ST |
12/30/2020 13:12 | 20090477 | 1 | SERVE PA | 262 SUMMER ST |
12/30/2020 13:19 | 20090479 | 1 | 911 HANG | 162 WASHINGTON ST |
12/30/2020 13:26 | 20090480 | 1 | MV PROB | 15 MEADOW CT |
12/30/2020 13:28 | 20090481 | 1 | MEDICAL | 300 LYNN SHORE DR #1005 FL N SECTOR |
12/30/2020 13:30 | 20090482 | 1 | LARCENY | 257 CHESTNUT ST #2 |
12/30/2020 13:33 | 20090483 | 1 | LARCENY | 14 LA GRANGE TER |
12/30/2020 13:41 | 20090485 | 1 | MEDICAL | 7 MACE PL #1 FL N SECTOR |
12/30/2020 14:01 | 20090486 | 1 | OTHER MV | 758 WESTERN AVE |
12/30/2020 14:10 | 20090487 | 1 | UN GUEST | 11 MEADOW CT |
12/30/2020 14:13 | 20090489 | 1 | MEDICAL | 61 PARK ST #3 FL OMNI SECTOR |
12/30/2020 14:23 | 20090491 | 1 | SERVE PA | 6 APPLE ST #1 |
12/30/2020 14:27 | 20090492 | 1 | OTHER SV | 98 WARREN ST #2 FL W SECTOR |
12/30/2020 14:28 | 20090493 | 1 | 911 HANG | 28 FRANKLIN ST #2 |
12/30/2020 14:40 | 20090494 | 1 | SERVE PA | 94 JEFFERSON ST |
12/30/2020 14:38 | 20090495 | 1 | MEDICAL | 900 WESTERN AVE #1 |
12/30/2020 14:40 | 20090496 | 1 | DISTURB | 148 LIBERTY ST #403 |
12/30/2020 14:42 | 20090497 | 1 | 911 HANG | 29 N COMMON ST |
12/30/2020 14:45 | 20090498 | 1 | PINK PPR | 12 EUTAW AVE #3 |
12/30/2020 14:51 | 20090499 | 1 | SERVE PA | 81 HAWTHORNE ST #1/2 |
12/30/2020 14:58 | 20090500 | 1 | ANIMALS: ALL | FAYETTE ST & MASON ST |
12/30/2020 15:00 | 20090501 | 1 | MEDICAL | 1 ATLANTIC TER |
12/30/2020 15:19 | 20090502 | 1 | SERVE PA | 5 LANDER ST #2 |
12/30/2020 15:09 | 20090503 | 1 | MV PARK | 10 COBBET PL |
12/30/2020 15:19 | 20090504 | 1 | 911 HANG | 35 WASHINGTON ST |
12/30/2020 15:35 | 20090505 | 1 | SERVE PA | 8 FORTESQUE TER #6 |
12/30/2020 15:29 | 20090507 | 1 | SERVE PA | 81 BROAD ST |
12/30/2020 15:28 | 20090508 | 1 | PINK PPR | 112 ROCKAWAY ST |
12/30/2020 15:25 | 20090509 | 1 | SUSPICIS | 224 LYNNFIELD ST |
12/30/2020 15:33 | 20090510 | 1 | MEDICAL | 10 STANLEY TER #3 FL SE SECTOR |
12/30/2020 15:39 | 20090511 | 1 | INVEST | 22 MAYFAIR ST |
12/30/2020 15:40 | 20090512 | 1 | WELL BEING CHK | 16 CITY HALL SQ |
12/30/2020 15:58 | 20090513 | 1 | SERVE PA | 7 DUKE ST |
12/30/2020 15:28 | 20090514 | 1 | MISS PER | 700 WASHINGTON ST #105 |
12/30/2020 15:50 | 20090515 | 1 | MV PROB | 139 JUDGE RD |
12/30/2020 15:54 | 20090516 | 1 | MV PARK | 9 RHODES AVE |
12/30/2020 15:59 | 20090517 | 1 | ARREST | FRANKLIN ST CT |
12/30/2020 16:03 | 20090518 | 1 | MVA ACC | 48 LADD HILL RD |
12/30/2020 16:15 | 20090520 | 1 | 911 HANG | 95 PLEASANT ST |
12/30/2020 16:22 | 20090521 | 1 | MV PROB | 124 RIVER ST |
12/30/2020 16:23 | 20090522 | 1 | MV PARK | 9 ROCK AVE |
12/30/2020 16:28 | 20090523 | 1 | LARCENY | 17 MANSON ST |
12/30/2020 16:32 | 20090524 | 1 | UN GUEST | 74 HANOVER ST #3 |
12/30/2020 16:37 | 20090525 | 1 | MV PARK | 9 RHODES AVE |
12/30/2020 16:37 | 20090526 | 1 | DISTURB | SPEEDWAY GAS STATION / 120 LIBERTY ST |
12/30/2020 16:52 | 20090528 | 1 | UN GUEST | 30 FRANKLIN ST #8 |
12/30/2020 16:55 | 20090529 | 1 | 911 HANG | 42 VINE ST |
12/30/2020 17:04 | 20090530 | 1 | LOCKOUT | 40 FEDERAL ST #PK LOT |
12/30/2020 17:10 | 20090531 | 1 | DISTURB | 604 ESSEX ST #306 |
12/30/2020 17:11 | 20090532 | 1 | MVA H&R | 5 N COMMON ST |
12/30/2020 17:15 | 20090533 | 1 | OTHER SV | 178 MYRTLE ST |
12/30/2020 17:18 | 20090534 | 1 | DISTURB | 103 LIBERTY ST |
12/30/2020 17:20 | 20090535 | 1 | OTHER SV | SHELTER / 360 WASHINGTON ST |
12/30/2020 17:28 | 20090539 | 1 | MEDICAL | 111 CHESTNUT ST |
12/30/2020 17:29 | 20090540 | 1 | NEIGHBR PROBLEM | TC NAILS / 105 ESSEX ST |
12/30/2020 17:32 | 20090541 | 1 | OTHER SV | 98 SOUTH ST |
12/30/2020 17:46 | 20090542 | 1 | DISTURB | CUFFE-MCGINN FUNERAL HOME / 157 MAPLE ST |
12/30/2020 18:02 | 20090543 | 1 | MV STOP | 498 ESSEX ST |
12/30/2020 18:23 | 20090547 | 1 | LOCKOUT | 46 ADAMS ST |
12/30/2020 18:28 | 20090548 | 1 | MEDICAL | 127 WOODLAND SOUTH |
12/30/2020 18:30 | 20090549 | 1 | DISTURB | 501 WASHINGTON ST |
12/30/2020 18:28 | 20090550 | 1 | ESCORT | 36 NAHANT PL #2 |
12/30/2020 18:35 | 20090551 | 1 | MVA ACC | CHESTNUT ST & HOWARD ST |
12/30/2020 18:39 | 20090552 | 1 | MVA ACC | BOSTON ST & FRANKLIN ST |
12/30/2020 18:41 | 20090553 | 1 | LOCKOUT | 46 ADAMS ST |
12/30/2020 18:44 | 20090554 | 1 | MVA H&R | 72 SILSBEE ST |
12/30/2020 18:48 | 20090555 | 1 | DISTURB | 157 MAPLE ST |
12/30/2020 18:53 | 20090556 | 1 | THREATS | 88 EMPIRE ST |
12/30/2020 18:59 | 20090557 | 1 | 911 HANG | 364 LYNNWAY |
12/30/2020 19:00 | 20090558 | 1 | MEDICAL | 1 HADDINGTON PL |
12/30/2020 19:16 | 20090560 | 1 | MEDICAL | 30 PLEASANT ST FL APT 201 |
12/30/2020 19:18 | 20090561 | 1 | CK AREA | CURWIN CIR |
12/30/2020 19:30 | 20090562 | 1 | MV STOP | 144 FAYETTE ST |
12/30/2020 19:35 | 20090564 | 1 | MV STOP | TUCKER ST |
12/30/2020 19:44 | 20090565 | 1 | MV PURSUIT | BOSTON ST & BRIDGE ST |
12/30/2020 19:45 | 20090566 | 1 | ALARM | 1 STATE ST |
12/30/2020 19:53 | 20090567 | 1 | DISTURB | CUFFE-MCGINN FUNERAL HOME / 157 MAPLE ST |
12/30/2020 20:34 | 20090569 | 1 | WELL BEING CHK | 26 CURWIN CIR |
12/30/2020 20:56 | 20090570 | 1 | MEDICAL | 95 TREMONT ST #607 |
12/30/2020 20:56 | 20090571 | 1 | LARCENY | RICHDALE / 229 BROADWAY |
12/30/2020 21:03 | 20090572 | 1 | PINK PPR | 42 JOYCE ST #G |
12/30/2020 21:15 | 20090573 | 1 | MEDICAL | 26 MOFFETT RD |
12/30/2020 21:50 | 20090576 | 1 | OTHER SV | 21A SOUTH ST |
12/30/2020 21:57 | 20090578 | 1 | MEDICAL | 16 ALISON WAY |
12/30/2020 22:53 | 20090581 | 1 | NOISE | 37 TRACY AVE #ACROSS |
12/30/2020 23:10 | 20090582 | 1 | MV STOP | ATLANTIC TER & OCEAN AVE |
12/30/2020 23:09 | 20090583 | 1 | WELL BEING CHK | 185 WALNUT ST |
12/30/2020 23:18 | 20090584 | 1 | ALARM | CLASSICAL HIGH / 235 OCALLAGHAN WAY |
12/30/2020 23:18 | 20090585 | 1 | NOISE | 14 VALLEY AVE FL 1 |
12/30/2020 23:19 | 20090586 | 1 | MV STOP | BROAD ST & ESTES ST |
12/30/2020 23:28 | 20090587 | 1 | CK PER | LYNN SHORE DR & PRESCOTT RD |
12/30/2020 23:45 | 20090588 | 1 | MV STOP | 252 ESSEX ST |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.