Date/Time | IncNum | MC | IncType | Location |
12/29/2020 0:00 | 20090157 | 1 | ALARM | ROLLY’S TAVERN / 338 BROADWAY |
12/29/2020 0:01 | 20090158 | 1 | ALARM | MERENGUE MARKET / 197 ESSEX ST |
12/29/2020 0:06 | 20090159 | 1 | MV STOP | 347 WASHINGTON ST |
12/29/2020 1:13 | 20090166 | 1 | PINK PPR | 3OO WASHINGTON ST |
12/29/2020 1:27 | 20090167 | 1 | ALARM | SISSON ELEMENTARY / 58 CONOMO AVE |
12/29/2020 1:33 | 20090168 | 1 | ESCORT | 300 WASHINGTON ST |
12/29/2020 1:42 | 20090169 | 1 | CK AREA | BLOSSOM ST EXT |
12/29/2020 1:54 | 20090170 | 1 | CK AREA | BARRY PK |
12/29/2020 1:40 | 20090171 | 1 | CK AREA | PENNYBROOK RD |
12/29/2020 1:45 | 20090172 | 1 | CK AREA | 4 GREAT WOODS RD |
12/29/2020 1:50 | 20090173 | 1 | CK AREA | 7 CHANCERY CT |
12/29/2020 1:47 | 20090174 | 1 | 911 HANG | 165 WOODLAWN ST |
12/29/2020 1:47 | 20090175 | 1 | B&E PAST | 454 ESSEX ST #A3 |
12/29/2020 1:52 | 20090176 | 1 | CK AREA | CIRCUIT AVE |
12/29/2020 2:01 | 20090177 | 1 | CK AREA | 780 LYNNWAY |
12/29/2020 2:06 | 20090178 | 1 | CK AREA | CLARK ST PLGD / 98 CLARK ST |
12/29/2020 2:21 | 20090179 | 1 | CK AREA | CURWIN CIR |
12/29/2020 2:11 | 20090180 | 1 | CK AREA | 130 EASTERN AVE |
12/29/2020 2:31 | 20090181 | 1 | CK AREA | PENNYBROOK RD |
12/29/2020 2:19 | 20090182 | 1 | CK AREA | 64 ALDEN ST |
12/29/2020 2:33 | 20090184 | 1 | CK AREA | CIRCUIT AVE |
12/29/2020 2:34 | 20090186 | 1 | CK AREA | CURWIN CIR |
12/29/2020 2:34 | 20090187 | 1 | CK AREA | 65 EXCHANGE ST |
12/29/2020 2:38 | 20090188 | 1 | CK PER | 80 BROAD ST |
12/29/2020 2:41 | 20090190 | 1 | ALARM | 20 WOODLAND SOUTH |
12/29/2020 2:42 | 20090191 | 1 | MEDICAL | 152 CHESTNUT ST |
12/29/2020 3:48 | 20090194 | 1 | ALARM | MERENGUE MARKET / 197 ESSEX ST |
12/29/2020 4:03 | 20090196 | 1 | ASS AGEN | 28 ESSEX ST |
12/29/2020 4:14 | 20090197 | 1 | ALARM | HOOD ELEMENTARY / 24 OAKWOOD AVE |
12/29/2020 4:44 | 20090198 | 1 | MV PROB | 780 LYNNWAY |
12/29/2020 4:57 | 20090199 | 1 | MEDICAL | 50 S COMMON ST |
12/29/2020 6:01 | 20090202 | 1 | MEDICAL | 8 ROGERS AVE |
12/29/2020 6:27 | 20090203 | 1 | MEDICAL | 25 SEYMOUR AVE |
12/29/2020 6:31 | 20090204 | 1 | 911 HANG | 397 BOSTON ST |
12/29/2020 6:58 | 20090207 | 1 | WELL BEING CHK | 12 EUTAW AVE FL 3 |
12/29/2020 7:03 | 20090208 | 1 | ASS AGEN | 29 CHESTNUT ST #1 |
12/29/2020 7:34 | 20090209 | 1 | TRAFF ENF POST | HOLYOKE ST & MYRTLE ST |
12/29/2020 7:52 | 20090210 | 1 | CK AREA | 50 GOODRIDGE ST |
12/29/2020 7:39 | 20090211 | 1 | 911 HANG | GULF EXPRESS / 525 LYNNWAY |
12/29/2020 7:46 | 20090212 | 1 | PR TRANS | 300 WASHINGTON ST |
12/29/2020 7:47 | 20090213 | 1 | 911 HANG | 16 CARTER RD |
12/29/2020 8:02 | 20090214 | 1 | SERVE PA | 18 NICHOLSON ST |
12/29/2020 8:03 | 20090215 | 1 | MEDICAL | 29 CHESTNUT ST #1 |
12/29/2020 8:06 | 20090217 | 1 | 911 HANG | 93 RICHARDSON RD |
12/29/2020 8:13 | 20090218 | 1 | ALARM | HONEY DEW DONUTS / 435 LYNNWAY |
12/29/2020 9:08 | 20090219 | 1 | DISTURB | 55 ROCK AVE #5 |
12/29/2020 9:16 | 20090220 | 1 | MV PARK | 145 EUTAW AVE |
12/29/2020 9:18 | 20090221 | 1 | MEDICAL | 10 WYOMA ST |
12/29/2020 10:31 | 20090223 | 1 | SERVE PA | 42 COMMONWEALTH RD |
12/29/2020 9:52 | 20090224 | 1 | ALARM | 246 ESSEX ST FL 2 |
12/29/2020 9:58 | 20090225 | 1 | 911 HANG | 382 WALNUT ST #301 |
12/29/2020 10:04 | 20090226 | 1 | ASS AGEN | 26 HOLYOKE ST |
12/29/2020 10:04 | 20090227 | 1 | MEDICAL | 29 CHESTNUT ST FL UNIT FRONT |
12/29/2020 10:08 | 20090228 | 1 | SUSPICIS | 454 ESSEX ST #REAR |
12/29/2020 10:14 | 20090229 | 1 | CK AREA | LYNN ENGLISH / 50 GOODRIDGE ST |
12/29/2020 10:15 | 20090230 | 1 | ALARM | 246 ESSEX ST #2 |
12/29/2020 11:00 | 20090231 | 1 | SERVE PA | 70 GRANITE ST #24C |
12/29/2020 10:23 | 20090232 | 1 | 911 HANG | 411 BROAD ST |
12/29/2020 10:29 | 20090233 | 1 | MEDICAL | 20 CHESTER PL |
12/29/2020 10:35 | 20090234 | 1 | CK AREA | MBTA PARKING GARAGE / 186 MARKET ST |
12/29/2020 10:31 | 20090235 | 1 | INVEST | 9 SURFSIDE RD |
12/29/2020 10:37 | 20090236 | 1 | INVEST | 50 LYNNWAY |
12/29/2020 10:48 | 20090239 | 1 | DISTURB | 2 KINGSLEY TER #10 |
12/29/2020 11:01 | 20090240 | 1 | SERVE PA | 95 HANOVER ST |
12/29/2020 11:04 | 20090241 | 1 | CON/SCAM | 47 O’CALLAGHAN WAY |
12/29/2020 11:16 | 20090242 | 1 | SERVE PA | 526 WESTERN AVE #12 FL 3 |
12/29/2020 11:14 | 20090243 | 1 | CK AREA | BARRY PK |
12/29/2020 11:16 | 20090244 | 1 | MV PARK | 501 WASHINGTON ST |
12/29/2020 11:17 | 20090245 | 1 | MVA ACC | 501 CHESTNUT ST |
12/29/2020 11:21 | 20090246 | 1 | CK AREA | BLOSSOM ST EXT |
12/29/2020 11:25 | 20090247 | 1 | ARREST | 300 WASHINGTON ST |
12/29/2020 11:34 | 20090248 | 1 | 911 HANG | 93 GREEN ST #1 |
12/29/2020 11:35 | 20090249 | 1 | MVA ACC | 421 BROADWAY |
12/29/2020 11:39 | 20090250 | 1 | INVEST | WESTERN AVE |
12/29/2020 11:41 | 20090251 | 1 | 911 HANG | 79 HAVILAND AVE |
12/29/2020 11:43 | 20090252 | 1 | MEDICAL | 75 HAVILAND AVE #3 |
12/29/2020 11:46 | 20090253 | 1 | OTHER D | 10 FARRAR ST #1408 |
12/29/2020 12:02 | 20090255 | 1 | MEDICAL | 130 EASTERN AVE #507 |
12/29/2020 12:25 | 20090256 | 1 | MV STOP | HIBERNIAN CLUB / 97 FEDERAL ST |
12/29/2020 12:31 | 20090257 | 1 | MV STOP | BLOSSOM ST & S COMMON ST |
12/29/2020 12:38 | 20090258 | 1 | MV STOP | 15 JAMES ST |
12/29/2020 12:46 | 20090259 | 1 | ASS AGEN | 57 SOUTH ST |
12/29/2020 12:52 | 20090260 | 1 | MEDICAL | 52 MT PLEASANT ST #3 |
12/29/2020 13:12 | 20090261 | 1 | LOCKOUT | 78 WHITING ST |
12/29/2020 13:15 | 20090262 | 1 | ASS AGEN | 57 SOUTH ST |
12/29/2020 13:23 | 20090264 | 1 | MEDICAL | 35 HARVEST ST |
12/29/2020 13:26 | 20090265 | 1 | INVEST | 132 S COMMON ST |
12/29/2020 13:40 | 20090267 | 1 | INJ COP | SURFSIDE RD |
12/29/2020 13:43 | 20090270 | 1 | ALARM | 12 DAY ST |
12/29/2020 13:45 | 20090271 | 1 | MVA W/PI | 777 LYNNWAY |
12/29/2020 13:46 | 20090272 | 1 | MVA W/PI | 777 LYNNWAY |
12/29/2020 13:50 | 20090273 | 1 | CK AREA | ESSEX CIR & ESSEX ST |
12/29/2020 13:50 | 20090274 | 1 | MVA ACC | 128 BROOKLINE ST |
12/29/2020 14:12 | 20090277 | 1 | WELL BEING CHK | 80 SILSBEE ST #206 |
12/29/2020 14:11 | 20090278 | 1 | 911 HANG | 173 OXFORD ST |
12/29/2020 14:22 | 20090279 | 1 | REC PROP | 300 WASHINGTON ST |
12/29/2020 14:29 | 20090280 | 1 | MEDICAL | 59 PACIFIC ST |
12/29/2020 14:29 | 20090281 | 1 | MV PARK | 22 GARLAND ST |
12/29/2020 14:34 | 20090282 | 1 | INVEST | 300 WASHINGTON ST |
12/29/2020 14:54 | 20090284 | 1 | PINK PPR | 95 PLEASANT ST |
12/29/2020 14:57 | 20090285 | 1 | LOCKOUT | 285 LYNN SHORE DR #205 |
12/29/2020 15:12 | 20090287 | 1 | CK PER | 103 LIBERTY ST |
12/29/2020 15:17 | 20090288 | 1 | MV STOP | ADAMS ST EXT & FAYETTE ST |
12/29/2020 15:23 | 20090290 | 1 | MISS PER | 605 CHESTNUT ST FL 2 |
12/29/2020 15:37 | 20090291 | 1 | 911 HANG | 99 LIGHT ST |
12/29/2020 16:01 | 20090293 | 1 | NEIGHBR PROBLEM | 8 STRATHMORE LN #1 |
12/29/2020 16:08 | 20090294 | 1 | MEDICAL | 41 STATE ST #PK LOT |
12/29/2020 16:20 | 20090296 | 1 | 911 HANG | 513 ESSEX ST |
12/29/2020 16:25 | 20090297 | 1 | MISS PER | 12 MANSFIELD PL |
12/29/2020 16:29 | 20090298 | 1 | DISTURB | 269 UNION ST |
12/29/2020 16:33 | 20090299 | 1 | MEDICAL | 19 MARY ELLEN DR |
12/29/2020 16:39 | 20090300 | 1 | LARCENY | 65 JENNESS ST |
12/29/2020 16:55 | 20090301 | 1 | MEDICAL | 39 SHEPARD ST |
12/29/2020 17:00 | 20090302 | 1 | A&B DW | 59 N COMMON ST |
12/29/2020 17:23 | 20090305 | 1 | HAZ CONDITION | LONGWOOD RD & MILLARD AVE |
12/29/2020 17:44 | 20090309 | 1 | MEDICAL | 269 UNION ST |
12/29/2020 17:54 | 20090310 | 1 | OTHER SV | 100 WILLOW ST #TABLE |
12/29/2020 17:55 | 20090311 | 1 | B&E MV PAST | FAMILY DOLLAR / 140 BOSTON ST |
12/29/2020 17:58 | 20090312 | 1 | MEDICAL | 88 HARWOOD ST |
12/29/2020 18:01 | 20090313 | 1 | MEDICAL | 63B MEMORIAL PARK AVE |
12/29/2020 18:07 | 20090314 | 1 | SERVE PA | 33 BUCHANAN CIR |
12/29/2020 18:10 | 20090315 | 1 | CK AREA | CURWIN CIR |
12/29/2020 18:12 | 20090316 | 1 | MEDICAL | 110 GREEN ST FL OMNI SECTOR |
12/29/2020 18:13 | 20090317 | 1 | CK AREA | HIGH ROCK TOWER / CIRCUIT AVE |
12/29/2020 18:25 | 20090318 | 1 | LARCENY | 25 FOREST HILL AVE |
12/29/2020 18:54 | 20090319 | 1 | WELL BEING CHK | 140 UNION ST #404 |
12/29/2020 19:05 | 20090321 | 1 | MEDICAL | 32 CITY HALL SQ #208 |
12/29/2020 19:22 | 20090322 | 1 | CK PER | STOP & SHOP SUPERMARKET #67 / 35 WASHINGTON ST |
12/29/2020 19:25 | 20090323 | 1 | ALARM | CASEYS SHELL / 535 LYNNWAY |
12/29/2020 19:47 | 20090325 | 1 | ANIMAL BITE | 29 HUSS CT #2F |
12/29/2020 19:50 | 20090326 | 1 | WELL BEING CHK | 111 BIRCH ST |
12/29/2020 19:52 | 20090327 | 1 | UN GUEST | 78 CENTRAL AVE #410 |
12/29/2020 20:05 | 20090328 | 1 | 911 HANG | 148 LIBERTY ST |
12/29/2020 20:18 | 20090329 | 1 | NOISE | 20 HEATH’S CT #302 |
12/29/2020 21:00 | 20090331 | 1 | MEDICAL | 26 BROAD ST FL UNIT 106 |
12/29/2020 21:04 | 20090332 | 1 | MEDICAL | 32 CITY HALL SQ #303 |
12/29/2020 21:03 | 20090333 | 1 | ESCORT | 4 BRIGHTWOOD TER #2 |
12/29/2020 21:20 | 20090335 | 1 | ALARM | DUNKIN DONUTS / 333 LYNNWAY |
12/29/2020 21:30 | 20090337 | 1 | WELL BEING CHK | 16 BAKER ST |
12/29/2020 21:34 | 20090338 | 1 | FIRE ALL | 10 CHADWELL CT |
12/29/2020 21:35 | 20090339 | 1 | DISTURB | 136 EMERALD DR |
12/29/2020 21:52 | 20090340 | 1 | MV STOP | LIBERTY ST & WASHINGTON ST |
12/29/2020 21:55 | 20090341 | 1 | ESCORT | 24 TILTON TER |
12/29/2020 21:57 | 20090342 | 1 | MEDICAL | 147 WASHINGTON #712 |
12/29/2020 22:01 | 20090344 | 1 | 911 HANG | 34 MOUNTAIN AVE |
12/29/2020 22:07 | 20090345 | 1 | NOISE | TRACY AVE |
12/29/2020 22:11 | 20090346 | 1 | ASS AGEN | 57 SOUTH ST |
12/29/2020 22:09 | 20090347 | 1 | WELL BEING CHK | 6 COMMERCIAL ST #FRONT |
12/29/2020 22:14 | 20090348 | 1 | WELL BEING CHK | 72 MUDGE ST #9 |
12/29/2020 22:15 | 20090349 | 1 | MV THEFT | 35 MARKET SQ |
12/29/2020 22:28 | 20090350 | 1 | MV STOP | BROAD ST |
12/29/2020 22:30 | 20090351 | 1 | MV PARK | 42 SAGAMORE ST |
12/29/2020 22:46 | 20090353 | 1 | CK AREA | BARRY PARK / 20 WATERFORD ST |
12/29/2020 22:50 | 20090354 | 1 | NOISE | 192 WASHINGTON ST #208 |
12/29/2020 22:53 | 20090355 | 1 | SUSPICIS | BOSTON ST & FLINT ST |
12/29/2020 23:04 | 20090356 | 1 | 911 HANG | GARFIELD AVE |
12/29/2020 23:05 | 20090357 | 1 | MV STOP | 409 BROAD ST |
12/29/2020 23:20 | 20090359 | 1 | ALARM | SALVATION ARMY (THE) / 1 FRANKLIN ST |
12/29/2020 23:24 | 20090360 | 1 | MV STOP | LIBERTY ST & WASHINGTON ST |
12/29/2020 23:26 | 20090361 | 1 | 911 HANG | 96 PINE GROVE AVE |
12/29/2020 23:42 | 20090363 | 1 | FIGHT | 604 ESSEX ST #306 |
Lynn Police Department
781-595-2000
300 Washington Street
Lynn, Massachusetts 01902
Department Leadership
Chief of Police - Michael A. Mageary
Deputy Chief of Police - Leonard E. Desmarais
Deputy Chief of Police - Edward Blake
Confidential Assistant - Elizabeth A. Polonsky
Connect
Connect with us on the following social media platforms.